Sheridan
Municipal Cemetery
Un - Vis
These files are very large, and take a long time to
load.
Please be patient....
This information was originally compiled by the employees of the City of Sheridan Municipal Cemetery, and we gratefully acknowledge their hundreds of hours of hard work!! They are:
Susan Fields - Director of Public Works
Ross Besson - Assistant Director of Public Works
Milton Liming - Sexton
Tammy Tarver - Groundskeeper
The information you will find in these records are: Name of deceased, date and place of birth, date and place of death, date of burial, funeral home, owner of the plot, and address of the plot owner. For confidentiality, the plot owners of modern burials are not listed. Women's maiden names are sometimes provided as a part of the married name - for example, Smith, Mary Jane Jones, but the original records were not consistent.
The records for Ferries Funeral Home (including Henne, Reed, Smith, and Stevens Funeral Homes) are located in the Wyoming Room of the Sheridan County Fulmer Public Library. The records for Champion Funeral Home (including Yarington & Champion) are currently being microfilmed, and will soon be available at the same location.
I hope the information you find here is useful to you!! Suzanne Leonard, Site Coordinator.
We also would like to note: The cemetery did not keep track of plots owned by fraternal organizations, such as the Elks, Masons, etc, until just recently. If you don't find your relative's records here, that may be the reason. They are working on updating this information, and can use your help. If you know where your ancestor is buried, please email Tammy Tarver at the Cemetery with the correct information. Thanks!
Is a link to a Funeral Record
Is a link to
an obituary
| Deceased Name | Birthdate | Birthplace | Date of Death | Place of Death | Date of Burial | Funeral Home | Owner Name | Owner Address |
|---|---|---|---|---|---|---|---|---|
| Underwood, Alfred A. | Unknown | 10-19-1915 | 10-21-1915 | Champion | Underwood, Alfred A. | |||
| Underwood, Edward | 12-26-1867 | Greyson,KY. | 05-19-1947 | 05-24-1947 | Reed | Underwood, Edward Estate | ||
| Underwood, Mrs | Unknown | 03-14-1913 | Unknown | Champion | Underwood, Edward | |||
| Unknow, Baby Lot 7 Block 20 | Unknown | 05-18-1924 | Unknown | None Listed | Unknown | |||
| Unknow, may be Malerjurek,Mike | Unknown | 05-30-1926 | Unknown | Champion | Sheridan County Lot 17 Block 21 | |||
| Unknown, Lt 73 Blk S | Unknown | 1892 | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,Wy | ||
| Unknown, Lt.6 Block A | Unknown | Unknown | Unknown | None Listed | Reynolds, Charles H. Lt 6 Blk A | |||
| Unknown, Lot 6 Block Q | Unknown | Unknown | Unknown | None Listed | Reynolds, Charles H. Lt 6 Blk A | |||
| Unknown, Lot 8 Block A | Unknown | Unknown | Unknown | None Listed | Teague, Mr & Mrs Roy qc | |||
| Unknown, Lot 9 Block A | Unknown | Unknown | Unknown | None Listed | Grinnell, C.H. Lot 9 Block A | |||
| Unknown, Lot 9 Block A | Unknown | Unknown | Unknown | None Listed | Grinnell, C.H. Lot 9 Block A | |||
| Unknown, Lot 9 Block A | Unknown | Unknown | Unknown | None Listed | Grinnell, C.H. Lot 9 Block A | |||
| Unknown, Lot 10 Block A | Unknown | Unknown | Unknown | None Listed | Pointer, George D. | |||
| Unknown, Lot 10 Block A | Unknown | Unknown | Unknown | None Listed | Pointer, George D. | |||
| Unknown, Lot 10 Block A | Unknown | Unknown | Unknown | None Listed | Pointer, George D. | |||
| Unknown, Lot 10 Block A | Unknown | Unknown | Unknown | None Listed | Pointer, George D. | |||
| Unknown, Lot 10 Block A | Unknown | Unknown | Unknown | None Listed | Pointer, George D. | |||
| Unknown, Lot 10 Block A | Unknown | Unknown | Unknown | None Listed | Pointer, George D. | |||
| Unknown, Lot 11 Block B | Unknown | Unknown | Unknown | None Listed | Hayes, Robert C. | Tongue River WY | ||
| Unknown, Lot 11 Block B | Unknown | Unknown | Unknown | None Listed | Hayes, Robert C. | Tongue River WY | ||
| Unknown, Lot 12 Block A | Unknown | Unknown | Unknown | None Listed | Unknown | |||
| Unknown, Lot 12 Block A | Unknown | Unknown | Unknown | Adams; Buffalo, WY | Unknown | |||
| Unknown, Lot 12 Block A | Unknown | Unknown | Unknown | None Listed | Unknown | |||
| Unknown, Lot 14 Block 3 | Unknown | Unknown | Unknown | None Listed | Unknown, Lot 14 Block 3 | |||
| Unknown, Lot 14 Block 6 | Unknown | Unknown | Unknown | None Listed | Aschemann, G.F. | Kooi, Wy. | ||
| Unknown, Lot 23 Block A | Unknown | Unknown | Unknown | None Listed | Howd, Thomas Lot 23 Block A | |||
| Unknown, Lot 23 Block R | Unknown | Unknown | Unknown | None Listed | Unknown | |||
| Unknown, Lot 53 Block S | Unknown | Unknown | Unknown | None Listed | Unknown Lot 53 Block S | |||
| Unknown, Lot 53 Block S | Unknown | Unknown | Unknown | None Listed | Unknown | |||
| Unknown, Lot 73 Block S | Unknown | 1892 | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,Wy | ||
| Unknown, Lot 73 Block S | Unknown | 09-22-1892 | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,Wy | ||
| Unknown, Lot 73 Block S | Unknown | 1893 | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,Wy | ||
| Unknown, Lot 73 Block S | Unknown | 11-16-1892 | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,Wy | ||
| Unknown, Lot 73 Block S | Unknown | 1892 | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,Wy | ||
| Unknown, Lot 74 Block S | Unknown | 1893 | Unknown | None Listed | Sheridan County S -- 74 | Sheridan,Wy | ||
| Unknown, Lot 18 Block 50 | Unknown | Unknown | Unknown | None Listed | Sheridan County 50--18 | Sheridan,Wy | ||
| Unknown, Lot 19 Block 50 | Unknown | Unknown | Unknown | None Listed | Sheridan County 50--19 | Sheridan,WY | ||
| Unknown, Baby | 12-08-1919 | Wyoming | 12-08-1919 | Wyoming | 12-09-1919 | Champion | Unknown,No Name,Baby | |
| Unknown, Baby Lot 8 Block 6 | Unknown | Unknown | 08-17-1918 | Champion | Sheridan County 6 -- 8 | Sheridan,WY | ||
| Unknown, Baby Lot 10 Block 2 | Unknown | 01-08-1907 | Unknown | None Listed | Smith, George Levi Lot 10 Block2 | |||
| Unknown, Baby Lot 34 Block R | Unknown | Unknown | Unknown | None Listed | Schuler, Henry | |||
| Unknown, Baby found in Driftwood | Unknown | Unknown | 08-17-1918 | Champion | Sheridan County 6 -- 8 | Sheridan,WY | ||
| Unknown, Boy from Dietz | Unknown | 04-09-1903 | Unknown | None Listed | Kennedy, Felix | |||
| Unknown, Child found on 6th St. | Unknown | Unknown | 11-08-1976 | Ferries | Sheridan County 78 -- 1 | Sheridan,WY | ||
| Unknown, Child from Dietz | Unknown | 09-14-1907 | Unknown | None Listed | Unknown, Child from Dietz | |||
| Unknown, Italian Man | Unknown | 05-22-1906 | Unknown | None Listed | Unknown | |||
| Unknown, Man | Unknown | Unknown | 09-25-1938 | Champion | Sheridan County 50--19 | Sheridan,WY | ||
| Unknown, Negro Man | Unknown | 04-01-1910 | Unknown | O.J. Smyth | Sheridan County 3 -- 6 | Sheridan,Wy | ||
| Unknown, Unknown Japanese Baby | Unknown | 04-21-1913 | 04-22-1912 | Reed | Smith, George Levi Lot 15 Block3 | |||
| Unknown, Woman found on 6th St. | Unknown | Unknown | 11-08-1976 | Ferries | Sheridan County 78 -- 1 | Sheridan,WY | ||
| Unknown,Girl Child | Unknown | Unknown | 08-31-1921 | Reed | Sheridan County 6 -- 17 | Sheridan,Wy | ||
| Upton, Alice | 08-10-1879 | England | 05-21-1960 | 05-24-1960 | Champion | |||
| Upton, Walter | 01-10-1871 | England | 08-08-1959 | 08-11-1959 | Champion | Upton, Walter & Alice qc | ||
| Urbackza, John Antone | 04-19-1895 | Poland | 08-27-1969 | 08-30-1969 | Champion | |||
| Urbaczka, Joseph | 02-26-1883 | Silsia,Poland | 11-29-1956 | 12-03-1956 | Champion | F.O.E. Sheridan Aerie No 186 | ||
| Urbaczka, Katherine P. | 12-04-1908 | Stockton, MT | 01-24-1995 | Sheridan, WY | 01-27-1995 | Champion | ||
| Urbatchka, Agnes M. | 01-12-1883 | 09-14-1966 | Unknown | Champion | Urbatchka, George | |||
| Urbatchka, George J. | 03-19-1885 | Poland | 06-21-1964 | 06-24-1964 | Champion | |||
| Urbatchka, Ronald G. | 01-11-1952 | Sheridan,WY. | 06-17-1979 | 06-20-1979 | Champion | |||
| Urbatchka,George Robert | 09-21-1914 | Kooi,WY | 03-17-1992 | Sheridan,WY | 03-20-1994 | Ferries | BPOE | |
| Urbazka, Lizzie | Unknown | Poland | 10-20-1933 | 10-25-1933 | Champion | Poll, Joe (Executor) | ||
| Ure, George | Unknown | 04-12-1908 | Unknown | None Listed | Ure, George | |||
| Urfer, Fred | Unknown | 05-15-1954 | Unknown | Champion | Champion,C.A;Urfer,Fred | Sheridan,WY | ||
| Urich, George Len | 08-30-1895 | Missouri | 01-19-1929 | 01-24-1929 | Champion | Urich, Hazel | ||
| Urmson, Anna Agnes | 08-09-1868 | Natrona County, IL. | 03-04-1963 | 03-11-1963 | Stevens | |||
| Urmson, James F. | 10-14-1888 | Sutton,NE. | 02-11-1978 | 02-14-1978 | Champion | |||
| Urmson, Pearl B. | Unknown | 09-23-1974 | 09-25-1974 | Ferries | ||||
| Urmson, Thomas | 12-27-1853 | Ohio | 01-25-1932 | Unknown | Champion | Urmson, Mrs Thomas | ||
| Urmson, Zazel Francis | 08-22-1930 | Sheridan,WY. | 08-22-1930 | Sheridan,WY. | 08-23-1930 | Reed | Urmson, Pearl B. qc | |
| Uroszek, Frank | 07-07-1931 | Kleenburn,WY. | 01-13-1963 | Sheridan,WY. | 01-16-1963 | Champion | ||
| Uroszek, George E. Sr. | 10-12-1895 | Poland | 04-21-1982 | 04-24-1982 | Champion | |||
| Uroszek, George Jr. | 07-05-1924 | Model,WY. | 12-28-1984 | 01-02-1985 | Champion | |||
| Uroszek, Joseph Bernhard | Unknown | Kleenburn,WY. | 03-05-1929 | 03-07-1929 | Reed | Uroszek, George Lot 6 Block 17 | ||
| Uroszek, Mary | Unknown | Bohemia | 03-12-1928 | Sheridan,WY. | 03-15-1928 | Reed | Uroszek, Mary | |
| Uroszek, Ronald George | 10-01-1951 | Sheridan,WY. | 06-07-1956 | 06-11-1956 | Champion | Uroszek, Mr & Mrs George Jr | ||
| Utter, Fern | 11-15-1914 | Sheridan,WY. | 10-01-1917 | Unknown | Champion | Utter, Robert | ||
| Vaccaro, Ralph J. | 09-08-1902 | Patterson, NJ | 02-15-1996 | Sheridan, WY | 02-20-1996 | Ferries | ||
| Vail, Elmer J. | 10-18-1885 | Shawnee County, KS. | 10-25-1968 | 10-29-1968 | Ferries | |||
| Valdez, Rufugio | Unknown | Abosolo,Mexico | 08-06-1941 | 08-08-1941 | Reed | Valdez,Juan | ||
| Vallean, Charlotte Susan | Unknown | Boscobre,WI. | 05-16-1930 | 05-19-1930 | Reed | Hayes, Dr I.P. | ||
| Vallean, James Hill | Unknown | 01-15-1930 | 01-20-1930 | Reed | Hayes, Dr I.P. | |||
| Vallie, Douglas Ray | 09-20-1953 | Sheridan,WY. | 12-23-1973 | 12-26-1973 | Champion | |||
| Van Meter, Alma June | Unknown | 09-27-1904 | Dietz,WY. | Unknown | None Listed | VanMeter, Arthur Lot 92 Block S | Dietz,Wy | |
| Vanatta, Keith Allen | 08-10-1950 | Sheridan,WY. | 08-10-1950 | Sheridan,WY. | 08-12-1950 | Reed | Sheridan County 42 -- 8 | Sheridan,Wy Baby Section |
| Vanatta, Nancy May | 08-25-1881 | Brighton,MO. | 07-28-1961 | 07-30-1961 | Stevens | |||
| VanBuren, Etta | 05-05-1892 | Mohne,KS. | 03-23-1955 | 03-26-1955 | Champion | VanBuren, Mr. & Mrs Fred qc | ||
| VanBuren, Fred Thomas | 03-30-1897 | Missoula,MT. | 01-21-1966 | 01-26-1966 | Ferries | |||
| VanBuskirk, Ray Glen | 04-04-1965 | Sheridan,WY. | 04-04-1965 | Sheridan,WY. | Unknown | Champion | Wyoming State Girls School LT.10 | Sheridan,WY |
| VanBuskirk, Troy Lin | 04-03-1965 | Sheridan,WY. | 04-03-1965 | Sheridan,WY. | Unknown | Champion | Wyoming State Girls School LT.10 | Sheridan,WY |
| Vanderbulk, Henry | Unknown | Oessel, Belgium | 06-12-1931 | 06-15-1931 | Reed | Fort McKenzie Lot 22 Block 23 | ||
| Vanderbur, Ona L. | 10-09-1899 | Brownville,TX | 11-03-1985 | 11-07-1985 | Champion | |||
| VanderHoof, John E. | Unknown | Independance,IA. | 10-01-1937 | 10-04-1937 | Reed | Veterans Adm.Facilities BK47 L10 | ||
| Vanderpool, Charity Jane | 08-14-1839 | Ray County,MO. | 08-03-1929 | 08-05-1929 | Champion | Vanderpool, Charity Jane | ||
| Vanderpool, J.W. | Unknown | Missouri | 02-13-1911 | 02-15-1911 | Reed | Vanderpool, Charity Jane | ||
| Vandiver, James Luther | 10-07-1869 | 05-20-1925 | 05-21-1925 | Champion | Vandiver, Mrs J.L. | |||
| VanGorder, Arthur | Unknown | 09-15-1900 | Squirrel Creek Dewey,WY. | 09-16-1900 | None Listed | VanGorder, W.F. | ||
| VanGorder, Axta H. Finch | 07-22-1851 | 10-23-1928 | 10-24-1918 | Champion | VanGorder, W.F. | |||
| Vaningan, Floyd | 05-05-1895 | Willsborough,WI. | 10-10-1947 | 10-13-1947 | Reed | Vaningan, Floyd | ||
| VanMeter, Arthur | 07-04-1880 | 05-05-1916 | 05-06-1916 | Champion | VanMeter, Arthur | |||
| Vannoy, Virgil Eugene | 05-11-1927 | Sheridan,WY. | 05-11-1927 | Sheridan,WY. | 05-12-1927 | Reed | Sawin, M.L. | |
| Vanslyk, Anna M. | Unknown | Ohio | 11-28-1920 | 12-01-1920 | Champion | Austin, Margaret | ||
| VanStone, Mable Grace | 10-31-1879 | 07-21-1938 | 07-23-1938 | Champion | Big Horn Mt Lodge#43 AF&AM Lt 2 | |||
| VanStone, Steven W. | 02-26-1871 | England | 04-15-1948 | 04-17-1948 | Champion | Big Horn Mt Lodge#43 AF&AM Lt 2 | ||
| Vanvorhees, John Franklin | Unknown | Tomah,WI. | 12-30-1920 | 01-03-1921 | Reed | VanVorhees, John F. | ||
| VanWaning,Verle | 05-12-1920 | Sheridan,WY | 04-10-1992 | Sheridan,WY | 04-23-1992 | Ferries | VanWaning,Frances qc | Sheridan,WY |
| Varacalle, Guiseppe Natale | 06-15-1888 | Italy | 08-06-1944 | 08-09-1944 | Champion | Varacalli, Joe | ||
| Varacalli, Rocco Maria | 03-11-1863 | Italy | 09-13-1943 | 09-16-1943 | Champion | Varacalli, Joe | ||
| Varacalli, Saverie | 1862 | Cirella,Italy | 06-01-1949 | 06-04-1949 | Champion | Varacalli, Joe | ||
| Varacelli, Teresa Nataline | Unknown | Bovalino,Italy | 06-22-1930 | 06-24-1930 | Reed | Varacalli, Joe | ||
| Varcalli, Joseph Jr. | 05-20-1929 | Kleenburn,WY. | 06-12-1965 | 06-17-1965 | Champion | |||
| Varhovick, John V. | Unknown | Austria | 08-07-1917 | 08-12-1917 | Reed | Local Union #2312 Lt 3 Blk 18 | Dietz,WY | |
| Varner, Clell Russell | 1924 | 01-29-1952 | Unknown | Champion | Champion & Son;Varner,Clell R. | |||
| Varney, Helen A. | 01-04-1923 | Utica, NY | 01-11-1993 | Pinedale, WY | 01-15-1993 | Champion | Sheridan,WY | |
| Vassar, Clyde | 10-13-1885 | Illinois | 03-12-1968 | 03-14-1968 | Champion | |||
| Vaughn, Daniel James | 09-09-1861 | Fayettville,NC. | 11-12-1949 | 11-16-1949 | Champion | Creswell, Mrs Fred | ||
| Vaughn, Edna Grace | 08-25-1895 | Lake Mills, | 10-05-1947 | 10-09-1947 | Champion | Vaughn, Floyd | ||
| Vaughn, Millie A. | 08-29-1881 | Ullin,IL. | 12-05-1972 | 12-07-1972 | Ferries | |||
| Vazquez, Guadalupe | Unknown | 03-31-1922 | 04-01-1922 | Champion | Sheridan County 6 -- 17 | Sheridan,Wy | ||
| Veach, Angeline Rebecca | Unknown | Leon,NY. | 05-05-1931 | 05-07-1931 | Reed | Veach, Dr O. L. | ||
| Veach, Charles Benjamin | 06-13-1886 | Numa,IA. | 02-06-1974 | 02-08-1974 | Champion | |||
| Veach, Emma B. | 03-13-1894 | Centerville, IA. | 06-17-1975 | 06-20-1975 | Champion | |||
| Veach, Ora May | 05-04-1879 | Terre Hanti,IN. | 01-13-1965 | 01-18-1965 | Champion | |||
| Veach, Oscar L. | 04-14-1884 | LaMatte,IA. | 11-10-1957 | 11-15-1967 | Champion | |||
| Veach, Ralph | 01-18-1870 | Hubbard,OH. | 12-26-1956 | 12-28-1956 | Champion | Veach, Mrs Ralph | ||
| Vega, Daniel | Unknown | 10-07-1918 | 10-12-1918 | Champion | Sheridan County 6 -- 9 | Sheridan,WY | ||
| Vehnekamp, William Baby Girl of | Unknown | Sheirdan,WY. | 02-20-1942 | Sheridan,WY. | Unknown | Reed | Newcomer, Mrs B.A. | |
| Veitch, Bobby | 05-27-1953 | Sheridan,WY. | 05-27-1953 | Sheridan,WY. | 05-29-1953 | Reed | Veitch, Robert C. | |
| Vela, Marie | Unknown | Mexico | 04-25-1928 | 04-26-1928 | Champion | Vela, Marie | ||
| Velenskey, Louie(Lewis Lalenski) | Unknown | 10-07-1918 | 10-12-1918 | Champion | Sheridan County 6 -- 9 | Sheridan,WY | ||
| Verden, Mary Jane Anderson | Unknown | 05-06-1967 | Unknown | None Listed | Brouillette, Weldon | |||
| Verden, William Sr. | 06-08-1885 | Bristol,PA. | 05-09-1958 | 05-12-1958 | Champion | Brouillette, Weldon | ||
| Verley, Alger P. | 02-13-1919 | Buffalo,WY. | 01-28-1988 | 01-28-1988 | Champion | |||
| Verley, Almeda C. | 02-10-1859 | Taffet County, WI. | 10-28-1944 | 10-31-1944 | Champion | Schuler,John Post #67 G.A.R. 48 | ||
| Verley, Carl Eward | 07-07-1916 | Sheridan,WY. | 08-18-1917 | 08-19-1917 | Champion | Verley, Henry | ||
| Verley, Clyde Ezery | 05-22-1888 | Burwell,NE. | 01-23-1986 | 01-27-1986 | Champion | |||
| Verley, Edna L. | 08-11-1903 | Burwell,NE. | 02-15-1988 | 02-19-1988 | Champion | |||
| Verley, Elsworth H. | 10-15-1911 | Sheridan,WY. | 11-21-1969 | 11-26-1969 | Champion | |||
| Verley, Estel E. | 02-02-1905 | Sheridan County,WY. | 03-30-1970 | 04-01-1970 | Champion | |||
| Verley, Freida | 11-04-1902 | Sheridan,WY | 04-11-1990 | 04-13-1990 | Champion | |||
| Verley, Henry C. | 03-23-1877 | Lafayette,WI. | 12-10-1965 | 12-14-1965 | Champion | |||
| Verley, Lee C. | 05-10-1896 | Johnson County,WY. | 07-13-1939 | 07-15-1939 | Champion | Jones, Elsie | ||
| Verley, Marvin E. | 03-18-1868 | Wisconsin | 04-15-1952 | 04-18-1952 | Champion | Verley, M.E. | ||
| Verley, Mary A. | Unknown | Winslow, WI. | 01-29-1924 | 01-31-1924 | Reed | Verley, Mary A. | ||
| Verley, Mary Elizabeth | 03-16-1895 | Blaine,KS. | 03-18-1987 | 03-23-1987 | Champion | |||
| Verley, Mattie Oleva | 12-09-1876 | Lafayetle,WI. | 03-18-1947 | 03-21-1947 | Champion | Verley, M.E. | ||
| Verley, Mildred Leana | 03-11-1910 | 04-21-1986 | 04-25-1986 | Champion | Sheridan County 105 -- 10 | Sheridan,WY | ||
| Verley, Myrtle Estelle | 05-01-1895 | Texas | 05-26-1971 | 05-28-1971 | Champion | |||
| Verley, Nearl A. | Unknown | 09-25-1973 | 09-29-1973 | Champion | ||||
| Verley, Nettie A. | 02-05-1882 | Monroe,WI. | 11-20-1943 | 11-23-1943 | Champion | Verley, Henry | ||
| Verley, Vern Orin | 05-24-1901 | Sheridan,WY. | 12-06-1964 | 12-09-1964 | Champion | |||
| Verly, Charles | Unknown | 11-01-1917 | 11-04-1917 | Reed | Schuler,John Post #67 G.A.R. 45 | |||
| Vest, Addie | Unknown | 06-22-1918 | 06-24-1918 | Champion | Vest, William | |||
| Vest, Baby of | Unknown | Sheridan,WY. | 01-06-1918 | Sheridan,WY. | 01-09-1918 | Ferries | Vest, Infant | |
| Vest, James W. | 11-05-1879 | Pock County,TN. | 08-15-1942 | 08-19-1942 | Champion | Foss, Mrs Cecil | ||
| Vest, William L. | Unknown | 11-15-1925 | 11-20-1925 | Champion | Black, Burt | Tongue River | ||
| Vetal, Edna Swank | Unknown | Parkman,WY. | 03-19-1927 | 03-23-1927 | Reed | Vetal, Frank Lot 28 Block 35 | ||
| Vetal, Frank Platt | Unknown | 05-06-1955 | 05-12-1955 | Reed | Vetal, Frank Lot 27 Block 15 | |||
| Vetal, Gretrude Edna | Unknown | Wood River,NE. | 01-07-1918 | 01-10-1918 | Ferries | Vetal, Frank Lot 27 Block 15 | ||
| Viall, Elizabeth Ellamorth | Unknown | Ohio | 01-24-1917 | 01-28-1917 | Reed | Kilbourne, Mary E. Lot16 Block 8 | ||
| Viall, Ezra B. | Unknown | Wilboughby, OH. | 08-03-1922 | 08-04-1922 | Reed | Kilbourne, Mary E. Lot16 Block 8 | ||
| Viall, John D. | 01-20-1865 | Tolida, OH. | 10-10-1952 | Unknown | Champion | Kilbourne, Mary E. Lot16 Block 8 | ||
| Viall, Nora Amenda | 01-30-1875 | Lions,OH. | 03-07-1944 | 03-10-1944 | Champion | Kilbourne, Mary E. Lot16 Block 8 | ||
| Vick, Ann Goodman | 04-10-1916 | Billings, Mt | 08-18-1997 | SeaTac, WA | 08-04-1997 | Champion | ||
| Vick, Harold Walter | 12-14-1909 | Yellowgrass,Sask, Canada | 07-29-1985 | 08-01-1985 | Champion | |||
| Vick, Leroy L. | 01-26-1902 | Brunswick,NE. | 03-16-1974 | 03-19-1974 | Champion | Vick, Leroy qc | ||
| Vickere, Gennie | 01-25-1967 | Galesville,WI. | 03-28-1967 | 03-31-1967 | Champion | |||
| Vickere, Glenn | Unknown | Galesville,WI. | 03-31-1932 | 04-02-1932 | Reed | Vickere, T.W. | ||
| Vickere, Talmadge W. | 08-28-1876 | La Crosse,WI. | 05-20-1966 | 05-23-1966 | Champion | |||
| Vickers, Heniette G. | 05-01-1897 | South Park Add. Sheridan Co | 07-28-1897 | South Park Add. Sheridan Co | Unknown | None Listed | Vickers, George H. | |
| Vickers, Mrs S.P. | Unknown | 12-09-1910 | Unknown | Champion | Vickers, S.P. | |||
| Vielhauer, Nora | 04-06-1915 | Kansas | 08-03-1968 | 07-06-1968 | Champion | |||
| Vigil, Charles | Unknown | 11-04-1987 | Unknown | Hennes | Vigil, Mary | |||
| Vigil, Harriet Ann | 05-29-1922 | Fargo, ND. | 05-12-1990 | 05-15-1990 | Ferries | |||
| Vigil, Marie Cruz | 08-14-1898 | Aquiler,CO. | 05-08-1974 | 05-09-1974 | Ferries | |||
| Vigil, Secundina | 07-01-1875 | Arroyo Hondo,NM. | 05-01-1968 | 05-03-1968 | Ferries | |||
| Vigilia, Jana Lee | 06-05-1985 | Galveston, TX | 01-03-1996 | Sheridan, WY | 01-05-1996 | Ferries | ||
| Vine, Charles Ray | 09-27-1926 | Monarch,WY. | 08-23-1975 | 08-28-1975 | Champion | |||
| Vine, Ernest George Sr. | 05-18-1935 | Monarch,WY. | 10-02-1985 | 10-07-1985 | Champion | |||
| Vine, John Morton | 11-09-1891 | Dayton,WY. | 12-10-1977 | 12-13-1977 | Champion | |||
| Vine, Lillian I. | 05-20-1898 | Polk City,IA. | 07-29-1965 | 08-03-1965 | Champion | |||
| Vine, Pete Leroy | 06-25-1923 | Monarch,Wy. | 05-11-1988 | 05-17-1988 | Champion | |||
| Vine, Vivan | Unknown | Missouri | 01-21-1911 | 01-25-1911 | Reed | Vine, Vivan | ||
| Vines, James Fredrich | 10-04-1908 | Spearfish,SD. | 09-11-1976 | 09-15-1976 | Champion | |||
| Vinzant, Lawrence H. | 11-15-1914 | Lineville,MO. | 04-18-1986 | 04-22-1986 | Champion | |||
| Vinzant, Mary Eva Kaura | Unknown | 02-01-1992 | Bryan,Brazos County, TX. | 02-08-1992 | Champion | |||
| Vinzant, Roy Lee | 03-23-1904 | Mercer,MO. | 11-10-1972 | 11-15-1972 | Ferries | |||
| Visca, Hedwik | 06-24-1885 | Poland | 06-24-1973 | 06-27-1973 | Champion | |||
| Visca, Paul | 12-27-1882 | Poland | 02-17-1970 | 02-20-1970 | Champion | |||
| Visca, Paul David | 10-03-1913 | Sheridan County,WY. | 04-25-1929 | 04-27-1929 | Champion | Visca, Paul David | ||
| Visintin, David | 08-28-1889 | Amblar,Austria | 10-19-1963 | Sheridan,WY. | 10-23-1963 | Champion | ||
| Visintin, Theresa | 01-27-1901 | Austria | 08-04-1992 | Billings, MT | 08-07-1992 | Champion |
Sheridan Municipal Cemetery
P.O. Box 848
Sheridan, WY 82801
Or you may fax corrections to: 307-674-8860, or contact Suzanne Leonard, Site Coordinator, by e-mail. We appreciate your assistance in making this site a valuable resource for everyone!!
| Previous Page | Funeral Homes | Cemetery Index | Next Page |
