Sheridan
Municipal Cemetery
Stet - Str
These files are very large, and take a long time to
load.
Please be patient....
This information was originally compiled by the employees of the City of Sheridan Municipal Cemetery, and we gratefully acknowledge their hundreds of hours of hard work!! They are:
Susan Fields - Director of Public Works
Ross Besson - Assistant Director of Public Works
Milton Liming - Sexton
Tammy Tarver - Groundskeeper
The information you will find in these records are: Name of deceased, date and place of birth, date and place of death, date of burial, funeral home, owner of the plot, and address of the plot owner. For confidentiality, the plot owners of modern burials are not listed. Women's maiden names are sometimes provided as a part of the married name - for example, Smith, Mary Jane Jones, but the original records were not consistent.
The records for Ferries Funeral Home (including Henne, Reed, Smith, and Stevens Funeral Homes) are located in the Wyoming Room of the Sheridan County Fulmer Public Library. The records for Champion Funeral Home (including Yarington & Champion) are currently being microfilmed, and will soon be available at the same location.
I hope the information you find here is useful to you!! Suzanne Leonard, Site Coordinator.
We also would like to note: The cemetery did not keep track of plots owned by fraternal organizations, such as the Elks, Masons, etc, until just recently. If you don't find your relative's records here, that may be the reason. They are working on updating this information, and can use your help. If you know where your ancestor is buried, please email Tammy Tarver at the Cemetery with the correct information. Thanks!
Is a link to a Funeral Record
Is a link to
an obituary
| Deceased Name | Birthdate | Birthplace | Date of Death | Place of Death | Date of Burial | Funeral Home | Owner Name | Owner Address |
|---|---|---|---|---|---|---|---|---|
| Stetson, C.H. Baby of | Unknown | 08-29-1909 | Unknown | None Listed | Stetson, C.H. | |||
| Stetz, Alex | 07-15-1889 | Austria - Hungary | 02-03-1973 | 02-07-1973 | Champion | |||
| Stetz, Anna | 07-25-1867 | Austria Hungary | 12-09-1942 | 12-12-1942 | Champion | Stetz, Charles | ||
| Stetz, Charles | 04-25-1865 | Austria | 12-07-1950 | 12-11-1950 | Champion | Stetz, Charles | ||
| Stetz, Michael Jr. | 12-28-1915 | Montana | 04-03-1960 | 04-04-1960 | Champion | Stetz, Michael Jr Estate | ||
| Stetz, Mike Sr. | 10-16-1891 | Austria | 03-10-1960 | 03-14-1960 | Champion | Stetz, Mike Sr Estate | ||
| Stevans, Edward | Unknown | 11-15-1913 | 11-17-1913 | Champion | Stevans, Edward | |||
| Stevens, A.L. Baby of | Unknown | 02-26-1906 | Unknown | None Listed | Stevens, A.L. | |||
| Stevens, Alice M. | 05-17-1887 | High Point,NC. | 09-12-1976 | 09-15-1976 | Champion | F.O.E. Sheridan Aerie No 186 | ||
| Stevens, Alpheus | 08-05-1860 | Albany,MO. | 03-08-1936 | 03-11-1936 | Champion | Stevens, A.L. | ||
| Stevens, Bertie Lou | 09-10-1874 | Missouri | 10-26-1967 | 10-31-1967 | Champion | |||
| Stevens, David C. | 07-08-1914 | Sheridan,WY. | 04-03-1949 | 04-09-1949 | Champion | F.O.E. Sheridan Aerie No 186 | ||
| Stevens, David M. | 11-26-1865 | Lynchburg,VA. | 07-03-1928 | 07-04-1928 | Champion | Stevens, David M. | ||
| Stevens, Henry August | 02-28-1863 | Chicago,IL. | 04-21-1953 | 04-27-1953 | Champion | Stevens, Mrs Henry A. | ||
| Stevens, Homer | Unknown | 01-31-1918 | 02-02-1918 | Champion | Stevens, Homer | |||
| Stevens, John Lester | 01-28-1884 | Gentry County,MO. | 01-06-1941 | 01-10-1941 | Champion | Stevens, A.L. | ||
| Stevens, Josephine Alice | 07-07-1863 | Hamburg,KY. | 11-01-1942 | 11-03-1942 | Champion | Stevens, A.L. | ||
| Stevens, Julia Davis | Unknown | 07-24-1984 | Unknown | Champion | Davis, C.V. | |||
| Stevens, Michelle Pearl | 08-24-1975 | Sheridan,WY. | 07-05-1982 | 07-12-1982 | Champion | |||
| Stevens, Minnie | Unknown | 09-01-1951 | Unknown | Champion | Walker, Inez | |||
| Stevenson, Elizabeth M. | 1913 | 1917 | Unknown | None Listed | Stevenson, Claude | |||
| Stevenson, Elizabeth M. | 1914 | 08-02-1977 | 08-00-1977 | Champion | ||||
| Stevenson, H.L. | 12-18-1905 | Oak Park, IL | 02-16-1993 | Sheridan, WY | 07-11-1993 | Ferries | Sheridan, WY | |
| Stevenson, Kathyrn | 07-08-1932 | Mason City, Iowa | 07-07-1946 | 07-08-1946 | Champion | Stevenson, Claude | ||
| Stevie, Callie Mae | 01-27-1883 | North Platte,NE. | 05-26-1962 | 05-29-1962 | Champion | |||
| Stevie, Charles W. | 05-27-1856 | Germany | 02-05-1917 | 02-07-1917 | Champion | Herron, George | ||
| Stevie, Fredericka | 05-04-1852 | Germany | 06-19-1941 | 06-20-1941 | Champion | Owen, Earl D. | ||
| Stevie, Herman | 12-31-1882 | Cleveland,OH. | 05-30-1955 | 06-02-1955 | Champion | Herron, George | ||
| Stevie, Letha | 04-29-1904 | South Platte,NE. | 12-17-1909 | 12-17-1909 | Reed | Stevie, Otto | ||
| Stevie, Mattie Ruth | 10-28-1890 | Buffalo,WY. | 01-31-1977 | 02-02-1977 | Champion | |||
| Stevie, Otto Charles | 10-06-1888 | Hamburg, Germany | 10-27-1962 | 10-29-1962 | Champion | |||
| Stevie, Richard C. | 01-04-1880 | Germany | 09-25-1964 | 09-28-1964 | Stevens | |||
| Stevovitch, Pete Lazorov | 06-20-1884 | 06-13-1950 | 06-19-1950 | Champion | Stevovitch, Pete Estate | |||
| Steward, Cole Nicholas | 10-29-1956 | Hoxie,KS. | 02-08-1957 | 02-11-1957 | Champion | Nickolson, Kenneth | ||
| Stewart, Charles Baby of | Unknown | 09-10-1906 | Sheridan,WY. | 09-10-1906 | Reed | Stewart, Charles | ||
| Stewart, David F. | 03-19-1886 | Scotland | 12-13-1955 | 12-16-1955 | Champion | Stewart, David F. | ||
| Stewart, Donald | 07-08-1855 | Gault,Ontario Canada | 08-12-1926 | 08-13-1926 | Champion | Stewart, Melvina | ||
| Stewart, Melvina | 06-06-1870 | Round Grove,MO. | 01-20-1946 | 01-23-1946 | Reed | Stewart, Melvina | ||
| Stewart, R.Z. Child of | Unknown | 10-06-1902 | Unknown | None Listed | Stewart, R.Z. | Dry Creek Sheridan County | ||
| Stewart, Ralph William | 11-02-1919 | Gann Valley,SD. | 05-23-1991 | Sheridan,WY. | 05-28-1991 | Ferries | Sheridan, WY | |
| Stewart, Ray Lloyd | 04-11-1903 | Unionville,MO. | 03-14-1969 | 03-17-1969 | Ferries | |||
| Stewart, Stanley Verne | Unknown | 1941 | Unknown | Adams; Buffalo, WY | Stewart, Stanley V. | |||
| Stickler, Anna Bertha Harding | 09-21-1853 | England | 02-15-1926 | 02-20-1926 | Champion | Harding, George | ||
| Stickler, James | 02-02-1876 | Monroe,IA. | 07-15-1942 | 07-17-1942 | Champion | Harding, George | ||
| Stickney, Margaret J. | Unknown | 08-16-1983 | 08-19-1983 | Hennes | ||||
| Stickney, Norma Jean | 10-14-1943 | Sheridan,WY. | 08-01-1948 | 08-04-1948 | Champion | West, Gerald,Edward & Margaret | ||
| Stieman,(Steuman) Charles | Unknown | 08-19-1923 | 08-20-1923 | Champion | Stieman(Steuman), Charles | |||
| Stiffler, Carl E. | 07-23-1897 | Campbell,TX. | 09-12-1978 | 09-15-1978 | Champion | |||
| Stiffler, Charles R. | Unknown | Unknown | 07-06-1989 | Champion | ||||
| Stiffler, Sarah Sneed | 03-03-1900 | Athens,TN. | 06-17-1972 | 06-19-1972 | Ferries | |||
| Stiles, Emmett Berdon | Unknown | 09-21-1973 | 09-25-1973 | Champion | ||||
| Stiles, Emmett Edwin | 08-24-1910 | Putman County,MO. | 09-22-1985 | 09-26-1985 | Champion | |||
| Stiles, Marjorie V. | 10-16-1911 | Sheridan County,WY. | 08-03-1965 | 08-06-1965 | Champion | |||
| Stiles, Thelma L. | 05-31-1915 | Kirkirlle,MO. | 02-26-1978 | 03-03-1978 | Champion | |||
| Stillwell, Nancy | Unknown | 12-27-1908 | Unknown | None Listed | Simpson, Samuel E. | |||
| Stilts, Bert Phillip | 07-31-1878 | Fort Calhorn,NE. | 03-29-1952 | 04-01-1952 | Reed | Stilts, Bert Phillip Estate | ||
| Stilwell, Joseph R. | Unknown | Sheridan,WY. | 02-10-1922 | 02-12-1922 | Reed | Stilwell, J.R. | ||
| Stilwell, Joseph R. | 04-10-1879 | Carmi,IL, | 04-12-1949 | 04-15-1949 | Reed | Stilwell, J.R. | ||
| Stilwell, Lydia Ella | 01-14-1881 | 05-04-1957 | 05-09-1957 | Reed | Stilwell, J.R. | |||
| Stirling, Edith | 04-23-1918 | Syracuse, NY | 06-19-1998 | Sheridan, WY | 06-27-1998 | Ferries | ||
| Stirling, Thomas | Unknown | 1997 | Sun Lakes, AZ | 06-27-1998 | Ferries | |||
| Stiteler, Glena Dea | 08-06-1939 | Laramie, WY. | 01-28-1939 | 01-30-1939 | Champion | Surrena, G.E. | ||
| Stivens, Wiley Nevins | 12-14-1867 | Millersburg, IL. | 06-01-1945 | 06-05-1945 | Champion | Stivens, Wiley Nevens Estate | ||
| Stock, Emma | 06-25-1895 | 11-15-1991 | Denver,CO. | 11-19-1991 | Champion | |||
| Stock, Harry | 09-17-1896 | 07-31-1911 | Unknown | Morgareidge | Stock, Harry | Dietz,WY | ||
| Stocker, James Edward | 08-11-1863 | England | 12-02-1943 | 12-07-1943 | Champion | Stocker, James E. | ||
| Stocker, Martha Jane | 11-03-1859 | Canada | 05-24-1940 | 05-28-1940 | Champion | Stocker, James E. | ||
| Stockhouse, Axel F. | 05-05-1887 | Sweden | 04-24-1955 | 04-30-1955 | Champion | Stockhouse, Esther | ||
| Stockhouse, Erland V. | 05-30-1897 | Sweden | 09-23-1936 | 09-23-1936 | Champion | Stockhouse, Francis | ||
| Stockwell, Andrew G. | 04-00-1873 | Scotland | 04-13-1939 | 04-17-1939 | Champion | Stockwell, Andrew G. Estate | ||
| Stockwell, Capt. G.Ceote | Unknown | 01-11-1901 | Unknown | None Listed | Stockwell, Andrew | |||
| Stoica, Elizabeth Helen | 01-09-1923 | Montana | 03-29-1927 | 03-31-1927 | Champion | Stoica, Elizabeth H. | ||
| Stokely, Hazel E. | 01-16-1892 | Rich Hill, Missouri | 04-16-1994 | Sheridan, WY | 04-20-1994 | Ferries | Mason 8 | Sheridan |
| Stolcis, Candida | 06-13-1877 | Austria | 04-26-1935 | 04-29-1935 | Champion | Stolcis, R.C. | ||
| Stolcis, Robert C. | 05-25-1903 | Cambria, WY | 05-07-1997 | Sheridan, WY | 05-10-1997 | Champion | BPOE | |
| Stoller, Lillian | Unknown | Sheridan,WY. | 05-03-1910 | 05-03-1910 | George Levi Smith | Russell, Lillian | ||
| Stone, Agnes | 01-02-1925 | Sheridan,WY. | 12-09-1925 | 12-10-1925 | Champion | Stone, Harry | ||
| Stone, Ann E. (Bentzen) | 04-13-1902 | Oshkosh, WI | 10-30-1971 | Casper, WY | 10-13-1994 | Champion | Mason 8 | Sheridan |
| Stone, Carol Ann | 03-01-1952 | Sheridan,WY. | 11-24-1952 | Sheridan,WY. | 11-26-1952 | Champion | Sheridan County S -- 75 | Sheridan,WY |
| Stone, Elizabeth | 09-14-1863 | Wales, England | 02-08-1936 | 02-11-1936 | Champion | Stone, R.F. | ||
| Stone, Elmer | 04-03-1919 | Kleenburn,WY. | 12-29-1943 | 01-03-1944 | Champion | Stone, Minnie G. Christler | 5810 Fleming St.#99 Everett WA | |
| Stone, Eva M. | 09-27-1915 | Buynumville, MO | 07-07-1994 | Sheridan, WY | 07-14-1994 | Champion | ||
| Stone, Frankie Richard | Unknown | 08-23-1923 | Unknown | Champion | Moore, C.J. | |||
| Stone, G.W. Child of | Unknown | 02-26-1902 | Unknown | None Listed | Stone, G.W. | |||
| Stone, George H. | 10-26-1868 | Galsie,IL. | 08-18-1945 | 08-25-1945 | Reed | Stone, George H. Estate | ||
| Stone, Goldie Edith | Unknown | Woodriver,NE. | 08-27-1942 | 08-31-1942 | Reed | Moore, C.J. | ||
| Stone, James H. | Unknown | Canada | 03-07-1921 | 03-10-1921 | Reed | Stone, Mrs James H. | ||
| Stone, Jessie H. | Unknown | Marysville, MO. | 07-18-1964 | 07-22-1964 | Champion | |||
| Stone, Joseph | 04-18-1878 | Massachusetts | 03-01-1934 | Sheridan, WY. | 03-03-1934 | Champion | Stone, Edna Grace | |
| Stone, Melvin A. | 07-27-1879 | Sheridan,MO. | 02-09-1956 | 02-13-1956 | Champion | Warriner, C.H. | ||
| Stone, Pearl C. | 02-20-1886 | Wyoming | 06-11-1926 | 06-12-1926 | Champion | Warriner, C.H. | ||
| Stone, R.E. Baby of | Unknown | 01-05-1900 | Sheridan,WY. | Unknown | None Listed | Stone, R.F. | ||
| Stone, Robert Fentley | 01-24-1861 | Iowa | 01-12-1944 | 01-15-1944 | Champion | Stone, R.F. | ||
| Stone, Ross James | 08-04-1891 | Johnson,NE. | 01-06-1946 | 01-08-1946 | Reed | Stone, Mrs James H. | ||
| Stone, Sandra K. | 10-29-1957 | Montrose, CO | 01-24-1993 | Sheridan, WY | 01-27-1993 | Ferries | Sheridan,WY | |
| Stoner, Archer Lawrence | 02-16-1891 | Springdale, AR. | 02-14-1971 | 02-19-1971 | Champion | |||
| Stoner, Edna Elizabeth | 09-08-1871 | Oklahoma | 11-28-1959 | 12-01-1959 | Champion | Stoner, A.L. | ||
| Stook, Harold B. Baby of | Unknown | 02-13-1911 | Unknown | Champion | Stooks, Henry B. | |||
| Stook, Henry B. Child of | Unknown | 11-12-1902 | 11-15-1902 | None Listed | Stooks, Henry B. | |||
| Stoops, Carl Dewey | Unknown | Iowa | 08-07-1919 | 08-12-1919 | Reed | Stoops, Brothers | ||
| Stopka, Charles F. | 1920 | Virginia | 12-26-1973 | 12-31-1973 | Champion | |||
| Storey, Thomas | Unknown | 03-14-1908 | Unknown | Reed | Storey, Thomas | |||
| Stork, Harry | 12-19-1862 | England | 07-18-1916 | Sheridan,WY. | 07-20-1916 | Reed | Stork, Harry | |
| Stork, Helen Jane | 02-25-1861 | Boston, England | 09-04-1948 | 09-07-1948 | Reed | Stork, Taylor | ||
| Stork, James Edward | Unknown | 10-04-1906 | Dietz,WY. | 10-05-1906 | Reed | Stork, Taylor | ||
| Stork, Taylor Baby of | Unknown | Dietz,WY. | 10-12-1908 | Unknown | None Listed | Storm, Nellie | ||
| Storm, Nellie O. | 11-28-1881 | Des Moines,IA. | 04-14-1975 | 04-18-1975 | Ferries | |||
| Story, Blanche E. | Unknown | 11-08-1978 | 11-11-1978 | Hennes | ||||
| Story, C.P. | Unknown | 01-31-1894 | Unknown | None Listed | Story, C.P. Lot 7 Block A | |||
| Story, Charles H. | 02-22-1894 | Sheridan,WY. | 10-20-1962 | 10-23-1962 | Stevens | |||
| Story, Charles P. | Unknown | Black River Falls,WI. | 11-18-1930 | 11-20-1930 | Reed | Story, C.P. Lot 16 Block 38 | ||
| Story, Kate Grace | Unknown | Wisconsin | 02-15-1936 | 02-17-1936 | Reed | Story, C.P. Lot 16 Block 38 | ||
| Stotts, Frank | Unknown | 08-12-1908 | Unknown | None Listed | Stotts, Frank | |||
| Stotts, John Quincy | 04-09-1851 | 01-04-1916 | 02-08-1916 | Champion | Schuler,John Post 67 G.A.R. 63 | |||
| Stouffer, William E. | 09-23-1892 | Quitman,MO. | 03-09-1971 | 03-11-1971 | Champion | |||
| Stout, Anita Ann | 03-29-1963 | Sheridan,WY. | 06-02-1965 | 05-02-1965 | Stevens | |||
| Stout, Edna Othla | 04-16-1889 | Wyoming | 11-03-1933 | 11-06-1933 | Champion | Stout, T.A. | ||
| Stout, Frank P. | 12-06-1887 | Sheridan,WY. | 07-07-1959 | 07-10-1959 | Champion | Stout, T.A. | ||
| Stout, Harry O. | 03-02-1889 | Prairie Dog Creek,Sheridan Co. | 05-23-1964 | 05-25-1964 | Champion | |||
| Stout, Helen Sybil | 07-08-1917 | Wyoming | 11-11-1918 | Unknown | Champion | Stout, T.A. | ||
| Stout, Imogene | 04-29-1885 | Hancock,MD. | 12-27-1938 | 12-30-1938 | Champion | Stout, John | ||
| Stout, James E. | Unknown | 03-23-1915 | 03-25-1915 | Champion | Stout, Mrs J.E. | |||
| Stout, John D. | 03-14-1880 | Angus,IA. | 02-04-1957 | Unknown | Champion | Stout, John | ||
| Stout, Mattie A. | Unknown | 11-30-1923 | 12-01-1923 | Champion | Stout, T.A. | |||
| Stout, Patricia Sue | 05-01-1931 | Sheridan,WY. | 04-10-1948 | 04-13-1948 | Champion | Seger, A.E. Lot 16 Block 19 | ||
| Stout, Phillis Irene | 10-09-1933 | Sheridan,WY. | 11-09-1933 | 11-10-1933 | Champion | Seger, A.E. Lot 16 Block 19 | ||
| Stout, Rob Roy | 03-08-1891 | Iowa | 03-26-1980 | Gillette, WY | 07-23-1993 | Family | ||
| Stout, Sadie Lee | 02-02-1860 | Lee County, IA. | 04-21-1942 | 04-22-1942 | Champion | Stout, Mrs J.E. | ||
| Stout, Thomas A. | 07-24-1920 | Sheridan, WY | 08-24-1992 | Sheridan, WY | 08-29-1992 | Champion | ||
| Stout, Thomas A. | 05-11-1855 | 02-01-1926 | 02-03-1926 | Champion | Stout, T.A. | |||
| Stout, William Clarence | 12-20-1891 | Wyoming | 06-06-1919 | 06-08-1919 | Champion | Stout, T.A. | ||
| Stover, Frederick Howard | 02-23-1874 | Santre County,PA. | 08-29-1952 | 09-02-1952 | Reed | Stover, Fred H. | ||
| Stover, Minnie | 05-07-1875 | Cedar Rapids, IA. | 02-26-1946 | 03-01-1946 | Reed | Stover, Fred H. | ||
| Stover, Mrs | Unknown | 05-27-1908 | Unknown | None Listed | Unknown | |||
| Stover, Thelma A. | Unknown | 12-31-1922 | 01-01-1923 | Champion | Stover, Thelma A. | |||
| Stowell, Ida Gertrude | 10-04-1866 | Girard, IL. | 05-15-1936 | 05-18-1936 | Champion | Johnstone, Albert & Julius | ||
| Strachan, John Westley | Unknown | 07-30-1918 | 07-31-1918 | Champion | Strachan, Mr | |||
| Strail, Josephine D. | Unknown | Maine | 05-31-1917 | 06-02-1917 | Reed | Strail, A. | ||
| Stranch, John | Unknown | 05-06-1911 | Unknown | None Listed | Stranch, Peter | |||
| Strand, Carl J. | 09-17-1887 | Ferth,ND. | 09-05-1961 | 09-08-1961 | Stevens | |||
| Strand, Hilda G. | 04-02-1884 | Sioux City, Iowa | 02-10-1966 | 02-12-1966 | Ferries | |||
| Strand, John E. Baby Boy of | 08-26-1916 | Sheridan,WY. | 08-26-1916 | Sheridan,WY. | 08-27-1916 | Reed | Strand, John E. | |
| Strange, Fred L. | 03-21-1900 | Canada | 07-23-1976 | 07-27-1976 | Champion | |||
| Strasser, John C. | Unknown | Austria | 10-01-1928 | 10-03-1928 | Reed | Fort McKenzie Lot 22 Block 23 | ||
| Stratton, Margaret Alice | 03-28-1884 | Brown County,Ne. | 08-24-1941 | 08-24-1941 | Champion | Stratton, Margaret Alice Estate | ||
| Straw, Fred | Unknown | 06-19-1988 | Unknown | None Listed | Schinmer, Virginia | |||
| Street, Fausta Ann | 1885 | 05-15-1941 | 05-19-1941 | Reed | Street, George | |||
| Street, George | 08-28-1882 | North Bend,NE. | 07-05-1961 | 07-08-1961 | Champion | Street, George Estate | ||
| Street, George B. | 1847 | 01-22-1924 | 08-05-1929 | Champion | Street, Mary Ann | |||
| Street, George W. | 08-17-1878 | Bethany,MO. | 05-31-1954 | 06-02-1954 | Champion | Street, George | ||
| Street, Mary Ann | 10-08-1858 | New York | 05-16-1929 | 05-20-1929 | Champion | Street, Mary Ann | ||
| Street, Sophie Viegel | 05-06-1886 | Germany | 11-11-1980 | 11-15-1980 | Champion | |||
| Street, Thomas John | 12-15-1921 | Sheridan,WY. | 12-15-1921 | Sheridan,WY. | 12-15-1921 | Champion | Street, C.J. | |
| Streeter, Leeman | 05-22-1910 | Burwell, NB | 09-22-1992 | Sheridan, WY | 10-20-1992 | Family | ||
| Streeter, Mary Sarah Jane | 10-11-1915 | Arcadia, KS. | 01-16-1973 | 01-22-1974 | Champion | |||
| Streeter, Richard | Unknown | Unknown | Sheridan, WY | 05-25-1996 | Family | |||
| Streeter, Steve Alvin | 04-11-1916 | East of Kaycee,WY. | 03-21-1992 | Sheridan,WY. | 03-24-1992 | Champion | Sheridan, WY | |
| Strehlow, Michael R. | 11-10-1949 | Sheridan,WY. | 11-10-1949 | Sheridan,WY. | 11-12-1949 | Champion | Sheridan County S -- 75 | Sheridan,WY |
| Streid, August | 11-21-1870 | Ufsanla Stockholm,Sweden | 11-28-1904 | Sheridan,WY. | 12-01-1904 | None Listed | Streid, Agnes | |
| Stricker, Robert (baby) | Unknown | 10-10-1915 | Unknown | Champion | Stricker, Adam | |||
| Strickland, Cora | 10-12-1886 | Lincoln,NE. | 05-12-1983 | Unknown | Champion | Stricklans, Earl B. qc | ||
| Strickland, Earl Bliss | 05-13-1875 | Valley Falls, KS. | 06-10-1958 | 06-13-1958 | Champion | Stricklans, Earl B. qc | ||
| Strickler, Evan | 03-03-1929 | Sidney,NE. | 08-29-1983 | 09-02-1983 | Hennes | |||
| Stringer, Glenn M. | 05-23-1906 | Montrose, CO | 10-31-1996 | Sheridan, WY | 11-04-1996 | Ferries | BPOE | |
| Strodtbecke, Fredicke | Unknown | Kleinaspeck,Germany | 08-01-1941 | 08-04-1941 | Reed | Schaubel, A. William | ||
| Strong, Alma Hamlen | Unknown | High Point,MO. | 10-22-1933 | 10-25-1933 | Reed | Weaver, Mrs J.M. | ||
| Strong, Catherine E. | 05-31-1860 | Iowa | 07-12-1941 | 07-15-1941 | Champion | Stueve, Mrs Fred | ||
| Strong, Dollie Ann | 06-10-1877 | Missouri | 03-21-1925 | 03-25-1925 | Champion | Strong, Joseph H. | ||
| Strong, George | 11-28-1906 | Illinois | 03-08-1967 | 03-13-1967 | Champion | |||
| Strong, Josiah Gould | 02-24-1876 | Pennsylvania | 07-19-1956 | 07-21-1956 | Champion | Strong, Joseph H. | ||
| Strong, Minnie | Unknown | 05-15-1900 | Sheridan,WY. | 05-16-1900 | None Listed | Strong, C.A. | ||
| Strong, Nathan Leroy | 02-08-1856 | Page County,IA. | 01-08-1940 | 01-13-1940 | Champion | Stueve, Mrs Fred | ||
| Strong, Ollie Mae | 01-13-1881 | Montgomery County,IL. | 08-26-1963 | 08-30-1963 | Champion | Strong, Joseph H. | ||
| Stroud, C.W. Baby of | Unknown | 01-17-1905 | Unknown | None Listed | Stroud, C.W. | Sheridan,WY | ||
| Stroud, Gregg W. | 10-01-1882 | Bentonville, Ar. | 02-28-1942 | 03-03-1942 | Champion | Stroud, Glenn | ||
| Stroud, Sylvia May | 11-30-1879 | Clark County, IA. | 05-16-1944 | 05-19-1944 | Champion | Stroud, Glenn | ||
| Stroud, Willie A. (female) | Unknown | 03-25-1911 | 03-27-1911 | Reed | Stroud, C.B. | |||
| Stroup, Alonzo T. | 02-26-1906 | Sheridan,WY. | 03-01-1973 | 03-05-1973 | Champion | |||
| Stroup, Eileen Carol | 09-29-1942 | Sheridan,WY. | 04-03-1943 | 04-05-1943 | Champion | Stroup, Harry A. | ||
| Stroup, Frank R. (Child) | Unknown | 12-24-1909 | 12-25-1909 | George Levi Smith | Stroup, F.D. | |||
| Stroup, Harry A. | 03-03-1911 | Sheridan,WY. | 02-12-1945 | 02-17-1945 | Champion | Stroup, Harry A. | ||
| Stroup, Jack J. Jr. | 05-31-1960 | Sheridan,WY. | 05-31-1960 | Sheridan,WY. | 06-02-1960 | Champion | City of Sheridan; Block S Lot 88 | |
| Stroup, Jeffrey M. | 03-21-1963 | Sheridan,WY. | 03-21-1963 | Sheridan,WY. | Unknown | Champion | City of Sheridan; Block S Lot 85 | |
| Stroup, Lulu M. | 01-25-1887 | Evanston,IL. | 07-04-1979 | Sheridan,WY. | 07-07-1979 | Champion | ||
| Stroup, Mary Iona | 10-26-1907 | Birney,Mt. | 10-24-1984 | 10-26-1984 | Champion | |||
| Stroup, Ray George | Unknown | 03-05-1924 | Unknown | Family | Stroup, F.D. | |||
| Struble, Leonard G. | 06-30-1989 | Sheridan,WY. | 11-17-1989 | 11-21-1989 | Champion | Sheridan, WY | ||
| Strum, John G. | 06-14-1856 | Sheridan,WY. | 06-15-1926 | 06-17-1926 | Champion | Tantum, Robert | Peckenpaugh,WY. | |
| Strutzman, Kathryn A. | 02-03-1902 | Burlingame, KS. | 08-29-1974 | 09-31-1974 | Champion |
Sheridan Municipal Cemetery
P.O. Box 848
Sheridan, WY 82801
Or you may fax corrections to: 307-674-8860, or contact Suzanne Leonard, Site Coordinator, by e-mail. We appreciate your assistance in making this site a valuable resource for everyone!!
| Previous Page | Funeral Homes | Cemetery Index | Next Page |
