Sheridan
Municipal Cemetery
Rog - Rz
These files are very large, and take a long time to
load.
Please be patient....
This information was originally compiled by the employees of the City of Sheridan Municipal Cemetery, and we gratefully acknowledge their hundreds of hours of hard work!! They are:
Susan Fields - Director of Public Works
Ross Besson - Assistant Director of Public Works
Milton Liming - Sexton
Tammy Tarver - Groundskeeper
The information you will find in these records are: Name of deceased, date and place of birth, date and place of death, date of burial, funeral home, owner of the plot, and address of the plot owner. For confidentiality, the plot owners of modern burials are not listed. Women's maiden names are sometimes provided as a part of the married name - for example, Smith, Mary Jane Jones, but the original records were not consistent.
The records for Ferries Funeral Home (including Henne, Reed, Smith, and Stevens Funeral Homes) are located in the Wyoming Room of the Sheridan County Fulmer Public Library. The records for Champion Funeral Home (including Yarington & Champion) are currently being microfilmed, and will soon be available at the same location.
I hope the information you find here is useful to you!! Suzanne Leonard, Site Coordinator.
We also would like to note: The cemetery did not keep track of plots owned by fraternal organizations, such as the Elks, Masons, etc, until just recently. If you don't find your relative's records here, that may be the reason. They are working on updating this information, and can use your help. If you know where your ancestor is buried, please email Tammy Tarver at the Cemetery with the correct information. Thanks!
Is a link to a Funeral Record
Is a link to
an obituary
| Deceased Name | Birthdate | Birthplace | Date of Death | Place of Death | Date of Burial | Funeral Home | Owner Name | Owner Address |
|---|---|---|---|---|---|---|---|---|
| Rogers, Baby of | 06-10-1921 | Model,WY. | 06-10-1921 | Model,WY. | Unknown | Reed | Bledsoe, J.J. | Carneyville,WY |
| Rogers, Charles Baby girl of | 02-09-1925 | Sheridan,WY. | 02-09-1925 | Champion | Rogers, Della | |||
| Rogers, Dora | 08-12-1860 | Indiana | 08-19-1924 | 08-20-1924 | Champion | Loyal Order of Moose | ||
| Rogers, E.D. | Unknown | 07-08-1907 | Unknown | None Listed | Rogers, E.D. Lot 8 Block 2 | |||
| Rogers, E.D. Baby of | Unknown | 02-15-1907 | Unknown | None Listed | Rogers, E.D. Lot 10 Block 2 | |||
| Rogers, Estella | 10-22-1880 | Appleton City, MO. | 06-25-1953 | Unknown | Champion | Rogers, Estella | ||
| Rogers, Ethel | 01-10-1887 | England | 06-04-1938 | 06-06-1938 | Champion | Rogers, D.B. | ||
| Rogers, Ethel H. | 05-11-1888 | Axtell,KS. | 10-30-1970 | 11-03-1970 | Ferries | |||
| Rogers, Isaac Newton | 10-24-1884 | Menard County,IL. | 09-19-1960 | 09-22-1960 | Stevens | |||
| Rogers, Jean S. | 12-31-1945 | 06-18-1980 | 06-21-1980 | Ferries | ||||
| Rogers, Jennie F. | 07-06-1878 | Missouri Valley,OH. | 06-18-1962 | Unknown | Stevens | Dolan, Felix | ||
| Rogers, Joe Merl | 12-16-1919 | Sheridan,WY. | 07-22-1991 | Sheridan,WY. | 07-26-1991 | Champion | Sheridan,WY | |
| Rogers, Mary M. | 06-13-1892 | Omaha,NE. | 03-31-1978 | 04-06-1978 | Champion | |||
| Rogers, Mildred L. | 08-09-1880 | Illinois | 05-20-1913 | 05-22-1913 | Reed | Green, David P. | Beaver Creek | |
| Rogers, Milo | 08-24-1877 | Missouri | 10-24-1921 | Unknown | Champion | Rogers, Estella | ||
| Rogers, Nero E. | 09-20-1879 | Appleton City, MO. | 04-28-1949 | 05-02-1949 | Champion | Rogers, Mollie | ||
| Rogers, Raymond J. | Unknown | Appleton City,MO. | 06-09-1922 | 06-12-1922 | Reed | Bledsoe, J.J. | Carneyville,WY | |
| Rogers, Robert George | 07-24-1879 | Mississippi | 02-15-1975 | 02-19-1975 | Champion | |||
| Rogers, Thomas D. | 04-15-1862 | Arkansas | 08-08-1920 | 08-11-1920 | Champion | Loyal Order of Moose | ||
| Rogers, William Bryon | 11-03-1920 | Sheridan,WY. | 11-03-1920 | Sheridan,WY. | 11-04-1920 | Champion | Rogers, William B. | |
| Rohot, Paul | Unknown | 01-01-1907 | Unknown | None Listed | Rohot, Paul | |||
| Rojo, Alice Jimenez | 10-29-1890 | Cuba | 11-27-1983 | 11-30-1983 | Champion | Big Horn,WY | ||
| Rolind, Peter | Unknown | 03-08-1992 | 03-11-1920 | Reed | Rolind, Peter | |||
| Roll, Alma M. | 10-07-1886 | Rockport,IN. | 05-25-1961 | 05-29-1961 | Champion | |||
| Roll, Edna Rebecca | Unknown | Belgrade,MT. | 07-24-1922 | 07-27-1922 | Reed | Roll, F.C. Lot 19 Block 27 | ||
| Roll, Edwin F. | Unknown | Fremont,NE. | 05-29-1926 | 06-02-1926 | Reed | Roll, F.C. Lot 19 Block 27 | ||
| Roll, Fred Clarence | 01-25-1876 | Effingham,KS. | 09-02-1942 | 09-05-1942 | Champion | Roll, F.C. Lot 19 Block 27 | ||
| Roll, Grover C. | 02-25-1882 | Ithaca,NE. | 09-18-1967 | 09-20-1967 | Ferries | |||
| Roll, John Ferdinand | Unknown | Germany | 07-20-1923 | 07-23-1923 | Reed | Schuler,John Post #67 G.A.R. 50 | ||
| Roll, Pearl | Unknown | Kansas | 05-09-1921 | 05-12-1921 | Champion | Roll, F.C. Lot 13 Block 15 | Birney, MT | |
| Roll, Rebecca | Unknown | Greeley,CO. | 09-02-1927 | 09-11-1927 | Reed | Roll, F.C. Lot 19 Block 27 | ||
| Roll, Waldo | 07-15-1913 | Birney, MT | 01-25-1995 | Gillette, WY | 01-26-1995 | Ferries | Birney, MT | |
| Roll, William Henry | 07-02-1879 | Ithaca,NE. | 06-26-1961 | 06-28-1961 | Stevens | |||
| Romeo, Bruno | 01-07-1880 | Cirelo,Italy | 05-24-1961 | 05-26-1961 | Champion | |||
| Romeo, Mary | 03-07-1885 | Cirelle,Italy | 10-28-1971 | 11-02-1971 | Champion | |||
| Romeo, Natali J. | 11-10-1912 | Kleenburn,WY. | 11-16-1951 | 11-19-1951 | Champion | Mentock, Walter | ||
| Romeo, Natalie Bruno | 09-25-1939 | Kleenburn,WY. | 11-25-1986 | 12-01-1986 | Champion | Sheridan,WY | ||
| Romeo, Randolph Joseph | 10-01-1957 | Los Angeles,CA. | 03-12-1973 | 03-15-1973 | Champion | |||
| Romero, Baby Boy of | 06-08-1942 | Sheridan,WY. | 06-12-1942 | Sheridan,WY. | 06-13-1942 | Reed | Sheridan County 21--12 | Sheridan,WY |
| Romero, Frank Child of | Unknown | 09-08-1896 | Higby,WY. | Unknown | None Listed | Sheridan County S -- 74 | Sheridan,WY | |
| Romero, Joe | Unknown | Mexico | 10-10-1937 | Unknown | Champion | Sheridan County 50--9 | Sheridan,WY | |
| Rompf, Stephanie Ann Burr | 01-04-1971 | Sheridan,WY | 01-19-1991 | Elizabethtown,KY | 01-25-1991 | Champion | Sheridan,WY | |
| Ronde, Violet Long | 04-21-1896 | Fargo,ND. | 11-20-1978 | 11-22-1978 | Champion | |||
| Ronquilla, Milton Joe | Unknown | 08-17-1955 | Unknown | Reed | Ronquillo, Milton Joe | |||
| Roode, Darwin | 1884 | Steel City, NE. | 10-06-1939 | Unknown | Champion | Sandusky, Sadie | ||
| Roode, Mollie A. | 04-14-1872 | Illinois | 07-24-1939 | 07-27-1939 | Champion | Roode, Mrs O.A. | Verona, WY | |
| Roode, Orange A. | 02-08-1855 | Michigan | 08-23-1939 | 08-26-1939 | Champion | Roode, Mrs O.A. | Verona, WY | |
| Rooney, Michael | Unknown | Ireland | 03-19-1943 | 03-22-1943 | Champion | Rooney, Tom | ||
| Rooney, P.J. | Unknown | 01-21-1904 | 01-24-1904 | Reed | Rooney, P.J. | |||
| Roop, Emma McClintock | 08-09-1871 | Pennsylvania | 12-01-1919 | 12-07-1919 | Champion | McClintock, Mrs A.M. | ||
| Roper, Mary Ellen | Unknown | 02-27-1908 | Unknown | None Listed | Roper, George | |||
| Rorevequez, Arture | Unknown | 02-15-1923 | Unknown | Champion | Rodrequez, Arture | |||
| Rosalez, Andre F. | 01-13-1908 | Laredo, TX | 08-08-1996 | Sheridan, WY | 08-10-1996 | Champion | ||
| Rosalez, Ernestin G. | 06-12-1943 | Belfourche,SD. | 06-17-1980 | 06-20-1980 | Champion | |||
| Rosalez, Joshua Madio | 03-07-1972 | Sheridan,WY. | 10-17-1976 | Near Buffalo,WY. | 10-20-1976 | Champion | City of Sheridan; Block 12 Lot11 | |
| Rosalez, Silverio | 08-19-1891 | Texas | 03-03-1970 | 03-06-1970 | Ferries | |||
| Rosalez, Zill Bell | 04-08-1952 | Sheridan, WY | 06-18-1994 | Sheridan, WY | 06-23-1994 | Ferries | Sheridan,WY | |
| Rose, Ada Leona | 07-01-1891 | Gallatin,MO. | 10-10-1979 | 10-12-1979 | Champion | |||
| Rose, Alta B. | 09-15-1887 | 09-20-1942 | 09-24-1942 | Champion | Rose, Mrs D.A. | |||
| Rose, Bonita Gail | 03-04-1946 | Sheridan,WY. | 11-23-1948 | 11-24-1948 | Champion | Big Horn Mt Lodge#43 AF&AM Lt 9 | ||
| Rose, Clifford Harold | 07-31-1903 | Fort Worth,TX. | 11-10-1954 | 11-12-1954 | Champion | Rose, Ethel Mae | ||
| Rose, David Albert | 1881 | 11-21-1941 | Unknown | Hitenberg, Buffalo, WY | Rose, Mrs D.A. | |||
| Rose, Edith F. | 02-24-1902 | Ottawa,IL. | 04-16-1983 | 04-20-1983 | Hennes | |||
| Rose, Evelyn Marguerite | 04-25-1903 | 09-03-1956 | Unknown | Reed | Rose, John | |||
| Rose, F.O. (Baby boy) | 02-01-1992 | Sheridan,WY. | 02-15-1909 | 02-16-1909 | Reed | Rose, Fred | ||
| Rose, Florence Beryl | 1926 | 11-11-1946 | Unknown | None Listed | Rose, Florence B. | |||
| Rose, Fred | Unknown | Unknown | 05-18-1994 | Ferries | Mason 43 lodge | |||
| Rose, Fredrick T. Jr | 06-08-1944 | Sheridan,WY. | 06-08-1944 | Sheridan,WY. | 06-09-1944 | Champion | Big Horn Mt Lodge#43 AF&AM Lt 3 | |
| Rose, Henry J. | 07-08-1871 | Boone County,IA. | 12-20-1943 | 12-22-1943 | Champion | Rose, Mary | ||
| Rose, James William | Unknown | Iowa | 03-05-1937 | 03-06-1937 | Reed | Sheridan County 50--10 | ||
| Rose, John E. | 09-20-1900 | Harrison,NE. | 06-21-1968 | 06-25-1968 | Champion | |||
| Rose, John V. | 11-04-1887 | Sheridan,WY. | 04-15-1975 | 04-17-1975 | Champion | |||
| Rose, Joseph | Unknown | 09-01-1907 | Carneyville,WY. | 09-08-1907 | Reed | Rose, Joseph | ||
| Rose, Lessie Lanetta | 03-21-1902 | 01-08-1906 | 01-10-1906 | None Listed | Rose, Fred | |||
| Rose, Mary A. | 03-22-1878 | 12-31-1951 | 01-03-1952 | Champion | Rose, Mary | |||
| Rose, Walter Lee | 08-06-1902 | Torrington,WY. | 01-12-1976 | 01-15-1967 | Champion | |||
| Rosenthal, Dr. Harry | 07-02-1910 | New York City,NY. | 01-06-1950 | 01-11-1950 | Champion | Dooley, William Lot 11 Block 60 | ||
| Rosenthal, Peter | Unknown | 12-03-1905 | Sheridan,WY. | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,WY | |
| Rosenthal, Sylvia Flor | 08-13-1919 | Passaic,WY. | 10-15-1982 | 10-19-1982 | Champion | |||
| Roski, Mike | Unknown | Dietz #5 Sheridan,County WY. | 08-19-1907 | Dietz #5 Sheridan County WY. | 08-22-1907 | Reed | Roski, M. | |
| Ross, Adam | Unknown | Celico,WY. | 07-28-1921 | 5 mi.West of Clearmont | 07-29-1921 | Reed | Ross, William | |
| Ross, Argus | 03-05-1891 | Beauly,Scotland | 05-20-1957 | 05-22-1957 | Champion | Ross, Angus & Anna Maude | ||
| Ross, Cecil Oliver | 05-28-1910 | Sapulpa,OK. | 11-07-1985 | 11-12-1985 | Champion | |||
| Ross, Charles Angus | 05-20-1923 | Sheridan,WY. | 01-29-1988 | 02-02-1988 | Champion | |||
| Ross, Christina | 09-28-1909 | Streeter,ND. | 09-15-1979 | 09-19-1979 | Champion | |||
| Ross, Clyde M. | 03-06-1883 | St.Paul, NE. | 02-14-1936 | 02-18-1936 | Champion | Ross, Mrs Clyde | ||
| Ross, Elsie | 08-17-1897 | Clark,MO. | 02-03-1943 | 02-05-1943 | Reed | Russell, D.C. | ||
| Ross, Frank Randle | Unknown | Lenox,IA. | 11-28-1939 | 11-29-1939 | Reed | Russell, D.C. | ||
| Ross, Harry | Unknown | Buffalo, IA. | 05-31-1937 | 06-02-1937 | Reed | Wheeler, W.C. | ||
| Ross, Joan | Unknown | 1899 | Unknown | None Listed | Ross, William | |||
| Ross, Maude H. | 09-22-1899 | Sheridan,WY | 12-21-1990 | Sheridan,WY | 12-24-1990 | Ferries | ||
| Ross, Richard H. | 09-07-1925 | Potlach,ID. | 10-17-1944 | 03-21-1949 | Champion | Ross, Angus & Anna Maude | ||
| Ross, Richard T. | Unknown | 08-24-1924 | Unknown | Family | Wilkinson, Charles | |||
| Ross, Susan | 12-10-1854 | Scott County,IA. | 12-10-1900 | Higby,WY. | Unknown | None Listed | Ross, William | |
| Ross, Theodore | Unknown | Baro,Hungary | 04-06-1939 | 04-07-1939 | Reed | Sheridan County 50--9 | Sheridan,WY | |
| Ross, Thomas L. | Unknown | Buffalo,IA. | 03-10-1933 | 03-10-1933 | Reed | Ross, Thomas L. Estate | ||
| Ross, Travis Holland | 06-30-1974 | Billings,MT. | 07-07-1976 | Billings,MT. | 07-12-1976 | Champion | City of Sheridan; Block 12 Lot4 | Sheridan,WY |
| Ross, William 1922 | 02-21-1922 | 02-21-1922 | Unknown | None Listed | Wilkinson, Charles | |||
| Ross, William 1940 | Unknown | Ohio | 04-14-1940 | Sheridan,WY. | 04-16-1940 | Reed | Ross, William | |
| Rossa, Anthony | 10-05-1907 | Kleenburn,WY. | 12-18-1955 | 12-21-1955 | Champion | Rossa, Anthony | ||
| Rossa, Antonia | 08-15-1883 | Italy | 05-28-1951 | 05-31-1951 | Champion | Rossa, Doninca SE | Monarch,WY | |
| Rossa, Arthur | 09-05-1914 | Carneyville, WY. | 02-23-1915 | 02-23-1915 | Reed | Rossa, Doninca SE | Monarch,WY | |
| Rossa, Daminca | Unknown | 10-24-1906 | Unknown | None Listed | Rossa, Dominico Lot 33 Block R | |||
| Rossa, Domenico | 08-23-1879 | Italy | 04-28-1966 | 05-03-1966 | Champion | |||
| Rossa, Santa | 11-01-1889 | Italy | 12-17-1935 | 12-21-1935 | Champion | Rossa, Mrs Santa | ||
| Roswadovski, Mildred | 02-04-1899 | 02-06-1967 | 02-10-1967 | Champion | ||||
| Roswadovski, Stanley | 08-08-1888 | Poland | 04-16-1975 | 04-18-1975 | Champion | |||
| Rotellini, Frank | 11-13-1887 | Italy | 03-04-1960 | 03-07-1960 | Champion | |||
| Rotelllini, Powdelia Fahella | 12-18-1885 | Paganica, Italy | 02-15-1976 | 02-18-1976 | Champion | |||
| Roth, Elton Lee | 08-22-1958 | Sheridan,WY. | 08-27-1959 | Sheridan,WY. | 08-28-1959 | Champion | City of Sheridan; Block S Lot 89 | |
| Roth, Joe | Unknown | 03-15-1905 | Unknown | None Listed | Sheridan County S -- 73 | Sheridan,WY | ||
| Rotolo, Fabian | Unknown | 12-18-1985 | Unknown | Hennes | Rotolo, Fabian & Ida | |||
| Rotolo, Ida | 09-18-1904 | 03-18-1980 | 03-21-1980 | Champion | ||||
| Roulke, William | Unknown | 05-01-1918 | 05-03-1918 | Champion | Roulke, William | |||
| Roundenberger, Jake | Unknown | 07-22-1916 | 07-24-1916 | Champion | Roundenberger, Jake | |||
| Rountree, Mary | 1898 | Ada,KS. | 06-08-1942 | 06-10-1942 | Reed | Wham, Cecil | ||
| Roush, Abram Carson | 10-30-1860 | Rockford,IL. | 06-01-1927 | 06-05-1927 | Champion | Roush, Edna | ||
| Roush, Albert Alwood | 04-24-1919 | Wyoming | 04-24-1919 | Wyoming | 04-25-1919 | Champion | Roush, Edna | |
| Roush, Amy Edna Moore | 02-24-1876 | Lowell, Indiana | 06-11-1960 | 06-15-1960 | Champion | |||
| Roush, Anna Laura | 10-23-1889 | Chariton,IA. | 08-29-1990 | 08-30-1990 | Champion | |||
| Roush, Baby Boy | 11-19-1965 | Sheridan,WY. | 11-19-1965 | Sheridan,WY. | 11-22-1965 | Champion | ||
| Roush, Glenn T. | 11-03-1918 | Sheridan,WY. | 12-01-1955 | 12-05-1955 | Champion | Roush, P.T. | ||
| Roush, Helen (baby) | Unknown | 12-08-1915 | Unknown | Champion | Roush, P.T. | |||
| Roush, Ivan L. | Unknown | 03-10-1918 | 03-12-1918 | Champion | Roush, Edna | |||
| Roush, Kenard Wendell | 10-29-1912 | Sheridan,WY. | 10-30-1992 | Sheridan,WY. | 11-01-1912 | Champion | Thompson, Mrs Knut | |
| Roush, Margaret Louise | 02-08-1894 | Edgemont,SD. | 06-27-1969 | 07-01-1969 | Ferries | |||
| Roush, Mary Madalin | 11-20-1909 | Sheridan County WY. | 11-16-1920 | 11-18-1920 | Champion | Roush, Edna | ||
| Roush, Perceale Theodore | 02-16-1893 | Chicago,IL. | 02-25-1974 | 02-27-1974 | Champion | |||
| Rowekamp, William M. | Unknown | 04-11-1913 | 04-12-1913 | Champion | Rowekamp, William | Dutch Creek Sheridan County | ||
| Rowell, Emma Jane | Unknown | New Hampshire | 01-09-1923 | 01-12-1923 | Reed | Rowell, Emma J. | ||
| Rowell, Ida M. | Unknown | 10-08-1957 | Unknown | Reed | Rowell, Emma J. | |||
| Rowen, George H. Baby of | Unknown | 12-17-1907 | 12-17-Unknown | Reed | Rowen, George H. | |||
| Rowin, Orin Dale | 07-12-1899 | 05-17-1915 | 05-21-1915 | Champion | Rowin, Mrs O.L. | |||
| Rowley, Esther Nellie | 12-14-1906 | 03-15-1990 | 03-19-1990 | Champion | ||||
| Rowley, Meril Clifford | 12-31-1888 | Central City, IA. | 05-13-1965 | 05-17-1965 | Champion | |||
| Roy, Walter Baby of | Unknown | 06-28-1901 | Unknown | None Listed | Roy, Walter | |||
| Royal, Baby of | 06-30-1928 | Sheridan,WY. | 07-10-1928 | Sheridan,WY. | 07-11-1928 | Champion | Schuler, Henry | |
| Royal, Sophia Carrie | 03-27-1874 | Douglas,NE. | 02-17-1948 | 02-19-1948 | Champion | Royal, Sophia Carrie; Champion | ||
| Royalty, M.H. | Unknown | 02-13-1918 | 02-14-1918 | Champion | Royalty, M.H. Estate | |||
| Rubanow, George | 09-05-1877 | Russia | 09-23-1948 | 09-25-1948 | Champion | Rubanow, George | ||
| Rubin, Samuel | 1882 | Russia | 09-08-1955 | 09-13-1955 | Champion | Lipman, Harry | ||
| Rubridge, Pammalar | 10-07-1951 | Sheridan,WY. | 10-07-1951 | Sheridan,WY. | 10-08-1951 | Champion | Sheridan County S -- 75 | Sheridan,WY |
| Ruby, Mary Barbara | 1869 | 03-07-1929 | 03-11-1929 | Champion | Ruby, Mary | |||
| Ruby, Thomas Bradley | 08-26-1981 | Sheridan,WY. | 09-20-1981 | 09-24-1981 | Champion | |||
| Rucker, Clyde O. | Unknown | 10-12-1918 | 10-14-1918 | Champion | Handke, Herman | |||
| Rucker, Sina Mary | 06-13-1866 | Mississippi | 01-16-1936 | 01-18-1936 | Champion | Lowder, Mrs George | ||
| Rucki, Baby of | 04-24-1930 | Wyarno,WY. | 04-24-1930 | 04-26-1930 | Champion | Rucki, Infant; Sheridan County | ||
| Rucki, George | 04-10-1863 | Austria | 03-03-1949 | 03-07-1949 | Champion | Champion & Son;Rucki,George | Sheridan,WY | |
| Rucki, George Jr. | 04-18-1931 | Wyarno,WY. | 04-27-1931 | 04-28-1931 | Champion | Rucki, George | ||
| Rucki, Helen S. | 12-21-1913 | Kleenburn, WY | 10-16-1997 | Sheridan, WY | 10-20-1997 | Champion | ||
| Rucki, John 1922 | Unknown | 09-17-1922 | 09-19-1922 | Champion | Rucki, John | |||
| Rucki, John 1946 | Unknown | Poland | 01-18-1946 | 01-23-1946 | Champion | Kobielusz, Anna | ||
| Rucki, Lorraine Theresa | 08-19-1964 | Sheridan,WY. | 07-07-1966 | 07-11-1966 | Champion | |||
| Rucki, Robert | 02-14-1951 | Sheridan,WY. | 06-19-1970 | 07-01-1970 | Champion | |||
| Rudisill, Matilda | 05-05-1903 | Genwood, Iowa | 10-26-1995 | Casper, Wyoming | 10-31-1995 | Champion | Mason 43 lodge | |
| Rudolf, Elizabeth R. | 01-00-1897 | Cleveland,OH. | 07-09-1971 | 07-14-1971 | Champion | |||
| Rudolf, Robert Campbell | 03-09-1890 | Buffalo,NY. | 04-03-1957 | 04-05-1957 | Champion | Rudolf, R.C. | ||
| Rudston, George Calvery | 02-14-1874 | England | 06-25-1939 | 06-29-1939 | Champion | Rudston, George Calvery | ||
| Rufener, Darline | Unknown | Rapid City,SD. | 11-05-1929 | 11-07-1929 | Champion | Rufener, Darline | ||
| Ruff, Richard | Unknown | Unknown | 05-28-1996 | Champion | BPOE | |||
| Rugg, Bertha B. | Unknown | 04-07-1908 | 04-08-1908 | Reed | Rugg, C.C. | |||
| Rugg, C.C. | Unknown | 10-29-1907 | Unknown | None Listed | Rugg, C.C. | |||
| Rugg, Claude | 08-24-1881 | Cheyenne,WY. | 07-09-1967 | 07-13-1967 | Ferries | |||
| Rugg, Joseph Ellsworth | 01-27-1922 | Kirby,MT. | 05-08-1967 | 05-12-1967 | Ferries | |||
| Rugg, Malinda A. | 12-11-1884 | Tell City,IN. | 06-13-1963 | 06-17-1963 | Champion | |||
| Rugg, Maxine | Unknown | 08-05-1986 | Unknown | Hennes | Rugg, C.C. | |||
| Rugg, William Harold | 08-02-1917 | Sheridan,WY. | 01-26-1984 | 01-31-1984 | Champion | |||
| Ruhga, Yvonne Dellenne | 10-31-1949 | Modesto,CA. | 07-24-1972 | 07-27-1972 | Ferries | |||
| Ruhl, Charles S. | 07-29-1897 | Des Moines, IA | 09-13-1962 | Los Vegas, NV | Unknown | None Listed | Sonneman, William E. | |
| Ruhl, Marion | 10-22-1911 | Sheridan, WY | 03-14-1993 | Phoenix, AZ | 06-29-1993 | Family | ||
| Rukerne, Stein | Unknown | 09-14-1914 | Unknown | None Listed | Rukerne,Stien | |||
| Ruki, Charles | 02-02-1925 | Sheridan,WY. | 06-03-1934 | 06-06-1934 | Champion | Sheridan County Lot 10 Block 21 | Sheridan,WY | |
| Rule, Elizabeth Crimson | Unknown | 05-09-1947 | Unknown | Champion | Rule, Elizabeth | |||
| Rule, George | 08-23-1853 | England | 09-18-1922 | 09-20-1922 | Champion | Rule, Elizabeth | ||
| Rule, Henry T. | 03-04-1862 | Des Moines,IA. | 06-15-1950 | 06-19-1950 | Champion | Winters, Violet | ||
| Rule, Ida May | 07-10-1881 | Darlington,WI. | 05-13-1968 | 05-17-1968 | Champion | |||
| Rule, Norman | Unknown | 02-03-1896 | Unknown | None Listed | Rule, George | |||
| Rulli, Florence | 05-12-1885 | Italy | 08-08-1953 | 08-12-1953 | Champion | Cohn, Mary | ||
| Rulli, Tony Baby of | Unknown | 08-31-1906 | Unknown | None Listed | Rulli, Tony | |||
| Rulli, Tony Sr. | 10-26-1876 | Cirrella,Italy | 06-14-1948 | 06-16-1948 | Champion | Cohn, Mary | ||
| Rumley, Fern | 03-16-1913 | 12-14-1983 | 12-19-1983 | Champion | ||||
| Rumley, Floyd Ray | 10-13-1902 | Missouri Valley,IA. | 09-08-1969 | 09-10-1969 | Ferries | |||
| Rumph, Emma Lee | 02-23-1907 | Kentucky | 05-16-1966 | 05-19-1966 | Ferries | Rumph, Emma Lee Estate | ||
| Rundell, Carleton L. | 07-15-1889 | 03-08-1962 | Sheridan,WY. | 03-13-1962 | Champion | |||
| Rundell, Grace J. | Unknown | 06-30-1981 | Billings,MT. | Unknown | Bullis, Hardin, MT | Rundell, Grace J. | ||
| Runte, Frank | 09-16-1906 | Bassett, NB | 01-05-1997 | Sheridan, WY | 01-09-1997 | Ferries | BPOE | |
| Ruski, John | Unknown | Austria | 09-07-1915 | 09-09-1915 | Reed | Sheridan County 3 -- 19 | Sheridan,WY | |
| Russell, (Rumonell)Walter Baby of | Unknown | 01-11-1903 | Unknown | None Listed | Russell, Walter | |||
| Russell, Alma Lee | 04-06-1890 | Loupe City,NE. | 11-08-1967 | 11-10-1967 | Champion | |||
| Russell, Antia Louise | 01-19-1939 | Laramie,WY. | 11-22-1975 | 11-25-1975 | Champion | |||
| Russell, Clarice A. | 12-08-1900 | Hulett,WY. | 12-15-1957 | 12-18-1957 | Champion | Russell, James | ||
| Russell, Claude | Unknown | 08-31-1928 | 09-01-1928 | Champion | Russell, Claude; Sheridan County | |||
| Russell, Eugene Ross | 11-27-1916 | 11-27-1916 | 11-30-1916 | Champion | Russell, A.S. | |||
| Russell, Harry | 02-02-1890 | Omaha,NE. | 09-02-1951 | 09-06-1951 | Champion | Russell, Ethel | ||
| Russell, Maude Catherine | 10-07-1883 | Ord,Ne. | 06-08-1960 | 06-13-1960 | Champion | |||
| Russell, Millicent C. | 02-06-1864 | Carthage,TN. | 05-11-1944 | 05-15-1944 | Champion | Barton, Leon | Kirby, Mt. | |
| Russell, Mrs Frank | Unknown | 11-06-1907 | 11-07-1907 | Reed | Russell, D.C. | |||
| Russell, Roy | 07-13-1887 | 11-10-1936 | Unknown | Champion | Russell, Mrs Roy | |||
| Russell, Walter 1913 | Unknown | 11-21-1913 | Unknown | None Listed | Watson, Walter | Dietz,WY | ||
| Russell, Walter William 1921 | Unknown | 08-06-1921 | 08-09-1921 | Reed | Russell, Mrs Walter | |||
| Rust, Lloyd M. | 05-24-1885 | Bladan,NE. | 12-26-1951 | 12-31-1951 | Reed | Rust, Alice | ||
| Ruth, Mabel Nellie | 10-07-1895 | Hopwell, Mo | 02-03-1995 | Sheridan, WY | 02-08-1995 | Champion | ||
| Rutherford, Donald | Unknown | 02-28-1906 | 03-01-1906 | Reed | Rutherford, M.T. | |||
| Rutherford, Grace Belle | 11-15-1883 | Fairport,Mo. | 06-05-1937 | 06-08-1937 | Champion | Rutherford, Grace | ||
| Rutherford, Kendal F. | Unknown | 07-03-1930 | 07-08-1930 | Reed | Rutherford, Grace | |||
| Rutherford, Marjorie L. | 06-28-1915 | Atlantic,IA. | 06-13-1974 | 06-17-1974 | Champion | |||
| Rutherford, Weby T. | Unknown | Illinois | 07-29-1919 | 08-05-1919 | Reed | Rutherford, M.T. | ||
| Rutledge, Ann H. | 07-17-1899 | Czechoslovia | 04-10-1979 | 04-12-1979 | Champion | |||
| Rutledge, Lloyd Baby of | 07-14-1923 | Dietz,WY. | 07-14-1923 | Dietz,WY. | 07-16-1923 | Champion | Rutledge, Infant | |
| Rutledge, Lloyd William | 02-22-1894 | Onawa,IA | 11-01-1976 | 11-04-1976 | Champion | |||
| Rutledge, Wilma Jean | 07-18-1925 | Sheridan,WY. | 02-22-1945 | 02-22-1945 | Champion | Rutledge, Mrs Lloyd | ||
| Ruzicika, Frank M. | Unknown | Bohemia | 03-01-1941 | 03-07-1941 | Reed | Ruzicika, Frank M. | ||
| Ruzila, Anastasia | 07-20-1882 | Austria | 10-10-1968 | 10-14-1968 | Champion | |||
| Ruzila, John | 04-15-1905 | Charleroi,PA. | 07-08-1983 | 07-11-1983 | Champion | |||
| Ruzila, Nicholas | 02-14-1872 | Austria | 06-13-1952 | 06-17-1952 | Champion | Ruzila, John | ||
| Ryan, Frank | Unknown | 08-02-1920 | 08-06-1920 | Champion | Sheridan County 6 -- 17 | Sheridan,WY | ||
| Ryan, Mary E. | 09-11-1897 | Emerson,NE. | 12-06-1978 | 12-09-1978 | Champion | |||
| Ryan, Patricia Elizabeth | 04-12-1942 | Sheridan,WY. | 02-03-1945 | 02-05-1945 | Champion | Rudolf, R.C. | ||
