Sheridan
Municipal Cemetery
Per - Pl
These files are very large, and take a long time to
load.
Please be patient....
This information was originally compiled by the employees of the City of Sheridan Municipal Cemetery, and we gratefully acknowledge their hundreds of hours of hard work!! They are:
Susan Fields - Director of Public Works
Ross Besson - Assistant Director of Public Works
Milton Liming - Sexton
Tammy Tarver - Groundskeeper
The information you will find in these records are: Name of deceased, date and place of birth, date and place of death, date of burial, funeral home, owner of the plot, and address of the plot owner. For confidentiality, the plot owners of modern burials are not listed. Women's maiden names are sometimes provided as a part of the married name - for example, Smith, Mary Jane Jones, but the original records were not consistent.
The records for Ferries Funeral Home (including Henne, Reed, Smith, and Stevens Funeral Homes) are located in the Wyoming Room of the Sheridan County Fulmer Public Library. The records for Champion Funeral Home (including Yarington & Champion) are currently being microfilmed, and will soon be available at the same location.
I hope the information you find here is useful to you!! Suzanne Leonard, Site Coordinator.
We also would like to note: The cemetery did not keep track of plots owned by fraternal organizations, such as the Elks, Masons, etc, until just recently. If you don't find your relative's records here, that may be the reason. They are working on updating this information, and can use your help. If you know where your ancestor is buried, please email Tammy Tarver at the Cemetery with the correct information. Thanks!
Is a link to a Funeral Record
Is a link to
an obituary
| Deceased Name | Birthdate | Birthplace | Date of Death | Place of Death | Date of Burial | Funeral Home | Owner Name | Owner Address |
|---|---|---|---|---|---|---|---|---|
| Percy, Aaron J. | 11-19-1984 | Gillette, WY | 10-11-1992 | Sheridan WY | 10-15-1992 | Ferries | Sheridan,WY | |
| Pereg, Sevaro Baby of | Unknown | 06-28-1920 | Unknown | Champion | Pereg, Sevaro | |||
| Perez, Mary Miranda | 12-24-1896 | Mexico | 07-13-1942 | 07-18-1942 | Champion | Perez, Mary | ||
| Perez, Pedro | 1875 | Mexico | 03-17-1952 | 03-21-1952 | Champion | Perez, Pedro | ||
| Peril, Anna Wade | 01-14-1880 | 10-14-1963 | 10-16-1963 | Stevens | ||||
| Peril, Edward L. | 06-27-1851 | Sedalia,MO. | 02-18-1939 | 02-22-1939 | Champion | Peril, W.R. | ||
| Peril, William Robert | 04-29-1882 | Kerrville, TX. | 12-06-1959 | 12-09-1959 | Champion | Peril, W.R. | ||
| Perkins, Chauncey E. | 01-05-1870 | Mukwonago,WI. | 03-14-1946 | 03-16-1946 | Champion | Perkins, Mabel J. | ||
| Perkins, Clara C. | 1858 | 08-17-1900 | Sheridan, WY | Unknown | None Listed | Cotton, Thomas Estate | ||
| Perkins, Everett Leslie | 10-15-1914 | Poole,NE. | 04-04-1970 | 04-06-1970 | Ferries | |||
| Perkins, James | Unknown | Pittsburgh,PA. | 03-08-1933 | Sheridan, WY | 03-11-1933 | Reed | Sheridan County 21--12 | Sheridan,WY |
| Perkins, Mabel J. | 11-22-1885 | Pleasanton,NE. | 10-23-1973 | 10-29-1973 | Champion | |||
| Perkins, Mary Magdeline | 02-12-1911 | Sheridan, WY | 01-03-1968 | 01-08-1968 | Champion | |||
| Perkins, May Marie | Unknown | Unknown | 09-00-1997 | Family | Odd Fellows | Sheridan,WY | ||
| Perkins, Mimi Fuller | 02-23-1961 | 08-22-1997 | 09-08-1997 | None Listed | Odd Fellows | Sheridan,WY | ||
| Perkins, Norman D. | Unknown | 1894 | Unknown | None Listed | Perkins, Harvey | |||
| Perkins, Susan E. | Unknown | 1894 | Unknown | None Listed | Perkins, Harvey | |||
| Perkins, William Frederick | Unknown | 08-15-1929 | 08-20-1929 | Reed | McKinney, Frank | |||
| Perre, Antonie | Unknown | Italy | 06-07-1920 | 06-10-1920 | Reed | Perre, Antonie | ||
| Perry, Mary C. | 03-02-1868 | Albia,IA. | 01-20-1950 | 01-25-1950 | Champion | Perry, Mary C. | ||
| Perry, Arthur K. | Unknown | 04-16-1977 | 04-19-1977 | Ferries | Dietz,WY | |||
| Perry, Byron E. | Unknown | 08-26-1901 | Sheridan, WY | 08-27-1901 | None Listed | Perry, Hatty | ||
| Perry, Delmer E. | Unknown | Big Horn,WY. | 02-19-1927 | 02-21-1927 | Reed | Perry, Mary C. | ||
| Perry, Dorothy B. | 02-24-1902 | Niwot, CO | 12-09-1992 | Sheridan, WY | 12-16-1992 | Ferries | Mason 43 lodge | |
| Perry, Dwight L. | 02-28-1886 | Cambridge Spring, PA. | 04-19-1964 | 04-23-1964 | Champion | |||
| Perry, Frances | Unknown | 03-16-1959 | Unknown | Reed | Farrell, Henry | Dietz,WY | ||
| Perry, George W. | Unknown | Jefferson, OH. | 03-11-1991 | 03-15-1922 | Reed | Perry, George W. | ||
| Perry, Hazel Bell | Unknown | Chicago,IL. | 09-24-1924 | 09-28-1924 | Reed | Perry, A.K. | ||
| Perry, Helen M. | Unknown | 05-26-1931 | 05-29-1931 | Reed | Perry, L.D. | |||
| Perry, Mary Margaret | 10-30-1918 | Kooi,WY | 02-08-1980 | 02-13-1980 | Champion | Decker, MT | ||
| Perry, Matilda Grace | 04-07-1872 | Ishpening,MI. | 04-16-1992 | 04-18-1914 | Reed | Perry, George W. | ||
| Perry, Minot La Vaughn | 12-18-1906 | Sheridan, WY | 01-15-1916 | 01-17-1916 | Reed | Perry, L.D. | ||
| Perry, Polly | Unknown | 07-00-1914 | 07-14-1914 | Champion | Lewis, Ada | |||
| Perry, Richard E. | 10-18-1948 | Sheridan, WY | 10-18-1948 | Sheridan, WY | 10-26-1948 | Champion | Perry, A.K. | |
| Perry, William | Unknown | 08-07-1933 | 08-11-1933 | Champion | Perry, Mary C. | |||
| Persen, Charles V. | Unknown | 07-28-1924 | 08-01-1924 | Champion | Persen, Charles | |||
| Peters, Blanche Evelyn | 01-22-1893 | Harmon Farm,NE. | 03-16-1985 | Unknown | Champion | F.O.E. Sheridan Aerie 186 | ||
| Peters, Carl K. | Unknown | 06-30-1940 | Unknown | None Listed | F.O.E. Sheridan Aerie 186 | |||
| Peters, Daisy Cootes | 11-21-1888 | Dodge City,NE. | 12-22-1943 | 12-27-1943 | Reed | Flanders, Dorothy | ||
| Peters, Dorothea | Unknown | 03-30-1886 | Unknown | None Listed | Peters, J.A. | |||
| Peters, Frank Leon | Unknown | Nickerson, NE. | 05-04-1934 | 05-07-1934 | Reed | Peters, Daisy | ||
| Peters, Homer K. | 06-17-1863 | Lisbon,OH. | 12-02-1926 | 12-04-1926 | Champion | Peters, Mrs H.K. | ||
| Peters, John A. | 12-20-1840 | 05-17-1908 | 05-30-1908 | None Listed | Peters, J.A. | |||
| Peters, Margaret E. | 11-20-1863 | Ohio | 05-29-1936 | 06-01-1936 | Champion | Peters, Mrs H.K. | ||
| Peterson, Ada Effie | 08-29-1918 | Campbell County,WY. | 07-28-1991 | Billings,MT. | 07-31-1991 | Champion | ||
| Peterson, Anna Regina | 12-06-1885 | Hogstad, Norway | 08-14-1983 | Birney, Mt | 08-18-1983 | Champion | ||
| Peterson, Carl | 09-28-1881 | Marathon,IA. | 08-03-1971 | 08-05-1971 | Champion | |||
| Peterson, Carl Chris | 12-11-1872 | Sweden | 12-08-1959 | 12-14-1959 | Champion | Peterson, Carl Chris Estate | ||
| Peterson, Carl Olaf | 12-20-1880 | Lansboro,MN. | 03-24-1943 | 03-27-1943 | Champion | Peterson, C.O. | ||
| Peterson, Florence | 02-22-1883 | Michigan | 01-12-1928 | 01-13-1928 | Champion | Peterson, C.O. | ||
| Peterson, Frank Ernest | 12-01-1917 | North Dakota | 03-03-1981 | 03-05-1981 | Champion | |||
| Peterson, J.F. Child of | Unknown | 04-09-1893 | Unknown | None Listed | Peterson, J.F. | |||
| Peterson, John | Unknown | 01-05-1926 | Unknown | None Listed | Peterson, John Estate | |||
| Peterson, Julia Takach | 02-25-1883 | Hungary | 10-29-1952 | 10-31-1952 | Reed | Takach, Steve | ||
| Peterson, Michael Raymond | 12-01-1958 | Santa Anna,CA. | 07-26-1984 | 07-30-1984 | Champion | |||
| Peterson, Racine | 03-18-1892 | Bergen, Norway | 02-23-1984 | 02-28-1984 | Champion | Miles City Va.Med.Center, MT. | ||
| Peterson, Thomas P. | 07-12-1919 | Sheridan, WY | 07-25-1919 | Unknown | Reed | Peterson, Otto | ||
| Peterson, Walter A. | Unknown | Belmont,IA. | 03-23-1931 | 03-26-1931 | Reed | Fort McKenzie Lot 23 Block 23 | ||
| Petrie, Alexander | Unknown | Scotland | 06-18-1992 | 07-05-1921 | Reed | Petrie, Alex | ||
| Petrie, Andrew | Unknown | Blaergowrie,Scotland | 06-22-1918 | 06-25-1918 | Reed | Petrie, Alex | ||
| Petrie, Cameron | Unknown | Unknown | 08-11-1994 | Family | Clark, NV | |||
| Petro, Pearl M. | 04-20-1916 | Ward, WV | 08-05-1992 | Billings, MT | 08-08-1992 | Champion | BPOE | |
| Petrovich, George | Unknown | Cambria,WY. | 05-14-1926 | 05-16-1926 | Reed | Petrovich, Nick Lot 4 Block 25 | ||
| Petrovich, Kosara | 03-14-1888 | Rudunje, Yugoslavia | 11-30-1969 | 12-03-1969 | Ferries | |||
| Petrovich, Milorad | 08-22-1918 | Cambria,WY. | 08-19-1967 | 08-25-1967 | Ferries | Petrovich, Milorod Estate | ||
| Petrovich, Nickodin J. | 09-15-1885 | Rudinje Serbia,Yugoslavia | 08-18-1971 | 08-23-1971 | Ferries | |||
| Pettengill, Enna Miller | Unknown | 06-01-1896 | 06-08-1896 | None Listed | Allen, F.E. | |||
| Pettibone, Alma S. | 08-24-1897 | Missouri | 08-17-1977 | 08-19-1977 | Ferries | |||
| Pettibone, Charles | Unknown | 04-21-1981 | 04-25-1981 | Hennes | ||||
| Pettibone, Gladys Fern | Unknown | Sheridan, WY | 01-05-1940 | 01-08-1940 | Reed | Pettibone, John I. | ||
| Pettigrew, Carrie | Unknown | Texas | 07-08-1919 | 07-09-1919 | Champion | Nickersan, M. | 105 E. 5th ST Sheridan,WY | |
| Pettigrew, Jonas | Unknown | Jackson, TN. | 04-13-1937 | 04-16-1937 | Champion | Pettigrew, Jonas Estate | ||
| Pettigrew, Susie | Unknown | Kentucky | 07-06-1926 | Sheridan, WY | Unknown | Champion | Pettigrew, Susie | |
| Petty, Henry T. | 02-28-1895 | Sheridan, WY | 01-18-1965 | 01-19-1965 | Stevens | |||
| Petty, Krenna Cora | Unknown | 11-18-1923 | 11-24-1923 | Champion | Petty, J.L. | |||
| Petty, Ronald Dorrell | 07-30-1939 | Atrathmore, CA. | 01-07-1975 | 01-10-1975 | Champion | |||
| Petzoldt, William A.
and Anna, Twin Babies of | Unknown | 03-14-1902 | Unknown | None Listed | Petzoldt, William A. | |||
| Pfau, Robert Joseph | 04-17-1946 | Sidney,MT. | 06-27-1989 | Sheridan County,WY. | 07-01-1989 | Ferries | ||
| Pfeffer, Fredrick W. | 05-31-1911 | Sheridan, WY | 06-02-1911 | Sheridan, WY | 06-02-1911 | Reed | Pfeffer, J.P. | |
| Pfeifer, Doris L. | 01-30-1922 | Battle Creek, Mich. | 04-15-1997 | Sheridan, WY | 04-17-1997 | Ferries | Sheridan,WY | |
| Pfister, John Charles | 08-06-1939 | Gillette,WY. | 04-09-1984 | 04-11-1984 | Champion | |||
| Phelan, J.F. Child of | Unknown | 10-25-1901 | 10-26-1901 | Reed | Phelan, J.F. | |||
| Phelan, John Frances | 1876 | Austice,MN. | 05-01-1931 | Unknown | Reed | Berger, Margaret Phelan | ||
| Phelan, Lola June Bateman | Unknown | 01-24-1930 | Unknown | Reed | Berger, Margaret Phelan | |||
| Phelps, Cecil | 10-05-1919 | Lander,WY. | 06-19-1982 | 06-23-1982 | Champion | |||
| Philips, Edwin L. | 05-25-1884 | Shelton, NE. | 12-05-1961 | 12-08-1961 | Stevens | Sheridan County 72 -- 22 | Sheridan,WY | |
| Phillip, Harry L. | 01-28-1881 | Henderson, IA. | 12-04-1968 | 12-06-1968 | Champion | |||
| Phillip, Hazel N. | 10-11-1889 | Sheridan, WY | 12-02-1974 | 12-05-1974 | Champion | |||
| Phillips, Adele | 01-07-1915 | near Melston, Mont. | 07-24-1997 | Sheridan, WY | 07-28-1997 | Champion | Eagles | Sheridan,WY |
| Phillips, Agnes | 03-20-1885 | Raverma,NE. | 12-14-1981 | 12-18-1981 | Champion | |||
| Phillips, Alice Louise | 04-10-1905 | 09-17-1979 | 09-21-1979 | Hennes | ||||
| Phillips, Alvin Henry | 02-26-1929 | Sheridan, WY | 02-12-1949 | 02-17-1949 | Champion | Phillips, H.I. | ||
| Phillips, Asa Ellsworth | 05-10-1870 | Defiance,OH. | 02-13-1952 | Unknown | Champion | Phillips, Mrs Asa | ||
| Phillips, Benjamin Franklin | 08-22-1851 | Albany,NY. | 01-16-1938 | 01-20-1938 | Champion | Phillips, D.C. & Edwin L. | ||
| Phillips, Bert | 06-26-1881 | Osceola,IA. | 02-14-1955 | 02-21-1955 | Champion | Kueffer, John | ||
| Phillips, Burl | 11-12-1921 | Sheridan, WY | 05-19-1956 | 05-21-1956 | Champion | Phillips, Helen C. | ||
| Phillips, Chester Asa | 06-22-1901 | Parkman,WY. | 04-24-1952 | 04-28-1952 | Champion | Phillips, Mrs Asa | ||
| Phillips, Daniel Clifford | 06-04-1882 | Shelton,NE. | 12-07-1963 | 12-09-1963 | Stevens | |||
| Phillips, Dewey | 06-30-1908 | Forest City,MO. | 10-13-1983 | 10-17-1983 | Champion | |||
| Phillips, Elizabeth | 03-17-1869 | Bevier,MO. | 03-28-1954 | 03-31-1954 | Champion | Phillips, Sara | ||
| Phillips, Ethel | Unknown | 01-22-1924 | 01-24-1924 | Reed | Phillips, Homer | |||
| Phillips, Eula M. | 04-09-1910 | Sheridan, WY | 01-21-1988 | 01-26-1988 | Hennes | |||
| Phillips, Helen Carr | 08-18-1892 | Alliance,NE. | 10-03-1958 | 10-07-1958 | Champion | Phillips, Helen C. | ||
| Phillips, Henry | 06-03-1861 | Illinois | 08-08-1914 | Sheridan, WY | 08-10-1914 | O.J. Smyth | Phillips, Henry | |
| Phillips, James | Unknown | 11-12-1910 | Unknown | O.J. Smyth | Sheridan County 3 -- 8 | Sheridan,WY | ||
| Phillips, Jessie G. | 09-23-1916 | Kirkville,MO. | 07-08-1980 | 07-11-1980 | Champion | |||
| Phillips, John | Unknown | Indiana | 01-22-1911 | 01-24-1911 | None Listed | Schuler,John Post #67 G.A.R. 49 | ||
| Phillips, Lena | 09-09-1859 | Germany | 03-19-1934 | 03-22-1934 | Champion | Phillips, Henry | ||
| Phillips, Louise J. | 12-17-1873 | Augusta,GA. | 04-09-1956 | 04-11-1956 | Champion | Phillips, Lou Estate | ||
| Phillips, Mable C. | Unknown | Oklahoma | 07-11-1954 | 07-15-1954 | Champion | Phillips, Edward | ||
| Phillips, Martha J. | Unknown | Toledo, IA. | 05-01-1928 | 05-04-1928 | Reed | Phillips, D.C. & Edwin L. | ||
| Phillips, Mary | 02-28-1897 | 01-25-1905 | Unknown | None Listed | Phillips, Henry | |||
| Phillips, Mary A. | 11-09-1907 | Neligh, NB | 07-31-1994 | Sheridan, WY | 08-02-1994 | Champion | Sheridan,WY | |
| Phillips, Maude F. | 07-08-1877 | Iowa | 02-26-1953 | 02-28-1953 | Champion | Phillips, Mrs Asa | ||
| Phillips, Olive Marie | 09-11-1933 | Malta,MT. | 08-18-1987 | 08-25-1987 | Champion | Sheridan,WY | ||
| Phillips, Rosetta D. | Unknown | Terre Haute,IN. | 07-04-1929 | 07-08-1929 | Reed | Risher, F.C. | ||
| Phillips, Sara Jane | 09-13-1870 | Bevior,MO. | 05-25-1958 | 05-29-1958 | Champion | Phillips, Sara | ||
| Phillips, William J. | Unknown | Illinois | 07-16-1927 | 07-17-1927 | Reed | Risher, F.C. | ||
| Phillips, Winona | 11-21-1920 | Spearfish,S.D. | 06-18-1963 | 06-21-1963 | Stevens | |||
| Phoenix, Mary L. | 06-01-1925 | Rolla, Mo | 02-04-1994 | Billings, MT | 02-10-1994 | Ferries | Barnhart, Rollin E. Estate | |
| Piasecki, Anna | 04-20-1895 | Poland | 08-19-1935 | 08-23-1935 | Champion | Piasecki, Anna | ||
| Piasecki, Ignac | 02-02-1885 | Poland | 12-30-1944 | 01-03-1945 | Champion | Piasecki, Mrs Ignac | ||
| Pierce, Albert Henry | 02-02-1897 | Las Animas County, CO. | 06-17-1991 | Sheridan, WY | 06-19-1991 | Ferries | ||
| Pierce, Albert L. | 07-07-1876 | Valisca, IA. | 02-21-1952 | Unknown | Champion | Pierce, Albert L. | ||
| Pierce, Andrew J. | 01-25-1875 | Mississippi | 01-10-1956 | 01-14-1956 | Champion | Pierce, Attie | ||
| Pierce, Artie E. | 03-22-1875 | Missouri | 05-04-1965 | 05-06-1965 | Champion | Pierce, Attie | ||
| Pierce, Bertha | 09-07-1909 | Crosby, ND | 07-29-1998 | Sheridan, WY | 08-01-1998 | Champion | Wyarno, WY | |
| Pierce, Ettie | 08-19-1858 | Iowa | 08-24-1949 | 08-26-1949 | Champion | Dunning, Grant | ||
| Pierce, George Irwin | 03-10-1926 | Selway, MT. | 07-26-1927 | 07-26-1927 | Champion | Pierce, George I. | ||
| Pierce, Gerald Edward | 02-05-1929 | Bay Horse,MT | 02-21-1991 | Sheridan,WY | 02-25-1991 | Champion | Sheridan,WY | |
| Pierce, Jennie E. | Unknown | Montfort,WI. | 05-05-1932 | 05-07-1932 | Reed | Pierce, Albert H. | ||
| Pierce, Jesse Asberry | 12-03-1895 | Vandalia,IL. | 10-16-1990 | Sheridan,WY | 10-18-1990 | Champion | ||
| Pierce, Joseph Alexander | 05-18-1860 | Illinois | 07-14-1921 | 07-15-1921 | Champion | Pierce, Joseph | ||
| Pierce, Joseph Baby of | 06-16-1921 | Sheridan, WY | 06-16-1921 | Sheridan, WY | 06-17-1921 | Champion | Pierce, Joseph | |
| Pierce, Joseph Mead | Unknown | 07-06-1958 | Unknown | Reed | Pierce, Joseph | |||
| Pierce, Kathleen M. Doto | 09-15-1917 | Sheridan, WY | 08-16-1933 | 08-18-1933 | Champion | Pierce, Jake | ||
| Pierce, Mabel | 01-14-1899 | Nebraska | 04-02-1979 | 04-05-1979 | Champion | |||
| Pierce, Mabel Clare | Unknown | 09-29-1944 | 10-05-1944 | Champion | Pierce, Albert L. | |||
| Pierce, Nelllie | 10-29-1883 | Pawnea County,NE. | 06-21-1967 | 06-26-1967 | Ferries | |||
| Pierce, Stanford L. (Sanford) | Unknown | Buffalo, WY. | 11-21-1935 | Birney,MT. | 11-23-1935 | Reed | Dunning, Grant | |
| Pierce, Stanley J. | 12-00-1880 | Grand Junction,IA. | 02-10-1951 | 02-13-1951 | Champion | Champion & Son;Pierce,Stanley | Sheridan,WY | |
| Pieter, Joseph | 08-15-1885 | Czechoslovakia | 11-08-1959 | 11-12-1959 | Champion | Pieter, Joseph | ||
| Pifer, Harold Ormand | 11-21-1929 | Clifton,CO. | 04-01-1982 | 04-10-1982 | Champion | |||
| Pigg, Robert E. | 12-21-1917 | Jefferson,SD. | 02-21-1986 | 02-24-1986 | Champion | Sheridan,WY | ||
| Pihlak, Bernice L. | 10-15-1920 | Elks City, OK | 10-04-1997 | Sheridan, WY | 10-07-1997 | Champion | ||
| Pilch, Florence | Unknown | Acme,WY. | 06-11-1926 | 06-12-1926 | Reed | Pilch, Florence | ||
| Pilch, George | 03-29-1897 | Poland | 07-02-1949 | 07-07-1949 | Champion | Pilch, George | ||
| Pilch, George W. | 08-14-1921 | 04-03-1976 | 04-08-1976 | Ferries | ||||
| Pilch, John | 09-19-1893 | Poland | 04-13-1966 | 04-15-1966 | Champion | Pilch, John Estate | ||
| Pilch, Mary Ann | 04-10-1900 | Czechoslovakia | 08-01-1980 | 08-04-1980 | Champion | |||
| Pilch, Mary Victoria | 12-08-1882 | Poland | 06-10-1942 | 06-13-1942 | Champion | Pilch, John | ||
| Pilch, Mike | Unknown | Dietz,WY. | 08-06-1907 | Dietz,WY. | 08-08-1907 | Reed | Pilch, Sam | |
| Pilch, Olga | Unknown | Unknown | Sheridan, WY | 06-16-1995 | Champion | BPOE | ||
| Pilch, S. Child of | Unknown | 12-29-1904 | Unknown | None Listed | Pilch, S. | Dietz, WY | ||
| Pilch, Samuel Joseph | 10-28-1872 | Poland | 07-03-1961 | 07-07-1961 | Champion | |||
| Pilch, Susie | 03-12-1903 | Poland | 04-01-1983 | 04-05-1983 | Champion | Pilch, John Estate | ||
| Pilchak, Joseph F. | 04-18-1906 | Stockholm,Sask., Canada | 02-28-1988 | 03-03-1988 | Champion | Sheridan,WY | ||
| Pilcher, Phoebe | 12-25-1857 | Illinois | 11-30-1918 | 12-03-1918 | Champion | Pilcher, H.B. | ||
| Pilley, Anna Rees | 06-07-1872 | Hamburg,IA. | 05-01-1949 | 05-04-1949 | Champion | Pilley, Anna | ||
| Pilley, George C. | Unknown | 06-10-1934 | Unknown | None Listed | Pilley, Anna | |||
| Pilor, Frank | Unknown | 01-25-1907 | Dietz,WY. | 01-27-1907 | Reed | Pilor, Frank | ||
| Pinder, Mary F. | 09-07-1934 | Sheridan, WY | 07-15-1993 | Sheridan, WY | 07-20-1993 | Champion | BPOE | |
| Pinder, Michael Paul Jr. | 04-17-1951 | Sheridan, WY | 03-20-1992 | Sheridan, WY | 03-26-1992 | Ferries | ||
| Pinder, Paul | 12-18-1894 | Poland | 06-09-1935 | 06-12-1935 | Champion | Pinder, Mary Lt8 Blk25 N«SE¬ | ||
| Pinder, Paul Jr. | 10-11-1929 | Dutch Creek; Sheridan Co. WY. | 09-17-1930 | 09-18-1930 | Champion | Pinder, Paul Block 17 Lot 1 | ||
| Pinder, Raymond | 03-15-1935 | Sheridan, WY | 03-05-1952 | 03-10-1952 | Champion | Pinder, Raymond Block 70 Lot 8 | ||
| Pine, Arthur D. | 09-12-1882 | 01-28-1978 | 01-31-1978 | Ferries | ||||
| Pine, Mary Catherine | 03-25-1887 | Clark County,IL. | 09-06-1964 | 09-09-1964 | Champion | |||
| Pinnell, Lucille Lavon | 12-11-1906 | Starling, IL. | 01-14-1952 | 01-17-1952 | Reed | Pinnell, Lucille Lot 11 | ||
| Pinnell, Patrick Henry | 04-21-1894 | Summerville,MO. | 08-14-1950 | 08-18-1950 | Champion | Pinnell, Lucille Lot 11 | ||
| Pinter, Launavee | 05-27-1926 | Marysville, Kan. | 09-24-1995 | Sheridan, Wyoming | 09-27-1995 | Champion | Sheridan,WY | |
| Pionasky, Joe | Unknown | Poland | 02-10-1912 | 02-12-1912 | Reed | Local Union Mine Workers | Dietz,WY | |
| Piper, Sebastian | Unknown | 01-31-1923 | Unknown | Champion | Piper, Sebastian | |||
| Pippin, Floyd E. | 09-13-1896 | Missouri | 07-27-1966 | 08-01-1966 | Champion | Pippin, Floyd E. Estate | ||
| Pippin, Nellie | 01-02-1912 | Kansas | 07-27-1966 | 08-01-1966 | Champion | Pippin, Nellie Estate | ||
| Pireotto, Edward | Unknown | 11-20-1918 | 11-26-1918 | Reed | Pireotto, Edward | |||
| Pitet, Marcel R. | 09-24-1902 | Besancom, France | 01-14-1984 | 01-28-1984 | Champion | |||
| Pitet, Monica Margaret | 02-21-1911 | Yankton,SD. | 11-14-1986 | 11-17-1986 | Champion | |||
| Pitkensu, Sippo | Unknown | Carneyville,WY. | 11-16-1907 | Unknown | None Listed | Pitkensu, Sippo | ||
| Pittman, Mrs | Unknown | 10-19-1907 | 10-22-1907 | None Listed | Pittman, Mrs | |||
| Plachek, Anna S. | 06-30-1892 | Austria | 08-25-1966 | 08-30-1966 | Champion | |||
| Plachek, Joseph | 06-06-1915 | 09-06-1979 | 09-24-1979 | Champion | ||||
| Plachek, Joseph F. | 12-07-1886 | Austria | 09-07-1966 | 09-12-1966 | Champion | |||
| Platt, Edwin Harvey | 04-02-1880 | Denver,CO. | 06-27-1941 | 06-30-1941 | Champion | Kilbourne, Mary E. Lot16 Block 8 | ||
| Platt, Helen K. | 05-21-1889 | Sheridan, WY | 05-14-1968 | 05-30-1968 | Champion | |||
| Platt, James J. | 10-02-1896 | 07-31-1956 | Unknown | Reed | Platt, Joseph James | |||
| Platt, Margaret Allen | Unknown | 05-22-1983 | Casper,WY. | 05-26-1983 | Hennes | |||
| Plott, Glenn Stanford | 06-06-1917 | Acme,WY. | 11-11-1967 | 11-16-1967 | Champion | |||
| Plott, Joseph Sanford | 01-01-1888 | Soshen,VA. | 05-18-1943 | 05-22-1943 | Reed | Plott, Mrs Joseph S. | ||
| Plott, Martha C. | 08-30-1889 | Glenbush, Scotland | 07-11-1955 | 07-20-1955 | Champion | Plott, Mrs Joseph S. | ||
| Plumb, Bernice Neard | 08-14-1929 | Sheridan, WY | 01-21-1952 | 01-24-1952 | Champion | Plumb, Kenneth | ||
| Plumb, Esther B. | 08-19-1903 | Broken,Bow,NE. | 11-07-1975 | 11-10-1975 | Champion | |||
| Plumb, Frank | 11-24-1902 | Dellcana,WA. | 10-22-1977 | 10-26-1977 | Champion | |||
| Plumb, Henry Lee | 09-13-1883 | Iowa | 12-24-1918 | 12-27-1918 | None Listed | Plumb, Cora | Ulm,WY | |
| Plummer, George | Unknown | 05-17-1900 | Unknown | None Listed | Unknown |
Sheridan Municipal Cemetery
P.O. Box 848
Sheridan, WY 82801
Or you may fax corrections to: 307-674-8860, or contact Suzanne Leonard, Site Coordinator, by e-mail. We appreciate your assistance in making this site a valuable resource for everyone!!
| Previous Page | Funeral Homes | Cemetery Index | Next Page |
