Sheridan
Municipal Cemetery
Mac - Mar
These files are very large, and take a long time to
load.
Please be patient....
This information was originally compiled by the employees of the City of Sheridan Municipal Cemetery, and we gratefully acknowledge their hundreds of hours of hard work!! They are:
Susan Fields - Director of Public Works
Ross Besson - Assistant Director of Public Works
Milton Liming - Sexton
Tammy Tarver - Groundskeeper
The information you will find in these records are: Name of deceased, date and place of birth, date and place of death, date of burial, funeral home, owner of the plot, and address of the plot owner. For confidentiality, the plot owners of modern burials are not listed. Women's maiden names are sometimes provided as a part of the married name - for example, Smith, Mary Jane Jones, but the original records were not consistent.
The records for Ferries Funeral Home (including Henne, Reed, Smith, and Stevens Funeral Homes) are located in the Wyoming Room of the Sheridan County Fulmer Public Library. The records for Champion Funeral Home (including Yarington & Champion) are currently being microfilmed, and will soon be available at the same location.
I hope the information you find here is useful to you!! Suzanne Leonard, Site Coordinator.
We also would like to note: The cemetery did not keep track of plots owned by fraternal organizations, such as the Elks, Masons, etc, until just recently. If you don't find your relative's records here, that may be the reason. They are working on updating this information, and can use your help. If you know where your ancestor is buried, please email Tammy Tarver at the Cemetery with the correct information. Thanks!
Is a link to a Funeral Record
Is a link to
an obituary
| Deceased Name | Birthdate | Birthplace | Date of Death | Place of Death | Date of Burial | Funeral Home | Owner Name | Owner Address |
|---|---|---|---|---|---|---|---|---|
| MacClean, Edward S. | 05-22-1907 | Chadron,NE. | 05-09-1979 | 05-11-1979 | Champion | |||
| MacClean, Eleanor | Unknown | 07-21-1987 | Unknown | Bullis, Hardin, MT | MacClean, Eleanor & Edward | |||
| MacConnell, Sheriff B. | 11-02-1897 | Osgood,Canada | 07-19-1958 | 07-22-1958 | Champion | MacConnell, Mrs Sheriff B. | ||
| Macha, Lawrence R. | 12-06-1914 | Sheridan,WY. | 04-22-1955 | 05-25-1955 | Champion | Macha, Mrs Lawrence R. | ||
| Macias, D. | 02-11-1885 | Calvills Ags,Mexico | 01-23-1942 | 01-27-1942 | Champion | Macias, Pete | ||
| Mackey, John | Unknown | 02-18-1910 | Unknown | None Listed | Sheridan County 3 -- 20 | Sheridan,WY | ||
| Macklay, Loil E. | 07-13-1904 | Koshkanog,MO | 11-14-1993 | Sheridan, WY | 11-18-1993 | Family | BPOE | |
| MacLennan, Julia | 06-03-1871 | Coin,TX. | 07-26-1968 | 07-30-1968 | Champion | |||
| MacLennan, Merrill | 03-30-1898 | Page County,IA. | 07-28-1917 | 08-02-1917 | Champion | MacLennan, Hugh | ||
| Madden, Arthur E. | Unknown | Clarksburg,NY. | 08-04-1926 | 08-06-1926 | Reed | Madden, Retta W. | ||
| Madden, Ella M. | 03-29-1921 | Gering, NB | 06-23-1994 | Sheridan, WY | 06-27-1994 | Champion | BPOE | |
| Madden, Loretta Wiles | 09-03-1869 | Ashland,NE. | 06-03-1947 | 06-05-1947 | Reed | Madden, Retta W. | ||
| Madding, Mark Curtis | Unknown | 12-08-1977 | 12-13-1977 | Champion | ||||
| Madding, Sylvia F. | 07-18-1893 | Hulette,WY. | 07-09-1972 | 07-13-1972 | Champion | |||
| Madding, Ted M. | 12-13-1894 | Hulett,WY. | 08-29-1956 | 09-14-1956 | Champion | Madding, Mrs Ted | ||
| Madding, Theodore W. | Unknown | 03-14-1945 | Unknown | None Listed | Madding, Mrs Ted | |||
| Maddox, Robert E. | 04-19-1934 | Knoxville,TN. | 05-28-1984 | 06-04-1984 | Champion | Board of Sheridan Co.Commissioners | Sheridan,WY | |
| Maddox, Virgil V. | 03-06-1922 | Sheridan,WY. | 03-06-1922 | Sheridan,WY. | 03-07-1922 | Champion | Maddox, Mrs W.O. | |
| Maddux, Carl Leon | 09-02-1932 | Knoxville,TN. | 08-14-1973 | 08-18-1973 | Ferries | |||
| Mader, Betty Jean | 03-13-1930 | Sheridan,WY. | 04-10-1960 | 04-13-1960 | Champion | Mader, Michael George Sr Estate | ||
| Mader, Michael George Jr. | 07-02-1953 | Sheridan,WY. | 04-10-1960 | 04-13-1960 | Champion | Mader, Michael George Sr Estate | ||
| Mader, Michael George Sr. | 12-27-1922 | Bowers,MT. | 04-10-1960 | 04-13-1960 | Champion | Mader, Michael George Sr Estate | ||
| Mader, Myra Jean | 07-16-1952 | Sheridan,WY. | 04-10-1960 | 04-13-1960 | Champion | Mader, Michael George Sr Estate | ||
| Madia, Concetta | 02-12-1896 | Sicily | 11-08-1953 | 11-11-1953 | Champion | Madia, Frank | ||
| Madia, Daniel J. | 11-11-1915 | Kleenburn, WY | 07-05-1998 | Sheridan, WY | 07-09-1998 | None Listed | ||
| Madia, Daniele | Unknown | 08-22-1921 | Unknown | None Listed | Madia, Dan Lot 29 Block 16 | |||
| Madia, Frank | Unknown | 08-06-1974 | 08-10-1974 | Champion | ||||
| Madia, Jeanne E. | 11-24-1917 | Sheridan,WY | 05-26-1978 | 05-30-1978 | Champion | |||
| Madison, David H. | 09-28-1905 | Osage, IA | 03-11-1995 | Powell, WY | 03-14-1995 | Champion | Odd Fellows | Sheridan,WY |
| Madison, Pearl M. | 04-05-1904 | Newcastle, WY | 11-19-1994 | Powell, WY | 11-24-1994 | None Listed | Odd Fellows | Sheridan,WY |
| Madison, Scott | Unknown | De Moines,IA. | 12-14-1927 | 12-16-1927 | Reed | Madison, Gertrude | ||
| Madrigal, David | 09-14-1937 | Fort Collins,CO. | 08-24-1952 | 08-27-1952 | Champion | Champion & Son;Madrigal,David | Sheridan,WY | |
| Madrigal, Martin Torrey | 01-30-1893 | Mexico | 09-18-1954 | 09-22-1954 | Champion | Madrigal, Rafael | ||
| Madron, Della M. | 09-22-1902 | Iowa | 08-14-1993 | Sheridan, WY | 08-17-1993 | Champion | ||
| Madron, Herman F. | Unknown | 03-29-1954 | Unknown | Champion | Madron, Della | |||
| Madron, Kenneth James | 12-21-1915 | Superior,NE. | 01-22-1968 | 01-25-1968 | Ferries | |||
| Madron, Raymond Dean | 09-21-1952 | Sheridan,WY. | 06-17-1975 | 06-24-1975 | Champion | |||
| Madron, Terry Lee | 01-06-1954 | Sheridan,WY. | 12-13-1956 | 12-17-1956 | Champion | Madron, D.L. | ||
| Madzia, Agnes Barbara | 09-15-1902 | Austria | 10-14-1962 | 10-17-1962 | Champion | |||
| Madzia, Paul Sr. | 10-26-1888 | Poland | 02-27-1956 | 03-02-1956 | Champion | Madzia, Agnes | ||
| Magato, S. | Unknown | Japan | 08-17-1908 | 08-18-1908 | George Levi Smith | Magoto, S. | ||
| Magoon, John Henry | Unknown | Springfield,IL. | 10-22-1930 | 10-24-1930 | Reed | Magoon, John Henry | ||
| Magoon, Luna | Unknown | Monarch, WY. | 06-01-1908 | Unknown | None Listed | Magoon, Mrs | ||
| Magoon, Susan | 08-23-1884 | 10-28-1971 | 11-02-1971 | Champion | ||||
| Magrigal, Anita | 09-28-1948 | Sheridan,WY. | 10-08-1938 | Sheridan,WY. | 10-10-1948 | Champion | Sheridan County S -- 75 | Sheridan,WY |
| Maguire, James William | 10-06-1905 | St.Paul,MN. | 09-10-1985 | 09-12-1985 | Champion | Big Horn,WY | ||
| Mahaffey, Charles J. | 12-27-1867 | Illinois | 03-28-1929 | 03-30-1929 | Champion | Mahaffey, Charles | ||
| Mahaffey, Eva L. | 11-22-1867 | Harlan,IA. | 05-30-1965 | 06-03-1965 | Champion | |||
| Mahoney, James | 02-24-1916 | 02-24-1916 | 02-25-1916 | Champion | Mahoney, Michael | |||
| Mahoney, Michael J. | 10-08-1870 | Rochester,MN. | 10-07-1945 | 10-09-1945 | Champion | Mahoney, Mrs M.J. | ||
| Mahoney, Michiel | 12-09-1887 | Ironwood,MI. | 12-28-1938 | 12-31-1938 | Champion | Sheridan County 50--19 | Sheridan,WY | |
| Maier, August | 08-26-1859 | Germany | 05-17-1935 | 05-22-1935 | Champion | Maier, August | ||
| Maier, Rosa F. | 04-14-1866 | 01-08-1941 | 01-13-1941 | Champion | Maier, August | |||
| Main, Archie | 07-28-1889 | Virginia,MO. | 05-23-1974 | 05-25-1974 | Ferries | |||
| Main, Artie | Unknown | Unknown | 06-04-1993 | Ferries | ||||
| Maki, Nestor | Unknown | Finland | 09-03-1921 | 09-04-1921 | Reed | Local Union #2312 Lt 13 Blk 18 | Dietz,WY | |
| Makie, Anna | Unknown | 12-24-1911 | 12-29-1911 | Champion | Revio, Com. William | Red Lodge,MT | ||
| Makieda, K. (Male) | Unknown | 03-18-1910 | 03-19-1910 | George Levi Smith | Bann S. & Company Lt 4 Blk 3 SŤ | |||
| Maldonada, Marcario Vribe | 03-10-1917 | Mexico | 06-13-1947 | 06-27-1947 | Champion | Champion & Son;Maldonada,Macario | Sheridan,WY | |
| Maldonado, Daniel | Unknown | Nabrous, NM. | 06-12-1926 | 06-14-1926 | Reed | Veterans Adm.Facilities BK23 L5 | ||
| Malen, Timothy James | 11-02-1905 | Hastings,NE. | 12-15-1975 | 12-18-1975 | Champion | |||
| Malin, Edward | Unknown | 11-14-1916 | 11-15-1916 | Champion | Molin, Edward | |||
| Malino, Baby of | 08-15-1943 | Sheridan,WY. | 08-15-1943 | Sheridan,WY. | 08-18-1943 | Champion | Wyoming State Girls School LT.10 | Sheridan,WY |
| Maloney, Henry A. | Unknown | 07-10-1924 | 07-13-1924 | Champion | Maloney, Henry | |||
| Maltby, Edwin | Unknown | Beloit, WI. | 02-21-1939 | 02-23-1939 | Reed | Sheridan County 50--19 | Sheridan,WY | |
| Maltby, Edwin Baby Girl of | 02-09-1915 | 02-09-1915 | 02-10-1915 | Champion | Maltby, Edwin | |||
| Maltby, Rachael M. | 05-08-1880 | St.Joseph,MO. | 05-13-1970 | 05-15-1970 | Champion | |||
| Malyjurek, Baby | 12-04-1947 | Sheridan,WY. | 12-04-1947 | Unknown | Champion | Malyjurek, Jake M. | ||
| Malyjurek, Jacob | 06-25-1889 | Poland | 10-29-1977 | 11-01-1977 | Champion | |||
| Malyjurek, Mary Anna | 12-08-1893 | Poland | 06-19-1981 | 06-23-1981 | Champion | |||
| Malyjurek, Mary Marie | 03-15-1896 | Poland | 07-30-1947 | 08-04-1947 | Champion | Malyjurek, Jake M. | ||
| Malyurek, George | 09-20-1877 | Poland | 03-14-1950 | 03-17-1950 | Champion | Sheridan County 51-- 8 | Sheridan,WY | |
| Malyurek, John (ashes) | Unknown | 12-30-1993 | 05-19-1994 | Family | ||||
| Malyurek, Joseph | 12-02-1896 | Eastabana,Poland | 08-31-1940 | 09-04-1940 | Champion | Malyurek, Joseph Estate | ||
| Malyurek, Paul | Unknown | 12-11-1975 | 12-16-1975 | Bullis, Hardin, MT | ||||
| Malyurek, Paul B. | 02-28-1910 | Kooi,WY. | 09-24-1971 | 09-28-1971 | Champion | |||
| Malyurek, Una Ada | Unknown | 12-11-1983 | 10-08-1984 | Champion | ||||
| Mancini, Domenico A. | 03-03-1892 | Scanno, Italy | 03-28-1994 | Sheridan, WY | 03-29-1994 | Champion | ||
| Mancini, Pasqualina Pizzacalla | 04-01-1895 | Scanno,Italy | 03-12-1990 | 03-17-1990 | Champion | |||
| Mandic, Pete | Unknown | Austria | 10-11-1918 | 10-13-1918 | Reed | Mandic, Pete | ||
| Maney, Bertha | Unknown | 11-00-1913 | 11-20-1913 | Champion | Maney, G.W. | |||
| Maney, Delda | 08-14-1890 | Loretta,NE. | 08-12-1960 | 08-17-1960 | Champion | |||
| Maney, Ernest I.E. | 05-25-1916 | Sheridan,WY. | 09-27-1988 | 09-30-1988 | Champion | |||
| Maney, George W. | 01-15-1884 | Hancock,WI. | 12-12-1942 | 12-17-1942 | Champion | Maney, G.W. | ||
| Mankameyer, Grace | 07-21-1879 | Osceola,IA. | 11-23-1965 | 11-26-1965 | Champion | |||
| Mankameyer, William Charles | 11-25-1900 | Arvada,WY. | 03-19-1948 | 03-22-1948 | Champion | Mankameryer, Grace | ||
| Manley, Margurite M. | Unknown | Cold Creek,CO. | 10-23-1927 | 10-27-1927 | Reed | Manley, Marguerite | ||
| Mann, Clara P. | 04-13-1874 | Herefordshire,England | 07-12-1940 | 07-15-1940 | Champion | Mann, Clara | ||
| Mann, George V. | 08-04-1870 | Vernon County, MO. | 01-29-1949 | 02-02-1949 | Champion | Montegna, Mrs Bruno | ||
| Mann, Laura | 12-24-1869 | Kentucky | 09-11-1972 | 09-14-1972 | Champion | |||
| Mann, William R. | 03-23-1871 | Henfordshire,England | 01-14-1938 | 01-18-1938 | Champion | Mann, Clara | ||
| Manning, Charles H. | Unknown | 09-24-1918 | Unknown | Reed | Manning, C.H. Estate | |||
| Manning, Edward Baby of | 04-02-1913 | Beckton, Sheridan County,WY. | 04-06-1992 | 04-08-1913 | Reed | Horney, Cassie | ||
| Manning, James Clifford | 07-10-1932 | Sheridan,WY. | 06-25-1951 | 06-28-1951 | Champion | F.O.E. Sheridan Aerie No 186 | ||
| Manning, Jewel Doretta | 09-26-1913 | Sheridan,WY | 05-18-1990 | 05-21-1990 | Champion | |||
| Manning, Margaret | Unknown | 1903 | Unknown | None Listed | Manning, C.H. Estate | |||
| Manning, Otto A. | 04-12-1907 | McCall,ID. | 12-19-1985 | 12-23-1985 | Champion | |||
| Manning,Harry L. | Unknown | 05-03-1963 | Unknown | Champion | Manning, Thelma | |||
| Mano, B. | Unknown | Japan | 12-30-1915 | 01-02-1916 | Reed | Mano, B. | Dietz,WY | |
| Mano, Y. | Unknown | 12-25-1912 | 12-29-1912 | Reed | Mano, Y. | |||
| Manor, Jessie Irene | 12-17-1901 | Farris, MT. | 12-10-1943 | 12-16-1943 | Champion | Manor, Vaughn | ||
| Manor, Jill Eillene | 11-21-1960 | Sheridan,WY. | 11-23-1960 | Sheridan,WY. | 11-26-1960 | Champion | City of Sheridan; Block S Lot 88 | |
| Manos,(Manblopoulos)George John | 04-25-1879 | Greece | 05-04-1947 | 05-08-1947 | Reed | Mathews, J.P. | ||
| Mansanarez, Paul | Unknown | Mexico | 05-04-1931 | 05-07-1931 | Reed | Sheridan County 20--16 | Sheridan,WY | |
| Manuel, James | 12-25-1836 | North Carolina | 10-26-1919 | Unknown | Champion | Manuel, Robert L. | ||
| Manus, Paul L. | 08-15-1929 | St.Louis,MO. | 05-15-1986 | 05-19-1986 | Champion | Hillsboro,MO | ||
| Manz, Samuel | 07-29-1867 | Germany | 02-12-1944 | 02-17-1944 | Champion | Manz, Samuel Estate | ||
| Manzek, George | 01-09-1911 | Carneyville,WY. | 12-21-1976 | 12-23-1976 | Champion | |||
| Manzek, Louise Rosalina | 03-05-1902 | Venburg,PA. | 07-21-1984 | 07-24-1984 | Champion | |||
| Mapel, Ella M. | 03-15-1882 | Cunningham,KS. | 06-20-1953 | 06-24-1953 | Champion | Mapel, Mr R.V. | ||
| Mapel, Rollo Vance | 09-10-1876 | Ohio | 02-26-1956 | 02-29-1956 | Champion | Mapel, Mr R.V. | ||
| Mapes, Susan Perkins Barker | Unknown | 03-13-1893 | Neilson Add. Sheridan,WY. | Unknown | None Listed | Perkins, Harvey | ||
| Marcis, Lucy | 01-14-1933 | Sheridan,WY. | 10-06-1933 | 10-07-1933 | Champion | Seger, A.E. Lot 6 Block 19 | ||
| Marcis, Lucy (Macias) | Unknown | Verona,WY. | 10-29-1931 | 10-30-1931 | Champion | Macias, Lucy | ||
| Marcks, Marie Catherine | Unknown | Michigan | 10-21-1918 | 10-24-1918 | Reed | Marcks, Daniel E. | Acme,WY | |
| Marcum, Amelia | 08-29-1908 | Corona,KS. | 06-06-1989 | 06-07-1989 | Ferries | |||
| Marin, Anita | Unknown | Monroe,MI. | 04-08-1941 | 04-10-1941 | Reed | Sheridan County 50--17 | ||
| Marin, Joal Rameriz | 02-02-1897 | San Juan ,Logos Mexico | 08-16-1979 | 08-19-1979 | Champion | Sheridan,WY | ||
| Markley, John E. | 06-30-1861 | Illinois | 04-12-1934 | 04-14-1934 | Champion | Sheridan County Lot 10 Block 21 | Sheridan,WY | |
| Markley, Violet M. | 01-04-1905 | Hot Springs,SD. | 11-18-1976 | 11-20-1976 | Champion | |||
| Marlenee, Melita Jane | 11-26-1862 | Bluffton,IN. | 10-01-1949 | 10-04-1949 | Reed | Munson, Mrs Emmett | ||
| Marley, Jennie | 02-28-1865 | Chicago, IL, | 10-04-1936 | 10-07-1936 | Champion | Coast, Cecil F. | ||
| Marley, John A. | 09-14-1857 | Pennsylvania | 03-24-1933 | 03-27-1933 | Champion | Coast, Cecil F. | ||
| Marosok, Andrew J. | 09-30-1904 | Dietz,WY | 06-28-1978 | 07-01-1978 | Champion | |||
| Marosok, Anton | Unknown | Unknown | 01-29-1997 | Champion | BPOE | |||
| Marosok, Frank | 09-17-1906 | Dietz, WY | 09-18-1996 | Sheridan, WY | 09-21-1996 | Champion | ||
| Marosok, Ignace Frank | 1878 | Austria | 02-11-1932 | 02-16-1932 | Champion | Marosok, Mrs J.F. | ||
| Marosok, Mary | Unknown | 01-07-1936 | 01-12-1936 | Champion | Marosok, Mrs J.F. | |||
| Marosok, Robert E. Jr. | 05-12-1960 | Sheridan,WY. | 05-12-1960 | Sheridan,WY. | 05-16-1960 | Champion | City of Sheridan; Block S Lot 90 | |
| Marques, Joe Raphael | 08-14-1940 | Monarch,WY. | 07-11-1942 | 07-14-1942 | Champion | Marques, Mike | ||
| Marques, Rosario | 1862 | Mexico | 12-30-1928 | 12-31-1928 | Champion | Marquiss(Marques) Rosario | ||
| Marquess, Baby of | 03-30-1930 | Sheridan,WY. | 03-30-1930 | Sheridan,WY. | 04-02-1930 | Reed | Harrington, M.F. | |
| Marquess, Richard Baby boy of | 07-16-1963 | Sheridan,WY. | 07-16-1963 | Sheridan,WY. | Unknown | Champion | City of Sheridan; Block S Lot 82 | |
| Marquess, Richard E. | 03-29-1900 | Hurdland, MO | 07-16-1998 | Sheridan, WY | 07-21-1998 | Champion | BPOE | |
| Marquoad, Leo H. | 01-15-1902 | Kansas | 10-13-1966 | 10-18-1966 | Champion | Marquoand, Leo H. Estate | ||
| Marron, John B. | 11-15-1877 | DeKalb.IL. | 06-26-1937 | 06-28-1937 | Champion | Marron, J.B. | ||
| Marron, John Thomas | 12-01-1919 | Sheridan,WY. | 11-25-1920 | Unknown | Champion | Marron, J.B. | ||
| Marron, John Thomas | 02-26-1924 | Sheridan,WY. | 09-11-1963 | 09-16-1963 | Stevens | Sheridan,WY | ||
| Marry, Delphine | 08-04-1925 | Sheridan,WY. | 09-04-1925 | 09-05-1925 | Champion | Marry, Delphine | ||
| Marry, John | Unknown | Mexico | 03-11-1941 | 03-15-1941 | Reed | Sheridan County 50--7 | Sheridan,WY | |
| Marsh, Cathern Elizabeth | Unknown | Unknown | 01-04-1951 | Champion | Marsh, Elizabeth | |||
| Marsh, David | 10-02-1871 | Iowa | 10-13-1927 | 10-15-1927 | Champion | Marsh, Elizabeth | ||
| Marsh, Eliza Jane | Unknown | 10-17-1957 | Unknown | Reed | Marsh, Eliza Jane | |||
| Marsh, Ella B. | 07-17-1899 | Sparta,NC. | 07-22-1972 | 08-09-1972 | Ferries | |||
| Marsh, Emma Edgeton | 04-06-1895 | Antelope,NE. | 04-10-1930 | 04-14-1930 | Champion | Edgeton, Bert | ||
| Marsh, Mabel Annie | 09-16-1884 | Chesterfield, England | 07-09-1972 | 07-21-1972 | Ferries | |||
| Marsh, Maggie | 09-08-1870 | St.Joseph,MO. | 05-29-1947 | 06-02-1947 | Champion | Daggitt, Mrs | ||
| Marsh, Sylvester | 06-13-1876 | Belleville,IL. | 10-02-1953 | 10-06-1953 | Champion | Marsh, Annie | ||
| Marsh, William E. | 08-06-1880 | Augon,IL. | 05-22-1952 | 05-26-1952 | Champion | Marsh, Mrs William E. | ||
| Marshall, Beatrice Fair | 07-29-1900 | Coffey,MO. | 03-18-1984 | 03-21-1984 | Champion | |||
| Marshall, Charles H. | 06-23-1891 | Greenwich,KS. | 12-12-1991 | 12-16-1970 | Champion | |||
| Marshall, Hazel | Unknown | Unknown | 05-26-1993 | Champion | BPOE | |||
| Marshall, M.Dean | Unknown | 09-14-1984 | 09-18-1984 | Hennes | ||||
| Marshall, Peter William | 07-02-1996 | Denver, Colorado | 07-03-1996 | Denver, Colorado | 07-08-1996 | Champion | ||
| Marti, Clara Ann | 10-10-1941 | Hannibal,MO | 01-02-1980 | 01-07-1980 | Champion | |||
| Martin, Alice Lee | 11-19-1874 | Greencastle,MO. | 02-26-1960 | 03-01-1960 | Champion | Martin, Alice Lee | ||
| Martin, Baby of | Unknown | 1968 | Unknown | None Listed | City of Sheridan; Block S Lot 85 | |||
| Martin, Beryl Lula | 06-28-1887 | Union County,IA. | 06-12-1953 | 06-16-1953 | Reed | Lucas, Mr & Mrs R.T. | ||
| Martin, Charles | Unknown | 05-10-1920 | 05-19-1920 | Reed | Martin, Charles | |||
| Martin, Cheny C. | 11-26-1876 | Washington County,IA. | 09-20-1970 | 09-23-1970 | Ferries | |||
| Martin, Donald | Unknown | Unknown | 05-18-1987 | Hennes | Sheridan,WY | |||
| Martin, Earl | 02-21-1897 | Rose,KS. | 09-09-1976 | 09-13-1967 | Champion | |||
| Martin, Edward J. | 05-16-1860 | 05-05-1917 | 05-06-1917 | Champion | F.O.E. Sheridan Aerie No 186 | |||
| Martin, Flossie May | 11-15-1899 | Overbrook,KS. | 11-25-1982 | 11-29-1982 | Champion | |||
| Martin, Garnette | Unknown | 09-19-1915 | 09-21-1915 | Champion | Martin, Charles H. | 700 E. 6th ST Sheridan,WY | ||
| Martin, Golda May | 08-13-1905 | Oklahoma | 11-09-1957 | 11-13-1957 | Champion | Martin, Golda May | ||
| Martin, Harriet | 05-17-1848 | England | 01-01-1928 | 01-03-1928 | Champion | Martin, William R. | ||
| Martin, Harry | 05-04-1878 | Gage County,NE. | 05-14-1962 | 05-18-1962 | Stevens | |||
| Martin, Helen | 01-05-1908 | St. Joseph, Mo. | 08-15-1995 | Sheridan | 08-19-1995 | Ferries | Sheridan,WY | |
| Martin, Jimmie Alice | 07-31-1862 | Mississippi | 08-16-1935 | Unknown | Champion | Rietveld, John H. Lot 6 Block 22 | ||
| Martin, Leslie | 04-19-1876 | Missouri | 03-17-1936 | 03-20-1936 | Champion | Martin, Alfred | ||
| Martin, Malcom | Unknown | 08-01-1913 | Unknown | George Levi Smith | Martin, Malcom | |||
| Martin, Maude Bell | Unknown | Lexington,IL. | 09-07-1931 | 09-10-1931 | Reed | Martin, Robert E. | ||
| Martin, Mildred F. | 06-23-1926 | Mangum, OK | 06-01-1998 | Sheridan, WY | 06-05-1998 | Champion | ||
| Martin, Susanna | 07-04-1910 | Monarch,WY. | 02-18-1973 | 02-21-1973 | Ferries | |||
| Martin, Wilbur M. | 11-26-1911 | Upton, WY | 01-05-1993 | Sheridan, WY | 01-08-1993 | Champion | New Eagles | Sheridan,WY |
| Martin, William R. | 07-00-1840 | 03-12-1918 | 03-15-1918 | Champion | Martin, William R. | |||
| Martincic, Ruth | Unknown | 01-00-1996 | 01-17-1996 | Champion | Mason 43 lodge | |||
| Martinek, Carol | 11-04-1945 | Sheridan,WY. | 01-07-1947 | 01-09-1947 | Champion | Martinek, Mike | ||
| Martinek, Frances | 12-21-1927 | Acme,WY. | 06-30-1942 | 07-06-1942 | Champion | Martinek, Katherine | ||
| Martinek, Frank | 03-01-1922 | Acme,WY. | 01-19-1940 | 01-20-1940 | Champion | Martinek, Katherine | ||
| Martinek, Katherine | 12-15-1892 | Austria | 03-18-1965 | 03-22-1965 | Ferries | |||
| Martinek, Mike | Unknown | 03-26-1982 | Unknown | Champion | Martinek, Mike | |||
| Martinek, Mike Sr. | 05-29-1882 | Austria | 11-03-1950 | 11-08-1950 | Champion | Martinek, Katherine | ||
| Martini, Catterina | 06-14-1886 | Brez,Austria | 11-02-1981 | 11-06-1981 | Champion | |||
| Martini, Guido E. | 07-03-1884 | Teres,Austria | 01-27-1941 | 01-30-1941 | Champion | Martini, Henry | ||
| Martini, Henry | 04-14-1910 | Bolzanno,Austria | 12-29-1972 | 12-31-1972 | Champion | |||
| Martini, James K. Jr | 07-23-1968 | Sheridan,WY | 12-08-1990 | Gillette,WY | 12-08-1990 | Ferries | ||
| Martini, Jeane | 07-20-1920 | Mesa, AZ | 02-18-1996 | Sheridan, WY | 02-22-1996 | Champion | BPOE | |
| Martini, Jose Malaquias | 03-16-1888 | New Mexico | 08-29-1946 | 09-03-1946 | Champion | Romero, Mrs Joe | ||
| Martini, Sharon Kay | 01-22-1953 | Burke,SD | 01-07-1991 | Sheridan,WY | 01-11-1991 | Ferries | ||
| Marvel, Albert | 04-26-1866 | Shallrock,IA. | 08-10-1947 | 08-13-1947 | Reed | Luckcuck, Mary Lot 7 Block 54 | ||
| Marvel, Bertie Pearl | Unknown | 1883 | Unknown | None Listed | Marvel, Mrs Frank H. | |||
| Marvel, Frank H. | 09-11-1874 | Shellrock,IA. | 02-15-1955 | 02-22-1955 | Champion | Marvel, Mrs Frank H. | ||
| Marvel, Robert Fred | 03-20-1932 | Sheridan,WY. | 04-02-1932 | 04-04-1932 | Champion | Fowler, Charles P. | ||
| Marvel, Roy Harvey | 1904 | 05-14-1965 | 05-19-1965 | Champion | ||||
| Marvel, William | 10-11-1858 | Galesburg,IL. | 12-20-1943 | 12-22-1943 | Reed | Luckcuck, Mary Lot 13 Block 54 | ||
| Marvel, Wilma S. | 08-15-1906 | 03-31-1946 | 04-22-1946 | Champion | Marvel, Roy H. |
Sheridan Municipal Cemetery
P.O. Box 848
Sheridan, WY 82801
Or you may fax corrections to: 307-674-8860, or contact Suzanne Leonard, Site Coordinator, by e-mail. We appreciate your assistance in making this site a valuable resource for everyone!!
| Previous Page | Funeral Homes | Cemetery Index | Next Page |
