Sheridan
Municipal Cemetery
Kr - Ky
These files are very large, and take a long time to
load.
Please be patient....
This information was originally compiled by the employees of the City of Sheridan Municipal Cemetery, and we gratefully acknowledge their hundreds of hours of hard work!! They are:
Susan Fields - Director of Public Works
Ross Besson - Assistant Director of Public Works
Milton Liming - Sexton
Tammy Tarver - Groundskeeper
The information you will find in these records are: Name of deceased, date and place of birth, date and place of death, date of burial, funeral home, owner of the plot, and address of the plot owner. For confidentiality, the plot owners of modern burials are not listed. Women's maiden names are sometimes provided as a part of the married name - for example, Smith, Mary Jane Jones, but the original records were not consistent.
The records for Ferries Funeral Home (including Henne, Reed, Smith, and Stevens Funeral Homes) are located in the Wyoming Room of the Sheridan County Fulmer Public Library. The records for Champion Funeral Home (including Yarington & Champion) are currently being microfilmed, and will soon be available at the same location.
I hope the information you find here is useful to you!! Suzanne Leonard, Site Coordinator.
We also would like to note: The cemetery did not keep track of plots owned by fraternal organizations, such as the Elks, Masons, etc, until just recently. If you don't find your relative's records here, that may be the reason. They are working on updating this information, and can use your help. If you know where your ancestor is buried, please email Tammy Tarver at the Cemetery with the correct information. Thanks!
Is a link to a Funeral Record
Is a link to
an obituary
| Deceased Name | Birthdate | Birthplace | Date of Death | Place of Death | Date of Burial | Funeral Home | Owner Name | Owner Address |
|---|---|---|---|---|---|---|---|---|
| Kraemer, Richard | 12-06-1932 | Sheridan,WY. | 12-16-1932 | 12-17-1932 | Champion | Kraemer, Frank | ||
| Kraft, Cora Lee | Unknown | 10-11-1907 | Unknown | None Listed | Kraft, Johannis | |||
| Kraft, David E. | Unknown | 03-00-1985 | Unknown | Adams; Buffalo, WY | Kraft, Johannis | |||
| Kraft, Donald E. | 05-03-1923 | Sayle, MT | 02-12-1998 | Billings, MT | 06-13-1998 | Family | ||
| Kraft, Elizabeth | 10-20-1875 | Odessa,Germany | 04-15-1967 | 04-18-1967 | Champion | |||
| Kraft, Fred | 02-27-1928 | Sayle, MT | 05-06-1998 | Billings, MT | 05-23-1998 | Family | BPOE | |
| Kraft, Freta Geist | 12-24-1887 | Mantla,IA. | 03-29-1969 | 04-01-1969 | Champion | |||
| Kraft, John | 12-31-1878 | Germany | 08-25-1953 | Unknown | Champion | Kraft, Johannis | ||
| Kraft, Jordan Kenneth | 01-29-1989 | Denver,CO. | 01-29-1989 | Denver,CO. | 02-04-1989 | Ferries | City of Sheridan; Block 12 Lot 5 | Sheridan,WY |
| Kraft, Leora May | 10-23-1954 | Sheridan,WY. | 11-03-1954 | 11-06-1954 | Reed | Kraft, Leora May Estate | ||
| Kraft, Mary | Unknown | Russia | 02-11-1938 | 02-15-1938 | Reed | Kerbel, Mrs Henry | ||
| Kraft, Nicholos Baskins | 01-29-1989 | Denver,CO. | 01-29-1989 | Denver,CO. | 02-04-1989 | Ferries | City of Sheridan; Block 12 Lot 5 | Sheridan,WY |
| Kramer, Amelia | 04-23-1910 | Dittle,Russia | 12-09-1988 | 12-09-1988 | Champion | |||
| Kramer, Andrew | 02-15-1872 | Russia | 01-21-1966 | 01-24-1966 | Champion | |||
| Kramer, Andrew | 03-12-1901 | Dittle, Russia | 06-01-1986 | 06-04-1986 | Champion | |||
| Kramer, Katherine | 06-14-1911 | Montana | 09-16-1924 | 09-17-1924 | Champion | Kramer, Katherine | ||
| Kramer, Sophia | 07-28-1874 | Russia | 06-14-1942 | 06-17-1942 | Champion | Kramer, Andrew | ||
| Kreaszack, Paul (Child) | Unknown | 05-15-1904 | Unknown | None Listed | Kreaszack, Paul | Dietz,WY | ||
| Kregar, Conrad | 10-22-1849 | Russia | 11-19-1936 | 11-23-1936 | Champion | Kregar, John Lot 13 Block 36 | ||
| Kreger, Herman Edward | 01-24-1948 | Sheridan,WY. | 08-30-1963 | 09-03-1963 | Champion | |||
| Kreger, John | 03-03-1913 | Laurel, MT | 12-24-1996 | Sheridan, WY | 12-31-1996 | Champion | BPOE | |
| Kreger, John Sr. | 09-13-1891 | Newburger,Russia | 09-01-1958 | 09-04-1958 | Champion | Kreger, John Lot 5 Block 38A | ||
| Kreger, Mabel Schnorf | 09-30-1918 | Sheridan,WY. | 01-09-1988 | 01-13-1988 | Champion | |||
| Kreger, Mollie | 09-15-1891 | Dittle,Russia | 03-11-1975 | 03-14-1975 | Champion | |||
| Kreger, Ruben | Unknown | Sheridan,WY. | 03-28-1940 | 04-01-1940 | Champion | Kreger, Ruben | ||
| Kreger, Victor W. | 10-09-1921 | Sheridan, WY | 03-04-1998 | Sheridan, WY | 03-06-1998 | Champion | Mason 43 lodge | |
| Kreiger, Frances Joseph | 10-21-1914 | Kansas | 10-18-1934 | 10-20-1934 | Champion | Kreiger, Philip | ||
| Kreiger, Margaret | 11-10-1919 | Wyoming | 11-29-1919 | 11-30-1919 | Champion | Kreiger, Margaret | ||
| Kreiger, Margaret | 03-02-1892 | Kansas | 01-05-1928 | 01-09-1928 | Champion | Kreiger, Philip | ||
| Kreimer, Naomi | Unknown | 12-24-1915 | Unknown | Champion | Kreimer, George | |||
| Krekiyo, Otajiro | Unknown | 1833 | Unknown | None Listed | Krekiyo, Otojiro | |||
| Krenz, Edward S. | 03-11-1862 | Henry,IL. | 02-21-1949 | 02-25-1949 | Champion | Krenz, Edward S. Estate | ||
| Krenz, Mary T. | 01-10-1875 | 04-26-1949 | 04-30-1949 | Champion | Krenz, Edward S. Estate | |||
| Krenzelok, George | 04-00-1886 | Poland | 03-28-1951 | 04-02-1951 | Champion | Champion & Son;Krenzelok,George | ||
| Krenzelok, George | 09-06-1876 | Istebua,Poland | 01-19-1951 | 01-23-1951 | Champion | Champion & Son;Krenzelok,George | Sheridan,WY | |
| Krenzelok, Julia B. | 01-09-1922 | Sheridan, WY | 07-06-1994 | Sheridan, WY | 07-09-1994 | Champion | BPOE | |
| Krenzelok, Mary | 08-15-1885 | Poland | 10-19-1963 | 10-23-1963 | Champion | |||
| Krenzelok, Mary K. | 04-03-1946 | Denver, CO | 08-06-1998 | Sheridan, WY | 08-10-1998 | Champion | ||
| Krenzelok, Melvin Baby boy of | 01-22-1963 | 01-22-1963 | Unknown | Champion | City of Sheridan; Block S Lot 85 | |||
| Krenzelok, Paul | 06-29-1887 | Poland | 02-24-1962 | 03-01-1962 | Champion | |||
| Krenzlok, Stella Lucille | 03-22-1917 | Sheridan,WY. | 10-03-1954 | 10-07-1954 | Champion | |||
| Krenzlok, Tom Paul | 11-17-1914 | Sheridan County, WY | 08-09-1996 | Cody, WY | 08-14-1996 | Ferries | ||
| Kretschman, Elizabeth Belle | 07-17-1924 | Plymouth,IL. | 05-23-1983 | 05-28-1983 | Champion | |||
| Kretschman, Gene; Baby of | 02-15-1947 | Sheridan,WY. | 02-15-1947 | Sheridan,WY. | Unknown | Champion | Nalevanko, John J. | |
| Krezelok, (Kenzelok) Paul | Unknown | Austria | 08-10-1939 | 08-14-1939 | Reed | Sheridan County 50--18 | Sheridan,WY | |
| Krezelok, Hedwik Helen | 04-13-1888 | Istebna, Poland | 01-23-1977 | 01-26-1977 | Champion | |||
| Krezelok, Mike | 08-28-1885 | Poland | 03-31-1965 | 04-03-1965 | Champion | |||
| Krezlok, Joseph | 1872 | Poland | 01-28-1943 | 02-01-1943 | Champion | Krezlok, Joseph | ||
| Kriebel, Henry Daisher | 01-21-1881 | Alge County, IL. | 09-19-1950 | 09-22-1950 | Reed | |||
| Kristy, John W. | 10-13-1910 | Dietz,WY. | 09-21-1987 | 10-06-1987 | Champion | |||
| Kristy, Pete George | 06-12-1879 | Poland | 01-06-1953 | 01-10-1953 | Champion | Kristy, Pete | ||
| Kristy, Regina | 07-03-1884 | Poland | 09-12-1951 | 09-15-1951 | Champion | Kristy, Pete | ||
| Kristy, Stan | Unknown | Unknown | Sheridan, WY | 11-26-1997 | Ferries | |||
| Kroger, Henry C. | 04-03-1861 | 03-11-1939 | 03-18-1939 | Champion | Kroger, Henry C. | |||
| Kroger, Larina R.S. | 04-09-1862 | Phoenixuille,PA. | 06-26-1931 | 06-29-1931 | Reed | Kroger, Henry C. | ||
| Kroger, Merlin | 08-07-1943 | Sioux Falls, SD | 12-01-1992 | Sheridan, WY | 12-04-1992 | Champion | BPOE | |
| Krogh, Dorothy Jeanne Crawford | 02-24-1900 | Salina,KS. | 01-28-1981 | 01-31-1981 | Champion | |||
| Krohn, Buddy Edgar | 11-20-1927 | Sheridan,WY. | 06-12-1991 | Billings,Mt. | 06-19-1991 | Champion | Sheridan,WY | |
| Krohn, Dewey | Unknown | 10-03-1977 | 10-07-1977 | Ferries | ||||
| Krohn, Ethel C. | 02-27-1900 | Silver City, Iowa | 01-12-1988 | 01-15-1988 | Hennes | |||
| Krohn, Mary Eliza | 06-05-1896 | West Plains MO | 12-08-1990 | Sheridan,WY | 12-13-1990 | Champion | ||
| Krohn, Russell | 10-05-1894 | West Plains,MO. | 12-07-1949 | 12-12-1949 | Champion | Krohn, Mrs Russell | ||
| Krout, Amanda Christina | 07-29-1866 | Clarenda,IA. | 11-30-1959 | 12-03-1959 | Champion | Davis, Mrs Estate | ||
| Krout, Clarence | Unknown | Iowa | 11-28-1918 | 11-29-1918 | Reed | Krout, Amanda | ||
| Kruse, Dora | 03-28-1889 | Iowa | 10-29-1933 | 11-01-1933 | Champion | Kruse, Fred H. | ||
| Kruse, Freda Caroline | 08-19-1911 | Sheridan,WY. | 11-30-1924 | 12-03-1924 | Champion | Kruse, Fred H. | ||
| Kruse, Frederick Henrik Sr. | 10-26-1888 | Omaha,NE. | 01-08-1964 | 01-13-1964 | Champion | |||
| Kruse, Frederick Henry Jr. | 10-29-1913 | Sheridan,WY. | 03-24-1960 | 03-28-1960 | Champion | |||
| Kruse, Raymond | 02-09-1924 | Sheridan,WY. | 02-27-1924 | 03-01-1924 | Champion | Kruse, Fred H. | ||
| Kryana, Anna | 07-24-1876 | Austria | 12-23-1951 | 12-27-1951 | Champion | Kryana, Jack | ||
| Kryana, Anna Wanda | 07-30-1913 | Austria | 10-14-1970 | 10-19-1970 | Champion | |||
| Kryana, Jack | 07-05-1905 | Austria | 04-17-1965 | 04-21-1965 | Champion | |||
| Kryana, John | 05-16-1880 | Austria | 06-22-1939 | Unknown | Champion | Kryana, Jack | ||
| Kuchera, Helen Martha | 05-04-1915 | Carneyville, WY | 08-16-1994 | Santa Ana, CA | 07-14-1995 | Family | ||
| Kuchera, Iva May | 11-08-1914 | Slater Creek,WY. | 03-12-1985 | Sheridan,WY. | 03-14-1985 | Champion | ||
| Kuchera, John | 06-02-1878 | Austria | 07-23-1960 | 07-26-1960 | Champion | |||
| Kuchera, Mary | 05-09-1881 | Poland | 03-05-1948 | 03-08-1948 | Champion | Kuchera, John Sr | ||
| Kuchera, Mike Wilhelm | 08-12-1910 | Carneyville,WY. | 03-16-1987 | Sheridan,WY. | 03-20-1987 | Champion | ||
| Kuchera, Robert Baby Boy of | 10-21-1970 | Sheridan,WY. | 10-21-1970 | Sheridan,WY. | 10-23-1970 | Champion | ||
| Kueffer, Catherine S. | 04-29-1862 | Germany | 11-21-1930 | 11-24-1930 | Champion | Kueffer, John | ||
| Kueffer, John | 01-21-1859 | Bern, Switzerland | 11-08-1959 | 11-10-1959 | Champion | |||
| Kuehle, Frank | Unknown | Hospres,IA. | 11-17-1931 | Sheridan,WY | 11-25-1931 | Reed | Kuehle, Amelia | |
| Kueny, Charles | 1867 | 1901 | Unknown | None Listed | Kueny, Mrs M.A. | |||
| Kueny, D.F.A. | Unknown | 06-19-1907 | Unknown | None Listed | Kueny, Mrs M.A. | |||
| Kueny, Frank Albert | 07-15-1868 | Peoria,IL. | 08-20-1946 | 08-23-1946 | Champion | Kueny, Frank | ||
| Kueny, Mary A. | 09-20-1848 | France | 09-27-1925 | 09-29-1925 | Champion | Kueny, Frank | ||
| Kueny, Mary M. | 02-01-1881 | Fort Laramie,WY. | 05-20-1946 | 05-23-1946 | Champion | Kueny, Frank | ||
| Kuhl, Elmer Carl | 12-22-1911 | Sheridan,WY. | 07-06-1939 | 07-08-1939 | Champion | Kuhl, Elmer Carl Estate | ||
| Kuhl, Elmer J. | 09-11-1888 | Glenwood,IA. | 06-14-1966 | 06-17-1966 | Champion | |||
| Kuhl, Flora Mae | 11-13-1873 | Mills County,IA. | 09-21-1959 | 09-24-1959 | Champion | Kuhl, N.P. | ||
| Kuhl, Grace G. | 07-18-1890 | Sheridan,WY. | 07-21-1965 | 07-23-1965 | Champion | |||
| Kuhl, Jewell | Unknown | Unknown | 03-17-1998 | Family | Ranchester, WY | |||
| Kuhl, Joseph | Unknown | Unknown | 1989 | Champion | Ranchester, WY | |||
| Kuhl, Nellie | Unknown | 05-02-1932 | 05-29-1932 | Champion | Kane, Philip Lot 54 Block P | |||
| Kuhl, Nicholas Peter | 11-20-1867 | Mills County,IA. | 01-17-1956 | 01-21-1956 | Champion | Kuhl, N.P. | ||
| Kukucha, Joseph | 10-09-1918 | Kooi,WY. | 01-18-1955 | 01-24-1955 | Champion | Kukuchka, Mike | ||
| Kukuchka, Anna | 02-01-1890 | Czechoslovakia | 09-08-1964 | 09-12-1964 | Champion | |||
| Kukuchka, Anna H. | 06-02-1897 | Poland | 02-09-1978 | 02-15-1978 | Champion | |||
| Kukuchka, Anton F. | 07-12-1889 | Poland | 03-11-1955 | 03-15-1955 | Champion | Kukuchka, Susie | ||
| Kukuchka, Carol Ann | 05-21-1961 | Sheridan,WY. | 06-29-1966 | Sheridan,WY. | 07-01-1966 | Champion | City of Sheridan; Block S Lot 81 | |
| Kukuchka, George | 08-15-1880 | Austria | 01-18-1956 | 01-20-1956 | Champion | Kukuchka, Mrs George | ||
| Kukuchka, Lawrence Paul | 06-03-1951 | Sheridan,WY. | 02-15-1978 | 02-18-1978 | Champion | |||
| Kukuchka, Michael | 08-28-1888 | Istebna, Poland | 10-15-1973 | 10-19-1973 | Champion | |||
| Kukuchka, Paul | 01-20-1917 | Kooi,WY. | 12-20-1963 | Shell Creek Canyon, Big Horn Co. | 12-23-1963 | Champion | ||
| Kukuchka, Susie A. | 04-07-1894 | Poland | 08-04-1979 | 08-07-1979 | Champion | |||
| Kulcsar, Esther | 09-00-1888 | Csorh,Hungary | 04-11-1943 | 04-13-1943 | Reed | Kulcsar, Joe Sr | ||
| Kulcsar, Joseph J. Sr. | 03-16-1883 | Hungary | 08-22-1946 | 08-26-1946 | Champion | Kulcsar, Joe Sr | ||
| Kulper, Fred Leo | 12-28-1880 | Nebraska | 03-12-1934 | 03-15-1934 | Champion | Harris, W.R. | ||
| Kulscar, Joseph Jr. | 06-19-1933 | Sheridan,WY. | 06-19-1933 | Sheridan,WY. | 06-21-1933 | Reed | Sheridan County 21--9 | Sheridan,WY |
| Kumor, Agnes | 02-05-1885 | Poland | 06-07-1924 | 06-12-1924 | Champion | Kumor, Ed | ||
| Kumor, Andrew | 10-10-1890 | Poland | 10-04-1954 | 10-08-1954 | Champion | Kochel, Agnes K. | ||
| Kumor, Anna B. | 07-16-1884 | Poland | 08-04-1969 | 08-08-1969 | Champion | |||
| Kumor, Athony William | 05-24-1905 | Dietz,WY. | 08-10-1983 | 08-16-1983 | Champion | Sheridan,WY | ||
| Kumor, Edward A. | 12-18-1882 | Austria | 01-12-1968 | 01-16-1968 | Champion | |||
| Kumor, Gus | 03-08-1884 | Poland | 11-02-1971 | 11-04-1971 | Champion | |||
| Kumor, John Stanley | 11-22-1907 | Dietz,WY. | 11-23-1989 | 11-27-1989 | Ferries | |||
| Kumor, Julia J. | 03-15-1903 | Sheridan,WY. | 11-13-1983 | 11-17-1983 | Champion | |||
| Kumor, Karen Marie | 05-05-1955 | Sheridan,WY. | 02-27-1977 | 03-02-1977 | Champion | |||
| Kumor, Mary | 04-18-1866 | Poland | 06-05-1945 | 06-09-1945 | Champion | Kumor, Peter J. | ||
| Kumor, Mary K. (ashes) | Unknown | 07-05-1994 | Sheridan, WY | 07-11-Unknown | Champion | Kumor, Ed | ||
| Kumor, Peter J. | 05-30-1872 | Poland | 05-23-1956 | 05-26-1956 | Champion | Kumor, Peter J. | ||
| Kumor, Rose Marie Kuzma | 09-13-1916 | Richmond,WV. | 02-27-1992 | Sheridan,WY. | 03-02-1992 | Champion | Sheridan,WY | |
| Kunesky, (Szkolnicki) Joseph | 03-17-1865 | Poland | 07-06-1947 | 07-09-1947 | Champion | Kunesky, Joe | ||
| Kunesky, J. Baby of | 06-14-1918 | 06-14-1918 | Unknown | Champion | Kunesky, Joe | |||
| Kuramori, Kuzini | 01-12-1991 | Sheridan,WY. | 01-16-1926 | 01-18-1926 | Champion | Bann S. & Company Lot 1 Block 16 | ||
| Kurtz, Lucile Patterson | 12-02-1911 | Sheridan,WY. | 07-11-1948 | 07-16-1948 | Champion | Patterson, Mrs C.H. | ||
| Kurtz, Martha E. | 11-22-1885 | Wilbur,NE. | 09-01-1969 | 09-06-1969 | Champion | |||
| Kurtz, Noah Vilas | 12-24-1884 | Cortland,NE. | 05-02-1957 | 05-04-1957 | Champion | Kurtz, N.V. | ||
| Kurtz, Rodger Donald | 11-16-1919 | 08-22-1923 | 08-25-1923 | Champion | Kurtz, N.V. | |||
| Kurtz, Sophia | Unknown | 05-04-1911 | 05-05-1911 | George Levi Smith | Kurtz, Sophia | |||
| Kusch, Moncia H. | 11-13-1910 | North Dakota | 11-12-1962 | Sheridan,WY. | 11-14-1962 | Stevens | ||
| Kusel, John J. | 09-05-1891 | Lincoln,NE. | 08-20-1943 | 08-24-1943 | Reed | Veterans Adm.Facilities Bk47 L22 | ||
| Kuta, Earl Donald | 05-28-1930 | Columbus, NE. | 10-21-1991 | Sheridan, WY. | 10-24-1991 | Champion | Sheridan,WY | |
| Kutcher, Charles | 03-10-1877 | Fort Collins,CO. | 12-28-1966 | 12-30-1966 | Champion | |||
| Kutcher, John W. | 06-06-1901 | Sheridan,WY. | 02-14-1962 | 02-19-1962 | Champion | |||
| Kutcher, Louise L. | 03-10-1911 | Sheridan,WY. | 05-22-1972 | 05-25-1972 | Champion | |||
| Kutcher, Mary A. | 1843 | 09-17-1908 | Unknown | None Listed | Kutcher, Charles A. | |||
| Kutcher, Mary M. | 06-24-1877 | Poland | 08-26-1926 | 08-30-1925 | Champion | Kutcher, Steve Lot 19 Block 35 | ||
| Kutcher, Olive L. | 11-24-1883 | Brighton, Ontario Canada | 12-26-1973 | 12-29-1973 | Champion | |||
| Kutcher, Steve | 01-04-1873 | Poland | 11-08-1936 | 11-11-1936 | Champion | Kutcher, Steve Lot 19 Block 35 | ||
| Kutcher, Theodore | 09-19-1842 | Germany | 11-22-1914 | 11-25-1914 | Reed | Kutcher, Charles A. | ||
| Kuyatt, Cecelia I. | 05-02-1912 | 01-13-1996 | Billings, MT | 01-17-1996 | Family | BPOE | ||
| Kuzara, Albina A. | 12-09-1907 | Sheridan,WY. | 01-31-1961 | 02-03-1961 | Champion | |||
| Kuzara, Andrew E. | 08-31-1901 | Dietz,WY. | 05-08-1943 | 05-12-1943 | Champion | Kuzara, George | ||
| Kuzara, George | Unknown | Dietz,WY. | 03-24-1911 | 03-26-1911 | George Levi Smith | Kuzara, Joe | ||
| Kuzara, George | 06-11-1876 | Poland | 10-20-1950 | 10-24-1950 | Champion | Kuzara, George | ||
| Kuzara, Marie | 10-20-1900 | Johnstown, PA | 06-23-1993 | Billings, MT | 06-26-1993 | Ferries | ||
| Kuzara, Sophia | 04-21-1878 | Poland | 08-19-1963 | 08-22-1963 | Champion | |||
| Kuzara, Walter Thomas | 08-01-1888 | Hoytville,PA. | 12-31-1968 | 01-03-1968 | Ferries | |||
| Kuzma, Baby of | Unknown | 09-17-1951 | Unknown | Champion | Sheridan County S -- 75 | Sheridan,WY | ||
| Kuzma, Frank Tom | 02-02-1920 | Meade Creek Sheridan Co, WY. | 07-21-1988 | 07-27-1988 | Champion | |||
| Kuzma, George | Unknown | 06-08-1922 | Unknown | None Listed | Kuzma, George Estate | |||
| Kuzma, George J. | 04-24-1890 | Poland | 09-25-1972 | 09-28-1972 | Champion | |||
| Kuzma, Helen | Unknown | Sheridan,WY. | 07-21-1937 | 07-23-1937 | Reed | Stout, Mary | ||
| Kuzma, John | 06-04-1922 | Dutch Creek, WY | 02-04-1995 | Sheridan, WY | 02-09-1995 | Champion | BPOE | |
| Kuzma, John | 1892 | Poland | 02-02-1926 | Unknown | Champion | Kuzma, John | ||
| Kuzma, John M. | 07-18-1881 | Poland | 12-22-1940 | 12-24-1940 | Champion | Kuzma, Anna | ||
| Kuzma, Mary | Unknown | Austria | 08-26-1923 | 08-29-1923 | Reed | Kuzma, Mary | ||
| Kuzma, Suzanna P. | 02-12-1889 | Poland | 09-13-1940 | 09-17-1940 | Champion | Kuzma, Anna | ||
| Kwallek, Benjamin James | 02-22-1894 | Chetek,WI. | 06-16-1949 | 06-20-1949 | Champion | Kwallek, Dora | ||
| Kwallek, Dora A. | 09-08-1904 | Ontario,WI. | 12-26-1988 | 12-30-1988 | Champion | |||
| Kyner, Minne | 08-27-1881 | Paris,KY. | 09-27-1942 | 09-29-1942 | Champion | Kyner, Roy | ||
| Kyner, Roy | 01-31-1880 | 06-12-1953 | 06-16-1953 | Champion | Kyner, Roy |
Sheridan Municipal Cemetery
P.O. Box 848
Sheridan, WY 82801
Or you may fax corrections to: 307-674-8860, or contact Suzanne Leonard, Site Coordinator, by e-mail. We appreciate your assistance in making this site a valuable resource for everyone!!
| Previous Page | Funeral Homes | Cemetery Index | Next Page |
