Sheridan
Municipal Cemetery
He - Hi
These files are very large, and take a long time to
load.
Please be patient....
This information was originally compiled by the employees of the City of Sheridan Municipal Cemetery, and we gratefully acknowledge their hundreds of hours of hard work!! They are:
Susan Fields - Director of Public Works
Ross Besson - Assistant Director of Public Works
Milton Liming - Sexton
Tammy Tarver - Groundskeeper
The information you will find in these records are: Name of deceased, date and place of birth, date and place of death, date of burial, funeral home, owner of the plot, and address of the plot owner. For confidentiality, the plot owners of modern burials are not listed. Women's maiden names are sometimes provided as a part of the married name - for example, Smith, Mary Jane Jones, but the original records were not consistent.
The records for Ferries Funeral Home (including Henne, Reed, Smith, and Stevens Funeral Homes) are located in the Wyoming Room of the Sheridan County Fulmer Public Library. The records for Champion Funeral Home (including Yarington & Champion) are currently being microfilmed, and will soon be available at the same location.
I hope the information you find here is useful to you!! Suzanne Leonard, Site Coordinator.
We also would like to note: The cemetery did not keep track of plots owned by fraternal organizations, such as the Elks, Masons, etc, until just recently. If you don't find your relative's records here, that may be the reason. They are working on updating this information, and can use your help. If you know where your ancestor is buried, please email Tammy Tarver at the Cemetery with the correct information. Thanks!
Is a link to a Funeral Record
Is a link to
an obituary
| Deceased Name | Birthdate | Birthplace | Date of Death | Place of Death | Date of Burial | Funeral Home | Owner Name | Owner Address |
|---|---|---|---|---|---|---|---|---|
| Headley, Henry | 06-19-1874 | Iowa | 12-18-1936 | 12-22-1936 | Champion | Headley, Henry Estate | ||
| Heagney, Danny Dennis | 09-11-1946 | Santa Barbara,CA. | 05-16-1976 | 05-20-1976 | Champion | |||
| Heald, Frank J. | Unknown | 01-13-1928 | 01-18-1928 | Reed | Heald, J. Frank | |||
| Heald, Genevieve | Unknown | 09-24-1956 | Unknown | Champion | Kutcher, Charles A. | |||
| Heath, Baby of | 08-19-1933 | Sheridan,WY. | 08-19-1933 | Sheridan,WY. | 08-19-1933 | Champion | Heath, J.R. | |
| Heath, George Perry | 11-24-1872 | Red Wing, MN. | 12-10-1941 | 12-13-1941 | Champion | Heath, Stella | ||
| Heath, Laura Lenorh | 03-10-1882 | Hopkins,MO. | 08-06-1969 | 08-11-1969 | Ferries | |||
| Heath, Stella | 11-25-1879 | Missouri | 04-13-1960 | 04-18-1960 | Champion | |||
| Hebbert, Eva Mae | 12-01-1911 | Sheridan County WY | 05-12-1990 | 05-16-1990 | Champion | |||
| Hebbert, James Walter | 09-20-1952 | Sheridan,WY. | 09-21-1952 | 09-23-1952 | Champion | Hebbert, Juanita E. | ||
| Hebbert, Juanita E. | 01-26-1916 | Kleenburn,WY. | 02-27-1946 | 03-04-1946 | Champion | Hebbert, Juanita E. | ||
| Hebert, Patrick F. | 05-29-1898 | Omaha,NE. | 10-27-1970 | 10-29-1970 | Champion | |||
| Hebrew, Leonard | Unknown | 03-24-1980 | 03-27-1980 | Hennes | ||||
| Hebrew, Madeline N. | 12-31-1903 | Denver,CO. | 02-29-1972 | 03-04-1972 | Ferries | |||
| Hecht, Emel | Unknown | 11-20-1910 | Unknown | Champion | Hecht, John | |||
| Hecht, Felix A. | Unknown | 04-02-1973 | 04-04-1973 | Adams; Buffalo, WY | ||||
| Hecht, Flora | Unknown | 08-20-1949 | Unknown | Flint, Buffalo, WY | Hecht, John | |||
| Hecht, Ida M. | Unknown | 05-25-1928 | Unknown | None Listed | Hecht, John | |||
| Hecht, John | 04-11-1854 | Germany | 07-13-1926 | 07-17-1926 | Champion | Hecht, John | ||
| Heck, John Valentine | 07-29-1905 | 08-01-1905 | 08-02-1905 | None Listed | Heck, Peter | |||
| Heck, Maude | Unknown | Kansas | 12-26-1929 | 12-30-1929 | Reed | Heck, Peter J. | ||
| Heck, Peter J. | 01-00-1878 | Germany | 05-26-1963 | 05-29-1963 | Ferries | |||
| Heck, Peter Joseph Jr. | Unknown | Sheridan,WY. | 03-19-1929 | 03-25-1929 | Reed | Heck, Peter J. | ||
| Heckman, Lydia | Unknown | Siberia,Russia | 10-26-1938 | 10-28-1938 | Reed | Heckman, George H. | ||
| Heczko, Anna | 03-27-1872 | Poland | 08-21-1957 | 08-24-1957 | Champion | Heczko, Anna | ||
| Heczko, Paul | 01-11-1866 | Austria | 03-14-1954 | 03-18-1954 | Champion | Heczko, Anna | ||
| Heczko, Paul | Unknown | 02-27-1962 | Steamboat Springs, Routh Co, CO | Unknown | Champion | Heczko, Paul Estate | ||
| Hedin, August | Unknown | Sweden | 10-05-1953 | 10-12-1953 | Champion | Champion,C.A;Hedin,August | Sheridan,WY | |
| Hedin, H. Baby of | Unknown | 04-01-1902 | 04-02-1902 | Reed | Hedin, H. | |||
| Hedin, Henry (Hallesten) | 02-11-1864 | Sweden | 02-20-1938 | 02-23-1938 | Champion | Hedin, H. | ||
| Hedin, Mary | 01-05-1867 | Sweden | 04-04-1919 | 04-06-1919 | Champion | Hedin, H. | ||
| Hedquest, Genevieve L. | Unknown | Red Lodge,MT. | 08-01-1933 | 08-04-1933 | None Listed | Adsit, F.J. Lot 5 Block 9 | ||
| Hedrick, Alice | 03-13-1872 | Missouri | 03-22-1931 | 03-25-1931 | Champion | Hedrick, Henry A. | ||
| Hedrick, Beulah A. Bell | 03-01-1902 | 04-19-1918 | 04-20-1918 | Champion | Hedrick, Henry A. | |||
| Hedrick, Henry Albert | 08-31-1859 | Missouri | 05-02-1936 | 05-05-1936 | Champion | Hedrick, Henry A. | ||
| Heezen, Edna E. | 09-21-1906 | Sheridan,WY. | 04-25-1986 | 04-29-1986 | Champion | |||
| Heezen, Henry | 04-12-1903 | Plankton, SD. | 10-28-1979 | 10-30-1991 | Champion | |||
| Heffner, Doris C. | 05-01-1914 | Beatrice,NE. | 02-26-1983 | 03-01-1983 | Champion | |||
| Heger, Norbert | 06-07-1883 | 06-17-1965 | 06-21-1965 | Stevens | Heger, Norbert Estate | |||
| Heggen, Olie | 04-29-1890 | Huxley,IA. | 04-16-1973 | 04-19-1973 | Champion | Heggen, Olie Estate | ||
| Heide, Harry James | 11-28-1923 | Winner,SD. | 12-07-1948 | 12-13-1948 | Champion | Champion & Son;Heide,Harry James | Sheridan,WY | |
| Heide, Kent J. | 08-22-1960 | Sheridan, WY | 10-03-1992 | Platte County, WY | 10-07-1992 | Champion | Wyarno, WY | |
| Heide, Marie Elizabeth | 09-08-1866 | Russia | 04-04-1944 | 04-10-1944 | Reed | Heide, Marie E. Estate | ||
| Heiden, Toby (Baby) | Unknown | 1985 | Unknown | Hennes | City of Sheridan; Block 12 Lot 5 | Sheridan,WY | ||
| Heidenreich, Arthur | Unknown | Unknown | 10-20-1986 | Family | ||||
| Heidenreich, Ruth Leona | 11-26-1904 | Adair, IL. | 08-17-1967 | 08-22-1967 | Champion | |||
| Heighby, James G. Child of | Unknown | 03-06-1895 | Unknown | None Listed | Heighby, James Gerald | |||
| Heiman, Louis Joseph | 03-10-1886 | Fort Madison,IA. | 06-04-1964 | 06-06-1964 | Champion | |||
| Heiman, Margaret Gertrude | 10-27-1886 | Fort Madison,IA. | 02-19-1973 | 02-21-1973 | Champion | |||
| Heinz, James N. | 02-06-1906 | Butlere,MO. | 06-20-1980 | 06-24-1980 | Champion | |||
| Heinz, Leila R. | 08-20-1916 | Warm Springs ID | 07-16-1998 | Sheridan, WY | 07-20-1998 | Champion | ||
| Held, Henry B. | Unknown | Bulgaria | 12-27-1934 | 12-29-1934 | Reed | Ladd, Beryl A. Lot 2 Block | ||
| Held, Nettie B. | 05-27-1855 | Fayetteville,AR. | 12-19-1951 | 12-27-1951 | Reed | Ladd, Beryl A. Lot 2 Block | ||
| Heldman, Bertha May | 11-26-1895 | Cloverdale,IN. | 05-27-1973 | 05-31-1973 | Ferries | |||
| Heldman, Russell Ray | 09-15-1919 | Sheridan,WY. | 09-20-1919 | Sheridan,WY. | 09-21-1919 | Reed | Heldman, O.R. | |
| Heldt, Bernard Thomas | 12-14-1917 | Sheridan,WY. | 11-01-1941 | 11-04-1941 | Champion | Heldt, Marie M. | ||
| Heldt, Frederich C. | 05-27-1886 | Bunde,Germany | 03-28-1940 | 03-30-1940 | Champion | Heldt, Marie M. | ||
| Helms, Jacob A. | 04-10-1833 | Kentucky | 10-05-1915 | 10-06-1915 | Reed | Helms, J.A. | ||
| Helms, Jennie | Unknown | 10-17-1906 | Unknown | None Listed | Helms, J.A. | |||
| Helms, Mrs J.A. | Unknown | 04-04-1907 | Sheridan,WY. | 04-09-1907 | None Listed | Helms, J.A. | ||
| Helms, William E. | 05-30-1907 | Charlotte,NC. | 01-18-1990 | 01-20-1990 | Champion | |||
| Helton, Andrew J. | 01-13-1873 | Gentry County,MO. | 06-16-1947 | 06-19-1947 | Reed | Helton, Anna | ||
| Helton, Anna | 09-23-1886 | Caldoia, | 06-17-1990 | 06-21-1990 | Ferries | |||
| Helton, Robert Andrew | Unknown | Pearia,MO. | 11-02-1941 | 11-05-1941 | Reed | Helton, Anna | ||
| Helvey, Amos Baby Boy of | 04-18-1961 | Sheridan,WY. | 04-18-1961 | Sheridan,WY. | 04-20-1961 | Stevens | City of Sheridan; Block S Lot 85 | |
| Helvey, Amos Edward | 12-11-1928 | Sheridan,WY. | 11-03-1963 | 11-06-1963 | Champion | |||
| Helvey, Charles Blatzer | 07-30-1892 | Texas | 11-15-1968 | 11-19-1968 | Champion | |||
| Helvey, Charles Thomas | Unknown | Fayetteville,WV. | 11-10-1928 | 11-13-1928 | Reed | Helvey, C.T. | ||
| Helvey, Dorothy Edwards | 01-04-1897 | Red Oak,IA. | 04-24-1965 | 04-26-1965 | Champion | |||
| Helvey, James Amos | 03-08-1891 | Benham,TX. | 06-12-1952 | 06-16-1952 | Reed | Helvey, C.T. | ||
| Helvey, John Harvey | Unknown | Sheridan,WY. | 02-02-1936 | 02-05-1936 | Reed | Helvey, C.T. | ||
| Helvey, Masely Pamelia | Unknown | Oklahoma | 02-07-1924 | 02-10-1924 | Reed | Helvey, C.T. | ||
| Helzer, Adam | 09-18-1885 | Sutton,NE. | 10-07-1972 | 10-11-1972 | Champion | |||
| Helzer, Elizabeth | 07-22-1898 | Germany | 06-29-1978 | 07-03-1978 | Champion | |||
| Hemler, Emma Frances | 06-25-1868 | Illinois | 01-14-1929 | 01-17-1929 | Champion | Hemler, Frank | ||
| Hemler, Francis A. | 01-20-1860 | Hamsburg,PA. | 01-08-1946 | 01-11-1946 | Champion | Hemler, Frank | ||
| Henderickson, Robert Earl | 11-04-1963 | Sheridan,WY. | 11-04-1963 | Sheridan,WY. | 11-07-1963 | Champion | City of Sheridan; Block S Lot 82 | |
| Henderson, Baby of | 06-03-1928 | Sheridan,WY. | 06-03-1928 | Sheridan,WY. | 06-05-1928 | Reed | Henderson, Gaythhorne Lt7 Blk23 | |
| Henderson, Earl LeRoy | 08-12-1931 | Sheridan,WY. | 08-14-1931 | 08-14-1931 | Champion | Henderson, Lonard | ||
| Henderson, Gaythorne | Unknown | Bridge of Earu,Scotland | 12-19-1933 | 12-21-1933 | Reed | Henderson, Gaythhorne Lt7 Blk23 | ||
| Henderson, George Robert | 02-04-1879 | Boston,MA. | 01-12-1942 | 01-17-1942 | Champion | Henderson, Grace | ||
| Henderson, Gladis M. | 12-24-1897 | Sheridan County WY. | 03-21-1898 | Sheridan County WY. | Unknown | None Listed | Henderson, William | |
| Henderson, Grace Mary | 10-24-1879 | Outman,MO. | 03-15-1953 | 03-17-1953 | Champion | Henderson, Grace | ||
| Henderson, Lola M. | 07-16-1888 | Bates County, MO. | 04-10-1954 | 04-19-1954 | Reed | Munford, C.T. | ||
| Henderson, Nora | Unknown | 02-24-1926 | 02-26-1926 | Reed | Henderson, Gaythorne Lt10 Blk 23 | |||
| Henderson, Oscar L. | Unknown | 06-25-1957 | 06-29-1957 | Champion | Bethurem, Jane | |||
| Henderson, Ralph | Unknown | 11-23-1910 | 11-24-1910 | Champion | Henderson, William | |||
| Hendrick, Fay Baby of | 01-21-1916 | Sheridan,WY. | 01-22-1916 | Sheridan,WY. | 01-23-1916 | Reed | Holcomb, Martin | Meade Creek |
| Hendricks, Mary Elizabeth | 09-16-1848 | Illinois | 11-20-1926 | 11-21-1926 | Champion | Hendrick, Mary Elizabeth | ||
| Hendrickson, Diantha | 09-27-1882 | Lovewell,KS. | 06-23-1972 | 06-27-1972 | Champion | |||
| Henkins, Celeste | 06-00-1876 | Glenwood, IA. | 12-05-1936 | 12-08-1936 | Champion | Harmon, C.H. | ||
| Henkson, Mary | 1859 | 02-28-1942 | 03-04-1942 | Champion | Champion & Son;Henkson,Mary | Sheridan,WY | ||
| Henley, Hattie V. | 08-10-1894 | Frankfort,SD. | 10-02-1961 | 10-05-1961 | Champion | |||
| Henley, Jasper | 10-11-1892 | 02-26-1958 | 02-28-1958 | Champion | Henley, Mrs Jasper | |||
| Henman, Carl L. | Unknown | Dietz,WY. | 04-09-1923 | 04-11-1923 | Reed | Ahrens, William Lot 26 Block P | 331 Wyoming Ave Sheridan,WY | |
| Henman, Lorriane | Unknown | Dietz,WY. | 11-25-1911 | 11-28-1911 | George Levi Smith | Henman, J.L. | ||
| Henman, Mable A. | Unknown | Monarch,WY. | 02-04-1912 | 02-07-1912 | George Levi Smith | Henman, J.L. | ||
| Hennebry, Royal T. | 02-27-1911 | Boyd, MT | 02-13-1994 | Sheridan, WY | 02-16-1994 | Ferries | BPOE | |
| Hennessy, John V. | Unknown | 06-17-1927 | 06-23-1927 | Reed | Hennessy, John F. | |||
| Hennessy, William C. | 10-13-1889 | Michigan | 11-07-1916 | 11-09-1915 | Reed | Hennessy, Mrs William | ||
| Henrick, Adolph Ludwig | Unknown | Austria | 01-20-1916 | 01-23-1916 | Reed | Local Union #2312 Lt 3 Blk 18 | Dietz,WY | |
| Henricksen, Mabel F. | 04-28-1904 | Denver, CO | 10-03-1992 | Sheridan,WY | 10-06-1992 | Ferries | BPOE | |
| Henriksen, Anna Dorothy | 05-26-1880 | Dannerike,NE. | 05-30-1947 | 06-04-1947 | Reed | Henriksen, Victor | ||
| Henrikson, George M. | 03-25-1931 | Sheridan,WY. | 03-25-1931 | Sheridan,WY. | 03-27-1931 | Reed | Henrikson, Infants | |
| Henrikson, Otelia May | Unknown | Hardin,MT. | 01-06-1933 | 11-27-1933 | Reed | Henrikson, Infants | ||
| Henry, Dick | 07-12-8184 | Scotland | 08-14-1934 | 08-17-1934 | Champion | F.O.E. Sheridan Aerie No 186 | ||
| Henschka, Sarah Ellen | 06-29-1857 | Washach County, IN. | 06-02-1947 | 06-04-1947 | Champion | Cotton, Thomas Estate | ||
| Hensen, William | Unknown | Holt County,MO. | 01-31-1933 | Sheridan,WY. | 02-03-1933 | Reed | Hensen, William Estate | |
| Henshaw, William Thaxton | 07-17-1898 | Morganfield,KY. | 03-11-1969 | 03-14-1969 | Champion | |||
| Hensinger, Hershel V. | 05-06-1864 | Ohio | 02-17-1940 | 02-20-1940 | Champion | Thomas, U.A.C. | ||
| Hensley, Clifton | 01-09-1887 | Independence,MO. | 10-06-1974 | Sheridan,WY. | 10-10-1974 | Champion | Sheridan,WY | |
| Hensley, Laura | 11-18-1889 | South Dakota | 02-13-1932 | 02-15-1932 | Champion | Hensley, Jess | 409 2nd W.Parkway, Sheridan,WY. | |
| Henson, Albert | Unknown | 12-15-1986 | Unknown | Hennes | Henson, Dorothy | 428 N Jefferson Heritage Tower | ||
| Henson, John H. | Unknown | 01-15-1985 | Unknown | Hennes | Henson, John G. | |||
| Henson, Katie Marie | 04-15-1980 | Sheridan,WY | 04-15-1980 | Sheridan,WY | 04-18-1980 | Champion | City of Sheridan; Block 12 Lot11 | |
| Henson, Mary | 08-19-1926 | Helight,WY. | 09-01-1959 | 09-10-1959 | Champion | Henson, John G. | ||
| Henson, Paul C. | 02-09-1900 | Layria,OH. | 05-26-1943 | 05-28-1943 | Reed | Mumper, Grant & Irene | ||
| Hepburn, Herbert J. | 05-10-1879 | Dodge County, NE. | 03-04-1963 | 03-07-1963 | Champion | |||
| Hepburn, Lillian B. | 02-11-1885 | Nebraska | 03-02-1959 | 03-06-1959 | Champion | Hepburn, Herbert | ||
| Heppert, Nellie Roberta | 04-26-1919 | Wyoming | 05-06-1919 | Wyoming | 05-07-1919 | Champion | Heppert, M.R. | |
| Heppert, Roy Mark | 02-23-1914 | Sheridan,WY. | 02-23-1914 | Sheridan,WY. | 02-25-1914 | Champion | Heppert, Charles R. | |
| Heppner, Dorothy M. | 09-05-1910 | Edgemont,SD. | 06-07-1989 | 06-12-1989 | Champion | |||
| Herbst, Joseph L. | 12-27-1886 | Albany,MO. | 12-18-1952 | 12-20-1952 | Champion | Herbst, Mary | ||
| Herbst, Mary Jane Conley | 05-25-1881 | Bernham,MO. | 11-24-1968 | 11-26-1968 | Champion | Conley, Will Estate | ||
| Herbst, Rachel M. | 08-31-1895 | Lincoln,Ne. | 05-28-1946 | 06-01-1946 | Reed | Steele, Mrs Otis | ||
| Herden, Catherine | 08-19-1872 | Russia | 05-26-1943 | 05-29-1943 | Champion | Champion;Herden,John & Catherine | ||
| Herden, George Henry Jr. | 05-09-1947 | Sheridan,WY. | 09-27-1947 | 09-29-1947 | Champion | Herden, George | ||
| Herden, John | 08-09-1872 | Germany | 01-18-1947 | 01-22-1947 | Champion | Champion;Herden,John & Catherine | ||
| Hereford, Albert Holly | 07-26-1905 | Sheridan,WY. | 06-20-1969 | 06-24-1969 | Ferries | |||
| Hereford, Charles Roger | 10-15-1927 | Thermopolis,WY | 03-21-1981 | 10151927 | 03-30-1981 | Champion | ||
| Hereford, Frank Holly | 04-27-1869 | Missouri | 07-15-1957 | 07-19-1957 | Champion | Hereford, Joe M. | ||
| Hereford, Pearl J. | 02-20-1910 | Marshall,MO. | 09-18-1965 | 09-22-1965 | Champion | Hereford, Pearl J. Estate | ||
| Herland, Robert | Unknown | Norway | 03-07-1949 | 03-10-1949 | Champion | Herland, Robert Eatate | ||
| Herman, Katherine Marie | 10-11-1990 | Buffalo, WY | 05-19-1995 | Sheridan, WY | 05-24-1995 | Ferries | Sheridan,WY | |
| Hermanson, Carl A. | 01-08-1893 | Stockholm, Sweden | 12-08-1952 | 12-12-1952 | Champion | Hermanson, Stella | ||
| Hermanson, Stella E. | 05-29-1905 | Phoenixville, PA | 09-24-1994 | Portland,OR | 09-30-1994 | Champion | ||
| Hernandez, Baby of | Unknown | Sheridan,WY. | 05-11-1941 | Sheridan County,WY. | 05-12-1941 | Reed | Vela, Marie | |
| Hernandez, Columba | 01-01-1900 | Mexico | 01-28-1938 | 01-31-1938 | Champion | Hernandez, Colunba | ||
| Hernandez, Esther | Unknown | El Paso,TX. | 03-27-1937 | 03-29-1937 | Reed | Sheridan County 50--9 | Sheridan,WY | |
| Hernandez, John | Unknown | Monterey,Mexico | 05-11-1935 | 05-15-1935 | Reed | Sheridan County 21A--4 | Sheridan,WY. | |
| Hernandez, Juan | 06-25-1877 | Mexico | 08-10-1968 | 08-13-1968 | Champion | |||
| Hernandez, Miguel | Unknown | Mexico | 05-01-1937 | 05-03-1937 | Reed | Sheridan County 50--9 | Sheridan,WY | |
| Herring, Lloyd E. | 08-24-1920 | 06-20-1989 | Utah | 10-13-1989 | Champion | Sheridan,WY | ||
| Herrington, Laura Jean | 02-20-1958 | San Diego,CA. | 10-05-1963 | 10-08-1963 | Champion | |||
| Herron, Arthur | Unknown | 03-06-1907 | Sheridan,WY. | 03-09-1907 | Reed | Herron, Maynard | ||
| Herron, Dortha | Unknown | 07-08-1918 | 07-09-1918 | Champion | Owen, Earl D. | |||
| Herron, Marcia Kimball | 1895 | Aconomowae,WI. | 11-30-1928 | 12-03-1928 | Reed | Herron, Maynard | ||
| Herzog, Mary Ann | 07-30-1937 | Sheridan,WY. | 07-03-1939 | 07-07-1939 | Champion | Herzog, Fred | ||
| Hess, Josephine | 04-02-1864 | Nanton,IA. | 11-29-1951 | 12-01-1951 | Reed | Lunbeck, Budd | Lodge Grass,MT | |
| Hessling, Alice | 08-08-1889 | Iowa | 04-21-1920 | 04-26-1920 | Champion | Hessling, F.H. | ||
| Hett, Albert | Unknown | 09-14-1980 | 09-17-1980 | Hennes | ||||
| Hett, Hope Ester | Unknown | 03-23-1979 | 03-29-1979 | Hennes | ||||
| Hiatt, Clyde R. | 10-22-1896 | Trading Post,JS. | 08-21-1984 | 08-24-1984 | Champion | |||
| Hiatt, Iva Christine | 04-14-1905 | Prairie Grove, AR. | 06-14-1968 | 06-19-1968 | Champion | F.O.E. Sheridan Aerie No 186 | ||
| Hibbs, Nancy Maude | 01-03-1877 | Quincy,KS. | 11-26-1949 | 11-29-1949 | Reed | Hibbs, Maude | ||
| Hickey, James | Unknown | 04-01-1891 | Sheridan,WY. | Unknown | None Listed | Lane, George | ||
| Hicks, Orman L.Capt. | 05-01-1921 | Malta,MT. | 10-02-1947 | 11-22-1947 | Reed | Taylor, James M. | Wolf Creek Sheridan County | |
| Hicks, Pearl R. | 10-02-1884 | Colorado | 02-04-1959 | 02-10-1959 | Champion | Hicks, Pearl R. | ||
| Hicks, Weslee Ann | 10-05-1943 | 09-11-1977 | 09-20-1977 | Ferries | Wolf Creek Sheridan County | |||
| Hieyana, (Hyrayana) R. child of | Unknown | 03-26-1913 | 03-30-1913 | Reed | Hieyana, R. Lot 15 Block 3 | |||
| Hieyana, R. | Unknown | 03-30-1913 | Unknown | None Listed | Hieyana, R. Lot 5 Block 3 | |||
| Highbaugh, Edith | Unknown | Unknown | 11-23-1992 | Ferries | ||||
| Highbaugh, Hayden S. | 08-22-1886 | Bonnieville, KY. | 01-08-1973 | 01-10-1973 | Ferries | |||
| Higley, Michael David | 09-16-1964 | Ontario,OR. | 06-26-1991 | Sheppard Air Force Base,Texas | 07-08-1991 | Champion | Sheridan,WY | |
| Hill, Albert | Unknown | Finland | 12-05-1925 | 12-09-1923 | Reed | Hill, Albert | ||
| Hill, Anna | 04-26-1870 | 04-13-1963 | 04-17-1963 | Champion | ||||
| Hill, Barbara June | 03-12-1928 | Galten,MT. | 12-31-1928 | 01-02-1929 | Champion | Hill, B.June | ||
| Hill, Edward | 03-18-1865 | Finland | 09-01-1921 | 09-04-1921 | Champion | Hill, Edward Estate | ||
| Hill, Ernest Leroy | 12-10-1905 | Thompson, MO. | 08-27-1949 | 08-30-1949 | Champion | Hill, Ernest Leroy | ||
| Hill, Eva | 05-08-1871 | 07-10-1916 | 07-12-1916 | Champion | Hill, S.C. | |||
| Hill, Glenn W. | 09-09-1905 | California, Missouri | 04-17-1997 | Sheridan, WY | 04-21-1997 | Ferries | ||
| Hill, Harley | 04-19-1909 | Huston,IN. | 06-10-1961 | 06-15-1961 | Champion | |||
| Hill, Ina | 08-19-1890 | Dean,IA. | 02-28-1971 | 03-02-1971 | Champion | |||
| Hill, John Baby of | Unknown | Dietz,WY. | 05-15-1907 | 05-16-1907 | Reed | Hill, John | ||
| Hill, May Bertha | 01-26-1867 | Oslo,Norway | 12-23-1943 | 12-28-1943 | Champion | Champion;Hill,May Bertha | Sheridan,WY | |
| Hill, Nellie | 07-25-1884 | California,MO. | 08-30-1966 | 08-02-1966 | Champion | |||
| Hill, Otto L. | 10-07-1889 | Lucos,IA. | 02-11-1960 | 02-15-1960 | Champion | |||
| Hill, Otto Lee | 12-18-1915 | Flatwell,MT. | 07-29-1965 | 07-31-1965 | Champion | |||
| Hill, Remhart | Unknown | 03-14-1925 | 03-17-1925 | Champion | Hill, W.E. | |||
| Hill, Reynolda | Unknown | California | 10-07-1935 | 10-10-1935 | Reed | Sheridan County 21A--1 | ||
| Hillard, Clarence (John) | 05-07-1905 | Dubuque, IW | 07-16-1993 | Rapid City, SD | 07-19-1993 | Champion | BPOE | |
| Hiller, Josephine L. | 02-10-1902 | Hermosa,SD. | 11-30-1977 | 12-03-1977 | Champion | |||
| Hillier, Ray R. | 06-05-1893 | Grafton,ND. | 12-03-1982 | 12-07-1982 | Champion | |||
| Hillman, Daniel T. | Unknown | Haggerstown,MD. | 07-05-1926 | 07-10-1926 | Reed | Hilman, Lydia J. | ||
| Hillyar, Joseph Truman | 03-24-1912 | 01-02-1913 | Unknown | Champion | Surrena, G.E. | |||
| Hilman, Alice S. | 08-09-1887 | Minden,NE. | 09-10-1983 | 09-19-1983 | Champion | |||
| Hilman, Fred William | 10-02-1884 | Little Goose Sheridan County WY. | 02-24-1983 | 03-01-1983 | Champion | |||
| Hilman, Harold M. | Unknown | Big Horn, WY. | 01-14-1938 | 01-20-1938 | Reed | Hilman, Lydia D. | ||
| Hilman, Harold Martell Jr. | 05-24-1924 | Big Horn,WY. | 01-07-1951 | 01-10-1951 | Reed | Hilman, Lydia J. | ||
| Hilman, Mary Lydia | Unknown | Clarinda, IA. | 09-11-1939 | 09-13-1939 | Reed | Hilman, Lydia D. | ||
| Hilton, Charles | 1869 | Monaco,PA. | 09-07-1940 | 09-07-1940 | Reed | Hilton, Helen | ||
| Hilton, Clarence E. Baby of | Unknown | Monarch,WY. | 12-05-1918 | Monarch,WY. | 12-05-1918 | Reed | Hilton, Clarence E. | |
| Hilton, Helen | 01-09-1880 | Omaha,NE. | 12-16-1960 | 12-19-1960 | Stevens | |||
| Hilton, Henry F. | Unknown | 02-07-1992 | 02-10-1909 | Reed | Hilton, H.E. | |||
| Hilton, Mable Anna | 08-21-1898 | Parkman,WY. | 09-06-1991 | Sheridan,WY. | 09-09-1991 | Ferries | Sheridan,WY | |
| Hindman, Andrew David | 07-15-1893 | Wilson,KS. | 05-17-1941 | 05-20-1941 | Champion | F.O.E. Sheridan Aerie 186 | ||
| Hindman, Elmer | Unknown | Unknown | Unknown | None Listed | Odd Fellows | Sheridan,WY | ||
| Hindman, Frieda | 05-24-1893 | Indianapolis,IN. | 02-20-1973 | 02-23-1973 | Champion | F.O.E. Sheridan Aerie No 186 | ||
| Hindman, Laura | 1801 | 1886 | Unknown | None Listed | Helvey, C.T. | |||
| Hindman, Naomi G. | 08-14-1897 | Claremore,OK. | 03-06-1974 | 03-11-1974 | Champion | |||
| Hindman, Samuel F. | 05-01-1891 | Batesville,AR. | 09-22-1979 | 09-25-1979 | Champion | |||
| Hinds, Charles A. | 05-20-1876 | Kansas | 10-15-1973 | 10-18-1973 | Ferries | |||
| Hinds, Nora Gone | 10-22-1875 | Glennwood,IA. | 10-13-1964 | 10-15-1964 | Stevens | |||
| Hines, Jackie Wayne | Unknown | Sheridan,WY. | 02-07-1931 | 02-09-1931 | Reed | Myhre, J.H. | ||
| Hines, Sherman Edward | Unknown | Dickinson, KS. | 04-21-1935 | 04-23-1935 | Reed | Hines, Earl | ||
| Hinezman, (Hinesman) Mary | Unknown | Michigan | 11-09-1912 | 11-11-1912 | Reed | Hinesman, Mrs | ||
| Hininger, Matthew, C. | 05-08-1983 | Guymon, OK | 11-11-1996 | Sheridan, WY | 11-14-1996 | Champion | ||
| Hinkle, Christ | 05-16-1843 | Germany | 01-15-1918 | 01-17-1918 | Champion | Hinkle, Christ | ||
| Hinkle, Ricka | Unknown | 1899 | Unknown | None Listed | Hinkle, Christ | |||
| Hinkle,Mrs Christ Baby of | Unknown | Story,WY. | 10-15-1918 | Unknown | None Listed | Hinkle, Christ | ||
| Hinman, Frances W. | 12-23-1896 | Buistol,TN | 03-22-1980 | 03-27-1980 | Champion | |||
| Hinman, Russell C. | 02-14-1887 | Mineral Ridge,IA. | 08-11-1965 | 08-13-1965 | Champion | |||
| Hinman, Sarah M. | 04-08-1844 | New York | 04-21-1935 | 04-23-1935 | Champion | Hinman, Russell | ||
| Hinrich, Adolph | 12-07-1888 | Lyon County, IA. | 11-25-1972 | 11-30-1972 | Champion | |||
| Hinrichs, Ailien | 05-24-1907 | Custer, SD | 11-15-1996 | Sheridan, WY | 11-19-1996 | Champion | ||
| Hinshaw, Alfred | Unknown | 07-24-1915 | 07-26-1915 | Champion | Hinshaw, Sarah Emma Estate | |||
