![]() |
Wyoming Schools
| ![]() |
Click on the links to go to online student, alumni, or faculty information. If you have a yearbook or school annual for any school in Wyoming, please contact wygenweb@yahoo.com.
| School | County Name | Latitude | Longitude |
|---|---|---|---|
| Afton School | Lincoln | 424330N | 1105552W |
| Aikman School | Crook | 444226N | 1041656W |
| Albin High School | Laramie | 412504N | 1040552W |
| Albin Junior High School | Laramie | 412504N | 1040552W |
| Albin School | Laramie | 412504N | 1040552W |
| Alcott School | Campbell | 435348N | 1051920W |
| Alcova School | Natrona | 423308N | 1064257W |
| Alta School | Teton | 434514N | 1110210W |
| Alta Vista Elementary School | Laramie | 410825N | 1044748W |
| Anchor School | Hot Springs | 434151N | 1084920W |
| Anderson Elementary School | Laramie | 411012N | 1044710W |
| Antelope Creek School | Albany | 421158N | 1054045W |
| Antelope Gulch School | Crook | 445657N | 1042635W |
| Arapahoe Middle School | Fremont | 425744N | 1082921W |
| Arapahoe School | Fremont | 425744N | 1082921W |
| Arp Elementary School | Laramie | 410639N | 1044707W |
| Arvada School | Sheridan | 443913N | 1060750W |
| Arvada-Clearmont High School | Sheridan | 443825N | 1062249W |
| Arvada-Clearmont Junior High School | Sheridan | 443825N | 1062249W |
| Ashgrove School | Fremont | 430147N | 1082324W |
| Ashgrove School | Fremont | 430130N | 1082246W |
| Aspen School | Uinta | 411606N | 1105745W |
| Avent School | Big Horn | 442515N | 1082937W |
| Badger School | Converse | 431021N | 1054913W |
| Baggs Elementary School | Laramie | 410849N | 1044552W |
| Bain Elementary School | Laramie | 410804N | 1044532W |
| Bairoil School | Sweetwater | 421440N | 1073332W |
| Bargee School | Fremont | 433258N | 1085049W |
| Barlow Canyon School | Crook | 443905N | 1044509W |
| Baroid School | Crook | 445153N | 1040840W |
| Barton School | Crook | 441851N | 1043612W |
| Basin School | Crook | 444328N | 1041854W |
| Bates Creek School | Natrona | 424015N | 1063536W |
| Beaver Creek School | Carbon | 411014N | 1063714W |
| Beaver School | Converse | 424013N | 1053908W |
| Beitel School | Albany | 411821N | 1053430W |
| Big Goose School | Sheridan | 444547N | 1070427W |
| Big Horn High School | Sheridan | 444100N | 1065930W |
| Big Horn Middle School | Sheridan | 444100N | 1065930W |
| Big Horn School | Sheridan | 444100N | 1065930W |
| Big Piney High School | Sublette | 423218N | 1100649W |
| Big Piney Middle School | Sublette | 423218N | 1100649W |
| Big Piney School | Sublette | 423218N | 1100649W |
| Billy Creek School | Johnson | 440732N | 1064342W |
| Billy Creek School | Johnson | 442054N | 1064154W |
| Bitter Springs School | Crook | 443009N | 1043837W |
| Bondurant School | Sublette | 431211N | 1102429W |
| Borner Garden School | Fremont | 424756N | 1084559W |
| Box Elder School | Converse | 423552N | 1055320W |
| Boxelder School | Converse | 425141N | 1055218W |
| Brimmer School | Crook | 443527N | 1043808W |
| Brislawn School | Crook | 443848N | 1050014W |
| Bromley School | Albany | 421920N | 1051842W |
| Brush Creek School | Carbon | 411859N | 1063720W |
| Buckeye School | Albany | 411324N | 1060525W |
| Buffalo High School | Johnson | 442054N | 1064154W |
| Buffalo Ridge Elementary School | Laramie | 411001N | 1044637W |
| Bundy School | Campbell | 440427N | 1054309W |
| Burgoon School | Lincoln | 414646N | 1103216W |
| Burlington Elementary School | Big Horn | 442650N | 1082554W |
| Burlington High School | Big Horn | 442650N | 1082554W |
| Burlington Junior High School | Big Horn | 442650N | 1082554W |
| Burns High School | Laramie | 411134N | 1042131W |
| Burns Junior High School | Laramie | 411134N | 1042131W |
| Burris- Crowheart School | Fremont | 431908N | 1091228W |
| Butte School | Crook | 443506N | 1044955W |
| Byron School | Big Horn | 444747N | 1083021W |
| C R I School | Natrona | 423738N | 1065322W |
| Cactus School | Campbell | 434448N | 1054759W |
| Campstool School | Crook | 443515N | 1044150W |
| Career Center School | Fremont | 430130N | 1082246W |
| Carey Junior High School | Laramie | 410848N | 1044755W |
| Caribou School | Johnson | 441036N | 1065439W |
| Carpenter School | Laramie | 410244N | 1042158W |
| Casper College | Natrona | 425001N | 1061930W |
| Centennial School | Albany | 411754N | 1060828W |
| Central High School | Laramie | 411013N | 1045010W |
| Central Junior High School | Sheridan | 444748N | 1065657W |
| Chalk Hill School | Laramie | 413822N | 1045630W |
| Chaplin School (historical) | Laramie | 410834N | 1045000W |
| Cheyenne River School | Niobrara | 432633N | 1041201W |
| Cheyenne River School | Niobrara | 432427N | 1040716W |
| Chugwater High School | Platte | 414524N | 1044916W |
| Chugwater Junior High School | Platte | 414524N | 1044916W |
| Chugwater School | Platte | 414524N | 1044916W |
| Churchill Elementary School | Laramie | 410835N | 1044936W |
| Clark School | Park | 445434N | 1091045W |
| Clark School | Park | 444514N | 1084524W |
| Clark School | Uinta | 411606N | 1105745W |
| Claytor School | Fremont | 423009N | 1074635W |
| Clear Creek Middle School | Johnson | 442054N | 1064154W |
| Clear Creek School | Johnson | 442054N | 1064154W |
| Clearmont School | Sheridan | 443825N | 1062249W |
| Cloud Peak Middle School | Big Horn | 441610N | 1075748W |
| Coal Mine School | Converse | 432852N | 1052102W |
| Cody High School | Park | 443135N | 1090321W |
| Cody Middle School | Park | 443135N | 1090321W |
| Coffeen School | Sheridan | 444712N | 1065650W |
| Cokeville High School | Lincoln | 420457N | 1105716W |
| Cokeville Junior High School | Lincoln | 420457N | 1105716W |
| Cokeville School | Lincoln | 420457N | 1105716W |
| Cole Elementary School | Laramie | 410727N | 1044857W |
| Colter School | Teton | 432848N | 1104542W |
| Corlett Elementary School | Laramie | 410811N | 1044925W |
| Cotton School | Crook | 443737N | 1043223W |
| Cottonwood School | Platte | 420316N | 1045708W |
| Cottonwood School | Campbell | 434449N | 1052812W |
| Countryman School | Fremont | 430200N | 1085709W |
| Cow Creek School | Niobrara | 431451N | 1043719W |
| Cowley School | Big Horn | 445300N | 1082808W |
| Cozy Hollow School | Albany | 414429N | 1055827W |
| Crain School | Johnson | 435820N | 1063004W |
| Crowheart School | Fremont | 431835N | 1091136W |
| Darlington School | Weston | 433846N | 1045529W |
| Davis Elementary School | Laramie | 411041N | 1044936W |
| Davis Middle School | Uinta | 411606N | 1105745W |
| Davis School | Weston | 441016N | 1041821W |
| Dean Morgan Junior High School | Natrona | 425009N | 1061946W |
| Deaver-Frannie School | Big Horn | 445809N | 1083715W |
| Deer Creek School | Crook | 444744N | 1042710W |
| Deming Elementary School | Laramie | 410901N | 1044944W |
| Desert Middle School | Sweetwater | 414023N | 1075843W |
| Desert School | Sweetwater | 414023N | 1075843W |
| Dildine Elementary School | Laramie | 410926N | 1044452W |
| Dilts School | Converse | 432341N | 1053322W |
| Dirks School | Crook | 444237N | 1043025W |
| Divide School | Natrona | 430709N | 1072820W |
| Douglas High School | Converse | 424535N | 1052254W |
| Douglas Intermediate School | Carbon | 424535N | 1052254W |
| Douglas Middle School | Carbon | 424535N | 1052254W |
| Douglas Primary School | Carbon | 424535N | 1052254W |
| Douglas School | Crook | 441502N | 1043212W |
| Douglas-Sweet School | Weston | 440649N | 1042545W |
| Dry Creek School | Converse | 431403N | 1051536W |
| Dry Creek School | Carbon | 424535N | 1052254W |
| Dubois High School | Fremont | 433201N | 1093747W |
| Dubois Middle School | Fremont | 433201N | 1093747W |
| Dubois School | Fremont | 433201N | 1093747W |
| Dunn School | Albany | 422550N | 1052846W |
| Dutch Creek School | Sheridan | 444124N | 1064157W |
| East High School | Laramie | 410849N | 1044638W |
| East Junior High School | Natrona | 425030N | 1061758W |
| East Side School | Washakie | 440108N | 1075647W |
| East Side School | Washakie | 440101N | 1075717W |
| Eastside School | Park | 443135N | 1090321W |
| Elk Mountain School | Carbon | 414115N | 1062446W |
| Elkhorn School | Crook | 445039N | 1044145W |
| Empire School | Natrona | 425101N | 1064509W |
| Encampment High School | Carbon | 411234N | 1064721W |
| Encampment Junior High School | Carbon | 411234N | 1064721W |
| Encampment School | Carbon | 411234N | 1064721W |
| Eothen School | Crook | 443921N | 1041515W |
| Evanston High School | Uinta | 411606N | 1105745W |
| Evanston Middle School | Uinta | 411606N | 1105745W |
| Evansville School | Natrona | 425136N | 1061604W |
| Fairdale School | Natrona | 425009N | 1061755W |
| Fairview Elementary School | Laramie | 410804N | 1044654W |
| Farson-Eden High School | Sweetwater | 420638N | 1092625W |
| Farson-Eden Middle School | Sweetwater | 420638N | 1092625W |
| Farson-Eden School | Sweetwater | 420638N | 1092625W |
| Fish Creek School | Platte | 421506N | 1051353W |
| Forest School | Crook | 443328N | 1043156W |
| Fort Bridger School | Uinta | 411608N | 1102021W |
| Fort Caspar School | Natrona | 424941N | 1062136W |
| Fort Laramie Middle School | Goshen | 421246N | 1043100W |
| Fort Washakie Junior High School | Fremont | 430023N | 1085254W |
| Fort Washakie School | Fremont | 430023N | 1085254W |
| Four Oaks School | Crook | 443824N | 1041059W |
| Freeland School | Natrona | 423837N | 1062510W |
| Garfield School | Natrona | 424952N | 1061956W |
| Gertrude Burns Early Childhood School | Weston | 435117N | 1041216W |
| Gertrude Burns Intermediate School | Weston | 435117N | 1041216W |
| Gilchrist School | Laramie | 410955N | 1050515W |
| Glendo High School | Platte | 423010N | 1050132W |
| Glendo Junior High School | Platte | 423010N | 1050132W |
| Glendo School | Platte | 423010N | 1050132W |
| Glenn Livingston School | Park | 443135N | 1090321W |
| Glenrock High School | Converse | 425141N | 1055218W |
| Glenrock Intermediate School | Converse | 425141N | 1055218W |
| Glenrock Middle School | Converse | 425141N | 1055218W |
| Goggins School | Laramie | 412142N | 1044942W |
| Goins Elementary School | Laramie | 410651N | 1044922W |
| Goldie School | Crook | 444549N | 1044142W |
| Gould School | Big Horn | 442454N | 1080904W |
| Government Canyon School | Crook | 445443N | 1043444W |
| Government Valley School | Crook | 443023N | 1041901W |
| Granger Middle School | Sweetwater | 413537N | 1095805W |
| Granger School | Sweetwater | 413537N | 1095805W |
| Grant School | Converse | 423926N | 1055104W |
| Grant School | Converse | 425141N | 1055218W |
| Grant School | Natrona | 425003N | 1061901W |
| Greybull High School | Big Horn | 442921N | 1080320W |
| Greybull Middle School | Big Horn | 442921N | 1080320W |
| Greybull School | Big Horn | 442921N | 1080320W |
| Guernsey-Sunrise High School | Platte | 421611N | 1044428W |
| Guernsey-Sunrise Junior High School | Platte | 421611N | 1044428W |
| Guernsey-Sunrise School | Platte | 421611N | 1044428W |
| H K School | Crook | 442327N | 1044124W |
| Hanging Woman School | Sheridan | 443825N | 1062249W |
| Hanks School | Albany | 421640N | 1052116W |
| Hanna School | Carbon | 415212N | 1063341W |
| Hanna-Elk Mountain High School | Carbon | 415212N | 1063341W |
| Hanna-Elk Mountain Junior High School | Carbon | 415212N | 1063341W |
| Happy Hollow School | Crook | 444629N | 1044323W |
| Hardpan School | Park | 441750N | 1092828W |
| Harmony School | Albany | 410956N | 1055300W |
| Hat Creek School | Carbon | 413811N | 1064316W |
| Hebard Elementary School | Laramie | 410733N | 1044758W |
| Henderson Elementary School | Laramie | 410836N | 1044652W |
| High School III | Laramie | 410834N | 1044825W |
| High School IV | Crook | 442423N | 1042231W |
| Highland Park School | Sheridan | 444820N | 1065827W |
| Highway School | Campbell | 434256N | 1052826W |
| Hill School | Hot Springs | 433846N | 1081302W |
| Hillcrest School | Campbell | 441714N | 1052847W |
| Hobbs Elementary School | Laramie | 411019N | 1044852W |
| Holdaway Elementary School | Lincoln | 425511N | 1105957W |
| Holdaway School | Lincoln | 425515N | 1110005W |
| Homestake School | Crook | 444058N | 1043604W |
| Hot Springs County High School | Hot Springs | 433846N | 1081241W |
| Houston Creek School | Crook | 442516N | 1042845W |
| Hudson School | Fremont | 425422N | 1083458W |
| Hulett Creek School | Crook | 444749N | 1045238W |
| Hulett High School | Crook | 444058N | 1043604W |
| Hulett Junior High School | Crook | 444058N | 1043604W |
| Hulett School | Crook | 444058N | 1043604W |
| Hyattville School | Big Horn | 441445N | 1073608W |
| Indian Creek School | Niobrara | 425602N | 1040836W |
| Ingleside School | Laramie | 412454N | 1051054W |
| J H D School | Laramie | 413003N | 1043801W |
| JE School | Natrona | 425300N | 1072505W |
| Jackson Hole High School | Teton | 432848N | 1104542W |
| Jackson Hole Middle School | Teton | 432848N | 1104542W |
| Jackson School | Fremont | 430130N | 1082246W |
| Jackson School | Teton | 432848N | 1104542W |
| Jay School | Crook | 445110N | 1043001W |
| Jefferson School | Natrona | 425043N | 1061847W |
| Jefferson School | Fremont | 430130N | 1082246W |
| Jeffrey City High School | Fremont | 422941N | 1074936W |
| Jeffrey City Junior High School | Fremont | 422941N | 1074936W |
| Jeffrey City School 1968 Longhorn: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 10 - 11 - 12 - 13 - 14 - 15 - 16 |
Fremont | 422941N | 1074936W |
| Jessup Elementary School | Laramie | 411043N | 1045021W |
| Johnson County High School 1940 Wyomalo: 1 - 2 - 3 - 4 |
Johnson | 442054N | 1064154W |
| Johnson Junior High School | Laramie | 410639N | 1044912W |
| Johnson School | Crook | 444924N | 1043555W |
| Kaycee High School | Johnson | 434237N | 1063818W |
| Kaycee Junior High School | Johnson | 434237N | 1063818W |
| Kaycee School | Johnson | 434237N | 1063818W |
| Kelly School | Teton | 433723N | 1103722W |
| Kemmerer High School | Lincoln | 414733N | 1103213W |
| Kemmerer Middle School | Lincoln | 414733N | 1103213W |
| Kemmerer School | Lincoln | 414733N | 1103213W |
| Kennedy School | Albany | 415813N | 1052737W |
| Kinder Campus School | Teton | 432848N | 1104542W |
| Kitty Moats School | Weston | 435851N | 1042517W |
| Kortes Dam School | Carbon | 415212N | 1063341W |
| La Grange School | Goshen | 413820N | 1040951W |
| LaBarge School | Sublette | 421543N | 1101138W |
| LaPrele School | Converse | 424622N | 1053039W |
| Lake Ranch School | Crook | 443655N | 1044756W |
| Lame Jones School | Crook | 443736N | 1042725W |
| Lance Creek Elementary School | Niobrara | 430243N | 1044146W |
| Lance Creek School | Niobrara | 430157N | 1043829W |
| Lander Valley High School 1969 Lander Tigers |
Fremont | 424954N | 1084348W |
| Laramie County Community College | Laramie | 410615N | 1044640W |
| Laura Irwin School | Big Horn | 442248N | 1080218W |
| Lebhart Elementary School | Laramie | 410757N | 1044618W |
| Lewis School | Platte | 421203N | 1050407W |
| Libbey School | Platte | 420316N | 1045708W |
| Linch School | Johnson | 433623N | 1061144W |
| Lincoln High School | Sweetwater | 413204N | 1092817W |
| Lincoln School | Albany | 411843N | 1053602W |
| Lincoln School | Goshen | 420354N | 1041052W |
| Lincoln School | Fremont | 430130N | 1082246W |
| Lincoln School | Sweetwater | 413521N | 1091241W |
| Linden School | Sheridan | 444739N | 1065744W |
| Lingle-Fort Laramie High School | Goshen | 420811N | 1042042W |
| Lingle-Fort Laramie School | Goshen | 420811N | 1042042W |
| Linton School | Sweetwater | 415428N | 1050704W |
| Little Medicine School | Albany | 422445N | 1060105W |
| Little Powder Middle School | Campbell | 443813N | 1052008W |
| Little Powder River School | Campbell | 445030N | 1052209W |
| Little Powder School | Campbell | 443813N | 1052008W |
| Little Snake River Valley Elementary School | Carbon | 410209N | 1073925W |
| Little Snake River Valley High School | Carbon | 410209N | 1073925W |
| Lost Creek School | Carbon | 421104N | 1064551W |
| Lovell High School | Big Horn | 445015N | 1082320W |
| Lovell Middle School | Big Horn | 445015N | 1082320W |
| Lovell School | Big Horn | 445015N | 1082320W |
| Lowell School | Sweetwater | 413543N | 1091236W |
| Lower Cabin Creek School | Crook | 443049N | 1045019W |
| Lower Mill Creek School | Fremont | 425951N | 1084255W |
| Lower Willow Creek School | Fremont | 424431N | 1083813W |
| Lucerne School | Hot Springs | 433846N | 1081241W |
| Lusk Middle School | Niobrara | 424545N | 1042706W |
| Lusk School | Niobrara | 424545N | 1042706W |
| Lyman High School | Uinta | 411939N | 1101732W |
| Lyman Middle School | Uinta | 411939N | 1101732W |
| Lyman School | Uinta | 411939N | 1101732W |
| Lytle Creek School | Crook | 443332N | 1043721W |
| Madison Creek School | Fremont | 424122N | 1083954W |
| Pinedale School 1951 Buckaroo: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 13 - 14 - 15 - 16 - 17 - 18 |
Sublette | 425200N | 1095137W |
| Rock River School 1914 - 1930 |
Albany | 414429N | 1055827W |
| Rossman Elementary School | Laramie | 410612N | 1044840W |
| Rozet School | Campbell | 441641N | 1051220W |
| Russell School | Crook | 443527N | 1043529W |
| Saint Anthony School | Natrona | 425038N | 1061921W |
| Saint Joseph School | Carbon | 414728N | 1071415W |
| Saint Lawrence School | Albany | 411828N | 1053536W |
| Saint Mary Magdalen School | Washakie | 440034N | 1075715W |
| Saint Marys School | Laramie | 410827N | 1044905W |
| Sand Creek School | Albany | 410421N | 1054436W |
| Saratoga High School | Carbon | 412718N | 1064821W |
| Saratoga Middle School | Carbon | 412718N | 1064821W |
| Saratoga School | Carbon | 412718N | 1064821W |
| Schlautmann School | Campbell | 435347N | 1054606W |
| Sevenmile School | Niobrara | 432549N | 1042858W |
| Shaffer School | Albany | 414007N | 1051957W |
| Shawnee School | Carbon | 424535N | 1052254W |
| Sheets Flat School | Park | 442025N | 1083929W |
| Shell Creek School | Johnson | 442811N | 1064834W |
| Sheridan High School 1938 Seniors |
Sheridan | 444552N | 1065631W |
| Sheridan Junior College | Sheridan | 444552N | 1065631W |
| Shoshoni Elementary School | Fremont | 431409N | 1080635W |
| Shoshoni High School | Fremont | 431409N | 1080635W |
| Shoshoni Junior High School | Fremont | 431409N | 1080635W |
| Shryack School | Washakie | 440032N | 1081823W |
| Sibylee School | Platte | 420316N | 1045708W |
| Sinclair School | Carbon | 414630N | 1070645W |
| Slack School | Sheridan | 445843N | 1072638W |
| Slack School | Sheridan | 445725N | 1071955W |
| Slade School | Albany | 411917N | 1053456W |
| Snider School | Crook | 442444N | 1043529W |
| Sommers-Shockley School | Platte | 420854N | 1051014W |
| South Flat School | Washakie | 435517N | 1080141W |
| South Side School | Washakie | 440042N | 1075702W |
| South Side School | Washakie | 440101N | 1075717W |
| South Sybille School | Albany | 414139N | 1051808W |
| Southeast High School | Goshen | 415501N | 1041743W |
| Southeast Junior High School | Goshen | 415501N | 1041743W |
| Southeast School | Goshen | 415501N | 1041743W |
| Southridge School | Natrona | 424918N | 1062036W |
| Southside School | Fremont | 424959N | 1084348W |
| Southside School | Park | 444514N | 1084524W |
| Split Rock School | Fremont | 422758N | 1073446W |
| Sprague Lane School | Albany | 412358N | 1054715W |
| Stanton School | Albany | 411851N | 1053516W |
| Star Valley Elementary School | Lincoln | 424332N | 1105536W |
| Star Valley High School | Lincoln | 424333N | 1105529W |
| Star Valley High School | Lincoln | 424330N | 1105552W |
| Star Valley Junior High School | Lincoln | 424329N | 1105530W |
| Star Valley Junior High School | Lincoln | 424330N | 1105552W |
| Starrett Junior High School | Fremont | 424959N | 1084348W |
| Steele School | Washakie | 440010N | 1082228W |
| Storm School | Crook | 445249N | 1044618W |
| Story School | Sheridan | 443429N | 1065310W |
| Stringtown School | Big Horn | 442503N | 1082002W |
| Sundance Elementary School | Crook | 442415N | 1042215W |
| Sundance High School | Crook | 442423N | 1042231W |
| Sundance Junior High School | Crook | 442423N | 1042231W |
| Sundance School | Crook | 442423N | 1042231W |
| Sunnyside School | Carbon | 414742N | 1071348W |
| Sunset School | Park | 443135N | 1090321W |
| Superior School | Sweetwater | 414610N | 1085833W |
| Sussex School | Johnson | 434316N | 1061841W |
| Sutton School | Johnson | 434136N | 1062603W |
| Sutton School | Johnson | 434159N | 1063209W |
| Sweet School | Weston | 435207N | 1040551W |
| Sybille School | Platte | 414954N | 1051405W |
| Tavegia School | Weston | 440659N | 1042209W |
| Taylor School | Campbell | 433331N | 1060103W |
| Taylor School | Sheridan | 444830N | 1065721W |
| Ten Sleep High School | Washakie | 440203N | 1072702W |
| Ten Sleep Middle School | Washakie | 440203N | 1072702W |
| Ten Sleep School | Washakie | 440203N | 1072702W |
| Thermopolis Middle School | Hot Springs | 433846N | 1081241W |
| Thoman Ranch School | Lincoln | 414646N | 1103216W |
| Thoman School | Sweetwater | 415444N | 1095055W |
| Thompson Creek School | Crook | 445856N | 1045007W |
| Thorn Divide School | Crook | 442748N | 1044632W |
| Timber Canyon Ranch School | Platte | 420316N | 1045708W |
| Tongue River High School | Sheridan | 445214N | 1071606W |
| Tongue River High School | Sheridan | 445231N | 1071542W |
| Tongue River Middle School | Sheridan | 445432N | 1070946W |
| Tongue River School | Sheridan | 445432N | 1070946W |
| Torrington High School | Goshen | 420354N | 1041052W |
| Torrington Middle School | Goshen | 420354N | 1041052W |
| Tower Divide School | Crook | 443141N | 1044048W |
| Trail School | Goshen | 420354N | 1041052W |
| Trinity Lutheran School | Laramie | 410834N | 1044818W |
| Uinta Meadows School | Uinta | 411606N | 1105745W |
| University Of Wyoming 1920 Wyo: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 Seniors: 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 Juniors: 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 40 - 41 - 42 - 43 Sophomores: 44 - 45 - 46 Freshmen: 47 - 48 - 49 - 50 - 51 |
Albany | 411843N | 1053433W |
| University Of Wyoming Experimental Station | Laramie | 410906N | 1043913W |
| Upper Beaver Creek School | Crook | 443946N | 1042241W |
| Upper Mill Creek School | Fremont | 425612N | 1084736W |
| Upper Nowood School | Washakie | 434149N | 1071704W |
| Upper Willow Creek School | Fremont | 424305N | 1084242W |
| Upton High School | Weston | 440559N | 1043739W |
| Upton Middle School | Weston | 440559N | 1043739W |
| Upton School | Weston | 440559N | 1043739W |
| Urie School | Uinta | 411939N | 1101732W |
| Valley School | Park | 441220N | 1093329W |
| Valley School | Park | 443135N | 1090321W |
| Wagonhound School | Carbon | 424535N | 1052254W |
| Wakeley School | Sheridan | 445052N | 1065249W |
| Walker Creek School | Converse | 425731N | 1050701W |
| Wapiti Ranger Station | Park | 442752N | 1093646W |
| Wapiti School | Park | 442807N | 1092613W |
| Washington School | Albany | 411836N | 1053509W |
| Washington School | Sweetwater | 413153N | 1092745W |
| Washington School | Sweetwater | 413530N | 1091309W |
| Weaver School | Crook | 443451N | 1041138W |
| Wedemeyer School | Platte | 420240N | 1050846W |
| West School | Laramie | 411134N | 1042131W |
| West School | Platte | 420316N | 1045708W |
| West Side School | Washakie | 440032N | 1075739W |
| West Side School | Washakie | 440101N | 1075717W |
| Western Wyoming Community College | Sweetwater | 413529N | 1091410W |
| Western Wyoming High School | Teton | 432848N | 1104542W |
| Westside School | Fremont | 424959N | 1084348W |
| Westside School | Park | 444514N | 1084524W |
| Westwood School | Natrona | 424958N | 1062107W |
| Wheatland High School | Platte | 420316N | 1045708W |
| Wheatland Junior High School | Platte | 420316N | 1045708W |
| White School | Converse | 423224N | 1052526W |
| White School | Converse | 424535N | 1052254W |
| Whiting School | Converse | 425033N | 1053535W |
| Whiting School | Albany | 411830N | 1053510W |
| Willadsen School | Laramie | 410546N | 1051016W |
| Willadsen School | Laramie | 410544N | 1050316W |
| Willard School | Natrona | 425102N | 1061804W |
| Willow Creek School | Natrona | 432654N | 1064611W |
| Willow Creek School | Johnson | 434237N | 1063818W |
| Willow Dell School | Converse | 424158N | 1054729W |
| Wilson School | Natrona | 425023N | 1061816W |
| Wilson School | Teton | 433003N | 1105228W |
| Wilson School | Crook | 444117N | 1043139W |
| Wind River Day School | Fremont | 425957N | 1085118W |
| Wind River High School | Fremont | 431441N | 1084122W |
| Wind River Middle School | Fremont | 431441N | 1084122W |
| Wind River School | Fremont | 431441N | 1084122W |
| Winkleman Dome School | Fremont | 430854N | 1085614W |
| Wolf Creek School | Sheridan | 444913N | 1071155W |
| Wood School | Crook | 444629N | 1044527W |
| Woodland Park School | Sheridan | 444430N | 1065641W |
| Worland High School | Washakie | 440101N | 1075717W |
| Worland Middle School | Washakie | 440101N | 1075717W |
| Wortham School | Washakie | 435743N | 1080825W |
| Wright High School | Campbell | 434449N | 1052812W |
| Wright Junior High School | Campbell | 434449N | 1052812W |
| Wyoming Indian Elementary School | Fremont | 430130N | 1084619W |
| Wyoming Indian High School | Fremont | 430130N | 1084619W |
| Wyoming Indian Junior High School | Fremont | 430130N | 1084619W |
| Wyoming Industrial Institute | Washakie | 435722N | 1080109W |
| Yellowstone School | Sweetwater | 413449N | 1091249W |
Information compiled from the USGS
You are the 27165 visitor to our site. Please come again and bring your friends!
Latitude and Longitude Map of Wyoming
Go to "Map" Style List of Wyoming Counties.