![]() |
Wyoming Cemeteries | ![]() |
| Cemetery Name | County Name | Latitude | Longitude |
|---|---|---|---|
| Afton Cemetery | Lincoln | 424304N | 1105519W |
| Albin Cemetery | Laramie | 412508N | 1040307W |
| Almy Cemetery | Uinta | 412049N | 1110017W |
| Anderson Cemetery | Sweetwater | 410015N | 1071802W |
| Aragon Cemetery | Fremont | 430923N | 1084225W |
| Arapahoe Catholic Cemetery | Fremont | 425919N | 1082458W |
| Arapahoe Cemetery | Fremont | 425932N | 1082629W |
| Arvada Cemetery | Sheridan | 443859N | 1060645W |
| Aspen Hill Cemetery | Teton | 432818N | 1104525W |
| Auburn Cemetery | Lincoln | 424701N | 1110048W |
| Baggs Cemetery | Carbon | 410252N | 1073828W |
| Baker Cemetery | Carbon | 410011N | 1072854W |
| Ball Cemetery | Lincoln | 424223N | 1100303W |
| Basin Cemetery | Big Horn | 442314N | 1080341W |
| Battle Cemetery | Carbon | 410941N | 1065844W |
| Bedford Cemetery | Lincoln | 425345N | 1105701W |
| Beth El Cemetery | Laramie | 410852N | 1044852W |
| Big Horn Cemetery | Sheridan | 444026N | 1065816W |
| Bonanza Cemetery | Big Horn | 441234N | 1074502W |
| Bondurant Cemetery | Sublette | 431246N | 1102428W |
| Boulder Cemetery | Sublette | 424516N | 1094343W |
| Boyd Cemetery | Weston | 440439N | 1040709W |
| Burlington Cemetery | Big Horn | 442739N | 1082512W |
| Burnaugh Cemetery | Fremont | 431740N | 1082816W |
| Burns Cemetery | Laramie | 411018N | 1042127W |
| Burntfork Cemetery | Sweetwater | 410217N | 1095923W |
| Byron Cemetery | Big Horn | 444907N | 1083034W |
| Cambria Cemetery | Weston | 435716N | 1041248W |
| Chavez Cemetery | Fremont | 431233N | 1084927W |
| Cheyenne Memorial Gardens | Laramie | 410942N | 1044241W |
| Clark Cemetery | Park | 445403N | 1091006W |
| Cokeville Cemetery | Lincoln | 420455N | 1105622W |
| Collins Cemetery | Fremont | 430521N | 1083418W |
| Cottonwood Cemetery | Sublette | 424752N | 1101620W |
| Cowley Cemetery | Big Horn | 445236N | 1082711W |
| Crown Hill Cemetery | Park | 444504N | 1084239W |
| Cumberland Cemetery | Lincoln | 413600N | 1103442W |
| Dayton Cemetery | Sheridan | 444750N | 1065720W |
| Deaver Cemetery | Big Horn | 445328N | 1083422W |
| Dellview Cemetery | Niobrara | 424609N | 1043620W |
| Douglas Cemetery | Converse | 424522N | 1052230W |
| Dunkard Cemetery | Carbon | 411334N | 1064425W |
| Dwyer Cemetery | Platte | 421401N | 1045643W |
| Eden Valley Cemetery | Sweetwater | 420613N | 1092648W |
| Elizabeth Paul Grave | Lincoln | 422850N | 1103740W |
| Elk Mountain Cemetery | Carbon | 414227N | 1062544W |
| Elliott Cemetery | Teton | 432941N | 1105253W |
| Emblem Cemetery | Big Horn | 442903N | 1082323W |
| Encampment Cemetery | Carbon | 411256N | 1064752W |
| Estella Brown Grave | Lincoln | 423020N | 1104316W |
| Etna Cemetery | Lincoln | 430229N | 1105856W |
| Eversole Cemetery | Carbon | 410240N | 1073249W |
| Fairview Cemetery | Lincoln | 424055N | 1105915W |
| Fort Bridger Cemetery | Uinta | 411811N | 1102302W |
| Fort Fetterman Cemetery | Converse | 425017N | 1052838W |
| Freeland Cemetery | Natrona | 423901N | 1062345W |
| Friday Cemetery | Fremont | 430027N | 1084736W |
| Grant Cemetery | Converse | 423904N | 1055206W |
| Grave of N B Kinnear | Fremont | 431025N | 1084343W |
| Green Hill Cemetery | Albany | 411859N | 1053429W |
| Green Mountain Cemetery | Weston | 440953N | 1041423W |
| Green Mountain Cemetery | Crook | 442347N | 1042043W |
| Greenwood Cemetery | Weston | 435107N | 1041140W |
| Greenwood Cemetery | Crook | 441408N | 1042919W |
| Greenwood Cemetery | Weston | 440522N | 1043648W |
| Greybull Cemetery | Big Horn | 442946N | 1080422W |
| Grover Cemetery | Lincoln | 424711N | 1105524W |
| H A Unthank Grave | Converse | 424933N | 1054719W |
| Hamstork Cemetery | Lincoln | 414802N | 1103421W |
| Highland Cemetery | Natrona | 425037N | 1061816W |
| Holden Cemetery | Lincoln | 420606N | 1101325W |
| Horseshoe Cemetery | Platte | 422838N | 1050315W |
| Hulett Cemetery | Crook | 444144N | 1043512W |
| Hurtado Cemetery | Fremont | 431247N | 1084945W |
| Hyattville Cemetery | Big Horn | 441553N | 1073619W |
| Indian Cemetery | Fremont | 425934N | 1085447W |
| Indian Graves | Sublette | 425928N | 1095519W |
| Inyan Kara Cemetery | Crook | 441541N | 1041758W |
| Jireh Cemetery | Niobrara | 424641N | 1044305W |
| Johnson Cemetery | Uinta | 411029N | 1102642W |
| Kane Cemetery | Big Horn | 445303N | 1081232W |
| Kaycee Cemetery | Johnson | 434306N | 1063710W |
| Kintz Cemetery | Campbell | 435143N | 1051658W |
| La Grange Cemetery | Goshen | 413816N | 1040845W |
| Lake View Cemetery | Fremont | 431426N | 1080802W |
| Lakeview Cemetery | Laramie | 410838N | 1044839W |
| Le Clair Cemetery | Fremont | 430555N | 1083759W |
| Lindbergh Cemetery | Laramie | 411856N | 1040702W |
| Lingle Cemetery | Goshen | 420822N | 1042014W |
| Little Bear Cemetery | Laramie | 413405N | 1045626W |
| Little Piney Cemetery | Johnson | 443210N | 1065023W |
| Little Popo Agie Cemetery | Fremont | 424255N | 1083843W |
| Lonetree Cemetery | Uinta | 410217N | 1100750W |
| Lost Cabin Cemetery | Fremont | 431730N | 1073806W |
| Lovell Cemetery | Big Horn | 444835N | 1082316W |
| Lucindy Rollins Grave | Platte | 421538N | 1044505W |
| Lusk Cemetery | Niobrara | 424620N | 1042706W |
| Manderson Cemetery | Big Horn | 441546N | 1075652W |
| McKinnon Cemetery | Sweetwater | 410112N | 1095318W |
| McKinnon Cemetery | Sweetwater | 410148N | 1095706W |
| Midwest Cemetery | Natrona | 432504N | 1062024W |
| Millburne Cemetery | Uinta | 411651N | 1102445W |
| Miller Creek Cemetery | Crook | 442704N | 1043649W |
| Monarch Cemetery | Sheridan | 445349N | 1070046W |
| Monument Hill Cemetery | Hot Springs | 433932N | 1081258W |
| Moore Hill Cemetery | Crook | 444325N | 1044023W |
| Morgareidge Cemetery | Johnson | 435151N | 1064931W |
| Mother Featherlegs Cemetery | Niobrara | 423734N | 1043150W |
| Mount Hope Cemetery | Fremont | 424939N | 1084245W |
| Mount Hope Cemetery | Sheridan | 444707N | 1065813W |
| Mount Moriah Cemetery | Crook | 442418N | 1042339W |
| Mount Olivet Cemetery | Sublette | 425159N | 1100234W |
| Mount Pisgah Cemetery | Campbell | 441707N | 1052953W |
| Mountain View Cemetery | Sweetwater | 413440N | 1091243W |
| Mountain View Cemetery | Fremont | 430213N | 1082612W |
| Nancy Hill Grave | Lincoln | 415612N | 1104348W |
| Natrona Memorial Gardens | Natrona | 425259N | 1062616W |
| New Haven Cemetery | Crook | 444332N | 1044927W |
| Odd Fellows Cemetery | Fremont | 430122N | 1082513W |
| Olivet Cemetery | Laramie | 410851N | 1044838W |
| Penrose Cemetery | Big Horn | 444357N | 1083506W |
| Pioneer Cemetery | Carbon | 413424N | 1065752W |
| Plainview Cemetery | Sublette | 423029N | 1101123W |
| Plainview Cemetery | Sublette | 425225N | 1095115W |
| Platt Cemetery | Carbon | 411030N | 1063702W |
| Pleasant Ridge Pioneer Cemetery | Niobrara | 424952N | 1040532W |
| Pleasant Valley Cemetery | Campbell | 442226N | 1050617W |
| Prairie Center Cemetery | Goshen | 422838N | 1041202W |
| Prairie View Cemetery | Niobrara | 424239N | 1045241W |
| Rawlins Cemetery | Carbon | 414749N | 1071418W |
| Reader Cemetery | Carbon | 410119N | 1072501W |
| Red Cloud Cemetery | Goshen | 422230N | 1042616W |
| Red Man Cemetery | Fremont | 430212N | 1084747W |
| Reynolds Cemetery | Niobrara | 424431N | 1042826W |
| Riverside Cemetery | Park | 443108N | 1090501W |
| Riverside Cemetery | Hot Springs | 433809N | 1081329W |
| Riverview Cemetery | Sweetwater | 413201N | 1092726W |
| Riverview Memorial Gardens | Washakie | 440120N | 1075827W |
| Saint Michael Cemetery | Fremont | 430043N | 1084624W |
| Shakespare Cemetery | Fremont | 430019N | 1084322W |
| Shell Cemetery | Big Horn | 443217N | 1074727W |
| Sheridan Municipal Cemetery, See Mount Hope | |||
| Smoot Cemetery | Lincoln | 423716N | 1105413W |
| Spring Valley Cemetery | Uinta | 411511N | 1104038W |
| Thayne Cemetery | Lincoln | 425453N | 1105917W |
| Tie Camp Cemetery | Sublette | 431453N | 1100108W |
| Valley Cemetery | Park | 441217N | 1093355W |
| Valley View Cemetery | Goshen | 420440N | 1041042W |
| Valley View Cemetery | Goshen | 420825N | 1041958W |
| Vible Cemetery | Sublette | 424133N | 1094253W |
| Wallowing Bull Cemetery | Fremont | 430250N | 1084543W |
| Whaley Cemetery | Big Horn | 443149N | 1075149W |
| Wheatland Cemetery | Platte | 420221N | 1045736W |
| White Plume Cemetery | Fremont | 430253N | 1084750W |
| Whitman Cemetery | Sweetwater | 420106N | 1100309W |
| Widdop Cemetery | Sweetwater | 410106N | 1100040W |
| Wilhelm Cemetery | Sublette | 425516N | 1100918W |
| Willow Cemetery | Fremont | 430241N | 1084505W |
| Willow Grove Cemetery | Johnson | 442002N | 1064206W |
| Yellow Calf Cemetery | Fremont | 430032N | 1084439W |
Information compiled from the USGS
Go to The Wyoming Tombstone Project
Also see list of Wyoming Towns and Populated Places
You are the 35982 visitor to our site. Please come again and bring your friends!
Latitude and Longitude Map of Wyoming
Go to "Map" Style List of Wyoming Counties.