
| . |
Persons who died during the year ending May 31, 1880 were recorded on the Mortality Schedule of the
1880 Federal Census. The Mortality Census Schedule is a separate filming available at the State
Historical Society of Wisconsin and many local genealogical libraries. While the mortality schedule is not
included with the regular population schedules, but the census taker did list the family number on the
population schedules that the deceased had been a part of. Additional information is available on the mortality schedules for most persons named below, which may include cause of death, attending physician, occupation, place of birth and parents place of birth, race, sex and marital status. |
| . | Name of Deceased | Age | Place of Death | Month of Death | Family Nr on Census | ||
|---|---|---|---|---|---|---|---|
| . | ARPIN, Clara | 2 months | Grand Rapids | Nov | 220 | ||
| . | ATWOOD, Louisiana | 75 | Grand Rapids | Feb | 15 | ||
| . | BAKER, David | 68 | Grand Rapids | Feb | 104 | ||
| . | BAKER, infant | 3 days | Rudolph | Mar | 104 | ||
| . | BATES, Joseph | 79 | Rudolph | Oct | 81 | ||
| . | BENSON, Edwin | 9 months | Rudolph | Aug | 90 | ||
| . | BRATTON, Infant | 8 days | Rudolph | Nov | 74 | ||
| . | BURS, Erstina | 36 | Grand Rapids | Mar | 10 | ||
| . | BUSHEY, Charles | 45 | Town of Wood | Dec | --- | ||
| . | BUTCHER, Charles | 57 | Sigel | Dec | 22 | ||
| . | CLARK, William J. | 66 | Dexterville | Sep | --- | ||
| . | COLE, Sallie | 69 | Sigel | Apr | 32 | ||
| . | COMPTON, William | 21 | Grand Rapids | Mar | 167 | ||
| . | CONNELL, Dennis | 18 | Marshfield | May | --- | ||
| . | COON, Elisha | 52 | Marshfield | Oct | --- | ||
| . | DeMARIAS, Willis | 1 yr? | Grand Rapids | May | 89 | ||
| . | DONNAVON, James | 48 | Grand Rapids | Apr | 231 | ||
| . | DUBBEN, Fredrick | 60 | Sigel | Oct | 103 | ||
| . | ELLIOTT, Joseph E | 2 months | Rudolph | Jun | 139 | ||
| . | ERICKSON, Ingeborg | 49 | Pittsville | Sep | --- | ||
| . | GARRITY, ---- | 24 | Marshfield | --- | --- | ||
| . | GESSERT, Clara | 8 years | Town of Lincoln | --- | 37 | ||
| . | GOODMAN, Joseph | 48 | Grand Rapids | Feb | 103 | ||
| . | GOODWIN, Edward H | 11 months | Marshfield | Jul | --- | ||
| . | GOODWIN, Joseph | 48 | Centralia | Feb | --- | ||
| . | GOSH, ch. of William | <Stillborn | Seneca | Feb | --- | ||
| . | GRIFFITH, S. Adam | 62 | Remington | Oct | 22 | ||
| . | HAINDEL, Emil | 9 | Sigel | May | 77 | ||
| . | HANNAH, Harrison | 21 | Seneca | Apr | 43 | ||
| . | HAYDEN, Henry | 35 | Centralia | --- | 133 | ||
| . | HENKY, Albert | 6 | Sigel | Jan | 89 | ||
| . | HENKY, Carl | 1 | Sigel | Jan | 89 | ||
| . | HENKY, Mary | 14 | Sigel | Jan | 89 | ||
| . | HILL, Fredrick | 5 months | Sigel | May | 72 | ||
| . | HUFFOHER, Thresia | 40 | Rudolph | Jun | 5 | ||
| . | HUFFOHER, Infant | 9 months | Rudolph | Jan | 5 | ||
| . | JOHNSON, Lara | 1 | Pittsville | Mar | --- | ||
| . | JOHNSON, Ronwell | 1 | Grand Rapids | Apr | 164 | ||
| . | KINSELLA, Lydia | 1 | Sigel | Jul | 1 | ||
| . | LANDON, --- | Stillborn | Grand Rapids | April | 230 | ||
| . | LEMMIEUX, Benjamin | 33 | Town of Lincoln | May | 140 | ||
| . | LEONARD, Herman R | 26 | Town of Lincoln | Jun | 12 | ||
| . | MARTIN, ---- | 1 day | Grand Rapids | Oct | 61 | ||
| . | McGRATH, Elizabeth | 18 | Grand Rapids | Feb | 75 | ||
| . | McGUIRE, Ellen | 50 | Grand Rapids | Nov | 39 | ||
| . | MILES, William | 11 months | Seneca | Nov | 48 | ||
| . | MURRAY, Patrick | 75 | Saratoga | Aug | 63 | ||
| . | NEEVES, Winifred | 6 months | Grand Rapids | Feb | --- | ||
| . | OSTRANDER, Minnie | 8 months | Centralia | August | --- | ||
| . | PETERSON, Hans | 60 | Town of Rock | May | 121 | ||
| . | PITTS, Oliver W | 44 | Pittsville | Mar | --- | ||
| . | POLENSKY, Julius | 23 | Sigel | Nov | 85 | ||
| . | POPPY, Emma | 2 months | Town of Lincoln | May | 36 | ||
| . | POTTER, Ada | 25 | Rudolph | Apr | 89 | ||
| . | POTVIN, Edward | 17 | Town of Lincoln | Feb | 40 | ||
| . | POTVIN, Elizabeth | 7 | Town of Lincoln | May | 40 | ||
| . | POTVIN, John | 44 | Town of Lincoln | May | 40 | ||
| . | PROVONSIA, Rosella | 58 | Rudolph | Oct | 80 | ||
| . | PURDY, Emma J | 49 | Seneca | Nov | 73 | ||
| . | ROBBINSON, Lacy | 14 | Seneca | Mar | 72 | ||
| . | SANBORN, Eleanor | 35 | Pittsville | Apr | --- | ||
| . | SCHNABEL, Lena | 10 months | Centralia | Apr | 110 | ||
| . | SMITH, Alice | 9 months | Rudolph | Aug | 24 | ||
| . | SMITH, Austin | 2 months | Town of Wood | Jan | --- | ||
| . | SMITH, Carl or Carroll | 53 | Grand Rapids | Oct | 12 | ||
| . | STEPHINSON, Louisa | 38 | Grand Rapids | Jan | --- | ||
| . | STILLWELL, Oliver | 55 | Grand Rapids | June | 50 | ||
| . | TRIMMEAU, Alicia | --- | Centralia | Dec | 116 | ||
| . | WORTHINGTON, Henry | 10 | Centralia | Feb | 115 |
The 1880 Mortality Index information was provided by
Joan M Benner
and we would like to thank her.
Her professional page can be seen at:
Golden Rule Genealogy.
If you are unable t find a copy of the 1880 Mortality Index, you may obtain a copy from
Joan M Benner
for a SASE and a small handling fee to cover the costs.
[Queries]
[Biographies]
[Obituaries]
[Deeds]
[Pensions]
[Wills]
[Bibles]
[WoodCoWI Links Index]
[WoodCoWI AGHP]
[WoodCoWI ALHN]
[WoodCoWI - WLHN]
[WoodCoWI - WIGenWeb]
[WIWoodWI Surname Indexes]
[WI AHGP]
[WI ALHN]
[WI WLHN]
[WIGenWeb]
[WI IGGS]
[WISCONLINE Events]
This service provided by URL-Minder.
"Neither the United States Navy, the United States Marine Corps nor any other
component ofthe Department of Defense
has approved, endorsed, or authorized this product/service/activity."