![]() |
| Patent Full Name | Section | Township | Range | Total Acreage |
| ABBE, GEORGE F | 23 | 12 N | 19 E | 40 |
| ABBOTT, PRENTISS | 20 | 10 N | 19 E | 80 |
| ABBOTT, WILLIAM | 28 | 11 N | 20 E | 0 |
| ABBOTT, WILLIAM | 28 | 11 N | 20 E | 160 |
| ABBOTT, WILLIAM | 19 | 12 N | 19 E | 80 |
| ABELING, FRIEDRICH | 23 | 9 N | 19 E | 40 |
| ABELING, FRIEDRICH | 9 | 9 N | 19 E | 40 |
| ABERLE, JOHAN G | 21 | 12 N | 18 E | 40 |
| ABRAHAM, YOUNG | 35 | 12 N | 18 E | 40 |
| ACKKAL, CHRISTOF F | 30 | 11 N | 18 E | 40 |
| ADAM, JOHN P | 32 | 11 N | 18 E | 40 |
| ADAMS, JOHN | 29 | 11 N | 18 E | 40 |
| ADAMS, JOHN | 20 | 11 N | 18 E | 40 |
| ADLER, CHRISTOPHER | 10 | 9 N | 20 E | 80 |
| AHERN, TIMOTHY | 23 | 9 N | 18 E | 0 |
| AHERN, TIMOTHY | 24 | 9 N | 18 E | 40 |
| AHERN, TIMOTHY | 23 | 9 N | 18 E | 120 |
| AHNERT, HENRY | 6 | 9 N | 19 E | 80 |
| AHNERT, JOHANN G | 2 | 9 N | 19 E | 101.09 |
| AHNERT, JOHANN G | 1 | 9 N | 19 E | 103.8 |
| AHNERT, JOHN G | 6 | 9 N | 19 E | 80 |
| ALBERT, JOHN | 23 | 10 N | 19 E | 40 |
| ALBINGER, HENRY | 29 | 11 N | 20 E | 80 |
| ALBRIGHT, JACOB | 36 | 12 N | 19 E | 160 |
| ALDEN, EDE | 12 | 10 N | 18 E | 160 |
| ALEXANDER, CHARLES H | 10 | 12 N | 18 E | 80 |
| ALLEN, DANIEL | 30 | 9 N | 20 E | 80 |
| ALTMAYER, NICHOLAS | 9 | 9 N | 20 E | 80 |
| ALTON, LAWRENCE | 17 | 10 N | 18 E | 80 |
| AMAN, SERAFIN | 24 | 9 N | 18 E | 40 |
| AMIDON, GARDNER | 10 | 10 N | 18 E | 80 |
| AMIDON, GEORGE C | 10 | 10 N | 18 E | 80 |
| AMY, THOMAS | 30 | 12 N | 20 E | 80 |
| ANDERSEN, HALVOR | 7 | 9 N | 18 E | 51.76 |
| ANDERSON, HANS | 8 | 10 N | 18 E | 40 |
| ANDERSON, SAMUEL | 5 | 10 N | 18 E | 80 |
| ANDRAS, CHRISTIAN F | 12 | 11 N | 18 E | 40 |
| ANDREW, FREDERICK | 11 | 12 N | 19 E | 80 |
| ANDREW, FREDERICK | 12 | 12 N | 19 E | 40 |
| ANDRUS, SIMEON A | 17 | 11 N | 18 E | 40 |
| ANSPACH, HENRY | 14 | 10 N | 19 E | 40 |
| ARMSTRONG, WILLIAM | 34 | 11 N | 20 E | 120 |
| ARMSTRONG, WILLIAM | 35 | 11 N | 20 E | 40 |
| ARMSTRONG, WILLIAM | 34 | 11 N | 20 E | 0 |
| ARMSTRONG, WILLIAM | 35 | 11 N | 20 E | 160 |
| ARMSTRONG, WILLIAM | 33 | 11 N | 20 E | 40 |
| ARMSTRONG, WILLIAM | 35 | 11 N | 20 E | 40 |
| ARMSTRONG, WILLIAM | 34 | 11 N | 20 E | 40 |
| ARNDT, MARTIN | 13 | 9 N | 20 E | 80 |
| ARNDT, MARTIN | 13 | 9 N | 20 E | 160 |
| ARNDT, MARTIN | 14 | 9 N | 20 E | 80 |
| ARNDT, MARTIN | 14 | 9 N | 20 E | 80 |
| ARNET, GEORG | 34 | 11 N | 19 E | 40 |
| ARNOLD, ADAM F | 6 | 11 N | 18 E | 69.95 |
| ARNOLD, ADAM F | 7 | 11 N | 18 E | 37.4 |
| ARNOLD, WILLIAM | 3 | 10 N | 18 E | 57.38 |
| ASHWORTH, FIELD | 19 | 9 N | 20 E | 40 |
| ASHWORTH, FIELD | 25 | 9 N | 19 E | 80 |
| ASLAKSON, SIMON | 31 | 9 N | 18 E | 64.32 |
| ATWOOD, FRANCIS G | 25 | 10 N | 18 E | 80 |
| AUPPERLE, JOSEPH | 8 | 12 N | 20 E | 40 |
| AUPPERLE, JOSEPH | 5 | 12 N | 20 E | 40 |
| AUPPERLE, JOSEPH | 5 | 12 N | 20 E | 40 |
| AUSTIN, JOSEPH H | 34 | 12 N | 19 E | 80 |
| AVERY, JOHN R | 35 | 12 N | 19 E | 40 |
| AVERY, JOHN R | 35 | 12 N | 19 E | 80 |
| BAASCH, PETER | 4 | 11 N | 20 E | 40 |
| BABILLE, AUGUST | 15 | 11 N | 19 E | 40 |
| BABILLE, AUGUST | 4 | 11 N | 19 E | 80 |
| BACHHUBR, MARTIN | 22 | 11 N | 18 E | 80 |
| BACKES, PETER | 13 | 11 N | 20 E | 40 |
| BACKHAUS, DANIEL | 11 | 12 N | 19 E | 40 |
| BACKUS, JAMES H | 20 | 10 N | 20 E | 80 |
| BADER, LUDWIG | 24 | 9 N | 20 E | 80 |
| BAERKLAIN, JOHANN | 4 | 11 N | 18 E | 40 |
| BAESEMAN, FREDERICK | 12 | 9 N | 20 E | 40 |
| BAESSEL, JOHN | 22 | 9 N | 19 E | 40 |
| BAESSEL, JOHN | 22 | 9 N | 19 E | 40 |
| BAHL, PHILIPP | 24 | 11 N | 18 E | 80 |
| BAIAL, ULRICH | 32 | 12 N | 18 E | 40 |
| BAIER, JOHANN | 4 | 12 N | 18 E | 80 |
| BAIER, PETER | 14 | 11 N | 19 E | 80 |
| BAIL, FREDERICK A | 35 | 11 N | 19 E | 40 |
| BAIL, JAMES L | 36 | 11 N | 19 E | 40 |
| BAILEY, JONATHAN | 18 | 11 N | 18 E | 42.74 |
| BAILEY, JONATHAN P | 32 | 12 N | 19 E | 40 |
| BAILEY, THOMAS | 30 | 12 N | 20 E | 80 |
| BAILEY, THOMAS T | 28 | 11 N | 20 E | 80 |
| BAILEY, THOMAS T | 30 | 11 N | 20 E | 80 |
| BAILEY, THOMAS T | 29 | 11 N | 20 E | 80 |
| BAILEY, THOMAS T | 29 | 11 N | 20 E | 80 |
| BAILEY, TURNER | 28 | 11 N | 20 E | 80 |
| BAILEY, TURNER | 29 | 11 N | 20 E | 40 |
| BAKER, ERASMUS D | 5 | 12 N | 19 E | 80 |
| BAKER, JEHIEL H | 10 | 11 N | 19 E | 80 |
| BAKER, RICHARD | 29 | 10 N | 19 E | 40 |
| BALDWIN, SAMUEL | 22 | 11 N | 20 E | 40 |
| BALDWIN, SAMUEL | 22 | 11 N | 20 E | 80 |
| BALES, MATHIAS | 4 | 11 N | 20 E | 40 |
| BALL, JAMES | 25 | 9 N | 19 E | 80 |
| BALLHEIM, MICHAEL | 27 | 9 N | 20 E | 80 |
| BALLS, MATTHIAS | 24 | 11 N | 20 E | 40 |
| BANKES, DENNIS | 4 | 9 N | 18 E | 51.36 |
| BANKES, DENNIS | 33 | 10 N | 18 E | 80 |
| BANKES, DENNIS | 33 | 10 N | 18 E | 40 |
| BANNAR, FRANCIS A | 18 | 10 N | 18 E | 40 |
| BANNAR, FRANCIS A | 18 | 10 N | 18 E | 40 |
| BANNER, LEWIS K | 15 | 11 N | 19 E | 80 |
| BARBER, BENDIAH | 6 | 11 N | 20 E | 80 |
| BARKOW, CHARLES | 3 | 9 N | 20 E | 44.7 |
| BARKOW, WILLIAM | 34 | 10 N | 20 E | 80 |
| BARN, JAMES | 2 | 9 N | 18 E | 80 |
| BARNES, WILLIAM P | 35 | 12 N | 19 E | 80 |
| BARNES, WILLIAM P | 35 | 12 N | 19 E | 80 |
| BARNET, STEWART | 18 | 10 N | 18 E | 40 |
| BARNETT, STEWART | 18 | 10 N | 18 E | 42.26 |
| BARNETT, STEWART | 18 | 10 N | 18 E | 42.82 |
| BARNETT, WILLIAM | 17 | 9 N | 18 E | 40 |
| BARNEY, JOHN | 10 | 10 N | 18 E | 40 |
| BARNEY, JOHN P | 19 | 10 N | 18 E | 40 |
| BARNEY, SETH | 15 | 10 N | 18 E | 40 |
| BARNEY, SETH | 17 | 10 N | 18 E | 40 |
| BARRES, JOHANN | 24 | 12 N | 19 E | 80 |
| BARRETT, JAMES W | 36 | 9 N | 20 E | 160 |
| BARRETT, JAMES W | 34 | 9 N | 20 E | 160 |
| BARRY, JAMES | 1 | 9 N | 18 E | 80 |
| BARRY, JAMES | 4 | 9 N | 18 E | 40 |
| BARTELT, FREDERICK | 24 | 9 N | 20 E | 40 |
| BARTER, SARAH | 10 | 10 N | 18 E | 80 |
| BARTH, MATHIAS | 10 | 11 N | 20 E | 40 |
| BARTLETT, WILLIAM | 23 | 9 N | 20 E | 40 |
| BARTMAN, ANDREW | 25 | 9 N | 20 E | 40 |
| BARTZ, JOHN | 2 | 12 N | 20 E | 40 |
| BARWIG, PHILLIPP P | 36 | 12 N | 18 E | 160 |
| BARWIG, PHILLIPP P | 9 | 9 N | 20 E | 80 |
| BARWIG, PHILLIPP P | 17 | 10 N | 20 E | 80 |
| BARWIND, SUSANA M | 8 | 12 N | 19 E | 80 |
| BASEMANN, FRANC | 12 | 9 N | 20 E | 40 |
| BASEMANN, FRANZ | 1 | 9 N | 20 E | 40 |
| BASEMANN, JOHN | 12 | 9 N | 20 E | 40 |
| BASSELL, CHRISTOPHER | 8 | 12 N | 18 E | 40 |
| BASTIAN, JACOB | 14 | 11 N | 19 E | 80 |
| BASTIAN, JACOB | 17 | 11 N | 19 E | 40 |
| BASTIAN, JACOB | 8 | 11 N | 19 E | 40 |
| BASTIN, DANIEL C | 13 | 11 N | 19 E | 80 |
| BASTIN, DANIEL C | 12 | 11 N | 19 E | 40 |
| BASTON, JOHN | 27 | 9 N | 18 E | 0 |
| BASTON, JOHN | 27 | 9 N | 18 E | 120 |
| BASTON, JOHN | 26 | 9 N | 18 E | 40 |
| BATES, LYMAN | 25 | 11 N | 19 E | 40 |
| BATH, JACOB | 6 | 11 N | 18 E | 72.5 |
| BATTERSON, JULIUS | 7 | 11 N | 19 E | 80 |
| BATZLER, GEORGE | 8 | 12 N | 18 E | 80 |
| BAUER, JOHANN P | 18 | 11 N | 18 E | 40 |
| BAUER, JOHANNES | 10 | 9 N | 19 E | 40 |
| BAUER, JOHN | 9 | 9 N | 19 E | 40 |
| BAUER, MICHAEL | 11 | 9 N | 19 E | 40 |
| BAUM, JACOB | 35 | 12 N | 18 E | 40 |
| BAUMANN, GABRIEL | 19 | 9 N | 19 E | 40 |
| BAUMER, JOSEPH | 21 | 11 N | 18 E | 80 |
| BAUMER, JOSEPH | 21 | 11 N | 18 E | 0 |
| BAUNGARDT, JOHN | 13 | 9 N | 20 E | 40 |
| BEACHER, ALOIS | 2 | 10 N | 18 E | 40 |
| BEARINGER, ANDREW | 15 | 11 N | 18 E | 40 |
| BECK, GEORG | 23 | 12 N | 20 E | 40 |
| BECK, PETER | 28 | 11 N | 18 E | 40 |
| BECKER, JOHANN | 18 | 9 N | 20 E | 40 |
| BECKER, PETER | 11 | 12 N | 18 E | 40 |
| BECKERLE, JOHN | 25 | 9 N | 20 E | 80 |
| BECKWITH, NELSON F | 20 | 12 N | 20 E | 80 |
| BECKWITH, NELSON F | 20 | 12 N | 20 E | 80 |
| BEEBE, ABNER | 22 | 10 N | 18 E | 40 |
| BEEBE, EPHRAIM | 28 | 10 N | 18 E | 40 |
| BEEMER, AUSTIN S | 9 | 10 N | 18 E | 40 |
| BEIGLER, JOHN U | 22 | 10 N | 19 E | 80 |
| BEIMGENHEIMER, PAUL | 30 | 10 N | 19 E | 40 |
| BELLIN, MICHAEL | 24 | 9 N | 20 E | 40 |
| BENG, CHRISTIAN | 36 | 10 N | 20 E | 40 |
| BENNER, JOHN | 9 | 9 N | 19 E | 80 |
| BENNER, JOHN | 9 | 9 N | 19 E | 0 |
| BENNETT, MICHAEL | 27 | 9 N | 18 E | 80 |
| BENNETT, MICHAEL | 27 | 9 N | 18 E | 0 |
| BENSON, ALVIN | 7 | 12 N | 20 E | 40 |
| BENSON, ALVIN | 18 | 12 N | 20 E | 80 |
| BENSON, ALVIN | 8 | 12 N | 20 E | 40 |
| BERNERS, NICOLAS | 22 | 12 N | 19 E | 40 |
| BERRES, MATHIAS | 24 | 12 N | 19 E | 40 |
| BERRES, MATHIAS | 24 | 12 N | 19 E | 40 |
| BERTSCHY, JACOB | 24 | 11 N | 18 E | 160 |
| BERTSCHY, JACOB | 13 | 11 N | 18 E | 320 |
| BERTSCHY, JOHN | 11 | 10 N | 19 E | 80 |
| BERTSCHY, JOHN | 1 | 12 N | 20 E | 83.68 |
| BERWIND, JACOB | 22 | 12 N | 18 E | 80 |
| BERWIND, JACOB | 26 | 10 N | 19 E | 160 |
| BERWIND, JACOB | 25 | 10 N | 19 E | 80 |
| BESEN, JOHANN | 2 | 9 N | 18 E | 40 |
| BETTINGER, NICHOLAS | 25 | 10 N | 18 E | 40 |
| BETTSCHEN, CHRISTIAN | 11 | 10 N | 19 E | 80 |
| BEZOLT, GEORGE | 10 | 9 N | 20 E | 160 |
| BIDWELL, JOHN | 29 | 9 N | 18 E | 40 |
| BIDWELL, JOHN | 29 | 9 N | 18 E | 40 |
| BIEGLER, WILHELM | 10 | 12 N | 18 E | 0 |
| BIEGLER, WILHELM | 3 | 12 N | 18 E | 0 |
| BIEGLER, WILHELM | 10 | 12 N | 18 E | 80 |
| BIEGLER, WILHELM | 3 | 12 N | 18 E | 80 |
| BIELFELD, A H | 3 | 12 N | 19 E | 40 |
| BIGSBY, WILLIAM | 32 | 10 N | 18 E | 40 |
| BINGEN, JOHANN | 10 | 11 N | 18 E | 40 |
| BINGENHAMER, JACOB A | 35 | 10 N | 19 E | 40 |
| BINGENHEIMER, JACOB | 22 | 10 N | 19 E | 40 |
| BINGENHEIMER, PAUL | 29 | 10 N | 19 E | 40 |
| BINGENHEIMER, PAUL | 9 | 10 N | 19 E | 80 |
| BINGHAM, GEORGE B | 36 | 11 N | 19 E | 40 |
| BINGHAM, GEORGE B | 25 | 11 N | 19 E | 40 |
| BINZLER, THEODOR | 4 | 10 N | 18 E | 40 |
| BIRCHARD, HARVEY | 33 | 9 N | 18 E | 80 |
| BIRCHARD, HARVEY | 7 | 10 N | 18 E | 40 |
| BIRCHARD, HARVEY | 5 | 9 N | 18 E | 44.81 |
| BIRCHARD, HARVEY | 28 | 12 N | 19 E | 40 |
| BIRCHARD, HARVEY | 32 | 12 N | 19 E | 80 |
| BIRCHARD, HARVEY | 19 | 12 N | 20 E | 40 |
| BIRCHARD, HARVEY | 20 | 9 N | 18 E | 40 |
| BIRCHARD, HARVEY | 33 | 10 N | 18 E | 40 |
| BIRCHARD, HARVEY | 32 | 12 N | 19 E | 40 |
| BIRCHARD, HARVEY | 4 | 10 N | 18 E | 40 |
| BIRCHARD, HARVEY | 28 | 9 N | 18 E | 0 |
| BIRCHARD, HARVEY | 28 | 9 N | 18 E | 80 |
| BIRCHARD, HARVEY | 29 | 10 N | 19 E | 80 |
| BIRCHARD, HARVEY | 29 | 10 N | 19 E | 40 |
| BIRCHARD, HARVEY | 28 | 12 N | 19 E | 40 |
| BIRCHARD, HARVEY | 9 | 10 N | 18 E | 40 |
| BIRCHARD, HARVEY | 5 | 9 N | 20 E | 53.67 |
| BIRCHARD, HARVEY | 30 | 11 N | 20 E | 120 |
| BIRCHARD, HARVEY | 6 | 12 N | 19 E | 147.92 |
| BIRCHARD, HARVEY | 10 | 10 N | 18 E | 40 |
| BIRCHARD, HARVEY | 21 | 9 N | 19 E | 80 |
| BIRCHARD, HARVEY | 8 | 12 N | 19 E | 80 |
| BIRCHARD, HARVEY | 32 | 9 N | 19 E | 40 |
| BIRCHARD, HARVEY | 30 | 11 N | 20 E | 0 |
| BIRCHARD, HARVEY | 17 | 9 N | 18 E | 80 |
| BIRCHARD, HARVEY | 7 | 12 N | 19 E | 160 |
| BIRCHARD, HARVEY | 25 | 9 N | 19 E | 80 |
| BIRCHARD, HARVEY | 5 | 10 N | 18 E | 80 |
| BIRCHARD, HARVEY | 6 | 10 N | 18 E | 40 |
| BIRCHARD, HARVEY | 28 | 9 N | 18 E | 40 |
| BIRCHARD, HARVEY | 30 | 9 N | 20 E | 40.26 |
| BIRCHARD, HARVEY | 33 | 9 N | 19 E | 40 |
| BIRCHLER, FIDALE | 31 | 10 N | 19 E | 40 |
| BIRMINGHAM, THOMAS | 14 | 9 N | 18 E | 40 |
| BISSELL, CYRUS | 17 | 10 N | 18 E | 160 |
| BITTER, JOHANN | 21 | 9 N | 20 E | 40 |
| BIVEN, PETER | 36 | 12 N | 20 E | 40 |
| BLACKMORE, JOHN | 32 | 12 N | 18 E | 40 |
| BLAKELY, THOMAS | 30 | 9 N | 20 E | 40 |
| BLENKER, HEINRICH | 4 | 10 N | 18 E | 40 |
| BLISS, ALANSON N | 23 | 12 N | 19 E | 40 |
| BLISS, MARY | 23 | 12 N | 19 E | 40 |
| BLOMMER, MELCHIOR | 30 | 11 N | 18 E | 85.82 |
| BLOOMER, ISAAC | 22 | 12 N | 20 E | 40 |
| BLOOMER, JEREMIAH G | 22 | 12 N | 20 E | 40 |
| BLOUNT, JARED S | 27 | 11 N | 19 E | 40 |
| BLOUNT, JARED S | 27 | 11 N | 19 E | 40 |
| BODDEN, ADAM | 26 | 12 N | 18 E | 40 |
| BODEN, JOHN | 7 | 11 N | 19 E | 88.2 |
| BODEN, JOHN | 12 | 11 N | 18 E | 40 |
| BODERIE, EDWARD | 33 | 11 N | 20 E | 40 |
| BOGEL, HEINRICH | 31 | 11 N | 18 E | 40 |
| BOHAN, EDWARD | 34 | 10 N | 18 E | 40 |
| BOHAN, MICHAEL | 34 | 10 N | 18 E | 80 |
| BOHM, PAULUS | 24 | 12 N | 19 E | 40 |
| BOHN, PETER | 11 | 10 N | 19 E | 80 |
| BONER, JOSEPH | 27 | 11 N | 18 E | 80 |
| BONG, JOHANN B | 18 | 9 N | 19 E | 40 |
| BONLANDER, MARTIN | 4 | 12 N | 18 E | 80 |
| BOOKMAN, ADAM | 23 | 9 N | 20 E | 40 |
| BOOKMAN, ADAM | 22 | 9 N | 20 E | 40 |
| BOOKMAN, ADAM | 23 | 9 N | 20 E | 40 |
| BOOS, JAKOB | 9 | 12 N | 18 E | 80 |
| BORDEN, WILLIAM H | 22 | 12 N | 19 E | 40 |
| BORDON, WILLIAM H | 22 | 12 N | 19 E | 40 |
| BOTEN, JOHN | 22 | 9 N | 20 E | 40 |
| BOUCHIER, WILLIAM | 1 | 12 N | 19 E | 40 |
| BOUMGARTNER, FREDOLIN | 19 | 10 N | 20 E | 40 |
| BOURST, NELSON | 35 | 9 N | 20 E | 40 |
| BOWEN, MICHAEL | 6 | 12 N | 19 E | 149.61 |
| BOWER, JOHN | 6 | 11 N | 18 E | 40 |
| BOWER, LEWIS | 5 | 10 N | 20 E | 55.79 |
| BOWER, LEWIS | 5 | 10 N | 20 E | 80 |
| BOWER, MICHAEL | 5 | 10 N | 20 E | 56.75 |
| BOWER, MICHAEL | 31 | 11 N | 20 E | 171.72 |
| BOWMAN, JOHN | 7 | 10 N | 18 E | 80 |
| BOYLE, FELIX | 32 | 9 N | 18 E | 80 |
| BOYLE, PATRICK | 29 | 9 N | 19 E | 80 |
| BRACE, GEORGE | 25 | 12 N | 20 E | 37.82 |
| BRADLEY, JOSHUA | 35 | 12 N | 19 E | 80 |
| BRADY, JOHN | 2 | 12 N | 20 E | 80 |
| BRAND, JOHN | 21 | 10 N | 19 E | 40 |
| BRAND, JOHN | 28 | 10 N | 19 E | 40 |
| BRASURE, CHARLES | 22 | 10 N | 18 E | 40 |
| BRASURE, CHARLES | 27 | 10 N | 18 E | 80 |
| BRASURE, CHARLES | 15 | 10 N | 18 E | 40 |
| BRASURE, JOHN | 23 | 10 N | 18 E | 162.4 |
| BRASURE, JOHN | 27 | 10 N | 18 E | 51.55 |
| BRASURE, JOHN | 22 | 10 N | 18 E | 143.8 |
| BRASURE, JOHN | 23 | 10 N | 18 E | 0 |
| BRASURE, JOHN | 23 | 10 N | 18 E | 0 |
| BRASURE, JOHN | 22 | 10 N | 18 E | 40 |
| BRASURE, JOHN | 14 | 11 N | 19 E | 80 |
| BRAUN, JACOB | 19 | 12 N | 19 E | 38.6 |
| BRAUN, JOHN | 6 | 9 N | 20 E | 36.12 |
| BRAUNE, AUGUSTUS | 21 | 12 N | 19 E | 80 |
| BRAWN, CHRISTOPHER | 5 | 9 N | 20 E | 80 |
| BRENNAN, PATRICK | 32 | 12 N | 18 E | 40 |
| BRENNEN, JAMES | 34 | 9 N | 18 E | 40 |
| BRENNEN, MATTHEW | 32 | 12 N | 18 E | 40 |
| BRENNER, PETER | 30 | 10 N | 19 E | 40 |
| BRENNER, PETER | 8 | 10 N | 19 E | 80 |
| BREWER, JOHN | 4 | 12 N | 18 E | 0 |
| BREWER, JOHN | 4 | 12 N | 18 E | 120 |
| BRIANT, LOUIS | 22 | 12 N | 20 E | 80 |
| BRIGHAM, ROBERT | 27 | 10 N | 19 E | 40 |
| BRIGHT, ANN | 3 | 10 N | 18 E | 40 |
| BRIGHT, EMELEY A | 10 | 10 N | 18 E | 40 |
| BRIMMER, JOHANN | 9 | 11 N | 18 E | 40 |
| BRINDEMUL, GOTTFREID | 13 | 9 N | 20 E | 80 |
| BRITTING, JOHN | 13 | 10 N | 18 E | 80 |
| BROATZMANN, JOHN | 34 | 10 N | 20 E | 40 |
| BROBST, JOHANN | 15 | 12 N | 19 E | 40 |
| BROCHMAN, MICHEL | 32 | 11 N | 18 E | 80 |
| BROHL, PHILLIP | 2 | 12 N | 20 E | 46.15 |
| BROITZMANN, JOACHIM | 35 | 10 N | 20 E | 40 |
| BROM, LAWRENCE | 1 | 10 N | 18 E | 40 |
| BRONS, JOHN | 35 | 12 N | 20 E | 160 |
| BRONS, JOHN | 35 | 12 N | 20 E | 0 |
| BROOKINS, CLARK | 2 | 12 N | 20 E | 40 |
| BROOKS, OTHNIEL | 20 | 10 N | 18 E | 80 |
| BROPHY, THOMAS | 2 | 10 N | 20 E | 120 |
| BROPHY, THOMAS | 11 | 10 N | 20 E | 80 |
| BROPHY, THOMAS | 2 | 10 N | 20 E | 0 |
| BROSIUS, PETER | 15 | 9 N | 19 E | 40 |
| BROWN, ISAAC | 34 | 11 N | 19 E | 80 |
| BROWN, JACOB | 18 | 12 N | 19 E | 39.04 |
| BROWN, JAMES S | 29 | 11 N | 18 E | 40 |
| BROWN, JESSE | 18 | 12 N | 19 E | 40.84 |
| BROWN, JESSE | 18 | 12 N | 19 E | 119.94 |
| BROWN, JESSE | 18 | 12 N | 19 E | 0 |
| BROWN, JOHN | 7 | 9 N | 19 E | 73.69 |
| BROWN, JOHN | 26 | 9 N | 20 E | 80 |
| BROWN, JOHN | 30 | 9 N | 20 E | 38.94 |
| BROWN, JOHN | 21 | 9 N | 19 E | 40 |
| BROWN, NIKOLAS | 19 | 12 N | 19 E | 40 |
| BROWN, PETER | 21 | 9 N | 19 E | 40 |
| BROWN, RICHARD W | 17 | 10 N | 18 E | 120 |
| BROWN, RICHARD W | 17 | 10 N | 18 E | 0 |
| BROWN, SAMUEL | 18 | 12 N | 19 E | 80 |
| BROWN, SILAS M | 1 | 10 N | 19 E | 40 |
| BROWN, SILAS M | 4 | 12 N | 20 E | 93.52 |
| BRUCE, RUFUS A | 24 | 10 N | 18 E | 40 |
| BRUCE, RUFUS A | 13 | 10 N | 18 E | 40 |
| BRUGGER, JOHANN A | 35 | 10 N | 19 E | 40 |
| BRUGGER, LEONHARD | 17 | 12 N | 18 E | 40 |
| BRUM, LAURENCE | 11 | 10 N | 18 E | 40 |
| BRUMM, LORENZ | 12 | 10 N | 18 E | 40 |
| BRUNS, JOHN | 35 | 12 N | 20 E | 40 |
| BRUSS, JOHN | 30 | 10 N | 20 E | 80 |
| BRYAN, PATRICK | 13 | 9 N | 18 E | 80 |
| BUB, PETER | 29 | 9 N | 20 E | 40 |
| BUBLETZ, CHRISTIAN F | 35 | 10 N | 20 E | 160 |
| BUBLITZ, CHRISTIAN F | 35 | 10 N | 20 E | 80 |
| BUCHECKER, JOHN B | 7 | 12 N | 20 E | 84.05 |
| BUCHLER, FIDALE | 19 | 10 N | 19 E | 0 |
| BUCHLER, FIDALE | 19 | 10 N | 19 E | 80 |
| BUCHLER, JACOB | 6 | 9 N | 19 E | 51.08 |
| BUCHSIEB, LEWIS | 25 | 12 N | 19 E | 0 |
| BUCHSIEB, LEWIS | 25 | 12 N | 19 E | 160 |
| BUCHSIEB, LEWIS | 25 | 12 N | 19 E | 0 |
| BUCK, AMASA | 33 | 12 N | 19 E | 80 |
| BUCK, AMASA | 28 | 12 N | 19 E | 40 |
| BUCK, BENJAMIN F | 30 | 12 N | 20 E | 80 |
| BUCK, CHARLES E | 11 | 11 N | 19 E | 40 |
| BUCK, JAMES P | 2 | 11 N | 19 E | 147.27 |
| BUCK, PHILIP | 2 | 10 N | 20 E | 80 |
| BUCK, POLLY | 33 | 12 N | 19 E | 80 |
| BUCKHAUS, CHARLES | 11 | 12 N | 19 E | 40 |
| BUCKLEY, DANIEL | 34 | 10 N | 18 E | 40 |
| BUCKLEY, DANIEL | 35 | 10 N | 18 E | 40 |
| BUCKLEY, DENNIS | 8 | 9 N | 18 E | 40 |
| BUCKLEY, JOHN | 9 | 9 N | 18 E | 80 |
| BUCKLEY, JOHN | 8 | 9 N | 18 E | 80 |
| BUCKLEY, JOHN C | 3 | 9 N | 18 E | 40 |
| BUCKLEY, MICHAEL | 35 | 9 N | 18 E | 80 |
| BULEN, ALPHEUS W | 22 | 11 N | 19 E | 40 |
| BULEN, ORPHEUS W | 22 | 11 N | 19 E | 40 |
| BULEN, ORPHEUS W | 22 | 11 N | 19 E | 40 |
| BULLARD, SANFORD | 5 | 11 N | 20 E | 40 |
| BULLOCK, THERON | 34 | 11 N | 20 E | 40 |
| BULLOCK, THERON | 32 | 11 N | 20 E | 80 |
| BUNCE, EBENEZER S | 29 | 12 N | 20 E | 40 |
| BUNKS, CHRISTOPH | 2 | 12 N | 18 E | 40 |
| BUNZENDAHL, FREDERICK | 5 | 11 N | 18 E | 40 |
| BURCKERT, JOHN | 1 | 11 N | 18 E | 65.89 |
| BURDICK, DAVID G | 28 | 10 N | 18 E | 40 |
| BURDICK, MARY | 29 | 10 N | 18 E | 80 |
| BURDICK, PAUL | 27 | 9 N | 20 E | 40 |
| BURDICK, SAMUEL | 29 | 10 N | 18 E | 40 |
| BURDICK, SAMUEL G | 8 | 10 N | 18 E | 40 |
| BURDICK, WILLIAM W | 34 | 9 N | 20 E | 160 |
| BURK, JOHN | 1 | 9 N | 18 E | 80 |
| BURKE, EDWARD | 9 | 9 N | 19 E | 40 |
| BURKE, EDWARD | 8 | 9 N | 19 E | 80 |
| BURKE, THOMAS | 23 | 9 N | 18 E | 80 |
| BURKE, THOMAS | 26 | 9 N | 18 E | 40 |
| BURMEISTER, JOHANN G | 26 | 10 N | 20 E | 40 |
| BURNE, NATHAN | 14 | 10 N | 20 E | 40 |
| BURNES, ANDREW | 13 | 10 N | 20 E | 80 |
| BURNES, JAMES | 36 | 10 N | 20 E | 40 |
| BURNS, MARTHA | 14 | 10 N | 20 E | 40 |
| BURNS, MATTHEW | 14 | 10 N | 20 E | 40 |
| BURNS, THOMAS | 24 | 10 N | 20 E | 40 |
| BURT, WILLIAM A | 10 | 12 N | 20 E | 160 |
| BURT, WILLIAM A | 9 | 12 N | 20 E | 0 |
| BUTH, JOHN | 13 | 9 N | 20 E | 80 |
| BUTLER, EDWARD | 33 | 11 N | 20 E | 160 |
