
A - B -
C
- D - E - F - G
- H - I - J - K
- L - M
N - O
- P - Q - R - S - T
- U - V - W - X - Y - Z
![]()
![]()
Abbreviations include:
M= Married W=
Widow or Widowed F'S BP= Father's Birthplace
M'S
BP= Mother's Birthplace
MO. DIED=
Month died YRS. RES.=
Years resided in the county
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS.RES. |
| AHARA, Sarah | 68 | F | M | Scotland | Scotland | Scotland | July | Heart disease | 9 | |
| ANDERSEN, Wilhelm | 3 | M | Wisconsin | Norway | Norway | December | Scarlet Fever | 3 | ||
| ANDERSEN, Mathias | 27 | M | Norway | Norway | Norway | carpenter | April | drowned | 1 | |
| ANGEL, Clarence | 6 | M | Wisconsin | New York | New York | June | heart disease | 5 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| BANISTER, Emory | 31 | M | Wisconsin | England | New York | March | Cancer | 3 | ||
| BENNARD, Emily J. | 9 | F | Wisconsin | Luxemburg | Bavaria | August | diptheria | 5 | ||
| BLOCK, Bertie | 1 | F | Wisconsin | Denmark | Denmark | June | Brain fever | 1 | ||
| BORGEN, Julia M. | 4 | F | Wisconsin | Norway | Norway | April | diptheria | 3 | ||
| BORGEN, Olga | 2 | F | Wisconsin | Norway | Norway | April | diptheria | 2 | ||
| BORGEN, Alfred | 8 m | M | Wisconsin | Norway | Norway | April | diptheria | 8 m | ||
| BRAIN, Julia | 6 | F | Wisconsin | Norway | Norway | February | Scarlet fever | 6 | ||
| BUTLER,GeorgeW. | 35 | M | Pennsylvania | Pennsylvania | Pennsylvania | farmer | January | Diabetes | 7 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| CLARK, Leroy | 1 | M | Wisconsin | Canada | New York | January | Lung inflamation | |||
| COLEMAN, Edwin | 3 | M | Wisconsin | Illinois | Ireland | March | scarlet fever | 3 | ||
| COTTINGTON, Penn | 5 | M | Wisconsin | Wisconsin | New York | June | diptheria | 5 | ||
| COTTINGTON,Stanley | 3 | M | Wisconsin | Wisconsin | New York | June | diptheria | 3 | ||
| CRADDOCK, Charles | 7 | M | Wisconsin | March | scarlet fever | |||||
| CRADDOCK, Cora | 5 | F | Wisconsin | March | scarlet fever | |||||
| CRADDOCK, Frank | 2 | M | Wisconsin | March | scarlet fever | |||||
| CRADDOCK, John | 10 m | M | Wisconsin | March | scarlet fever | |||||
| CULBECH, Peter O. | 59 | M | M | Norway | Norway | Norway | farmer | March | rheumatism | 6 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| DAWSON, AbrahamC. | 7 | M | Wisconsin | Indiana | Indiana | November | croup | 7 | ||
| DOKE, (unknown) | 47 | F | M | New York | New York | New York | housekeeper | March | Inflamation
of bowels |
6 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| EGNER, Jennie | 10 | F | Wisconsin | Witenburg | Witenburg | February | measles | 1 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| FINLEY, Margaret | 1 m | F | Wisconsin | Pennsylvania | Wisconsin | August | scarlet fever | 1 m | ||
| FINLEY, Mark | 2 | M | Wisconsin | Pennsylvania | Wisconsin | January | scarlet fever | 2 | ||
| FINLEY, Othello | 3 | M | Wisconsin | Pennsylvania | Wisconsin | December | scarlet fever | 3 | ||
| FRENSTAD, Laurita | 1 | M | Wisconsin | Norway | Norway | April | scarlet fever | 1 | ||
| FRENSTAD, Theodore | 3 | M | Wisconsin | Norway | Norway | April | scarlet fever | 3 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| GARNER, Elva | 1 | M | Wisconsin | New York | Ohio | January | diptheria | 1 | ||
| GEHTER,(unknown) | F | Wisconsin | Prussia | Prussia | September | natural causes | ||||
| GODETT, Joseph | 27 | M | millhand | November | machinery accident | |||||
| GRAVES, Levina | 78 | F | Massachusetts | Massachusetts | Massachusetts | housekeeper | June | 3 m | ||
| GRE_ER, Jacob | 66 | M | W | Prussia | Prussia | Prussia | farmer | July | cancer | 2 |
| GROVES, Clarence | 1 | M | Wisconsin | Maine | Maine | December | scarlet fever | 2 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| HALVERSON, John | 60 | M | M | Norway | Norway | Norway | farmer | December | Strangulated hernia | 3 |
| HANSON, Mary S. | 6 | F | Minnesota | Norway | Norway | October | consumption | 6 | ||
| HARMONI, Sylvanus | 7 m | M | Wisconsin | Pennsylvania | Pennsylvania | February | scarlet fever | 7 m | ||
| HARMONIE, John | 1 | M | Wisconsin | Wisconsin | Ohio | February | scarlet fever | 1 | ||
| HICKEY,(unknown) | 2 h | M | Wisconsin | Canada | Canada | November | Lack of vitality | |||
| HIKENS, Samuel | 104 | M | W | Vermont | Vermont | Vermont | farmer | March | old age | 8 |
| HOLMES, Samuel | 6 | M | Wisconsin | Canada | Indiana | February | scarlet fever | 6 | ||
| HOLMES, Rosy M. | 2 | F | Wisconsin | Canada | Indiana | March | scarlet fever | |||
| HUGHES, Maria | 1 | F | Wisconsin | Pennsylvania | Ohio | May | lung fever |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| INGLEBRETSON, Mahtea | 1 | F | Wisconsin | Norway | Norway | March | diptheria | 1 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| JACKSON, Theodore | 9 m | M | Wisconsin | Norway | Norway | March | cerebro spinal dis |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| KANSHAGEN, Carl | 2 | M | Wisconsin | Norway | Norway | May | scarlet fever | 2 | ||
| KECK, Levine | 29 | F | M | New Zealand | New
Zealand |
New
Zealand |
housekeeper | March | Post-partum
hemmorhage |
5 |
| KELLOGG, Berten K. | 6 m | F | Wisconsin | New York | New York | March | premature birth | 6 m | ||
| KILMER, Chancey J. | 27 | M | M | Indiana | New York | Pennsylvania | farmer | April | consumption | 2 |
| KING, Louis A. | 18 | M | Pennsylvania | Pennsylvania | New York | laborer | October | drowned | 11 m | |
| KROGAN, Berit | 3 | F | Wisconsin | Norway | Norway | December | diptheria | 3 | ||
| KURSCHNER, Anna | 40 | F | M | Prussia | Prussia | Prussia | housekeeper | May | Cancer | 9 |
| NAMECanada | AGE | SEX | (M,W) | BIRTHPLACE | FATHER'S BP | MOTHER'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| LABRIS, Lean | 3 | M | Maine | Canada | Canada | May | consumption | 1 m | ||
| LABRIS, Julia | 1 | F | Maine | Canada | Canada | May | cold | 1 m |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| McCARTHEY, James | 1 d | M | Wisconsin | October | stillborn | |||||
| McDONALD, Hugh | 13 | M | Nova Scotia | Nova Scotia | Nova Scotia | September | hydro thorax | 4 m | ||
| MILLERD, Mayne | 4 | M | Wisconsin | Wisconsin | Wisconsin | June | diptheria | 4 | ||
| MILLERD, Guy | 2 | M | Wisconsin | Wisconsin | Wisconsin | June | diptheria | 2 | ||
| MILLERD, Ethal | 1 | F | Wisconsin | Wisconsin | Wisconsin | June | diptheria | 1 | ||
| MOONEY, Cora B. | 11 m | F | Iowa | Indiana | Ohio | December | scarlet fever | 1 m |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| NEWTON, Irwin V. | M | Wisconsin | New York | New York | farmer | debility | ||||
| NILSEN, Ingrid | 85 | F | M | Norway | Norway | Norway | housekeeper | July | old age |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| OLSON, Theodore | Wisconsin | Norway | Norway | July | diptheria | 4 | ||||
| OLSON, Josephina | Wisconsin | Norway | Norway | July | diptheria | 4 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS.RES |
| PETERSON, Chris | 62 | M | M | Denmark | Denmark | Denmark | blacksmith | September | rheumatism | 1 |
| PETERSON, Ammen | 2 d | M | Wisconsin | Norway | Norway | January | born sick | |||
| PETIETT,(Unknown) | 2 d | M | Wisconsin | NewJersey | Illinois | December | premature | 2 d | ||
| PETTIT, Lemuel | M | Wisconsin | April | scarlet fever | 2 | |||||
| PLATO, Melissa | 30 | F | M | Vermont | Vermont | Vermont | housekeeper | July | puerpural convulsions | 10 |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| REITAN, Emma | 3 | F | July | pneumonia | ||||||
| REYNOLDS, Harvey | 11 | M | Indiana | Ohio | Indiana | May | scarlet fever | 3 | ||
| RICHARDS, Florence J. | 7 | F | Wisconsin | New York | Canada | January | scarlet fever | 7 | ||
| ROLEFF, (unknown) | F | Wisconsin | Prussia | Prussia | May | stillborn |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| SAXBERG, Lina | 4 | F | Wisconsin | Norway | Norway | February | 4 | |||
| SOPER, Daniel A. | 13 | M | New York | New York | New York | May | drowned | |||
| STEVENS,Benjamin | 29 d | M | Wisconsin | Canada | Canada | February | pneumonia | |||
| STEVENS, Tayler | 60 | M | M | New York | New York | Pennsylvania | carpenter | January | consumption | 5 |
| STEVENS, Mrs. | 35 | F | M | New York | New York | Pennsylvania | January | scarlet fever | 1 m | |
| STEVES, George | 1 w | M | Wisconsin | Illinois | Wisconsin | September | malformed heart | |||
| STIRBBY, WilliamH. | M | Wisconsin | Pennsylvania | Wisconsin | born sick | 1 m | ||||
| SWETLAND, Jane | 57 | F | W | New York | June | bladder disease |
| NAME | AGE | SEX | (M,W) | BIRTHPLACE | F'S BP | M'S BP | JOB | MO. DIED | CAUSE | YRS. RES |
| TRUDELL, Joseph | 7 m | M | Canada | Canada | Canada | January |
![]()
![]()
![]()
![]()
You are the 5691
visitor to this page.
Thanks for stopping by!
Use this navigational guide throughout all of our pages --
This web site and its contents in the format presented, except where otherwise noted on the page, are copyrighted by Timm Severud and may not be copied, altered, converted nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, linked in such a manner as to appear to be part of another site including "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author of this site, namely, Timm Severud.
If you have any corrections, comments or possible additions please contact me.
© Copyright 2000 - 2008
All rights reserved
Timm Severud, Webmaster
This website was established
on 04 July 2000