Sutton, Vermont - 1810 Census

Sutton Page Caledonia-Co VT_History
Source: Series M252 Roll 64
The print quality of the source document was very poor. There may have been some unavoidable errors in translation. Abbreviated names have been expanded.
| Head of family | FWM-10 | FWM10-16 | FWM16-26 | FWM26-45 | FWM45-up | FWF-10 | FWF10-16 | FWF16-26 | FWF26-45 | FWF45-up | Others | Slaves | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwood, David | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Atwood, Elijah | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Atwood, John | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 270 |
| Atwood, Peter | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 269 |
| Bean, David | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 269 |
| Beckwith, Amos | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 269 |
| Blake, Ebenezer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 269 |
| Blake, Enoch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 270 |
| Blake, Enoch Jr | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Blake, James | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 270 |
| Blake, Samuel D | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Blake, Stephen | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 269 |
| Bowley, Benjamin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Brockway, William | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 270 |
| Butler, Luther | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 269 |
| Cahoon, Lucy | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Campbell, Benjamin | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Campbell, James | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 269 |
| Carpenter, Burton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 269 |
| Chase, Francis | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 270 |
| Childs, Elijah | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 269 |
| Childs, Oliver | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 270 |
| Colby, Jona | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Colby, Thomas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 270 |
| Corlis, John | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Dickinson, Dan | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 270 |
| Dinsmore, William | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 269 |
| Dunkley, Joseph | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 269 |
| Eastman, Stephen Jr | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Fisk, Caleb | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| George, Daniel | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Glidden, John | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 270 |
| Hastings, Lebina | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Hidden, Otis L | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Hutchins, Amasa | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 270 |
| Ladd, John | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 270 |
| Moore, Jehoidah | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Norris, Taylor | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Norris, Zebulun | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Orcutt, Bela | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 270 |
| Orcutt, Ephrm | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 270 |
| Orcutt, John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Powers, Benjamin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Powers, Ezekiel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Powers, Lyman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Putnam, Joklan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 270 |
| Putnam, Joseph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
| Ramsey, William | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 269 |
| Ramsey, William Jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| Richardson, Bradbury M | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 269 |
| Ryther, Asa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Sanborn, Jethro | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 270 |
| Scott, Lewis | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Shaw, Jacob | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 269 |
| Shaw, John | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 269 |
| Silver, Levi | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 270 |
| Stodard, Ezra | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 270 |
| Stoddard, Daniel | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 270 |
| Stoddard, Joshua | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 270 |
| Streeter, Benjamin | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 269 |
| Streeter, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 269 |
| Streeter, Squire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 269 |
| Thompson, William | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 269 |
| Timothy, Josiah | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| True, Enoch | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 269 |
| True, Thomas | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 269 |
| Way, Benjamin | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 269 |
| Way, James | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 269 |
| Wood, Uriah | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 269 |
| Totals | 83 | 35 | 29 | 55 | 13 | 81 | 39 | 38 | 43 | 14 | 0 | 0 |
