Peacham, Vermont - 1810 Census

Peacham Page Caledonia-Co VT_History
Source: Series M252 Roll 64
The print quality of the source document was very poor. A significant portion of several pages was missing (torn off before filming) and much data could not be read. I used census databases from both Ancestry.Com and New England Historic and Genealogical Society and retrieved as much information as possible. There may have been some unavoidable errors in translation. Page numbers were used from the copy available at New England Historical and Genealogical Society sites.
| Head of family | FWM-10 | FWM10-16 | FWM16-26 | FWM26-45 | FWM45-up | FWF-10 | FWF10-16 | FWF16-26 | FWF26-45 | FWF45-up | Others | Slaves | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ???, Gideon | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 295 |
| ???, S??? | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 293 |
| ???atney, ??? | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 295 |
| ???rter, ??? | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 294 |
| ???tt, ??? | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 294 |
| ???tts, ??? | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 295 |
| Ames, John | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 294 |
| Bacon, Rhoda Widow | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 293 |
| Bailey, Aaron | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 296 |
| Bailey, Cyrus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 294 |
| Bailey, Flavel | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 293 |
| Bailey, James | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 293 |
| Bailey, John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Bailey, Luther | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 293 |
| Bailey, William | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 295 |
| Bingham, John | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Blake, Henry | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 294 |
| Blanchard, ???y | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 294 |
| Blanchard, Abel | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 294 |
| Blanchard, Joel | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 295 |
| Blanchard, Reuben | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Bolster, Betty Widow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 294 |
| Bowers, ??? | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Bradley, ???iah | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 294 |
| Brock, William | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Brooks, Daniel | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 294 |
| Brown, ??? | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 295 |
| Brown, ???h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 294 |
| Brown, ???n | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 294 |
| Brown, David | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Brown, Robert | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 295 |
| Bruce. Lawson | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 293 |
| Burbank, ???lls | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 295 |
| Burbank, Elezer | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 295 |
| Burrel, Nicholas C | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 293 |
| Cady, Jona | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Chamberlain, Timothy | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 294 |
| Chamberlain, William | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 294 |
| Chandler, John W | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 295 |
| Chandler, Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 295 |
| Chapell, Daniel | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 295 |
| Chapell, Daniel Jr | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Clark, Edwin | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 293 |
| Clark, George W | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 293 |
| Clark, John | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 294 |
| Clark, Thomas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 293 |
| Cole, Russel | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 294 |
| Cole, Timothy | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Cotes, Perez | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Crocker, Gersham | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Crosman, Abnah | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 294 |
| Dana, David | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Dana, Elijah | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 296 |
| Dana, Josiah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 296 |
| Dana, Lemuel | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Dana, Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 294 |
| Eastman, John | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Elkins, Jona | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 294 |
| Elkins, Salmon | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 294 |
| Fairchild, Seth | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 294 |
| Fields, Nathan | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 296 |
| Fife, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 295 |
| Fife, John Jr | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Foster, ???rm | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 295 |
| G???, Jacob | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 294 |
| Goodenow, Levi | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Gould, Amos | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 295 |
| Gregory, Joseph | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 294 |
| Guy, ??? | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 295 |
| Guy, ??? 1st | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Guy, ??? 2nd | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 295 |
| Hale, Elezer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Hall, Timothy | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 294 |
| Hand, ??? | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Hand, Ashbel (could not read) | 293 | ||||||||||||
| Hand, Reuben | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 293 |
| Harris, Ebenezer Jr | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Harris, Ebenezer K | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 294 |
| Hart, Robert | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 293 |
| Herrick, David | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 295 |
| Herrin, James | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Hoit, Abnah | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 293 |
| Holmes, William | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 293 |
| Hooker, Parker | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 295 |
| Hopkins, Stephen | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 295 |
| Hutchins, Hannah Widow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 294 |
| Ingraham, Paul | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 295 |
| Jenison, Hugh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Jenison, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 294 |
| Jenison, Josiah Jr | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Jenison, William | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Jennis, Jacob | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 293 |
| Johnson, Ziba T | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 294 |
| Jones, Ebenezer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 294 |
| Kellogg, Erastus | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Kimball, Abraham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 295 |
| Kimball, Benjamin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 295 |
| Kimball, Isaac | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Kimball, Smith | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 295 |
| Knox, William | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 293 |
| Lakeman, ??? | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 294 |
| Lamb, Reuben | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 295 |
| Lee, Joel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Lee, Nehemiah | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 294 |
| Lee, Phinehas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 294 |
| Lee, Seth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Linsey, Mary Widow | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 294 |
| Linsley, ???es | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 293 |
| Livingston, Amasa | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 295 |
| Livingston, Benjamin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 293 |
| Livingston, Benjamin Jr | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 293 |
| Livingston, Matthew | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 294 |
| Lotrup, Lemuel | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 295 |
| Mackey, ???ey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 295 |
| Martin, Andrew Jr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Martin, Anna Widow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 293 |
| Martin, Ashbel | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 294 |
| Martin, Ashley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Martin, David | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 294 |
| Martin, Elisha | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Martin, Isaac | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 294 |
| Martin, Jacob | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 296 |
| Martin, Mary Widow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 294 |
| Martin, Mary Widow | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 294 |
| Martin, Nathan | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Martin, Truman (could not read) | 293 | ||||||||||||
| McDonald, Alexander | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 295 |
| McFarlin, James | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| McLaughlin, John | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| McLaughlin, W Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 293 |
| Mears, Richard | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 294 |
| Melvin, Nathaniel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 295 |
| Merrill, Jesse | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Merritt, ???enison | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 294 |
| Minor, Abnah | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 293 |
| Minor, Reuben | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 295 |
| Minor, Reuben Jr | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Minor, Truman | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 295 |
| Morey, Benona | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 295 |
| Morey, Eli | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Morse, Moody | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 295 |
| Newell, Zenas | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 294 |
| Partridge, Warren | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Patterson, Joseph | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Pearl, Nicholas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 294 |
| Pitken, Caleb | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 294 |
| Plaisted, Daniel | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 294 |
| Porter, Nathan | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Pratt, Isaiah | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 294 |
| Preston, Benjamin | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Runnels, Joseph | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Sanborn, David | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Scott, William | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 294 |
| Seargeants, Asa | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Skeels, John | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 294 |
| Smith, Warren | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Sowle, John | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 295 |
| Stevens, Sally Widow | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Stewart, John | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 293 |
| Sumner, Henry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Sumner, Jona Jr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 293 |
| Thayer, Benona | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 295 |
| Thayer, John | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Thompson, Aaron | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 295 |
| Tower, Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
| Tuttle, Reuben | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 296 |
| Varnum, Abraham | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 294 |
| Varnum, John | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 294 |
| Walker, Caleb | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 294 |
| Walker, Joel | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 294 |
| Walker, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 293 |
| Walker, Simeon | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 293 |
| Walton, ??? | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 294 |
| Warren, Levi | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 293 |
| Washburn, Erastus | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 295 |
| Washburn, Wetmore N | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 295 |
| Way, Stephen (could not read) | 295 | ||||||||||||
| Weeks, David | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 296 |
| Wells, Abel | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 294 |
| Wells, Ebenezer | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| Wells, John | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 295 |
| White, ??? | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 294 |
| White, Lemuel | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 293 |
| Wilbur, Nathan | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 295 |
| Willey, Nathan | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 293 |
| Willey, Seth | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 293 |
| Williams, Nehemiah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 294 |
| Woodward, Clergy | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 295 |
| Worcester, Leonard | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 295 |
| Totals | 205 | 102 | 110 | 117 | 63 | 216 | 89 | 93 | 132 | 58 | 4 | 0 |
