Barnet, Vermont - 1800 Census

Barnet Page Caledonia-Co VT_History
Source: Series M32 Roll 51 Viewers are advised to view the original census records as there may be errors in the transcription of this information.
| Head of family | FWM-10 | FWM10-16 | FWM16-26 | FWM26-45 | FWM45-up | FWF-10 | FWF10-16 | FWF16-26 | FWF26-45 | FWF45-up | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbercrombie, Robert | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Adams, William | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiken, Samuel | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Backup, John | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Jesse | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bailey, Moses | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baird, John | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ballock, William | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blair, Robert | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake, Samuel | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Bonnet, Joseph | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Boynton, Isaac | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brock, Cloud | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brock, Robert | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brock, Walter | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Buchanan, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, James | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Buchanan, John | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Calder, James | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carter, Olando | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Cheeck, Nathaniel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clerk, Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford, Jonathan | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cross, James | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cushman, Clerk | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cushman, Paul | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Durrel, Lemuel | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Elmsle, Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, James | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fowler, Jonathan | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Fowler, Jonathan Jr | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garland, George | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gibson, Widow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilchrist, James | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gill, Joshua | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gillfillin, John | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Gillfillin, Robert | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gillfillin, Thomas | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gillfillin, William | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gillfillin, William Jr | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Gillkorson, John | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gilson, Abner | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gilson, Joseph | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gilson, Samuel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goodwillie, David | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Goodwillie, Joseph | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Greenlief, Richard | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hall, Jacob | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Moses | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Harriman, John | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Harvey, Alexander | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Harvey, Archibald | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Harvey, Ira | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hazelton, Joseph | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hazelton, Thomas | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Hazelton, Timothy | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Henry, Joseph | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Henry, Samuel | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hosmore, Rufus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Houghton, Samuel | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hurd, Tristram | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hyght, John | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hynman, John | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Innes, William | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Obediah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, William | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kendall, William | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall, William Jr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kensley, William | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Killy, John | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| King, Elijah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lackey, Andrew | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Laird, Robert | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lang, Alexander | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Lang, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, David | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Manchester, Thomas | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maxwell, William | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| McCollum, John | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| McEndoe, John | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McFavlin, John | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| McLallen, James | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| McLallen, John | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| McLallen, William | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLallen, William Jr | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| McNabb, John | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Meadow, Samuel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moon, William | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, David | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Moore, James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Samuel | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Morrill, Nathaniel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morse, John | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nevens, John | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Nutter, Christopher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nutter, Obediah | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Orr, James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Ephraim | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pierce, Simon | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Reynolds, Enoch | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rider, Stevens | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rollins, Anthony | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ross, Hugh | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross, John | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roy, Alexander | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russel, Reuben | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sanderland, James | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shaw, John | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shaw, William | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shearrer, William | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sheldon, Solomon | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sommers, Bartholomew | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Sommers, Bartholomew 2nd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sommers, Bartholomew 3rd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sommers, Cloud | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sommers, Cloud Jr | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Stevens, Enos | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Stevens, John | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Stevenson, William | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Alexander | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stewart, Cloud | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stewart, James | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Stiles, Caleb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Caleb Jr | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Stiles, George | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stocker, John | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Straw, Moses | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sutton, John P. | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Ezra | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thirstin, Josiah | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Twadel, Robert | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Waddel, John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Waddel, John Jr | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Wallace, John | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Warden, William | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Warden, William Jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Peletiah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Way, John | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wells, Paul | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Welly, Bray | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Wesson, Aaron | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wilson, Silas | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Wood, John | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Wood, Joseph | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wood, Stephen | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Woolcot, Emerson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wright, Abiather | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Uncertain Name
| Chooelo (?), David | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
