| Tazewell County, Virginia | ||
| +++ | ||
| Index
to the 1880 Tazewell County Census - Maiden Springs, E.D. 91 |
||
| ------------- | ||
| Click the links below to view other districts: | ||
| ------------- | ||
| CLEARFORK E.D. 86 | JEFFERSONVILLE E.D. 88, Part 1 | MAIDEN SPRINGS E.D. 90, Part 1 |
| CLEARFORK E.D. 87 | JEFFERSONVILLE E.D. 88, Part 2 | MAIDEN SPRINGS E.D. 90, Part 2 |
| JEFFERSONVILLE E.D. 89, Part 1 | MAIDEN SPRINGS E.D. 91 | |
| JEFFERSONVILLE E.D. 89, Part 2 | ||
| ------------- | ||
Our sincere thanks to John Davidson for creating and submitting this index. July, 2000. Reformatted by Amy E. Armstrong. |
||
| ------------- | ||
| Remember to use the "Find" feature of your browser software to locate specific surnames. This feature is usually found under the Edit menu. | ||
| ------------- | ||
| We would appreciate everyone's help in finding and correcting any errors in this index. You may send Error Reports to Amy E. Armstrong. | ||
| ------------- | ||
| * Important Note >>>> Click the page number hyperlinks for the name that you're interested in to view the actual census pages that were provided by SK Publications. | ||
| Dist | Page | House | Surname | Given Name | Sex | Race | Born | Age | Comments |
| ------- | |||||||||
| 91 | 1 | 1 | STEEL | MICIAH | M | W | VA | 59 | FARMER |
| 2 | LESTER | DAVID G. | M | W | VA | 60 | FARMER | ||
| 3 | LESTER | JAMES H. | M | W | VA | 21 | FARMER | ||
| 4 | LESTER | ROBERT B. | M | W | VA | 30 | FARMER | ||
| 5 | WYATT | DAVID | M | W | NC | 32 | LABORER | ||
| 6 | LESTER | WILLIAM J. | M | W | VA | 27 | FARMER | ||
| 7 | LESTER | ANDERSON | M | W | VA | 42 | FARMER | ||
| 8 | LESTER | FULLER | M | W | VA | 40 | FARMER | ||
| 2 | 9 | SHRILOE | JOHN | M | W | NC | 42 | BLACKSMITH | |
| 10 | SHRILOE | DAVID | M | W | NC | 65 | WAGONER | ||
| 11 | WITT | REBESON | M | W | VA | 36 | FARMER | ||
| 12 | LESTER | CHARLES | M | W | VA | 25 | LABORER | ||
| 13 | MUTTER | CHARLES | M | W | VA | 22 | FARMER | ||
| 14 | MUTTER | BENJAMIN | M | W | VA | 27 | FARMER | ||
| 15 | MUTTER | RODNEY | M | W | VA | 66 | FARMER | ||
| 16 | BLANKENSHIP | JAMES | M | W | VA | 57 | FARMER | ||
| 17 | LESTER | ERASTUS | M | W | VA | 28 | LABORER | ||
| 18 | LESTER | SAMUEL | M | W | VA | 35 | FARMER | ||
| 3 | 19 | MATSON | ESSAH | M | W | VA | 31 | FARMER | |
| 20 | STEEL | ALEXANDER | M | W | VA | 32 | FARMER | ||
| 21 | BOUNTY | FANNIE | F | W | VA | 79 | KEEP HOUSE | ||
| 22 | GREEN | JOHN | M | W | VA | 55 | FARMER | ||
| 23 | TAIHLONG | WILLIAM | M | B | VA | 30 | LABORER | ||
| 24 | GREEN | HENRY | M | W | VA | 59 | FARMER | ||
| 25 | GREEN | JOHN C. | M | W | VA | 23 | FARMER | ||
| 26 | ADDISON | SILAS | M | W | VA | 36 | FARMER | ||
| 27 | JOHNSTON | HARVEY | M | W | VA | 27 | FARMER | ||
| 28 | CARNEY | LAWSON J. | M | W | VA | 25 | FARMER | ||
| 29 | GRIFFEY | GRIFFITS | M | W | VA | 39 | FARMER | ||
| 4 | 30 | JOHNSTON | JOHN | M | W | VA | 28 | LABORER | |
| 31 | NUCKLES | JOHN E. | M | W | VA | 31 | LABORER | ||
| 32 | ALLEY | JOHN | M | W | NC | 20 | LABORER | ||
| 33 | COLEMAN | ANDY | M | B | VA | 29 | LABORER | ||
| 34 | LESTER | JOHN | M | W | VA | 30 | LABORER | ||
| 35 | CECEIL | JERIMIAH | M | W | VA | 53 | FARMER | ||
| 36 | JOHNSON | OSCAR | M | B | VA | 27 | LABORER | ||
| 37 | DAVIS | GEORGE | M | B | VA | 28 | LABORER | ||
| 38 | MICHEL | FRELAND | M | W | VA | 43 | LABORER | ||
| 39 | BROWN | JOAN | F | B | VA | 70 | LABORER | ||
| 5 | 40 | SARGENT | ELIJAH | M | W | VA | 46 | LABORER | |
| 41 | SARGENT | WILLIAM | M | W | VA | 44 | LABORER | ||
| 42 | NOWEL | JOSEPH | M | W | VA | 35 | LABORER | ||
| 43 | BROWNE | JOHN | M | W | VA | 30 | FARMER | ||
| 44 | BARNES | OSCAR | M | W | VA | 50 | FARMER | ||
| 45 | COMBS | DAVID | M | W | VA | 26 | LABORER | ||
| 46 | LOVEL | MALINDA | F | W | VA | 40 | KEEP HOUSE | ||
| 6 | 47 | HIPES | ROBERT H. | M | W | VA | 38 | LABORER | |
| 48 | GEORGE | HUGH | M | W | VA | 78 | FARMER | ||
| 49 | MARS | ALEXANDER T. | M | W | VA | 48 | FARMER | ||
| 50 | WARD | JOHN B. | M | W | VA | 22 | FARMER | ||
| 51 | JOHNSTON | MATTHEW | M | B | VA | 58 | LABORER | ||
| 52 | WARD | CHARLES | M | B | VA | 50 | LABORER | ||
| 53 | HOLIWAY | MARTIN | M | W | VA | 35 | LABORER | ||
| 7 | 54 | HOLIWAY | FELTON | M | W | NC | 21 | LABORER | |
| 55 | HOLIWAY | JESSEE | M | W | NC | 24 | LABORER | ||
| 56 | LESTER | MARTIN | M | W | VA | 35 | FARMER | ||
| 57 | LESTER | NANCY | F | W | VA | 63 | KEEP HOUSE | ||
| 58 | LESTER | TIMOTHY | M | W | VA | 23 | FARMER | ||
| 59 | LESTER | ROY | M | W | VA | 26 | FARMER | ||
| 60 | HARRISS | ROBERT | M | W | VA | 21 | FARMER | ||
| DESKINS | HARVEY | M | W | VA | 13 | NEPHEW | |||
| 61 | LESTER | ARCHIBALD | M | W | VA | 40 | FARMER | ||
| 62 | LESTER | HENRY | M | W | VA | 27 | FARMER | ||
| 63 | LESTER | JOHN G. | M | W | VA | 40 | FARMER | ||
| 64 | LESTER | JAMES | M | W | VA | 67 | FARMER | ||
| 8 | 65 | MEDLEY | WILLIAM J. | M | W | VA | 23 | LABORER | |
| MEDLEY | FANNETTA | F | W | VA | 19 | KEEP HOUSE | |||
| MEDLEY | BARBARA | F | W | VA | 6/12 | DAUGHTER | |||
| MEDLEY | FANNETTA | F | W | VA | 18 | SISTER | |||
| MEDLEY | IURRIS H. | F | W | VA | 3 | DAUGHTER | |||
| 66 | HARMAN | KELLEY | M | M | VA | 32 | LABORER | ||
| 67 | TATE | BENJAMIN | M | W | VA | 60 | LABORER | ||
| 68 | MOORE | SAMUEL | M | B | VA | 25 | LABORER | ||
| 69 | POSTEW | FIELDING | M | W | VA | 79 | FARMER | ||
| 70 | GAIRNES | JAMES | M | W | VA | 60 | LABORER | ||
| 71 | THOMPSON | JAMES W. | M | W | VA | 55 | FARMER | ||
| 72 | STEPHENSON | HUGH | M | W | VA | 28 | LABORER | ||
| 73 | BROWN | ORVILL N. | M | W | VA | 48 | FARMER | ||
| 9 | 74 | GRIFFEY | WILLIAM P. | M | W | VA | 30 | LABORER | |
| 75 | BELSHES | BECHERISH P. | M | W | VA | 60 | FARMER | ||
| 76 | GILLISPIE | ALBERT P. | M | W | VA | 26 | LAWYER | ||
| 77 | BARNES | CLINTON | M | W | VA | 52 | FARMER | ||
| 78 | BARNES | ROBERT | M | W | VA | 58 | FARMER | ||
| 79 | JACKSON | JANE | F | B | VA | 45 | KEEP HOUSE | ||
| 80 | HIGGINBOTHAM | THOMAS W. | M | W | VA | 29 | FARMER | ||
| 10 | 81 | YOUNG | MARY A. | F | W | VA | 52 | KEEP HOUSE | |
| 82 | GILLISPIE | JOSEPH S. | M | W | VA | 30 | FARMER | ||
| 83 | BROOKS | REESE | M | W | VA | 31 | LABORER | ||
| 84 | NUCKLES | MARTIN | M | W | VA | 23 | |||
| 85 | TATE | STEPHEN R. | M | W | VA | 27 | |||
| 86 | LAWSON | GEORGE | M | W | VA | 26 | LABORER | ||
| 87 | HOBACH | JAMES J. | M | W | VA | 42 | MATRESS MAKER | ||
| 88 | WILL | POLLY | F | W | VA | 40 | KEEP HOUSE | ||
| 89 | JOHNSON | RICHARD | M | B | VA | 44 | LABORER | ||
| 90 | JOHNSON | RECO | M | B | VA | 60 | LABORER | ||
| 11 | 91 | PEERY | WATSON | M | B | VA | 45 | LABORER | |
| 92 | TAYLOR | DAVID J. | M | W | VA | 27 | FARMER | ||
| 93 | MONCE | BALLARD | M | W | VA | 33 | LABORER | ||
| 94 | KING | JOAN | F | B | VA | 39 | LABORER | ||
| 95 | HEPTINSTALL | REBECCA | F | W | VA | 59 | KEEP HOUSE | ||
| 96 | THOMPSON | ASA | M | W | VA | 50 | |||
| 97 | CALVERT | JOHN | M | W | VA | 26 | LABORER | ||
| 98 | MCNEIL | SAMUEL C. | M | W | VA | 48 | FARMER | ||
| 12 | 99 | GRIFFEY | WILLIAM | M | W | VA | 21 | LABORER | |
| 100 | BARNES | FLOYD | M | B | VA | 28 | LABORER | ||
| 101 | CONLEY | ROBERT | M | W | VA | 53 | BLACKSMITH | ||
| 102 | BROWNE | WILLIAM B. | M | W | VA | 40 | LABORER | ||
| 103 | SNAPP | SAMUEL W. | M | W | VA | 41 | BLACKSMITH | ||
| 104 | CORDEL | CAMPBELL | M | W | VA | 33 | LABORER | ||
| 105 | RATCLIFF | JAMES A. | M | W | VA | 41 | LABORER | ||
| 106 | BELLOW | ISAAC W. | M | W | VA | 26 | LABORER | ||
| 107 | THOMPSON | COCHELL | M | W | VA | 30 | LABORER | ||
| 13 | 108 | THOMPSON | DAVID | M | B | VA | 38 | LABORER | |
| 109 | LEACE | CHARLES A. | M | W | VA | 26 | FARMER | ||
| 110 |