Floyd County Surname Register
for the Year 2003
| Surname | Time Period | Researcher | |
|---|---|---|---|
|
|
BEAMER | 1800 - 1900 | Mary Sias |
| BEVERLEY/BEVERLY | 1797 - 2000 | Barb Jones | |
| BOBBIT/BOBBET | 1780 - 1850 | Rebecca Hicks | |
| BOOTH | Marshall Shelor | ||
| BOWLES | 1820 - 1920 | Chad Boles | |
| BOWLES | 1800 - Present | James Boles | |
| BROWN | 1800 - 2000 | Pat Milburn | |
|
|
COCHRAN/COCKRAM | Robert L. Soyars | |
| COCKE | 1837 - 1900 | Ann M. Horne | |
| COX | John Cox | ||
|
|
FOSTER | 1800 - 1900 | Michele Grant |
|
|
GILLESPIE/GILLISPIE | 1800 - 1900 | Michele Grant |
| GOODSON | Irene Underwood | ||
| GOODYKOONTZ | 1780 - 1835 | Russell E. Lewis | |
| GUILLIAMS | 1780 - Present | Bill Moran | |
|
|
HALL | Alvia Hall | |
| HATCHER | 1800 - 2000 | Donald R. Hatcher | |
| HAURI | Judie Cale Nelson | ||
| HAWLEY | Wayne Hawley | ||
| HAWTHORN | Joyce Lucas Dever | ||
| HOWELL | Larry Sanders | ||
| HOWERY | Joan Larkin | ||
| HOWERY | Judie Cale Nelson | ||
| HUNIGAN/HANIGAN | 1780 - 1850 | Rebecca Hicks | |
| HUTTS | 1800 - 2000 | Pat Milburn | |
|
|
JANNEY | 1800 - 1900 | Michele Grant |
| JONES | Before 1861 | Andrea Powell | |
|
|
LESTER | Irene Underwood | |
| LIGHT | Joyce Lucas Dever | ||
| LIGHT | 1800 - 1850 | Steven W. Light | |
| LIGHT | Regina Kaye Altizer Spradlin | ||
| LONG | Regina Kaye Altizer Spradlin | ||
|
|
MCPEAK | Carrie Bodensteiner | |
| MOORE | Frances McFeeters | ||
| MOORE | Irene Underwood | ||
| MORAN | 1710 - Present | Bill Moran | |
| MORGAN | 1837 - 1900 | Ann M. Horne | |
| MUNCY | Joyce Lucas Dever | ||
|
|
NICHOLS | 1700 - Present | Donald R. Nichols |
|
|
O'BRIAN/O'BRIEN/O'BRYAN/O'BRYANT | 1750 - Present | Eula May O'Bryan-Harper |
| O'BRYAN | James M. Underwood | ||
|
|
PEIL | Marshall Shelor | |
| PETERMAN | Irene Underwood | ||
| PETERS | 1770 - Present | Barb Jones | |
| PRATT | Before 1850 | Margaret D. Ritter | |
| PUGH | Irene Underwood | ||
|
|
QUESENBERRY | Shirley Quesenberry Basham | |
|
|
RADFORD | 1800 - 1900 | Michele Grant |
| RAKES | Robert L. Soyars | ||
| REED | Chuck Reed | ||
| RICHARDS | Irene Underwood | ||
|
|
SHELOR | Marshall Shelor | |
| SHEW | 1830 - Present | Tammy Tolbert Hudson | |
| SIMMONS | Olivia Ratliff | ||
| SISSON | Joyce Lucas Dever | ||
| SOWERS | 1760 - Present | David Sowers | |
| SOYARS | Robert L. Soyars | ||
| SUMNER | Irene Underwood | ||
|
|
TOLBERT | 1830 - Present | Tammy Tolbert Hudson |
| TURPIN | 1830 - Present | Jesse Lawrence | |
|
|
UNDERWOOD | James M. Underwood | |
|
|
VANCIL | Ethel Vancil Richardson | |
|
|
WARD | 1780 - 1835 | Russell E. Lewis |
| WASHINGTON | 1750 - Present | Eula May O'Bryan-Harper | |
| WEDDLE | Ethel Vancil Richardson | ||
| WILLIAMS | About 1860 | CROWDER302@aol.com | |
|
|
Return to Top of 2003 Surname Researchers
Return to Surname Registration
Go To 1999 Surname Researchers
Go To 2000 Surname Researchers
Go To 2001 Surname Researchers
Go To 2002 Surname Researchers
Return to Floyd County VAGenWeb Home Page
Last Updated: January 1, 2008
Copyright © 2008 by Rena
Worthen - All Rights Reserved
Copyright © 2003 by Ron Dailey - All Rights Reserved