Floyd County Surname Register
for the Year 2002
| Surname | Time Period | Researcher | |
|---|---|---|---|
|
|
AGNEW | Jack Agnew | |
| AKERS | 1665 - Present | David L. Akers | |
| AKERS | Carole Farley Eklund | ||
| AKERS | 1877 - 1907 | Kathy Kelly Stanley | |
| ALDREDGE | Roger & Nancy Warren | ||
| ALLEY | Ron & Jo Alley | ||
| ALTIZER | 1500 - Present | Robert B. Basham | |
| ALTIZER | Mary F. (Sledd/Hylton) Johnson | ||
| ALTIZER | Regina Kaye Altizer Spradlin | ||
|
|
BARRANGER | Tom Mitchell | |
| BASHAM | 1500 - Present | Robert B. Basham | |
| BISHOP | 1700 - 1825 | Jim Wilkerson | |
| BOLT | Elaine Artlip | ||
| BOONE | 1700 - 1800 | Jim Wilkerson | |
| BOWER (S) | Christy Trent | ||
|
|
CANNADAY | Dave & Jane | |
| CANNADY | 1800 - Present | helmsvols@aol.com | |
| CARROLL | 1800 - Present | Jack Leftwich | |
| CARMAN | 1870 - Present | Martha Grenzeback | |
| CARTER | 1816 & Earlier | Karen Gomes | |
| CARTER | Bynum E. Tudor, Jr. | ||
| CLOWER | 1821 - Present | Lana Self | |
| COCHRAN | Bob Soyars | ||
| COLE | Janice Smyth | ||
| COX | Sandy McEowen | ||
| CRAWFORD | 1750 - Present | Ron Dailey | |
| CREASY | 1800 - Present | Ron Dailey | |
|
|
DELONG | 1860 - Present | Martha Grenzeback |
| DICKERSON | jwpfam@aol.com | ||
| DOBYNS | 1800 - Present | helmsvols@aol.com | |
| DULANEY | 1700 - 1850 | Jim Wilkerson | |
| DUNCAN | 1700 - 1825 | Jim Wilkerson | |
|
|
EARLES | Lisa Sullivan | |
| ELLER | Susan Thomas | ||
| EPPERLY | J. H. McCaffrey | ||
| EPPERLY | 1762 - Present | Lana Self | |
|
|
FARLEY | Carole Farley Eklund | |
| FISHER | 1820 - 1860 | C. L. Carroll | |
| FRANCE | Bynum E. Tudor, Jr. | ||
| FRANS | Bynum E. Tudor, Jr. | ||
| FULCHER | 1860 - 1900 | Kathy G. Fulcher | |
|
|
GOODSON | 1750 - Present | Ron Dailey |
| GRAHAM | 1750 - Present | Ron Dailey | |
| GRAHAM | Carole Farley Eklund | ||
| GUTHRIE | 1840 & Earlier | Karen Gomes | |
|
|
HALE | Sonya St. Jacques | |
| HALE | 1858 - 1934 | Lana Self | |
| HALL | Opaldeen | ||
| HANSHEW | 1750 - Present | Sharon Quillen | |
| HARLESS | jwpfam@aol.com | ||
| HARMAN | 1700 - Present | Salle Wilson | |
| HARRIS | 1700 - Present | Salle Wilson | |
| HARTER | Bill Blanchard | ||
| HELMS | 1800 - Present | helmsvols@aol.com | |
| HOLLAND | 1790 - 1850 | Dave Ursenbach | |
| HOLLINS | 1880 - 1900 | John M. Hollins, Sr. | |
| HOUCHINS | 1700 - 1850 | Jim Wilkerson | |
| HOWARD | 1800 - 1900 | Jack Branon | |
| HOWELL | Bill Blanchard | ||
| HOWELL | 1816 & Earlier | Karen Gomes | |
| HOWELL | 1860 - 1902 | Thomas Wilcox | |
| HUFF | 1700 - Present | Sandra Huff | |
| HUFF | Sonya St. Jacques | ||
| HYLTON | Mary F. (Sledd/Hylton) Johnson | ||
|
|
JONES | 1800 - 1900 | Brenda E. Goens |
| JONES | Richard Roberson | ||
|
|
KEITH | 1700 - 1840 | Lyndon E. Keeth |
| KEITH | Tom Mitchell | ||
| KEITH | 1700 - 1875 | Jim Wilkerson | |
| KENNETT | Sarah Agnew | ||
| KERSEY | Up to 1860 | C. L. Carroll | |
| KING | Sarah Agnew | ||
| KNOWLTON | 1858 - Present | Martha Grenzeback | |
|
|
LAMPEY | Sonya St. Jacques | |
| LEE | Bynum E. Tudor, Jr. | ||
| LEFTWICH | 1800 - Present | Jack Leftwich | |
| LESTER | 1800 - 1900 | Jack Branon | |
| LESTER | Carole Farley Eklund | ||
| LITTREAL/LITTERAL | Jane Grimsley | ||
|
|
MAXEY | Tom Mitchell | |
| MCDANIEL | Sonya St. Jacques | ||
| MOORE | 1500 - Present | Robert B. Basham | |
| MOORE | 1800 - 1900 | Jack Branon | |
| MORRICLE | Ken Brown | ||
| MORRICLE | Susan Thomas | ||
|
|
NESTER | Joan Kegley | |
|
|
PALMER | Christy Trent | |
| PAUL | Christy Trent | ||
| PHILLIPS | 1799 - Present | Elizabeth Myers | |
| POFF | 1802 - 1921 | Lana Self | |
| POFF | 1700 - Present | Salle Wilson | |
| PRICE | jwpfam@aol.com | ||
| PUCKETT | Joan Kegley | ||
|
|
QUESENBERRY | Shirley Quesenberry | |
|
|
RAKES | Bob Soyars | |
| REYNOLDS | Mary F. (Sledd/Hylton) Johnson | ||
| REYNOLDS | 1830 - 1920 | Charles Richards | |
| RICHARDS | 1830 - 1920 | Charles Richards | |
|
|
SHAVER | 1860 - 2002 | Gary W. Shaver |
| SHELOR | Regina Kaye Altizer Spradlin | ||
| SIMMONS | 1800 - 1900 | Jack Branon | |
| SISSON | Sonya St. Jacques | ||
| SLAUGHTER | Elaine Artlip | ||
| SLEDD | Mary F. (Sledd/Hylton) Johnson | ||
| SOWERS | Ken Brown | ||
| SOYARS | Bob Soyars | ||
| STEICHELMAN | 1813 - Present | Karen Childs | |
| STUMP | Opaldeen | ||
| SUTPHIN | toynut14@aol.com | ||
| SWINNEY/SWEENEY | Christy Trent | ||
|
|
THOMAS | Susan Thomas | |
| THOMPSON | 1800 - 1850 | Richard C. ("Rick") Thompson | |
| TRAIL | David M. Trail | ||
| TURMAN | Pamela M. Goodman | ||
| TURMAN | 1850 - Present | Elizabeth Myers | |
|
|
WADE | Mary F. (Sledd/Hylton) Johnson | |
| WEAVER | 1840 & Earlier | Karen Gomes | |
| WEAVER | Christy Trent | ||
| WEBB | Mary Gibson | ||
| WEEKS | Ron & Jo Alley | ||
| WEEKS | 1700 - 1850 | Jim Wilkerson | |
| WEST | 1790 - 1850 | Lisa Savage | |
| WIGGINGTON | 1700 - Present | Jim Wilkerson | |
| WILSON | 1700 - Present | Salle Wilson | |
| WRIGHT | 1790 - 1850 | Lisa Savage | |
| WRIGHT | Patsy Wright Smeltzer | ||
|
|
Return to Top of 2002 Surname Researchers
Return to Surname Registration
Go To 1999 Surname Researchers
Go To 2000 Surname Researchers
Go To 2001 Surname Researchers
Go To 2003 Surname Researchers
Return to Floyd County VAGenWeb Home Page
Last Updated: January 1, 2008
Copyright © 2008 by Rena
Worthen - All Rights Reserved
Copyright © 2002-2003 by Ron Dailey - All Rights Reserved