This Page was last updated: 02/17/08
Table of Contents Maintained By: Lola Withrow
File Name |
Date | Submitted by |
| 13 May 2001 | John Hendry | |
| 15 Feb 2000 | Frank Spencer |
| File Name | Date | Submitted by |
| Galveston County Cemetery List | 09 Sep 2001 | Gene Phillips |
| Galveston County Catholic Cemeteries | 24 Oct 2001 | Gene Phillips |
| Rosewood Cemetery | 08 Aug 2000 | Manfred Groth |
File Description |
Date | Submitted by |
| 1850 | ||
| 1850 Census Index by surname | 1988 | S-K Publications |
| 1850 Census Index by Surname - A-F (Pt 1 of 3) | 2000 | Wanda Lovell |
| 1850 Census Index by Surname - G-O (Pt 2 of 3) | 2000 | Wanda Lovell |
| 1850 Census Index by Surname - P-Z (Pt 3 of 3) | 2000 | Wanda Lovell |
| 1850 Census Notes | 04 Feb 2000 | Wanda Lovell |
| 1850 Census Index (Page 238a to 248b) | 04 Feb 2000 | Wanda Lovell |
| 1850 Census Index (Page 249a to 260a) | 04 Feb 2000 | Wanda Lovell |
| 1850 Census Index (Page 260b to 271a) | 04 Feb 2000 | Wanda Lovell |
| 1850 Census Index (Page 271b to 283a) | 04 Feb 2000 | Wanda Lovell |
| 1850 Census Index (Page 283b to 285a) | 04 Feb 2000 | Wanda Lovell |
| 1900 | ||
| 1900 Galveston Census Index (Page 36a) | 25 Sep 2004 | Patty Barber |
| 1900 Galveston Census Index (Page 39a) | 25 Sep 2004 | Patty Barber |
| 1900 Galveston Census Index (Page 41b) | 25 Sep 2004 | Patty Barber |
| 1900 Galveston Census Index (Page 44a) | 25 Sep 2004 | Patty Barber |
| 1900 Galveston Census Index (Page 46b) | 25 Sep 2004 | Patty Barber |
| 1900 Galveston Census (ED 116: Page 1 of 6) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 116: Page 2 of 6) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 116: Page 3 of 6) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 116: Page 4 of 6) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 116: Page 5 of 6) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 116: Page 6 of 6) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 117: Page 1 of 5) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 117: Page 2 of 5) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 117: Page 3 of 5) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 117: Page 4 of 5) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 117: Page 5 of 5) | 20 Aug 2006 | Patty Barber |
| 1900 Galveston Census (ED 118: Page 1 of 3) | 25 Dec 2006 | Patty Barber |
| 1900 Galveston Census (ED 118: Page 2 of 3) | 25 Dec 2006 | Patty Barber |
| 1900 Galveston Census (ED 118: Page 3 of 3) | 25 Dec 2006 | Patty Barber |
| 1900 Galveston Census (ED 119: Page 1 of 3) | 10 Mar 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 119: Page 2 of 3) | 10 Mar 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 119: Page 3 of 3) | 10 Mar 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 120: Page 1 of 5) | 10 May 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 120: Page 2 of 5) | 10 May 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 120: Page 3 of 5) | 10 May 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 120: Page 4 of 5) | 10 May 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 120: Page 5 of 5) | 10 May 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 121: Page 1 of 4) | 24 Jul 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 121: Page 2 of 4) | 24 Jul 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 121: Page 3 of 4) | 24 Jul 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 121: Page 4 of 4) | 24 Jul 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 122: Page 1 of 5) | 12 Aug 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 122: Page 2 of 5) | 12 Aug 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 122: Page 3 of 5) | 12 Aug 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 122: Page 4 of 5) | 12 Aug 2007 | Patti Mott Barber |
| 1900 Galveston Census (ED 122: Page 5 of 5) | 12 Aug 2007 | Patti Mott Barber |
File Name |
Date | Submitted by |
| Oct 1996 | Mike Taylor |
File Name |
Date | Submitted by |
| 24 Sep 1998 | John Pire |
File Name |
Date | Submitted by |
B. L. Cummins, Arrested - 1890 |
Apr, 2006 | Linda Blum-Barton |
Obituaries / Deaths
| File Name | Date | Submitted by |
| ALLEN, Mrs. E. B. - 1889 | 17 Feb 2008 |
|
| BEAUFORT, Melville Putnam - 1897 | 19 Mar 2006 |
|
| CORNETTE, Julius Victor - 1918 | 10 Feb 2008 |
|
| DABONE, Mr. - 1889 | 17 Feb 2008 |
|
| Death of a Stranger in Whitewright - 1889 | 17 Feb 2008 |
|
| HAMILTON, Robert Ray - 1889 | 17 Feb 2008 |
|
| HARRING, Alfred - 1889 | 17 Feb 2008 |
|
| HENDLEY, Capt. William - 1873 | 24 Aug 2006 |
|
| SAVAGE, Sons of Mrs. J.W. Savage Burned to Death - 1889 | 17 Feb 2008 |
|
| SHAW, Robert - 1895 | 20 Mar 2006 |
|
| TEMPLE, B.M. | 31 May 2000 | Brown Brooke |
| WHALLEY, Charles - A Horrible Affair - 1889 | 17 Feb 2008 |
History - Schools
| File Name | Date | Submitted by |
| Letter by Henry Ebenezer MacDonald - 11/08/1868 | 02 Jun 2001 | John Hendry |
| Letter by Henry Ebenezer MacDonald - 03/21/1869 | 02 Jun 2001 | John Hendry |
| Letter by Henry Ebenezer MacDonald - 07/23/1871 | 02 Jun 2001 | John Hendry |
| Letter by Henry Ebenezer MacDonald - 08/08/1871 | 02 Jun 2001 | John Hendry |
| Known victims of 1900 Hurricane - Surnames A - K | 08 Jan 2002 | holdenclan |
| Known victims of 1900 Hurricane - Surnames L - Z | 08 Jan 2002 | holdenclan |
Galveston County Vital Records
| Birth Records 1926 - 1995 |
Death Records 1964 - 1999 |
| Marriage Records 1966 - 2002 |
Divorce Records 1968 - 2001 |
| For more information about vital
records, please contact: The Texas Dept. of Health - Bureau of Vital Statistics |
Individual Vital Records |
||
| File Name | Date Submitted | Submitted by |
| Madden, Sharon Ann - Births | May 31, 2004 | Donna Pulitzer |
| Rotramel, Joseph - Deaths | July 21, 2004 | Patricia Powell |
| McDowell, Joyce, Elizabeth - Divorces | May 31, 2004 | Donna Pulitzer |
| White, Maggie - Harris, J. P. - Marriage | Jun 02, 2007 | Don Brownlee |
| File Name | Date | Submitted by |
| Will of Fredreka Rust | 17 Mar 1998 | Frank Spencer |
| Will of Major Frank Maury Spencer | 15 Feb 1998 | Frank Spencer |
Search the Galveston County Archive Text Files
Galveston County HomePage | TXGenWeb | USGenWeb Archives | USGenWeb