 |
|

Index to Probate Cases Ector County, Texas
NAME CASE WAS FILED UNDER DATE CASE WAS FILED FIRST PAGE NO. LISTED FOR FILINGS
SURNAME GIVEN NAME NATURE OF PROBATE MONTHDAYYEAR BOOK PAGES
ADAMS JOHNNIE DECEASED DEC 7 1927 2 315
ADAMS W.M. DECEASED FEB 28 1944 4 97-98
ADAMS LUTHER T. DECEASED OCT 11 1944 4 184
ADAMS OZELL MNR, GDRNSHP MAY 22 1946 5 14
AKIN P.C. DECEASED FEB 1917 1 280-291
ALDRIDGE CHARLES RAY MNR, GDRNSHP OCT 10 1945 4 338-341
ALDRIDGE ROY LEON MNR, GDRNSHP OCT 10 1945 4 338-341
ALLISON MARY E. DECEASED JAN 8 1940 3 271-73
ALLISON IRA FEBLE MIND AUG 11 1944 4 165
AMBURGEY J.J. DECEASED APRIL 13 1942 3 535
AMBURGEY J.W. DECEASED JAN 12 1943 3 615-618
AMBURGY GARNEY MINORS MAY 28 1927 2 255
AMBURGY GLADYS MINORS MAY 28 1927 2 255
ANDERSON R.A. DECEASED JAN 21 1929 2 322
ANDERSON MERTIE DECEASED APRIL 28 1937 3 12-14
ANDERSON ANNA SUE MINORS MAY 26 1937 3 25-33
ANDERSON LENNAH MAY MINORS MAY 26 1937 3 25-33
ANDERSON WILLIAM ALBERT MINORS MAY 26 1937 3 35-33
ANDERSON H.C. DECEASED AUG 29 1940 3 326
APPLEBY P.W. DECEASED APRIL 4 1948 5 249-50
BABB J.E. DECEASED JUNE 14 1944 4 144-148
BABB FRED GUARDIANSHIP DEC 19 1947 5 137-38
BABB GENE GUARDIANSHIP DEC 19 1947 5 137-38
BABB MARJORIE LEDBETTER DECEASED JULY 14 1948 5 157-58
BABBS FOSTER MON COMPUS MENTIS OCT 6 1937 3 53
BAGLEY J.E. DECEASED OCT 15 1929 2 343
BAGLEY BUD MINOR GUARDIANSHIP JULY 21 1933 2 465-66
BAILEY LENA F. DECEASED JAN 2 1935 2 496-499
BAILEY EARL S. DECEASED MARCH 4 1935 2 500-502
BALDRIDGE FLORENCE DECEASED JUNE 22 1937 3 30-32
BANTA, JR. JOHN FRANK MNR, GDRNSHP OCT 5 1949 6 154
BARNHAM EDWARD E. MNR, GDRNSHP OCT 25 1949 6 171
BARNHAM GERALD LYNN MNR, GDRNSHP OCT 25 1949 6 171
BARNSLEY, JR. T.C. MINORS JAN 11 1917 1 177-179
BARROW H.C. DECEASED MARCH 12 1937 3 5-6
BATES ANNIE L. DECEASED AUG 7 1929 2 335
BATES W.F. DECEASED OCT 10 1930 2 384-390
BAXTER GEORGE HERSHAL MINOR NOV 12 1930 2 371
BAXTER THOMAS E. DECEASED SEPT 7 1946 4 435-37
BAXTER HUGH T. DECEASED JAN 24 1931 2 94-95
BENARD S.W. DECEASED APRIL 7 1933 2 459-462
BENTLEY WYLIE HARRISON GUARDIANSHIP JAN 17 1944 4 60-62
BERRY JAMES MONROE MNR, GDRNSHP JULY 6 1939 3 202-03
BERRY MARTHA VASHTI MNR, GDRNSHP JULY 6 1939 3 202-03
BERRY RAY COMER MNR, GDRNSHP JULY 6 1939 3 202-03
BERRY JOHN RALPH MNR, GDRNSHP JULY 6 1939 3 202-03
BERRY MARJORIE ELLA MNR, GDRNSHP JULY 6 1939 3 202-03
BERRY FREDDIE EUGENE MNR, GDRNSHP JULY 6 1939 3 202-03
BERRY CORRINE PEARL MNR, GDRNSHP JULY 6 1939 3 202-03
BERY TEX MNR, GDRNSHP JULY 6 1939 3 202-03
BLAIR THOMAS B. COMMUNITY ESTATE JULY 31 1903 1 67-68
BLYTHE CHARLES RON DECEASED JULY 1 1948 5 367
BOATMAN SAMUEL WAYNE MNR, GDRNSHP DEC 14 1942 3 604-05
BOGNTON GAIL T. DECEASED OCT 13 1939 3 269-70
BOLTON J.Z. DECEASED MAY 11 1906 1 78
BOSWORTH PERCY DECEASED JUNE 23 1947 4 635-39
BRADFIELD PAUL E. DECEASED NOV 19 1946 4 454-56
BRADFIELD JOHN YOUNGER MNR, GDRNSHP NOV 19 1946 4 465-68
BRADFIELD MARY VIRGINIA MNR, GDRNSHP NOV 19 1946 4 465-68
BRADFIELD DANIEL EDMOND MNR, GDRNSHP NOV 19 1946 4 465-68
BRADFIELD PAULA IRENE MNR, GDRNSHP NOV 19 1946 4 465-68
BRADSHAY MARY Z LOWAYNE MNR, GDRNSHP JULY 25 1949 6 95-104
BRISTOW DIRN O. DECEASED JUNE 18 1948 5 332-335
BROCK Y.A. (YOUNG ALLEN) DECEASED DEC 30 1908 1 104-107
BROWN JAMES C. MINORS JUNE 21 1900 1 65-66
BROWN THOMAS J. DECEASED SEPT 18 1948 5 428-29
BRUCE HENRY CLIFTON DECEASED NOV 22 1949 6 218
BUCHANAN N.G. DECEASED MAY 31 1922 2 139
BUCHANNAN J.W. DECEASED NOV 7 1935 5 522-29
BURCH ANNA RUTH GUARDIANSHIP JAN 8 1944 4 62-65
BURNS J.H. DECEASED OCT 7 1942 3 582-84
BURROUGHS F.L. DECEASED SEPT 1948 5 409-10
BUSTO?? CARLOS REXFORD ? JAN 31 1948 5 174-5
CAFFEY WILMA JEAN MNR, GDRNSHP SEPT 12 1945 4 599-600
CAFFEY EARLENE MNR, GDRNSHP SEPT 12 1945 4 599-600
CAFFEY LOVEY LEE MNR, GDRNSHP SEPT 12 1945 4 599-600
CAFFEY BILLY ALVIN MNR, GDRNSHP SEPT 12 1945 4 599-600
CAGLE DONNY RAY MNR, GDRNSHP NOV 16 1949 6 210-14?
CAIN J.M. DECEASED OCT 18 1910 1 142-146
CAIN ERNA LULA DECEASED AUG 4 1919 2 58
CALLISON JOE MINORS MAY 23 1929 2 331
CAPPS BETTY GENICE MNR, GDRNSHP 5 579
CARSON JOHN N. DECEASED OCT 23 1943 4 32-36
CASPARIS A.L. DECEASED FEB 19 1936 2 535-36
CASPARIS CORENE EUELLA MNR, GDRNSHP OCT 14 1942 3 587-90
CASPARIS, JR. A.L. MNR, GDRNSHP OCT 14 1942 3 587-90
CHAMBLESS ELTON COPE MNR, GDRNSHP APRIL 19 1947 4 571-569
CHILDRESS LOUISE MINOR MARCH 11 19391?? 62-66
CITTY LESTER DECEASED JUNE 18 1947 6 20-23
CITTY JIMMIE MNR, GDRNSHP JUNE 21 1947 4 625-28
CITTY SYLVIA MNR, GDRNSHP JUNE 21 1947 4 625-28
CLARK LLOYD MNR, GDRNSHP JAN 24 1944 4 53-54
COATS MARY FRANCES MNR, GDRNSHP JULY 9 1941 3 450-54
COATS JAMES PRESTON MNR, GDRNSHP JULY 9 1941 3 450-54
COCKRELL J.A. DECEASED APR 22 1908 1 83-89
COCKRELL M.J. DECEASED MAR 16 1914 1 226
COFFEE C.A. DECEASED AUG 26 1929 2 339-342
COLLINS BETTY SUE MNR, GDRNSHP FEB 27 1947 4 525-28
COLLINS HARRY N. DECEASED AUG 4 1947 5 25-29
COOK GEORGE HOWELL MNR, GDRNSHP JAN 25 1943 3 612-14
COOK BILLIE CURTIS MNR, GDRNSHP JAN 25 1943 3 612-14
COOK BONIE LORAIN MNR, GDRNSHP JAN 25 1943 3 612-14
COOK, JR. CLINTON KIMBELL MNR, GDRNSHP JAN 25 1943 3 612-14
COOKE ORA B. DECEASED NOV 3 1947 5 110-113
COOPER A.Q. DECEASED FEB 20 1936 2 537-42
CRAVENS ROGER ALLEN MINOR SEPT 5 1945 4 327-30
CRESS SAMUEL DECEASED JUNE 12 1896 1 6
CRIE HORATIO D. DECEASED MAY 4 1948 5 285
CRYER JOYCE LEE MNR, GDRNSHP APRIL 23 1947 4 577-78
DAVIS MARJORIE MAE MNR, GDRNSHP AUG 10 1948 5 380
DELANEY LON A. DECEASED SEPT 22 1942 3 578-81
DEVERAUX JULIAN DECEASED JUNE 17 1896 1 10
DICKENS JOHN MINORS JUNE 17 1896 1 3-6
DOUGLASS CHARLES PARMALE MNR, GDRNSHP MAY 20 1948 5 311-12
DUNCE? PEGGY JOYCE YVONNE MNR, GDRNSHP MARCH 6 1945 5 203-04
DUNGAN FLOYD EVERETT DECEASED MAR 20 1945 4 246-48
DUNGAN JOHN BARTON MNR, GDRNSHP APRIL 11 1945 4 299-01
DYE BENJAMIN JACOB DECEASED JUNE 22 1949 6 76
EATON L.O. DECEASED SEPT 28 1944 4 173-76
EDWARDS ROY DECEASED MARCH 24 1949 5 617
ELLIOTT GEORGE D. DECEASED APRIL 20 1944 4 123-27
ELLIOTT HESSIE DECEASED APRIL 20 1944 4 117
EMMONS M.A. DECESED FEB 22 1937 2 596-97
EUBANK ARMELA PAULINE MINOR APRIL 22 1939 3 177-79
FANT HORACE P. ETAL...,, MINORS DEC 2 1909 1 120-124
FARMING ONA BRYAN DECEASED JAN 6 1949 5 538
FELTON R.B. GUARDIAN MAR 17 1942 5 572
FERGURSON OPAL MNR, GDRNSHP MAR 27 1944 4 83-85
FICK JOHANNA DECEASED MAY 24 1944 4 199-204
FINK WM LEVI DECEASED MAR 25 1948 5 211
FLANNAGAN BEAUREGARD L. DECEASED FEB 6 1931 2 398-99
FLEETWOOD METTIE BELLE DECEASED JULY 22 1909 1 128-129
FLETCHER G.G. DECEASED FEB 26 1940 3 273-74
FLICKINGER GLADIE DECEASED FEB 2 1940 4 217
FOSTER H.C. DECEASED DEC 23 1930 2 391-97
FOWLER D.T. DECEASED NOV 4 1927 2 281
FRANKS CLIFTON EUGEN DECEASED JULY 15 1946 4 419-20
GARDNER? MAY WEE MINOR DEC 6 1940 3 381-82
GARNER JOHN MORRIS DECEASED JAN 30 1945 4 220-21
GARRETT J.E. DECEASED OCT 16 1944 4 176-80
GORDON FRANK MENTAL ILLNESS MAY 25 1891 1 1-3
GRAHAM T.J. DECEASED NOV 2 1905 1 73
GRAHAM EUGENIA MINORS MAY 7 1906 1 102
GRAHAM ELIZABETH MINORS MAY 7 1906 1 102
HAMMETT UPTON MINORS MAY 18 1926 2 234
HAMMETT ETHEL MINORS MAY 18 1926 2 234
HENDERSON S.M. DECEASED NOV 20 1908 1 92
HENDERSON J.J. DECEASED JUNE 1923 2 179-183
HIGGINS P.A. DECEASED AUG 10 1916 1 169-176
JONES STEPHEN F. DECEASED AUG 16 1915 1 239-241
JONES H.N. DECEASED APR 5 1917 1 298-305
JONES GEORGE DONALD DECEASED SEPT 7 1917 2 3-8
JONES LAURA E. DECEASED AUG 22 1919 2 65
JONES MARY ERMA BRADLEY MINORS NOV 24 1919 2 86
JONES ARNOLD EWELL MINORS NOV 24 1919 2 86
JONES PAUL MINORS NOV 24 1919 2 86
JONES MRS. FANNIE I. DECEASED OCT 12 1927 2 277
KELLY S.A. DECEASED APR 18 1918 2 19
KELLY LEWIS MINORS AUG 15 1923 2 183-184
KERR LUSETTE DECEASED MAY 22 1917 1 306
KYLE W.M. DECEASED DEC 13 1898 1 55
LEOPOLD F.W. DECEASED AUG 11 1920 2 99
MARTIN ROBERTA COLES DECEASED AUG 4 1919 2 61-64
MARTIN E.S. DECEASED AUG 4 1919 2 61-64
MC DILL DAISY V. DECEASED FEB 22 1917 ON FILE ONLY
MC INACH F.J. JURY TRIAL ARREST SEPT 12 1904 1 71
MC KINEY MARIA GUARDIANSHIP MAR 31 1921 2 107-108
MC MEANS GEE DECEASED OCT 24 1917 2 1-2
MIDDLETON J.D. DECEASED JAN 6 1913 1 214-215
MILLER EDITH JANE DECEASED JULY 7 1910 1 137-140
MOFFETT BARNEY C. MINORS NOV 14 1925 2 210
MURRY M.J. DECEASED DEC 28 1911 1 198-199
NORTON W.A. ETAL, MINORS JAN 26 1910 1 170
OBERTHIER J.B. DECEASED DEC 30 1908 1 108
O'NEAL PHIL PRUIETT MINORS JULY 20 1927 2 268-69
O'NEAL, JR. WALTER GREY MINORS JULY 20 1927 2 268-69
PEGUES H.M. DECEASED MAR 9 1911 1 174-181
PRICE C.H. DECEASED JAN 20 1919 2 35-40
PRINTZ FRANCIS C. DECEASED JUNE 12 1909 1 117-119
RABB E.O. DECEASED MAY 9 1911 1 182
RATLIFF RICHARD DECEASED SEPT 29 1909 1 125-27
RICE EMMETT CLAY DECEASED SEPT 18 1925 2 206
RICE FLORA E. DECEASED JULY 3 1928 2 309
SCHLITTLER J.H. DECEASED DEC 14 1921 2 123-24
SCOTT HARRIETT CLAIRE MINORS MAY 4 1904 1 69
SERVEIR LEROY ETAL, MINORS MAY 4 1904 1 69
SMITH CAL MINORS MAY 1 1909 1 111
SMITH MRS. MAY DECEASED FEB 7 1919 2 29-30
SMITH JOHN HARDY MINORS MAY 12 1919 2 46-49
SMITH JIM TOM MINORS FEB 7 1919 2 33-34
SMITH, JR. R.W. MINORS MAY 1 1909 1 111
SYLVESTER NINA MINORS AUG 26 1910 1 141
THOMAS JOHN D. DECEASED JAN 16 1913 1 249
THOMAS L.P. DECEASED DEC 7 1922 2 154-155
THOMAS RALLON MINORS MAR 28 1923 2 166
THOMAS ELDON MINORS MAR 28 1923 1 166
TRIPP W.S. DECEASED FEB 15 1918 2 17-18
TRIPP MRS. W.S. (MARIE) DECEASED FEB 18 1920 2 94
TUCKER EDWIN ROOK MINORS JULY 9 1927 2 262
TURNER FRANCIS EMMA MINORS DEC 24 1908 1 100-101
VARNEZ HERMAN CLARENCE MINORS MAR 23 1926 2 219
WHITTENBURG W.T. DECEASED MAR 29 1929 2 327
WIGHT A.W. DECEASED OCT 3 1924 2 200
WIGHT MRS. LOUIE E. DECEASED JAN 2 1959 2 317
WILSON DAISY E. DECEASED AUG 30 1915 2 75
WILSON RUFUS G. GUARDIANSHIP JUNE 28 1921 2 109
WILSON JOHN M. DECEASED SEPT 13 1922 2 113
WILSON GARLAND GUARDIANSHIP OCT 7 1921 2 114-15
WILSON MATIE GUARDIANSHIP OCT 7 1921 2 114-15
ZEMLOCK MAX DECEASED NOV 15 1926 2 237
|
|