| Title | Pages | Names | Cost |
|---|---|---|---|
| 1905 Edmunds Co. Atlas Name Index | 106 | 3,279 | $15.00 |
| Index to a Collection of Obituaries from Campbell Co., SD | 84 | 4,300 | 10.00 |
| Index to Mina, SD Centennial Book | 44 | 4,000 | 10.00 |
| Life Story of Captain Newton H. Kingman, 90th Birthday Revelations | 54 | - | 10.00 |
| 75th Anniversary of Ipswich, SD Book Index | 18 | 1,361 | 4.00 |
| Adventist Cemetery, Bowdle, SD | 8 | 100 | 3.00 |
| Bethany Cemetery, Hosmer, SD | 44 | 582 | 5.00 |
| Bowdle City Cemetery, Bowdle, SD | 26 | 425 | 4.00 |
| Cemeteries of Edmunds County, SD | 380 | 5,011 | 40.00 |
| City & County History Books | 14 | - | 4.00 |
| Graduates of Ipswich High School, 1906-1994 | 52 | 2,682 | 7.50 |
| Historical Information on SD Counties of Campbell, McPherson, Walworth, Edmunds, Potter, and Faulk | 26 | - | 4.00 |
| Holy Cross Cemetery, Ipswich, SD | 20 | 601 | 4.00 |
| Holy Trinity Cemetery, Hosmer, SD | 6 | 110 | 3.00 |
| Ipswich Southside Cemetery, Ipswich, SD | 36 | 1,046 | 5.00 |
| Loyalton Cemetery, Loyalton, SD | 6 | 58 | 3.00 |
| Morningside Cemetery, Roscoe, SD | 32 | 912 | 5.00 |
| Pleasant Hill Cemetery, Powell, SD | 12 | 271 | -3.00 |
| St. Paul Lutheran Cemetery, Bowdle, SD | 8 | 141 | 3.00 |
| St. Augustine Cemetery, Bowdle, SD | 14 | 240 | 3.00 |
| St. John's Lutheran Cemetery, Bowdle, SD | 20 | 18 | 3.00 |
| The Frank B. Schaub Family History | 86 | - | 10.00 |
| The Schaub-Polt Ancestors | 210 | - | 20.00 |
| Passenger Ships of Our Ancestors | 20 | - | 5.00 |
| Using Your Computer to Index Cemeteries | 4 | - | 2.00 |
| World War I Veterans of Edmunds Co., SD | 6 | 443 | 3.00 |
| World War II Veterans of Edmunds Co., SD | 12 | 930 | 4.00 |
Ordering information from Morrie Krueger