IRS,
Tax List York County SC
Alphabetical List of Persons in Division No. 30, of Collection District No.3
of the State of South Carolina liable to a tax under Excise laws of the United
States, and the amount thereof, asscessed by R.A. Ross Assistant Assessor,
and by ________, Assessor, returned to the Collector of said District, for
the Year of 1865.
| Name | Location & Post Office Address |
Article or Occupation |
No. in Abstract |
Quanity or Valuation |
Rate of Tax |
Amount of Tax Upon Particular Article |
Total |
| Burris, WmB | York District, McConnellsville | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Burris, Hugh | York District, McConnellsville | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Brown, Samuel G. | York District, Sharon Store | Auctioneer | 145 | . | . | 4.17 | 4.17 |
| Brown, W.S. | Cleveland Cty NC | Peddler 2nd Class | 201 | . | . | 4.17 | 4.17 |
| Boyd, P.R. | York Dist., Yorkville | Retail Dealer | 170 | . | . | 10.00 | 10.00 |
| Bells, T.J. | York Dist., Yorkville | Lawyer | 193 | 2. | . | 6.67 | 6.67 |
| Castles, J.A. | York Dist., Hickory Grove | Carriage & Buggy | 262 | 1 | . | 2.00 | . |
| Castles, J.A. | York Dist, Hickory Grove | Watch | 272 | 1 | . | 1.00 | 3.00 |
| Castles, N. | York Dist., Hickory Grove | Carriage | 263 | 1 | . | 2.00 | 2.00 |
| Campbell, A.P. | York Dist., New Center | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Clarke, J.S. | York Dist., Yorkville | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Curry,Mrs. Jane E. | York Dist., Yorkville | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Crenshaw, E.A. | York Dist., Yorkville | Piano | 267 | 1 | . | 2.00 | 2.00 |
| Crosby, Dennis | York Dist, Blairsville | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Coward, Col. A. | York Dist., Yorkville | Buggy | 262 | 1 | . | 1.00 | . |
| Coward, Col. A. | York Dist., Yorkville | Watch | 272 | 1 | . | 1.00 | . |
| Coward, Col. A. | York Dist., Yorkville | Piano | 267 | 1 | . | 2.00 | 4.00 |
| Cairnes, Robt | York Dist., McConnellsville | Buggy | 262 | 1 | . | 1.00 | . |
| Cairnes, Robert | York Dist., McConnellsville | Watch | 272 | 1 | . | 1.00 | 2.00 |
| Cairnes, John | York Dist., McConnellsville | Carriage | 262 | 1 | . | 1.00 | 1.00 |
| Crawford, E. | York Dist., McConnellsville | Carriage | 263 | 1 | . | 2.00 | 2.00 |
| Crawford, John | York Dist., Bethany | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Crawford, J.H. | York Dist., Yorkville | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Carroll, Mrs. ? B. | York Dist., Blairsville | Carriage | 262 | 1 | . | 1.00 | 1.00 |
| Carroll, T. | York Dist., Blairsville | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Carroll, Zimri | York Dist., Bethany | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Currence, J. | York Dist., Clay Hill | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Currence, J.D. | York Dist., Clay Hill | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Currence, J.D.P., Esq. | York Dist., Bethel | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Currence, M.H. | York Dist., Bethel | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Currence, W.A. | York Dist., Bethel | Buggy | 262 | 1 | . | 1.00 | 1.00 |
| Darwin, M.V. | York Dist., Hickory Grove | Buggy | 262 | 1 | . | 1.00 | . |
| Darwin, M.V. | York Dist., Hickory Grove | Watch | 272 | 1 | . | 1.00 | 2.00 |
| Darwin, R.R. | York Dist., Hickory Grove | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Davidson, Saml L. | York Dist., Bullocks Creek | Buggy | 262 | 1 | . | 1.00 | . |
| Davidson, Saml L. | York Dist., Bullocks Creek | Watch | 272 | 1 | . | 1.00 | 2.00 |
| Davidson, E.N. | York Dist., Yoriville | Carriage | 262 | 1 | . | 1.00 | 1.00 |
| Davis, R?? J.A. | York Dist., Allisons Store | Watch | 272 | 1 | . | 1.00 | 1.00 |
| Davis, John L. | York Dist., Allisons Store | Watch | 272 | 1 | . | 1.00 | 1.00 |
It would seem that from the alphabetical listing of names, several pages are missing. I have not been able to locate them on the Microfilm 789, Roll #2, National Archives, Washington DC
Back to: York County SCGenWeb