| Feature Name | Lat/Long | USGS 7.5' x 7.5' Map |
|---|---|---|
| Antioch | 344330N/0972419W | Elmore City North |
| Beaty | S.W of Pauls Valley | |
| Brady | 343722N/0971656W | Hennepin |
| Bug Scuffle | West of White Bead | |
| Civit | 344721N/0970731W | Pauls Valley East |
| Elmore City | 343722N/0972346W | Elmore City South |
| Erin Springs | 344839N/0973623W | Lindsay |
| Florence Chapel | West of Paoli | |
| Foster | 343659N/0972920W | Elmore City South |
| Gulf Junction | 344344N/0971211W | Pauls Valley |
| Hennepin | 343032N/0972048W | Hennepin |
| Hughes | S.W. of Maysville | |
| Katie | 343446N/0972107W | Hennepin |
| Lindsay | 345005N/0973608W | Lindsay |
| Maysville | 344902N/0972420W | Maysville |
| McCarty | West of Pauls Valley | |
| McGee | 344932N/0965725W | Stratford |
| Neill | 344918N/0973044W | Lindsay |
| Paoli | 344936N/0971532W | Paoli |
| Pauls Valley | 344424N/0971319W | Pauls Valley |
| Pernell | 343341N/0973035W | Pernell |
| Prairie View | East of Wynnewood | |
| Purdy | 344257N/0973514W | Lindsay South |
| Satterwhite | 343353N/0972417W | Elmore City South |
| Story | 345119N/0972730W | Maysville |
| Stratford | 344748N/0965733W | Stratford |
| Walker | East of Pauls Valley | |
| Wallville | 344605N/0973013W | Lindsay |
| White Bead | 344548N/0971806W | NW Pauls Valley |
| Woodland | East of Hennepin | |
| Wynnewood | 343836N/0970951W | Wynnewood |
This page last updated on Wednesday, 11-Aug-1999 13:43:32 MDT
Garvin County
Copyright 2007 by Brenda Choate
http://www.rootsweb.com/~okgarvin
Host Brenda
Choate
Site Hosted by Rootsweb
OKGenWeb
USGenWeb