|
Richland Co., Ohio |
|||||||
|
Birth Records |
|||||||
| - | - | - | - | - | - | ||
|
Birth Announcements, 1889 |
|||||||
|
Source: RICHLAND SHIELD & BANNER |
|||||||
|
|
|||||||
|
Submitted by Amy |
|||||||
This list does NOT represent all births that took place in Richland County during the year, it is a listing of those that were reported in the newspaper. Most of the births reported are for Mansfield - but some non-Mansfield births were also reported.
| Pub. Date | Surname | Gender | Father | Mother | Date | Address | Notes |
|
05 Jan |
TOLLES | male | William Tolles | Mrs. |
- |
Ontario | ---- |
| " | COLLIN | female | George Collin | " | - | Olivesburg | ---- |
| " | SWINFORD | female | Byron Swinford | " | - | Olivesburg | ---- |
| 26 Jan | HEDGES | male | James A. Hedges | " | - | Mansfield | ---- |
| 02 Feb | KOHLER | female | William Kohler | " | - | Mansfield | ---- |
| " | CARROLL | male | Thomas Carroll | " | - | Mansfield | Foster Street |
| " | KANARY | male | Thomas Kanary | " | - | Mansfield | E. 2nd. St.; twin |
| " | KANARY | female | Thomas Kanary | " | - | Mansfield | E. 2nd. St.; twin |
| 09 Feb | MAGLOTT | male | John Maglott | " | 2/2 | Bellville | ---- |
| " | DEPEW | female | Martin Depew | " | - | Mansfield | 9 Lily Street; 9 lbs. |
| 16 Feb | DYE | male | Cornelius Dye | " | 2/3 | Lucas | ---- |
| " | BERRY | male | Charley Berry | " | 2/8 | Lucas | ---- |
| " | BODINE | male | Francis C. Bodine | " | - | Mansfield | Douglas Ave. |
| 23 Feb | SWITZER | male | Alex. Switzer | " | 2/15 |
Independence |
Dr. J.M. McLaughlin |
| " | RUSH | female | Julius Rush | " | - | Independence | ---- |
| " | GROVE | female | Tommy Grove | " | 2/17 | Ontario | ---- |
| 02 Mar | WIRTH | male | Edward Wirth | " | - | Mansfield | ---- |
| 09 Mar | HOLLAND | male | Wheeler Holland | " | 3/5 | Bellville | ---- |
| 16 Mar | WEATHERBY | male | Elmer Weatherby | " | - | Plymouth | ---- |
| " | HALL | male | Dr. J.B. Hall | " | - | Mansfield | 126 W. 3rd. St.; 9 lbs. |
| " | REED/WALTERS |
???? |
---- Walters | Flora Reed | - | Mifflin Twp. | ---- |
| 23 Mar | DYER | male | David Dyer | Mrs. | - | Independence | ---- |
| 30 Mar | FISHER | female | John Fisher | " | 2/24 | Independence | Dr. J.M. McLaughlin |
| " | MURPHY | male | John F. Murphy | " | - | Mansfield | twin |
| " | MURPHY | male | John F. Murphy | " | - | Mansfield | twin |
| " | TICKNOR | female | Wm. C. Ticknor | " | - | Mansfield | 101 E. 3rd. St. |
| 06 Apr | LAPORT | ???? | Wallace Laport | " | - | Lafayette | ---- |
| " | HAMMOND | male | George Hammond | " | 3/30 | Independence | Dr. J.M. McLaughlin |
| 13 Apr | McCULLOUGH | female | Willard McCullough | " | - | Mansfield | Park Ave. East |
| " | LEMON | male | Ed Lemon | " | - | Mansfield | E. 3rd. St. |
| 20 Apr | LEPPO | female | J.B. Leppo | " | 4/13 | Washington | ---- |
| " | ACKERMAN | female | Peter Ackerman | " | - | Mansfield | ---- |
| " | TERMAN | female | George Terman | " | - | north of Mansfield | ---- |
| 04 May | JONES | male | D.B. Jones | " | 4/22 | Lucas | ---- |
| " | MECKLEM | female | Dr. W.S. Mecklem | " | 4/26 | Lucas | ---- |
| " | HARRIS | female | W.S. Harris | " | 4/28 | Lucas | ---- |
| " | SHADE | male | Jacob Shade | " | - | Franklin Twp. | ---- |
| " | STOFER | female | Dr. Stofer | " | 4/28 | Bellville | ---- |
| " | KEISER | male | J.U. Keiser | " | - | Mansfield | Newman St. |
| 11 May | DOUGHERTY | female | Morrell Dougherty | " | - | Bellville | ---- |
| " | SHANNABARGER | female | Frank Shannabarger | " | - | Newville | ---- |
| " | McQUILLEN | male | H.E. McQuillen | " | - | Mansfield | Spring Mill St.; 12 lbs. |
| 18 May | CATON | male | Tom Caton | " | - | Lafayette | ---- |
| 25 May | HITCHMAN | female | A. Hitchman | " | - | Independence | ---- |
| " | ENLOW | female | H. Enlow | " | - | Mansfield | 83 W. Bloom St.; twin |
| " | ENLOW | female | H. Enlow | " | - | Mansfield | 83 W. Bloom St.; twin |
| 08 Jun | CHARLES | male | I.C. Charles | " | - | Lucas | twin** |
| " | CHARLES | male | I.C. Charles | " | - | Lucas | twin** |
| 15 Jun | LANGAN | male | Michael Langan | " | - | Mansfield | ---- |
| 22 Jun | HERSHISER | female | W.J. Hershiser | " | - | Plymouth Twp. | ---- |
| 06 July | LERSCH | female | Henry Lersch | " | - | Mansfield | ---- |
| 13 July | GROSS | male | William Gross | " | - | Mansfield | ---- |
| 20 July | FREDERICK | female | John Frederick | " | - | Washington | 10 lbs. |
| " | MOORE | male | J.W. Moore | " | - | Mansfield | ---- |
| " | FLOCKERZI | female | John Flockerzi | " | - | Mansfield | 26 High St. |
| 27 July | PRICE | male | Geo. Price | " | - | Mansfield | ---- |
| 03 Aug | BAKER | male | A.B. Baker | " | 7/25 | Washington Twp. | 12 lbs. |
| 10 Aug | MARTIN | female | Ross Martin | " | 8/4 | Franklin Twp. | ---- |
| 17 Aug | TAYLOR | female | J.W. Taylor | " | 8/9 | Washington Twp. | ---- |
| " | DEW | female | S.S. Dew | " | - | Mansfield | 10 lbs. |
| 24 Aug | BROWN | male | Low. Brown | " | - | Mansfield | ---- |
| " | KERWIN | male | Thomas Kerwin | " | - | Mansfield | 10 lbs. |
| 31 Aug | HUBBELL | female | Jas. Hubbell | " | 8/23 | Bellville | ---- |
| " | LEYMAN | female | Ezra Leyman | " | - | Franklin Twp. | ---- |
| 07 Sept | GATTON | male | Pat. Gatton | " | - | Bellville | ---- |
| " | MYERS | female | Anthony Myers | " | - | Mansfield | Newman St. |
| " | GREGORY | male | Frank Gregory | " | - | Mansfield | 12 lbs. |
| 14 Sept | BUZZARD | male | Walter Buzzard | " | - | Lafayette | ---- |
| 21 Sept | FRANKS | male | F. Franks | " | - | Mansfield | W. Fourth St.; 12 lbs. |
| " | BANGE | female | G. Riley Bange | " | - | Mansfield | ---- |
| 28 Sept | HETLER | male | Jacob Hetler | " | - | Lafayette | ---- |
| 05 Oct | PURDY | female | Arch Purdy | " | 9/22 | Washington Twp. | ---- |
| " | MILLER | male | Charles Miller | " | - | Mansfield | N. Main St. |
| " | ARNOLD | female | Mahlon Arnold | " | - | Mansfield | 6:30 a.m. |
| 19 Oct | LETZ | female | Harvey Letz | " | - | Franklin Twp. | ---- |
| " | DICK | female | Oliver Dick | " | - | Jackson Twp. | ---- |
| 26 Oct | YARGER | male | Daniel Yarger | " | - | Independence | Dr. McLaughlin |
| 02 Nov | WARING | female | George Waring | " | - | Mansfield | (morning) |
| " | NELSON | female | William Nelson | " | - | Mansfield | N.E. Diamond St.; 12 lb. |
| " | SIMONS | female | C.H. Simons | " | - | Newville | ---- |
| 09 Nov | CUNNINGHAM | female | Geo. Cunningham | " | 11/4 | Bellville | ---- |
| 23 Nov | BLAIR | female | Dr. C.M. Blair | " | - | Bellville | ---- |
| 07 Dec | SHILL | female | John Shill | " | - | Mansfield | ---- |
| " | CLOSE | ???? | Harry Close | " | - | Shelby | twin |
| " | CLOSE | ???? | Harry Close | " | - | Shelby | twin |
| 14 Dec | McFARLAND | female | J.O. McFarland | " | - | Washington Twp. | ---- |
| " | TRUMPLER | male | J.F. Trumpler | " | - | Mansfield | S. Water St.; 11 lbs. |
| 28 Dec | TOUBY | male | Albert Touby | " | - | Washington Twp. | ---- |
** the account mentions that this is the second set of twins born to Mr. & Mrs. I.C. Charles of Lucas
<< Back to Birth Records Index
<< Back to the Richland Co., Ohio Index