|
Richland Co., Ohio |
|||||||
|
Birth Records |
|||||||
| - | - | - | - | - | - | ||
|
Births, 1886 |
|||||||
|
Source: BELLVILLE STAR |
|||||||
|
|
|||||||
|
Submitted by Amy |
|||||||
This list does NOT represent all births that took place in Richland County during the year, it is a listing of those that were reported in the source newspaper.
| Pub. Date | Surname | Gender | Father | Mother | Date | Address | Notes |
|
07 Jan. |
BAUGHMAN | male | Elijah Baughman | Mrs. |
- |
Bellville | 12 lbs. |
| 28 Jan. | LEEDY | female | Byron Leedy | " | 1/23 | Bellville | -- |
| " | ANDREWS | female | Andrew Andrews | " | 1/24 | Bellville | -- |
| " | HAMILTON | female | Williard Hamilton | " | 1/25 | Bellville | -- |
| 11 Feb. | ANDREWS | female | Andrew Andrews | " | 1/24 | Bellville | *premature |
| 01 Apr. | FREED | female | David Freed | " | - | Independence | -- |
| 29 July | HECKS | female | Plum Hecks | " | - | Newville | -- |
| 05 Aug. | HAMILTON | female | Orange Hamilton | " | 8/2 | Bellville | -- |
| " | HAWLEY | male | Eugene Hawley | " | - | Bellville | -- |
| " | CARLILE | male | Chas. Carlile | " | - | Newville | -- |
| 30 Sept. | DOWDELL | female | Sam Dowdell | " | - | Independence | -- |
| 14 Oct. | TEETER | female | Geo. Teeter | " | - | Independence | Dr. Hubbs |
| 21 Oct. | WHARTON | male | B.J. Wharton | " | - | Bellville | -- |
| " | MILLER | male | Wm. Miller | " | 10/13 | Bellville | -- |
| 28 Oct. | KEIFER | female | George Keifer | " | - | Independence | -- |
| 18 Nov. | RUMMEL | male | Dave Rummel | " | - | Bellville | -- |
| " | SIMMONS | female | Andrew Simmons | " | - | Bellville | -- |
<< Back to Birth Records Index
<< Back to the Richland Co., Ohio Index