|
Richland Co., Ohio |
|||||||
|
Birth Records |
|||||||
| - | - | - | - | - | - | ||
|
Births, 1885 |
|||||||
|
Source: BELLVILLE STAR |
|||||||
|
|
|||||||
|
Submitted by Amy |
|||||||
This list does NOT represent all births that took place in Richland County during the year, it is a listing of those that were reported in the source newspaper.
| Pub. Date | Surname | Gender | Father | Mother | Date | Address | Notes |
|
08 Jan. |
CLEVER | female | Thomas Clever | Mrs. |
- |
Independence | -- |
| 29 Jan. | POST | male | William Post | " | - | Bellville | -- |
| 19 Feb. | AINSWORTH | female | Lewis Ainsworth | " | - | Bellville | -- |
| 26 Feb. | SECRIST | female | Fremont Secrist | " | 2/22 | Bellville | -- |
| 05 Mar. | HAYES | female | William Hayes | " | - | Independence | -- |
| 09 Apr. | DAUGHERTY | male | Al. Daugherty | " | 3/29 | Mt. Olive | -- |
| " | SMITH | female | George Smith | " | 4/5 | Mt. Olive | -- |
| 30 Apr. | BATTERSON | female | W.H. Batterson | " | 4/23 | Bellville | -- |
| 21 May | RIGGLE | female | John Riggle | " | - | Bellville | -- |
| " | PLANK | male | Elmore Plank | " | - | Independence | -- |
| 28 May | MIX | female | Frank Mix | " | - | Independence | -- |
| 04 June | SWANK | female | John L. Swank | " | - | Bellville | *twin |
| " | SWANK | female | John L. Swank | " | - | Bellville | *twin |
| 11 June | GARBER | female | F.L. Garber | " | 6/3 | Bellville | -- |
| 25 June | WHEELER | male | Henry Wheeler | " | 6/22 | Newville | -- |
| 02 July | COLLIER | male | Wilber Collier | " | - | Bellville | -- |
| " | CONLEY | female | Lee Conley | " | 6/25 | Bellville | -- |
| 09 July | GRIFFIN | female | Wm. Griffin | " | 7/7 | Bellville | -- |
| " | CULBERTSON | female | J.C. Culbertson | " | - | Bellville | -- |
| 23 July | STUFF | female | M. Stuff | " | 7/18 | Bellville | -- |
| " | LONG | female | Tom Long | " | 7/19 | Bellville | -- |
| 13 Aug. | HAMMON | female | Jno. Hammon | " | - | Independence | -- |
| 27 Aug. | SPAIN | male | Jno. Spain | " | - | Bellville | -- |
| 17 Sept. | OTTINGER | female | James Ottinger | " | - | Independence | -- |
| 24 Sept. | FIKE | female | Emery Fike | " | - | Independence | -- |
| 01 Oct. | SIMMONS | male | N.T. Simmons | " | - | Newville | -- |
| 22 Oct. | FRIB-ER | male | Israel Frib-er | " | 10/14 | Bellville | Dr. McMahon |
| 26 Nov. | MYERS | male | Tom Myers | " | - | Independence | 12½ lbs. |
<< Back to Birth Records Index
<< Back to the Richland Co., Ohio Index