Rural Dale Cemetery
Rural Dale, Muskingum Co. Ohio

Name        |First, Init.       |Birth        |Death           |Inscriptions (remarks)
Williams    |Ged. R. (Rev.)     |1857         |1908            |War veteran
Williams    |Nancy K.           |1867         |1961            |
KaltenBech  |Zora L.            |1884         |1918            |Wife
KaltenBech  |Burnell            |1885         |1942            |
White       |James              |             |1885            |
Revenaugh   |Harriet            |1846         |1914            |
Sevall      |John               |1853         |1929            |
Sevall      |Isolina H.         |1860         |1954            |
Sevall      |Infant             |unknown      |                |
Roberts     |William            |1790         |1862            |War veteran
Roberts     |Amanda             |1833         |1915            |
Hall        |??                 |unknown      |                |
Hall        |Hannah             |             |1820            |
Hall        |Caleb H.           |             |1863            |
White       |Harriet            |1843         |1862            |
Stephen     |Gregory            |1960         |1978            |
Revenaugh   |Bessie B.          |1882         |1906            |
Raymond     |Benjamin           |1885         |1972            |War veteran
unknown     |Charles L.         |1868         |1942            |
White       |Edward             |             |1926            |
White       |Galen Curtis       |             |1931            |
White       |Edgar Dean         |1926         |1945            |
White       |Maretta            |1877         |1977            |Wife
White       |Wm Carlow          |1873         |1938            |
McClelland  |Lewis              |1841         |1911            |
McClelland  |Sarah E.           |1896         |1914            |
McCelland   |Fred               |1870         |1895            |
John        |Sarah              |             |1900            |Wife
John        |Letitia            |             |1904            |
Scott       |Lydia J.           |             |1849            |Aged-2 Daughter
Scott       |Evaline            |             |1866            |Aged-11
unknown     |Orpan              |             |unknown         |
White       |Frederick          |1833         |1888            |
Osborn      |Eunice             |unknown      |                |
White       |Frederick          |             |1904            |
unknown     |Polly W.           |1873         |1944            |
unknown     |Lewis F.           |1870         |1933            |
Sevall      |??                 |unknown      |                |
Sevall      |Valentine          |             |1910            |Aged 67
Sevall      |Rebecca            |             |1897            |Aged 66
McCure      |Ruthann            |             |1892            |Aged 21 Graduated from music school June 1892
McCure      |Mary Rozzella      |1866         |1931            |
McCure      |James              |1830         |1907            |
unknown     |Rosa               |             |                |
unknown     |                   |             |                |Mother
unknown     |                   |             |                |Father
unknown     |Anna               |             |                |
Plader      |Isaac              |             |1882            |War veteran
Talley      |Anna               |1814         |1886            |Wife
Talley      |William            |1808         |1885            |
Rutlegde    |Samuel             |1846         |1913            |
Rutlegde    |Jennie E.          |1842         |1926            |Wife
White       |Polly              |1811         |1871            |Wife
White       |James              |             |1883            |Aged 71
Harlan      |George M.          |             |1879            |Aged 84
Harlan      |E. W.              |1880         |1911            |
Trimble     |James              |1817         |1896            |
Trimble     |Sarah              |1826         |1912            |Wife
Bradley     |Emeline            |1821         |1904            |
unknown     |Dulton             |             |                |
Smitley     |Ann                |unknown      |                |
Stall       |Walinda            |             |1885            |
Sevall      |R. S.              |1897         |1930            |
Sevall      |Alice              |1867         |1913            |
Talley      |Cart               |             |1862            |
Trimble     |John               |             |1866            |
Harlan      |??                 |unknown      |                |
unknown     |H. B.              |             |                |
Hawoeth     |John               |             |1870            |
Piears      |Mary J.            |             |1892            |48Y-3M-18D
White       |William M.         |unknown      |                |War veteran
unknown     |                   |             |                |War veteran
Harlan      |George             |1824         |1854            |
Trimble     |John               |1834         |1865            |
Trimble     |Phebe H.           |1836         |--              |
Hall        |Morris             |18??         |1884            |
unknown     |J. B.              |             |                |
Miller      |Edward             |1844         |1907            |
unknown     |                   |             |                |
unknown     |                   |             |                |
unknown     |                   |             |                |
unknown     |                   |             |                |
Bird        |Mary               |             |1914            |Aged 79
Bird        |Johnathan          |             |1898            |Aged 71
Bird        |Sadie              |1865         |1948            |Tom
Miller      |Anna M.            |1853         |1919            |
Miller      |William            |1872         |1952            |
Miller      |Samuel             |1884         |1947            |
unknown     |Permala            |             |                |
unknown     |                   |             |                |
unknown     |                   |             |                |
Sevall      |John               |unknown      |                |
Sevall      |Perley             |1883         |1902            |
Sevall      |Nancy              |1832         |1877            |Wife
Hunter      |W. B.              |1819         |1885            |
Hunter      |Mary               |1822         |1897            |Trimble
Sevall      |Thomas             |             |1885            |Aged 67
Stone       |Andy Thomas        |unknown      |                |
Betts       |Elizabeth          |1828         |1918            |
Betts       |John               |1824         |1901            |
Sevall      |Johathan           |1853         |1930            |
Sevall      |Sarah A.           |1857         |1928            |Wife
unknown     |James T.           |1892         |1920            |War veteran
Crowley     |John Robert        |1875         |19??            |
Crowley     |Florence R.        |1879         |1916            |Wife
Meers       |James              |unknown      |                |
Riggs       |John               |1878         |1949            |
Riggs       |Pauline            |1895         |1969            |Young
Miller      |William            |1823         |1903            |
Hall        |Sarah              |1849         |1908            |
Hall        |Thomas J.          |1841         |1914            |
unknown     |                   |             |                |War veteran
Hall        |??                 |             |                |Our Mother
Hall        |Jesse D.           |1832         |1920            |
Hall        |Nora E.            |1871         |1895            |Myers
unknown     |Scott              |             |                |
unknown     |Gibson             |             |                |
unknown     |Riggs              |infant       |                |
unknown     |                   |             |                |
unknown     |                   |             |                |
Frame       |John               |1862         |1917            |
Frame       |Sarah              |1853         |1911            |Wife
Frame       |Frank              |1868         |1925            |
Frame       |Louada             |1872         |1949            |Wife (Harlan)
Stall       |Amos A.            |1853         |1921            |
Stall       |Martha F.          |1857         |1940            |Wife
Frame       |Herman Martin      |             |July 15 1935    |Son of H. & J. Frame, Infant                                      ,
Stall       |Neva Esther        |1937         |1937            |Daug. of E. & W. Stall
Stall       |Janice Joy         |1933         |1939            |Daug. of E. & W. Stall
Miller      |Richard            |1831         |1921            |
Mitchell    |Simon              |1857         |19??            |
Mitchell    |Rebecca            |1858         |1918            |
unknown     |Elisha             |             |                |
Piears      |Elizabeth          |unknown      |                |
Piears      |Isaac              |unknown      |                |War veteran
Piears      |Mac                |             |                |
Frame       |Elijah J.          |1838         |1917            |
Frame       |Letitia B.         |1839         |1921            |Wife
Bell        |Patrica            |1937         |1989            |
White       |Mildred            |1899         |1977            |Wife
unknown     |                   |             |                |
unknown     |                   |             |                |
unknown     |                   |             |                |
White       |Curtis             |1899         |1945            |
White       |Geo Madison        |1910         |1938            |
unknown     |                   |             |                |
unknown     |                   |             |                |
unknown     |                   |             |                |
unknown     |                   |             |                |
unknown     |                   |             |                |

This page has been accessed times.

This page authored by Tammy Bragg.
This page maintained by Denny Shirer.
© 1997 - 2006 All rights reserved.
Page established: June 1, 2003
Last revised: June 1, 2003