
| For holdings, see Branches and twigs quarterly |
| For holdings, see Branches and twigs quarterly |
| For holdings, see Branches and twigs quarterly |
| For holdings, see Branches and twigs quarterly |
| For holdings, see Branches and twigs quarterly |
| Holdings: Logan County District Library |
| Holdings: LDS Family History Library (in print and on microfilm, LDS FHL microfilm number 1320898 item 12); State Library of Ohio |
| For holdings, see Branches and twigs quarterly |
| For holdings, see Branches and twigs quarterly |
| For holdings, see Branches and twigs quarterly |
| For holdings, see Branches and twigs quarterly |
| Holdings: Logan County District Library; State Library of Ohio |
| Holdings: Logan County District Library |
| Holdings: Logan County District Library |
| For holdings, see Gateway to the West |
| For holdings, see Gateway to the West |
| Holdings: Allen County Public Library; LDS Family History Library (in print and on microfilm, LDS FHL microfilm number 1320898 item 11) |
| For holdings, see Branches and twigs quarterly |
| Part titles, etc. | Dates | LDS FHL microfilm numbers |
|---|---|---|
| Births | 1867-1890 | 0534831 |
| Births | 1893-1908 | 0534832 |
| Births and deaths | 1940 | 0534833 |
| Birth applications, v. 1-2 | 1941-1942 | 0526686 |
| Birth applications, v. 3-4 | 1942 | 0545262 |
| Birth applications, v. 5 | 1942 | 0545263 |
| Birth applications, v. 6 | 1942-1943 | 0545264 |
| Birth applications, v. 7-8 | 1943-1945 | 0545265 |
| Birth applications, v. 9 | 1945-1947 | 0545266 |
| Birth applications, v. 10 | 1947-1951 | 0545267 |
| Birth applications, v. 11 | 1951-1953 | 0545268 |
| Birth applications, v. 12 | 1953-1956 | 0545269 |
| Birth applications, v. 13 | 1956-1959 | 0545270 |
| Birth applications, v. 14 | 1959-1964 | 0545271 |
| Birth applications, v. 15 | 1964-1967 | 0545272 |
| Deaths | 1867-1909 | 0534834 |
| Holdings: LDS Family History Library (for LDS FHL microfilm numbers, see the table above) |
| Part titles, etc. | Dates | LDS FHL microfilm numbers |
|---|---|---|
| Marriage certificates | 1818-1842 | 0534835 |
| Marriage records, v. A-C | 1818-1867 | 0534836 |
| Marriage records, v. D-E | 1867-1880 | 0534837 |
| Marriage records, v. F-G | 1880-1895 | 0534838 |
| Marriage records, v. H-I | 1895-1903 | 0534839 |
| Marriage records, v. J-K | 1903-1910 | 0534840 |
| Marriage records, v. L-M | 1910-1920 | 0534841 |
| Marriage records, v. N-O | 1920-1931 | 0534842 |
| Marriage records, v. P-Q | 1931-1943 | 0534843 |
| Marriage records, v. R-S | 1943-1957 | 0534844 |
| Marriage records, v. T-U | 1957-1962 | 0534845 |
| Marriage records, v. V | 1962-1966 | 0534846 |
| Holdings: LDS Family History Library (for LDS FHL microfilm numbers, see the table above) |
| For holdings, see Branches and twigs quarterly and Branches and twigs |
| For holdings, see Branches and twigs quarterly |