If you would like to submit a short history for any
place listed Please send it by
e-mail.
Thanks.
| Town | Township |
|---|---|
| Adena | Smithfield |
| Amsterdam | Springfield |
| Annapolis | Salem |
| Bergholz | Springfield |
| Bloomingdale (previously Bloomfield) | Wayne |
| Bloomfield Station | Wayne |
| Boston | Wayne |
| Bradley | Smithfield |
| Brilliant | Wells |
| Broadacre | Wayne |
| Circle Green | Springfield |
| Connorville | Warren |
| Costonia | Island Creek |
| Deyarmonville | Warren |
| Dillonvale | Mt.Pleasant |
| East Springfield | Salem |
| Emerson | Mt.Pleasant |
| Empire | Knox |
| Fairfield | Salem |
| Fernwood | Cross Creek |
| Hammondsville | Saline |
| Irondale | Saline |
| Island Creek | Island Creek |
| Knoxville | Knox |
| Mingo Junction | Steubenville |
| Monroeville | Brush Creek |
| Mt.Pleasant | |
| New Somerset | |
| Osage | |
| Pine Valley | Warren |
| Piney Fork | Smithfield |
| Pleasant Hill | Island Creek |
| Port Horner | Saline |
| Pravo | Ross |
| Ramsey | Mt.Pleasant |
| Rayland | Warren |
| Reeds Mills | Cross Creek |
| Richmond | Salem |
| Rush Run | Warren |
| Saline Twp. | |
| Shane | Ross |
| Smithfield
Contributed by Patricia Burger Smithfield township, Jefferson co., 131 ms. N.E. of Columbus; from W. 278 ms. |
|
| Steubenville | Cross Creek/Steubenville |
| Stratton | Saline |
| Sugar Grove | Knox |
| Tiltonville | Warren |
| Toronto | Knox/Island Creek |
| Unionport | Wayne |
| Warrenton | Warren |
| Wintersville | Island Creek |
| Yellow Creek | |
| York | Smithfield |
| Yorkville | Warren |
Return to the Jefferson Co. Home Page
This page is Copyright 2000 The Jefferson County, OHGenWeb