|
![]() |
This information was found on the National Archives and Records Administration's Archive and Research Catalog. To look for yourself, search for army and war casualties...scroll to New York...and choose your county.
Important notes: Those who were declared dead after January 1946 are not on this list. They include those missing from the final months of the war.
"The Honor List of Dead and Missing for the State of New York is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off date of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and woman who gave their lives while serving in the Army of the United States...
"The State of New York contained 10.04 per cent of the population of the United States and possessions (excluding the Philippine Islands) in 1940 and contributed 11.09 per cent of the total number who entered the Army. Of these men and woman of New York who went to war, 2.81 per cent failed to return. This figure represents 10.10 per cent of the Army's total dead and missing."
| Tabulation by type of casualty for Richmond County | ||
|---|---|---|
| Killed in Action | KIA | 196 |
| Died of Wounds | DOW | 34 |
| Died of Injuries | DOI | - |
| Died, non-battle | DNB | 92 |
| Finding of Death | FOD | 22 |
| Missing | M | 2 |
| Total | 346 | |
|
Control Number |
NWCTM-407-WWIICASARMY-NY |
|
Media |
Textual records |
|
Descr. Level |
Item |
|
Record Group |
407 |
|
Series |
WWIICASARMY |
|
Item |
NY |
|
Title |
World War II Honor List of Dead and Missing Army and Army Air Forces Personnel from New York |
|
Dates |
1946 |
|
Creating Org. |
War Department. Adjutant General's Office. |
|
Record Type/Genre |
List |
|
Scope & Content |
This document lists War Department casualties (Army and Army Air Force personnel) from World War II. Entries in the list are arranged by name of county and thereunder alphabetically by name of deceased. Information provided includes serial number, rank and type of casualty. The birthplace or residence of the deceased is not indicated. An introduction explaining how the list was compiled, a statistical tabulation, and the descriptions of the types of casualties incurred are also included. |
|
Subject Ref. |
World War II; WWII; Casualties; United States Army; U. S. Army; United States Army Air Forces; U. S. Army Air Forces |
|
Items |
156 page(s) |
|
Contact |
Modern Military Records (NWCTM), National Archives at College Park, 8601 Adelphi Road, College Park, MD 20740-6001 PHONE: 301-713-7250 FAX: 301-713-7482 |
| A | |
| AGNELLO | Vincent C |
| ALLEN | Frank R |
| AMODEO | Victor J |
| ALOI | Joseph V |
| AMM | Fred. J |
| AMODEO | Albert A |
| AMODEO | Frank A |
| AMTZIS | Melvin |
| ANDERLE | Austin A |
| ANDERSON | Arthur G |
| ANDERSON | Richard C |
| ANDERSON | Robert J |
| ANDROWSKI | Stanley F |
| ARCHER | Alfred J |
| ASPINALL | John E |
| B | |
| BABBEY | Samuel |
| BAKER | James C |
| BALL | Frank H |
| BALLARD | Clifton |
| BANGE | John A |
| BARNES | Lovell |
| BARONE | Ralph V |
| BARQUIN | Clement J |
| BASSIN | Irwin |
| BAUER | Kenneth F |
| BELL | Orrin D |
| BENTSEN | Chester D |
| BETANCOURT | Christina |
| BINNIX | John H Jr |
| BISCHOFF | Robert C |
| BLAFIELD | Richard W |
| BLUM | Edward A |
| BONNANZIO | Arthur L |
| BORGHESE | Salvatore M |
| BRANDMEIER | Arthur J |
| BREEN | Edmund M |
| BRENNAN | Edward T Jr |
| BRINLEY | Wallis M |
| BRODERIDGE | John J |
| BROOKING | Alvin E |
| BRUNO | Benedict L |
| BUCK | Orlando J |
| BULATOWICZ | John L |
| BURR | Robert G |
| BYRNE | Robert H |
| C | |
| CAIN | James A Jr |
| CALLAHAN | Francis E |
| CAMPBELL | Robert J |
| CANON | Vernon R |
| CAPONE | Benjamin |
| CARCHIETTA | John A |
| CARPENTIERI | Anthony |
| CARROLL | Edward J |
| CARUSO | Giacomo J |
| CASTELLANO | David R |
| CASTRO | Paul Jr |
| CATANIA | Francis J |
| CATHERWOOD | Robert A |
| CESPINO | Gentile W |
| CHARLTON | Donald T |
| CHURCHILL | Thomas P |
| CICHON | Henry W |
| CLARK | Charles E |
| COLE | William N |
| COMERY | William R Jr |
| COMFORT | Rocco F |
| CONTI | Salvatore V |
| COPELAND | Victor T |
| CORSON | Melville E |
| COYNE | Thomas J |
| CUMMINGS | Paul Jr |
| CURRIE | Donald T |
| CZARINSKI | Joseph |
| D | |
| DA SARO | Louis J |
| DALESSIO | Patrick J |
| DALY | Joseph L |
| DANNEMAN | Otis A |
| DANTE | Anthony V |
| DAWSON | Carey H |
| DE ANGELIS | Albert U |
| DE FAZIO | Alexander |
| DE FAXIO | Bernard A |
| DEERING | Anthony W |
| DELASANDRO | Leonard J |
| DELILLIO | Frank |
| DELUX | Rowland T |
| DI FRANCESCO | Vincent |
| DOHERTY | Edward J |
| DOHERTY | Joseph J |
| DOODY | James J |
| DORCAS/DORGAS | Peter |
| DOUGHERTY | Albert S |
| DRACHNIK | John C |
| DRAGOVICH | George N |
| DRAKE | Robert E |
| DU BOIS | Maurice W Jr |
| DUDLEY | Francis W |
| DUFF | Arthur V |
| DYER | Charles S |
| DYKES | Isreal A |
| E | |
| EGBERT | John B |
| EINHORN | Charles E |
| EISENBERG | Max |
| ELLSMAN | James J |
| ERNST | William J |
| F | |
| FALKNER | Leopold |
| FALLOON | Peter J Jr |
| FEMENELLA | John C |
| FENLEY | Vincent J |
| FERRARA | Peter J |
| FETZKE | William P |
| FIRING | Finn |
| FITZPATRICK | C E |
| FORBELL | William H Jr |
| FORRESTER | John C |
| FREDERICKS | Edward C |
| FREUND | William F Jr |
| FRIEDRICH | Philip H |
| G | |
| GAFFNEY | William B |
| GAGNON | Isidore R |
| GALLIPANI | Nicholas J |
| GALLIRA | Clifford E |
| GARAVENTE | Anthony P |
| GARBETT | John W |
| GATTO | John J |
| GAUSS | George |
| GAVRITY | Michael W |
| GILONSKE | Walter W |
| GOLDBERG | Howard P |
| GOOD | Reginald E |
| GORMLEY | Edward M |
| GRAN | Erik H |
| GRANDE | John T |
| GRANITO | Carmine J |
| GRECSEK | Edward R |
| GRENNIE | Richard A |
| GROSS | Joseph B |
| GUARD | Ernest K |
| H | |
| HALLIGAN | Terence |
| HANSEN | George W |
| HART | John P |
| HEALY | James F |
| HEDIN | Charles E |
| HENEY | Philip J Jr |
| HEYNE | Paul M |
| HILL | Elmber A Jr |
| HOLBERT | Donald V |
| HOOK | Robert D |
| HOOKER | William S |
| HORNYAI | Edward S |
| HUDSON | George E Jr |
| HUTTNER | Arthur |
| HUTTON | Richard J |
| I | |
| IKEFUGI | Lloyd |
| J | |
| JACOBSEN | Herman O |
| JACOBSEN | Theodore M |
| JAQUES | Arthur W |
| JOERGENS | Edward W |
| JOHNSON | James C/G |
| JOHNSON | William T |
| JONAS | Herman F |
| JONES | Ralph L |
| JORGENSEN | Nicholas |
| JOSEPHSON | Emanuel J |
| K | |
| KECHNER | Vincent J |
| KELLETT | Thomas J |
| KIENA | Rudolph |
| KING | Bleecker |
| KINSELLA | George M |
| KITTRELL | Frederick L |
| KLEIN | George A |
| KNOTT | Arthur H |
| KOHM | John J |
| KOPF | Carrol B |
| KOSTBAR | Joseph H |
| KOWALSKI | Walter |
| KUCHARSKI | Thaddeus J |
| KURKUS | Benjamin W |
| L | |
| LABETTI | Michael J |
| LAFACE | Joseph P |
| L cont'd | |
| LAGNO | Paul R |
| LAMBERTI | Ralph J |
| LARSEN | Alf L |
| LEFKO | Michael E |
| LEMPERLE | Howard C |
| LESLIE | Robert W |
| LICATA | John F |
| LIFSHITZ | Boris |
| LINDSTROM | Ture E |
| LINKE | George P |
| LIOTTI | Carmine G |
| LIPPA | Waddie |
| LODGE | Charles |
| LOGAN | John S |
| LONCZYNSKI | Anthony J |
| LORUSSO | Philip B |
| LOUSZKO | Alexander P |
| LUPO | Salvatore J |
| M | |
| MAC KENZIE | Walter B |
| MACKAY | William J |
| MAGINI | Victor J |
| MAHONEY | Wilfred J |
| MALOY | Joseph H |
| MANCINI | Louis R |
| MANERI | Stephen |
| MANNING | F J * |
| MARALDO | Walter J |
| MARINO | Joseph H |
| MARTINO | Victor |
| MAYFIELD | Andrew L |
| MC ALLISTER | W V |
| MC CARRON | James P |
| MC CARTHY | Allen J Jr |
| MC CARTHY | Thomas P |
| MC CAULEY | Alvah H |
| MC GINLEY | Thomas R |
| MC KEON | Thomas J |
| MELLOY | Robert J |
| MELOFCHIK | Gerard J |
| MERRELL | Joseph F |
| MERRILL | Elliott I |
| MESSINA | Joseph V |
| MEZZACAPPA | Samuel A |
| MILLNER | William J |
| MITCHELL | Samuel C |
| MITCHELL | Thomas |
| MOOG | Thomas J |
| MURPHY | John |
| N | |
| NAGY | Albert S |
| NEUMULLER | Carl |
| NEVILLE | Richard S |
| NEWBORG | John H |
| NEWMAN | Richard L |
| NICHETTI | Joseph C Jr |
| NICOSIA | Carmine P |
| NOLAN | James F |
| NOTMAN | Arthur Jr |
| O | |
| OFLAHERTY | William J |
| OGILVIE | Peter |
| OMUNDSEN | Howard R |
| OST | Robert E |
| P | |
| PADOVANO | Thomas J |
| PADULA | James P |
| PAGLIUCO | Gaetano T |
| PARKER | John W |
| PARLAG | Michael J |
| PASCARELLA | Joseph |
| PASQUALINI | Carmine |
| PATINO | Joseph M |
| PECK | Robert |
| PELLEGRINO | Joseph S |
| PELSZYNSKI | Henry P |
| PERRIGO | Richard C |
| PETERMANN | Erich C |
| PETERSEN | William J |
| PETOSA | Martin L |
| PIGNATA | John A |
| PIORUN | Stanley Jr |
| PISCOPO | Frank V |
| POLSKY | Nathan |
| POMPILI | John |
| POMPILIO | Gennaro |
| POST | Lawrence R |
| PRIMIANO | Michael A |
| R | |
| RAGAGLIA | John J |
| REILLY | William J |
| REISS | Raymond F |
| RERES | Michael F |
| RICHARDS | Donald L |
| RICKEY | James F |
| REIGER | Warren C |
| RIVOIRE | Robert J |
| RODOLICO | John J |
| ROEMER | Frank A |
| ROGAN | Thomas A |
| ROGINSKI | Thomas J |
| ROHRBACH | David A |
| RUBANO | Petero |
| RUECKERT | William C |
| RUSSO | Joseph R |
| S | |
| SALEMMO | Raymond G |
| SCARAMUZZO | Anthony G |
| SCHEIBELEIN | Edward M |
| SCHIPANI | Joseph T |
| SCHLICHTINGER | Franz |
| SCHOENTUBE | John W |
| SCHUBERT | Edward J |
| SCHULMAN | Jesse J |
| SCHULZ | George Jr |
| SEGER | Robert R |
| SHULMAN | Irving M |
| SIDNEY | Elmer W |
| SIMON | Louis J |
| SINATRA | Vincent J |
| SIVOLELLO | Frank P |
| SKOWRONSKI | Matthew J |
| SMITH | Foster D |
| SMITH | Lawrence P |
| SMITH | William J |
| SOUTHERN | William A |
| SPEER | Robert B |
| SPILLANE | John P |
| SPRINGSTEAD | S S |
| SQUATRITO | Rosario P? |
| STASIAK | Leon J |
| STAUDT | Albert J |
| STEWART | Frank E |
| Capt. Frank E Stewart died in an airplane collision on May 5, 1945, and is buried at Jefferson Barracks National Cemetery in St. Louis, MO. In 1944 he had been awarded the Distinguished Flying Cross. Info generously provided by his cousin Patricia glanvil3 at aol dot com. | |
| STROMBERG | John E |
| SULLIVAN | Joseph P |
| SULLIVAN | William E |
| SUMMER | Joseph T |
| SUVELIN | Alice M |
| SWAIN | Irving M |
| SWARTWOUT | William M |
| T | |
| THOMASSON | Frank T |
| THOMPSON | William A |
| THORSEN | Sigurd O? |
| TINKER | Henry G |
| TOKARZEWSKI | Frank S |
| TRAYNOR | Bernard J |
| TURNER | Edward P |
| U | |
| UNGER | Edward J |
| URABICK | George |
| V | |
| VALENTINO | Michael A |
| VALENTINO | Nicholas F |
| VAN VORST | Leo A Jr |
| VANDEN-HEUVEL | T R |
| VANIGLIA | Frank |
| VARRIANO | John |
| VENDER | Robert |
| VENTURA | Benedetto |
| VIRZI | Frank J |
| VOGEL | Herbert |
| W | |
| WALMSLEY | Thomas O |
| WALSH | James A |
| WASHER | Walter C |
| WASIELEWSKI | Eugene S |
| WHALEN | Joseph J |
| WHITE | Robert C |
| WHITTET | Sidney |
| WILD | Warren H |
| WILDUNG | Edward J Jr |
| WOINOUSKY | Stanley J |
| WOODS | Francis R |
| WOODWARD | Henry F |
| Z | |
| ZWOLSKI | William A |
| ZYCH | Edward J |
Notes:
Please note that the image quality is not ideal and the pictures are big...but... the information is online!!!
From NARA: "All of the digital copies in NAIL are in the public domain. Therefore, no written permission is required to use them. We would appreciate your crediting the National Archives and Records Administration as the original source."
From CIadovito at aol dot com: (here on list archives)
Camp Blanding is east of Starke, Florida. There is a fine military museum housed in an old style barrack.
On a list of WWII war deaths is shown a fellow from Stapleton.
F J Manning 3/4/44
193 Canal St
Stapleton 4, SI NY
Co A 229th Infantry Trn Bat
It caught my eye, because I lived around the corner from Canal St on 637 Bay St, in the 40s.
You are our 7120 visitor - thanks for stopping by! |
|
||||
© 1999-2008 Updated Friday, 21-Mar-2008 16:03:48 MDT
| |||||