| NAME | PARENTS | DATE |
|---|---|---|
| ALLEN, Genet | John F., Sarah | Aug 31 1848 |
| AUSTIN, Stephen Monroe | Eber, Cordelia | Jun 23 1847 |
| AUSTIN, George H. | Alvin, Rebecca | Sep 22 1847 |
| AVERY, Myron J. | Ebenezer, Caroline A. | Aug 23 1848 |
| BALDWIN, _____(dau) | James, Lida | Jan 18 1848 |
| BISHOP, _____(son) | George, Jane | Nov 12 1847 |
| BRADY, _____(son) | Thomas, Jane | Oct 14 1847 |
| BROWN, Sarah Ann | Lafayett, Mary Ann | Oct 12 1849 |
| BUCKLIN, William Bones | Gouverneur M, Arabella | Oct 12 1847 |
| BURNS, Edward | Thomas, Caty | Oct 3 1848 |
| BUSKIRK, Janet Polk | Barney, Adeline | Apr 13 1847 |
| BUTTS, _____(son) | Aaron, ______ | Dec 15 1847 |
| BUTTS, Mary Amelia | Sherman, Julia | May 12 1848 |
| CAMPBELL, Albert Jefferson | William, Rectina | Jun 14 1849 |
| CARNCROSS, Byron | John, Minerva | Sep 14 1849 |
| CARRENCROSS, John | Jacob, Eliza Jane | Mar 26 1847 |
| CARRENCROSS, Jason | John, Melvina | May 4 1848 |
| CARRENCROSS, Randall | Lewis, Betsey | Oct 15 1848 |
| CLARK, Arena | John, Sarah Ann | Jan 10 1848 |
| CLEVELAND, Philander | Enock, Saprona | Jul ___ 1849 |
| COLLINS, Perry | Warren, Sarah | Oct 27 1848 |
| COOK, David | Alexander, Genet | Aug 25 1847 |
| COULBORN, Sarah Jane | Orlin, Eliza | Aug 21 1847 |
| COVEY, Mary | Phillip, Mary | Sep 8 1848 |
| COWAN, Emaline | Calvin, Elizabeth | Apr 6 1847 |
| COWAN, Walter | Calvin, Jr., Caroline | Apr 23 1848 |
| COWAN, Edgar S. | Herman, Almyra | Sep 13 1847 |
| CROWNER, Almer | Wells, Eliza | Aug 26 1847 |
| CROWNER, Amy | Peter, Susan | Jan 31 1847 |
| DAVIS, Royal | Royal, Hanah | Mar 1 1849 |
| DAWLEY, Clark Duain | James H., Orphelia | Aug 31 1848 |
| DOOLEY, _____(son) | William, _____ | Apr 23 1847 |
| EARL, Elville Daniel | Samuel, Sarah | May 26 1848 |
| EDICT, _____(dau) | Michael, _____ | May 29 1847 |
| ELLIS, Henry | Augustus M., Jane | Feb 13 1848 |
| FARLEY, Margaret | Patrick, Jane | Feb 3 1847 |
| FARLEY, John Henry | Thomas, Eliza | Jul 2 1847 |
| FARR, James | Jehu, Jr., Clarissa | Apr 26 1848 |
| FARR, _____(dau) | Thomas, Sarah | Apr 18, 1848 |
| FASSETT, Christina | John, Susannah | Sep 16 1848 |
| FITZ SIMMONS, Jerome | Patrick, Mary | Jul __ 1849 |
| FITZ SIMMONS, Jane M | Patrick, Mary | Aug 27 1847 |
| FLOOD, Tiressa | Michael, Ann | Oct 16 1847 |
| FULTON, Simeon | James, Caroline | Jun 6 1848 |
| GATES, Gilman | Gilman, Mary | Oct 14 1848 |
| GOODALE, Henry | Levi, Mary | Nov 24 1849 |
| GOULD, Mary Jane | Charles, Mary Ann | Jun 21 1847 |
| GRAY, Almeron Deuain | Charles, Maryett | Aug 3 1848 |
| GRIFFIN, Daniel George | Morris, Margaret | Aug 23, 1848 |
| GUSTIN, _____(dau) | Benjamin M., Anna | Jul 30 1848 |
| HABERER, Eliza P. | Henry, Julia | Apr 15 1848 |
| HALL, William | Luther, Ruth | Feb 2 1847 |
| HAYNES, _____(dau) | John, _____ | May 10 1847 |
| HICKEY, Catherine | James, Bridget | Feb 24 1847 |
| HICKMAN, Mathew | Thomas, Bridget | Mar 20 1848 |
| HOPKINS, _____(dau) | Samuel, Mary | June 7 1847 |
| HORR, Loisa | Elijah, Gertrude | Apr 9 1848 |
| HOSFORD, Caroline J. | Charles, Filney | Jan 7 1849 |
| HOWARD, Henry | Lorenzo, Naomi M. | Aug 4 1848 |
| HUBBARD, John Randolph | John G., Carina | Apr 27 1848 |
| HUGERSON, Alfred J. | John, Pamelia | Nov 28 1847 |
| HUNT, _____(son) | William, Barbara, Jr. | Oct 16 1848 |
| HUNT, Dewite D. | William, Amanda | Dec 30 1849 |
| JULY, Scott | William, Louisa | Jul __ 1849 |
| KEYES, Margaret | Samuel, Mary | Jun 7 1847 |
| KIBBE, _____(son) | Levi, _____ | Aug 9 1849 |
| LAMB, Clarissa | William, Catharine | Dec 21 1847 |
| LANPHEAR, _____(son) | Jeremiah, ______ | Nov 10 1849 |
| LEWIS, _____(son) | William D., Theodosia | Sep 1 1847 |
| LEWIS, Martha E. | Michael, Hannah | Mar 29 1848 |
| MC CANNA, Francis Patrick | Owen, Margarett | Feb 12 1848 |
| MC LAIN, Catherine | Charles, Helen | Jan 21 1848 |
| MC CANNA, Lucia Lavina | James, Margaret | Jul 5 1848 |
| MC QUILLIN, Mary Jane | Patrick, Mary Jane | May 23 1849 |
| MC QUILLEN, _____(dau) | Francis, _____ | Apr ___ 1848 |
| MC LAIN, _____(son) | Henry, Marsilla | Oct 25 1847 |
| MCHAN, Edward | Peter, Helen | Sep ___ 1847 |
| MEAD, Eugene | James, Susan | May 3 1847 |
| MICK, Dolly A. | Ephraim, Fhidelia | Oct 2 1847 |
| MICK or MACK, Emily | Joseph, Alice V. | Jan 14 1847 |
| MILLER, Laura | Joel, Elizabeth | May 27 1848 |
| MOSHER, Juliet | Thomas, Evaline | Feb 15 1849 |
| MOSIER, Orville W. | Thomas, Eveline, Jr. | Mar 16 1847 |
| MOSIER, Calvin Clark | Thomas, Eveline | Mar 17 1847 |
| MULLEN, Patrick | Henry, Mary, Jr. | Mar 27 1847 |
| MULLIN, John Thomas | Henry, Ann | Jul 26 1849 |
| MULLIN, George | Patrick, Elisa | Jan 3 1849 |
| MURRAY, Ann Lavinia | John, Ann | Oct 3 1848 |
| NYE, Lydia Angela | David, Pricilla | Sep 1 1848 |
| PATTERSON, _____(dau) | Samuel, Emily | Oct 11 1849 |
| PERSAL, Patrick Henry | Michael, Susan | Oct 13 1848 |
| PHILLIPS, Sarah R. | Clarendon, Barbarey Ann | Jul 15 1847 |
| PIERCE, Camilla | Charles, Mary Jane | Aug 25 1848 |
| PINGS, Martha | Henry, Maria | Jul ___ 1849 |
| PLANK, James | Ashley, Ann | Aug 7 1848 |
| PLANTZ, _____(son) | Simeon, Eliza | Aug 21 1847 |
| PLUMER, Lucy E. | George, Rachel | Dec __ 1849 |
| POAL, _____(dau) | David, Almyra | Dec 23 1847 |
| POOL, Orville | Abram, Clarinda | Mar 12 1848 |
| RANDALL, Esther Jane | John, Almena | Mar 11 1849 |
| RANDALL, Mary Jane | Reuben, Calista | Oct 22 1847 |
| REIS, _____(son) | Henry, Laura | Jan 14 1848 |
| REYNOLDS, Lucia Lavina | Patrick, Alice | Jun 12 1848 |
| RICE, William F. | Jean Henry, Nancy | Apr 16 (poss 10) 1847 |
| RICH, William H. | Henry C., Alvira | Apr 27 1848 |
| RUGG, Eplna (dau) | Martin, Lucy | Apr 15 1848 |
| SACKETT, Edwin Nelson | Heman, Phebe Ann | Jul 20 1847 |
| SANDERS, Manle(illegible) | Philander, Nancy | May 12 1849 |
| SARVEY, Zuriel P. | Charles, Phila | Oct 31 1848 |
| SATERLEY, Alonzo | Ephraim, Nancy | Jul 7 1847 |
| SHAFFERY, Christopher W. | Michael, Mary | Aug 12 1847 |
| SHAFFREY, Mary Ann | Patrick, Martha | Nov 11 1847 |
| SHAFFREY, Adelia | Thomas, Margarett | May 7 1848 |
| SHELL, Jacob | Aaron, Mary | Jun __ 1849 |
| SHELL, Henry | Aaron, Mary | Feb 27 1847 |
| SHIRLEY, _____(dau) | George, Hannah | Jun 4 1847 |
| SIMPSON or SIMPSER, Alvah | Charles, Angeline | Jan 6 1848 |
| SLY, Mary E. | Amasa, Louisa | Dec 29 1849 |
| SLYE, _____(son) | Amasa, Eliza | Aug 17 1847 |
| SMITH, Matilda Maria | William V.(?), Elizabeth | Jun 20 1848 |
| SMITH, S. Lucinda | David, Jane | Mar 26 1847 |
| SMITH, Electa | Thomas J., Susannah | Jun 14 1848 |
| SMITH, Susannah | John , Mary Ann, Jr. | Feb 23 1847 |
| SMITH, William A. | John, Jr., Mary Ann | Feb 21 1848 |
| STACY, Fanny | Lewis, Sally | Nov 15 1849 |
| STACY, Meritt | Lewis A., Polly | Sep 30 1847 |
| STANARD, John | David, Jane | Oct 15 1849 |
| STEWART, Sarah | John T., Sarah | Apr 5 1848 |
| STOW, _____(son) | William H., Margarett | Mar 3 1847 |
| TAYLOR, Sarah | Henry, Elizabeth | May 4 1848 |
| THAYER, _____(dau) | George, Alsina | Dec 14 1847 |
| TIFF, Charles Franklin | Lomond, Mary | Jan 20 1847 |
| TOOLEY, John | Brooks L., Polly | Dec 5 1848 |
| TOWNSEND, _____(son) | Elam D., S. | Nov 18 1847 |
| VAN ANTWERP, John Guy | Peter, Ester | Aug 23 1848 |
| WANTON, George Otis | John Ellis, Catherine | May 12 1847 |
| WEAVER, Emma | John, Esther | Aug 15 1849 |
| WELCH, James | Patrick, Margaret | Dec 2 1847 |
| WELCH, Ellen | James, Mary | Nov 22 1848 |
| WELCH, Peter | Peter, Catherine | Aug 2 1847 |
| WELCH, Mary | Patrick, Mary | Oct 13 1948 |
| WHITE, _____(son) | Aaron, Mary | Jun 24 1848 |
| WILLARD, _____(dau) | Johnson, Margaret | Oct 19 1848 |
| WILLARD, Lucien J. | Johnson, Margaret | Feb 7 1847 |
| WILLIAMS, _______(son) | Joseph, ______ | April ___ 1848 |
| WILLIAMSON, Cilvy | Henry, Juliann | Mar 24 1849 |
| WILLIAMSON, _____(son) | Henry, Julia Ann | Aug 17 1847 |
| WILSON, _____(dau) | Myron F., Catherine | Jun 22 1847 |
| WOOD, Joshua | Joshua A., Eliza | Jan 21 1848 |
| GROOM | BRIDE | OFFICIAL | DATE |
|---|---|---|---|
| BAXTER, Aaron. 26 of Philadelphia | COOPER, Almina, 19 of Wilna | Mr. Jones of Pamelia Four Corners | Feb 24 1848 |
| BENTS, Alvin E. of Croghan | BENTS, Mary E. of Antwep | Rev. Ira Corbin of Wilna | Mar 6 1849 |
| BOYD, Patrick, 27 of Carthage | CUMMINS, Catherine, 21 of Wilna | Rev. D.D. Reed of Carthage | May 12 1847 |
| CARNCROSS, Lewis, 24 of Wilna | POTTER, Betsy, 26 of Diana, Lewis Co. | Rev P.M. Crawley of Wilna | Dec 30 1847 |
| CARNCROSS, John, 32 of Wilna | ARMSTRONG, Minerva, 18 of Wilna | Eli West, J.P. | Nov 25 1847 |
| CARRINCROSS, Alexander, 23 of Wilna | WAGGONER, Nancy, 23 of Wilna | Rev. I.H. Corbin of Wilna | Sep 27 1848 |
| COLLINS, Patrick, 28 of Wilna | WELCH, Margaret, 20 of Watertown | Rev McFarlin of Watertown | Jul 4 1848 |
| CONAL (Connell?), James, 35 of Wilna | CONNER, Bridget, 22 of Wilna | Joseph Edict, Esq. of Wilna | Jul 13 1849 |
| CONNER, James, 24 of Canada | CHAFFREY, Margaret, 34(?) of Wilna | Rev. Powers of Watertown | Aug 11 1849 |
| CROCK, Harvey, 59 of Champion | MARK, Caroline, 41 of Croghan | Rev. Isaac Tierney of Carthage | Apr -- 1848 |
| DAWLEY, James H., 22 of Wilna | OLDS, Orphelia, 18 of Wilna | Theodore S. Hammond | Oct 22 1847 |
| DRAPER, Samuel, 22 of Wilna | SMITH, Harriet, 18 of Wilna | Rev. James Rogers of Wilna | Jun -- 1849 |
| FHINCH, Alex of Diana, Lewis Co. | HING (or KING), Eliza of Antwerp | Rev. Justus Bingham of Pitcairn, St. Lawrence Co. | Nov 20 1847 |
| GILBERT, Abner P., 28 of Carthage | BUDD, Merrium S., 24 of Carthage | Rev. Moses Lyon of Carthage | Jul -- 1848 |
| GILES, George, 28 of Philadelphia | BLACK, Phila, 19 of Philadelphia | Joseph Edict, Esq. of Wilna | Aug -- 1849 |
| GRAVES, Samuel, 24 of LeRay | BEVITTS, Demarius, 20 of Wilna | Rev. Moses Lyons of Carthage | Sep 15 1849 |
| GRAVES, Obed, 35 of Sandy Creek, Oswego Co. | RAWSON, Climana, 31 of Wilna | * Rev. I Tienney | Jun 28 1847 |
| GRAY, Charles V., 23 of Denmark, Lewis Co. | ROBERTS, Margarett, 16 of Champion | Rev. I. Tierney of Carthage | Aug 22 1847 |
| HARRIS, Alfred, 22 of Champion | BLANCHARD, Rasannah, 19 of Diana | Rev. Isaac Tierney of Carthage | May 17 1847 |
| HATCH, Horatio, 25 of Sterlingville | CARPENTER, Miss, 20 of Wilna | Rev. D.D. Reed | Nov 7 1847 |
| HATCH, Jacob, 18 of Wilna | MYERS, Mary, 20 of Philadelphia | E.L. Proctor, J.P. of Sterlingville | Jul 26 1848 |
| HATCH, Sylvenus, 50 of Wilna | HILL, Laura, 30 of Phildelphia | E.L. Proctor of Sterlingville | Sep 26 1848 |
| HEWITT, Rosell, 16 of Philadelphia | CARRIER, Lydia, 20 of Wilna | Proctor, Esq. of Philadelphia | Jul -- 1849 |
| HEWITT, Fayett, 26 of Philadelphia | INGALLS, Marriett, 22 of Wilna | J. Latimer, J.P. of Philadelphia | Feb 22 1848 |
| HOEG, Joshua, 19 of Wilna | CARRIER, Harriet, 21 of Wilna | Rev. George Simms | Dec 12 1849 |
| HOSFORD, Charles B., 27 af Wilna | GUSTIN, Fulury, 27 of Wilna | Eli West, J.P. of Carthage | Mar 7 1848 |
| HOWARD, Lorenzo, 27 of Antwerp | TOOLEY, Naomi M., 20 | E.L. Proctor, Justice of Sterlingville | Jan 24 1848 |
| HUBBARD, George, 26 of Columbia County | OSBORN, Amelia E., 23 of Wilna | Rev. D.D. Reed of Carthage | Jan 13 1848 |
| JACKSON, Daniel, Jr., 31 of Pittsfiled, Ohio | SANDERS, Lucinda, 25 of Wilna | Rev. P.M. Crawley | Dec 2 1847 |
| KELLEY, Thomas, 17 of Wilna | CLARK, Fanny, 21 of Wilna | Rev. Thomas S. Graves | Dec 31 1849 |
| LAMB, William, 35 of Wilna | SMITH, Catherine E., 29 of Champion | Rev. Nathaniel Ditton of Champion | Feb 25 1847 |
| LAMPHEAR, Parvis, 23 of Wilna | COFFEE, Polly, 21 of Wilna | Rev. Philander Hakes of Wilna | Oct 14 1847 |
| MACK, Chester, 18 of Antwerp | TOOLEY, Mary Ann, 21 of Wilna | Rev. Hubert Graves | Jun 4 1849 |
| MARCY, William, 31 of Lowville | DRAPER, Providence, 27 of Lowville | Rev. Isaac Tierney of Carthage | Jun 30 1847 |
| McLAIN, Charles, 24 of Carthage | STEWART, Helen M., 19 of Carthage | Rev. Isaac Tierney of Carthage | Mar 28 1847 |
| MICK (Mix?), Nahor, 26 of Champion | Hanson, Catherine, 25 of Wilna | Rev. Thomas Graves of Wilna | Feb 1 1849 |
| MORSE, William A. of Philadelphia | COOPER, Amanda of Wilna | Rev Ira Corbin of Wilna | Aug -- 1849 |
| MOSIER, James, 35 of Antwerp | INGALLS, Mary Ann, 22 of Wilna | Mr. White, J.P. of Antwerp | Sep 20 1848 |
| POTTER, Martin of Ellisburgh | THOMPSON, Lucy, 21 of Wilna | Rev. Isaac Tierney of Carthage | Sep 12 1847 |
| SANDERS, Aaron, 40 of Wilna | FRENCH, Julia, 33 of Wilna | Rev. Ira Allen | Sep 14 1848 |
| SARVEY, Charles, 36 of Wilna | PENNIMAN, Philadelphia, 26 of Wilna | Eli West, J.P. of Carthage | Mar 10 1847 |
| SEAMAN, Smith, 23 of Wilna | TOWNSEND, Clarissa, 20 of Wilna | Rev. Isaac Tierney of Carthage | Feb 25 1847 |
| SHEELY, Daniel, 31 of Wilna | KEYES, Celia, 37 of Wilna | Joseph Edict, J.P. of Natural Bridge | Jan 2 1848 |
| SHUMWAY, John, 22 of Evans Mills | REIS, Helen, 19 of Evans Mills | Theodore S. Hammond, J.P. of Carthage | Jan 21 1847 |
| SLOPER, William, 23 of Pitcairn, St. Lawrence Co. | NUTTING, Mary Ann, 26 of Wilna | Rev. James Rodgers of Wilna | Nov 29 1849 |
| STEPHENS, Jerome, 22 of Wilna | WOOD, Laura, 23 of Wilna | Rev. Ira Corbin of Wilna | Oct 9 1849 |
| STEPHENS, Edward B., of Munroe, Ohio | STEWART, Mary Louise, 23 of | Carthage Rev. Erwin of Watertown | Jul 11 1848 |
| SUTTON, Hiram, 27 of Pinckney | STODDARD, Malachi, 23 of Pinckney | Theodore S. Hammond, J.P. of Carthage | Oct 16 1847 |
| TOOLEY, Horace, 23 (or 28) of Wilna | BARNUM, Louisa, 28 of Wilna | Eli West, Esq. of Wilna | Jan 13 1849 |
| TOWNSEND, Albert, 25 of Wilna | TOWRIN(?), Ellen, 16 of Wilna | (official not named) | May 14 1848 |
| VAN o LINDA, John H., 28 of Canton, St. Lawrence Co. | SARVEY, Charlotte, 20 of Wilna | Joseph Edict, J.P. of Natural Bridge | Dec 28 1847 |
| VROOMAN, Matthew, 38 of Denmark, Lewis Co. | CROWNER, Louis(?), 19 of Wilna | Joseph Edict, J.P. of Natural Bridge | Dec 23 1847 |
| WAGONER, Eli of Natural Bridge | HORNING, Julia of Natural Bridge | Joseph Edict, J.P. of Natural Bridge | Feb 5 1847 |
| WALSH, James, 2nd., 25 of Wilna | FLOOD, Mary, 20 of Wilna | Rev. F. McFarland of Watertown | Nov 7 1847 |
| WALSH, Anthony, 45 of Carthage | BROAT, Lydia, 25 of Wilna | Rev. F. McFarland of Watertown | Nov 7 1847 |
| WOOLEY, David, 19 of Antwerp | CLARK, Jane, 19 of Wilna | Rev. H. Corbin of Clayton | Sep 12 1849 |
| BRIDE | GROOM | OFFICIAL | DATE |
|---|---|---|---|
| ARMSTRONG, Minerva, 18 of Wilna | CARNCROSS, John, 32 of Wilna | Eli West, J.P. | Nov 25 1847 |
| BARNUM, Louisa, 28 of Wilna | TOOLEY, Horace, 23 (or 28) of Wilna | Eli West, Esq. of Wilna | Jan 13 1849 |
| BENTS, Mary E. of Antwerp | BENTS, Alvin E. of Croghan | Rev. Ira Corbin of Wilna | Mar 6 1849 |
| BEVITTS, Demarius, 20 of Wilna | GRAVES, Samuel, 24 of LeRay | Rev. Moses Lyons of Carthage | Sep 15 1849 |
| BLACK, Phila, 19 of Philadelphia | GILES, George, 28 of Philadelphia | Joseph Edict, Esq. of Wilna | Aug -- 1849 |
| BLANCHARD, Rasannah, 19 of Diana | HARRIS, Alfred, 22 of Champion | Rev. Isaac Tierney of Carthage | May 17 1847 |
| BROAT, Lydia, 25 of Wilna | WALSH, Anthony, 45 of Carthage | Rev. F. McFarland of Watertown | Nov 7 1847 |
| BUDD, Merrium S., 24 of Carthage | GILBERT, Abner P., 28 of Carthage | Rev. Moses Lyon of Carthage | Jul -- 1848 |
| CARPENTER, Miss, 20 of Wilna | HATCH, Horatio, 25 of Sterlingville | Rev. D.D. Reed | Nov 7 1847 |
| CARRIER, Lydia, 20 of Wilna | HEWITT, Rosell, 16 of Philadelphia | Proctor, Esq. of Philadelphia | Jul -- 1849 |
| CARRIER, Harriet, 21 of Wilna | HOEG, Joshua, 19 of Wilna | Rev. George Simms | Dec 12 1849 |
| CHAFFREY, Margaret, 34(?) of Wilna | CONNER, James, 24 of Canada | Rev. Powers of Watertown | Aug 11 1849 |
| CLARK, Fanny, 21 of Wilna | KELLEY, Thomas, 17 of Wilna | Rev. Thomas S. Graves | Dec 31 1849 |
| CLARK, Jane, 19 of Wilna | WOOLEY, David, 19 of Antwerp | Rev. H. Corbin of Clayton | Sep 12 1849 |
| COFFEE, Polly, 21 of Wilna | LAMPHEAR, Parvis, 23 of Wilna | Rev. Philander Hakes of Wilna | Oct 14 1847 |
| CONNER, Bridget, 22 of Wilna | CONAL (Connell?), James, 35 of Wilna | Joseph Edict, Esq. of Wilna | Jul 13 1849 |
| COOPER, Almina, 19 of Wilna | BAXTER, Aaron. 26 of Philadelphia | Mr. Jones of Pamelia Four Corners | Feb 24 1848 |
| COOPER, Amanda of Wilna | MORSE, William A. of Philadelphia | Rev Ira Corbin of Wilna | Aug -- 1849 |
| CROWNER, Louis(?), 19 of Wilna | VROOMAN, Matthew, 38 of Denmark, Lewis Co. | Joseph Edict, J.P. of Natural Bridge | Dec 23 1847 |
| CUMMINS, Catherine, 21 of Wilna | BOYD, Patrick, 27 of Carthage | Rev. D.D. Reed of Carthage | May 12 1847 |
| DRAPER, Providence, 27 of Lowville | MARCY, William, 31 of Lowville | Rev. Isaac Tierney of Carthage | Jun 30 1847 |
| FLOOD, Mary, 20 of Wilna | WALSH, James, 2nd., 25 of Wilna | Rev. F. McFarland of Watertown | Nov 7 1847 |
| FRENCH, Julia, 33 of Wilna | SANDERS, Aaron, 40 of Wilna | Rev. Ira Allen | Sep 14 1848 |
| GUSTIN, Fulury, 27 of Wilna | HOSFORD, Charles B., 27 af Wilna | Eli West, J.P. of Carthage | Mar 7 1848 |
| HANSON, Catherine, 25 of Wilna | MICK (Mix?), Nahor, 26 of Champion | Rev. Thomas Graves of Wilna | Feb 1 1849 |
| HILL, Laura, 30 of Phildelphia | HATCH, Sylvenus, 50 of Wilna | E.L. Proctor of Sterlingville | Sep 26 1848 |
| HING (or KING), Eliza of Antwerp | FHINCH, Alex of Diana, Lewis Co. | Rev. Justus Bingham of Pitcairn, St. Lawrence Co. | Nov 20 1847 |
| HORNING, Julia of Natural Bridge | WAGONER, Eli of Natural Bridge | Joseph Edict, J.P. of Natural Bridge | Feb 5 1847 |
| INGALLS, Marriett, 22 of Wilna | HEWITT, Fayett, 26 of Philadelphia | J. Latimer, J.P. of Philadelphia | Feb 22 1848 |
| INGALLS, Mary Ann, 22 of Wilna | MOSIER, James, 35 of Antwerp | Mr. White, J.P. of Antwerp | Sep 20 1848 |
| KEYES, Celia, 37 of Wilna | SHEELY, Daniel, 31 of Wilna | Joseph Edict, J.P. of Natural Bridge | Jan 2 1848 |
| MARK, Caroline, 41 of Croghan | CROCK, Harvey, 59 of Champion | Rev. Isaac Tierney of Carthage | Apr -- 1848 |
| MYERS, Mary, 20 of Philadelphia | HATCH, Jacob, 18 of Wilna | E.L. Proctor, J.P. of Sterlingville | Jul 26 1848 |
| NUTTING, Mary Ann, 26 of Wilna | SLOPER, William, 23 of Pitcairn, St. Lawrence Co. | Rev. James Rodgers of Wilna | Nov 29 1849 |
| OLDS, Orphelia, 18 of Wilna | DAWLEY, James H., 22 of Wilna | Theodore S. Hammond | Oct 22 1847 |
| OSBORN, Amelia E., 23 of Wilna | HUBBARD, George, 26 of Columbia County | Rev. D.D. Reed of Carthage | Jan 13 1848 |
| PENNIMAN, Philadelphia, 26 of Wilna | SARVEY, Charles, 36 of Wilna | Eli West, J.P. of Carthage | Mar 10 1847 |
| POTTER, Betsy, 26 of Diana, Lewis Co. | CARNCROSS, Lewis, 24 of Wilna | Rev P.M. Crawley of Wilna | Dec 30 1847 |
| RAWSON, Climana, 31 of Wilna | GRAVES, Obed, 35 of Sandy Creek, Oswego Co. | *Rev. I Tienney | Jun 28 1847 |
| REIS, Helen, 19 of Evans Mills | SHUMWAY, John, 22 of Evans Mills | Theodore S. Hammond, J.P. of Carthage | Jan 21 1847 |
| ROBERTS, Margarett, 16 of Champion | GRAY, Charles V., 23 of Denmark, Lewis Co. | Rev. I. Tierney of Carthage | Aug 22 1847 |
| SANDERS, Lucinda, 25 of Wilna | JACKSON, Daniel, Jr., 31 of Pittsfiled, Ohio | Rev. P.M. Crawley | Dec 2 1847 |
| SARVEY, Charlotte, 20 of Wilna | VAN o LINDA, John H., 28 of Canton, St. Lawrence Co. | Joseph Edict, J.P. of Natural Bridge | Dec 28 1847 |
| SMITH, Catherine E., 29 of Champion | LAMB, William, 35 of Wilna | Rev. Nathaniel Ditton of Champion | Feb 25 1847 |
| SMITH, Harriet, 18 of Wilna | DRAPER, Samuel, 22 of Wilna | Rev. James Rogers of Wilna | Jun -- 1849 |
| STEWART, Mary Louise, 23 of Carthage | STEPHENS, Edward B., of Munroe, Ohio | Rev. Erwin of Watertown | Jul 11 1848 |
| STEWART, Helen M., 19 of Carthage | McLAIN, Charles, 24 of Carthage | Rev. Isaac Tierney of Carthage | Mar 28 1847 |
| STODDARD, Malachi, 23 of Pinckney | SUTTON, Hiram, 27 of Pinckney | Theodore S. Hammond, J.P. of Carthage | Oct 16 1847 |
| THOMPSON, Lucy, 21 of Wilna | POTTER, Martin of Ellisburgh | Rev. Isaac Tierney of Carthage | Sep 12 1847 |
| TOOLEY, Mary Ann, 21 of Wilna | MACK, Chester, 18 of Antwerp | Rev. Hubert Graves | Jun 4 1849 |
| TOOLEY, Naomi M., 20 | HOWARD, Lorenzo, 27 of Antwerp | E.L. Proctor, Justice of Sterlingville | Jan 24 1848 |
| TOWNSEND, Clarissa, 20 of Wilna | SEAMAN, Smith, 23 of Wilna | Rev. Isaac Tierney of Carthage | Feb 25 1847 |
| TOWRIN(?), Ellen, 16 of Wilna | TOWNSEND, Albert, 25 of Wilna | (official not named) | May 14 1848 |
| WAGGONER, Nancy, 23 of Wilna | CARRINCROSS, Alexander, 23 of Wilna | Rev. I.H. Corbin of Wilna | Sep 27 1848 |
| WELCH, Margaret, 20 of Watertown | COLLINS, Patrick, 28 of Wilna | Rev McFarlin of Watertown | Jul 4 1848 |
| WOOD, Laura, 23 of Wilna | STEPHENS, Jerome, 22 of Wilna | Rev. Ira Corbin of Wilna | Oct 9 1849 |
| NAME | CAUSE OF DEATH | DATE |
|---|---|---|
| ALLEN, Jemius, 73, married, farmer | old age | Dec 9 1847 |
| BARKER, Archibald, 75, married, farmer | rheumatic | Sep 3 1847 |
| BARUM or BARNUM, Sarah, 70, married | consumption | Dec 10 1848 |
| BECKER, Abram, 36, married, farmer | typhoid | Aug 11 1847 |
| BECKER, Coonard C., 75, married, farmer | bilious fever | Nov 5 1848 |
| BENCE, Ellen, 27, married, foreigner | *** | April 27 1848 |
| BOUTWELL, Elizabeth, 79, married | dropsy | Oct 14 1849 |
| BROOKS, Rebecca, 59, married, Carthage | consumption | Jan 21 1848 |
| BUCKLIN, William B., 8 mos. | *** | Jun 15 1848 |
| BUTTS, Mary, 1 yr 9 mo. | *** | Dec 20 1849 |
| CARLTON, Jesse, 46, married, farmer | killed at a "Raising" | Apr 25 1849 |
| CASTLES, Peter, 55, married, farmer | dhiarrea | Sep 17 1847 |
| CHAFFEE, Eunice, 24, married | consumption | Jan 6 1847 |
| CHASE, Nathan, 62, married, mason | rheumatic | Oct 17 1847 |
| CLARK, Mary, 30 married, laundress, Carthage | typhus fever | Jul 5 1847 |
| CLARK, Catherine, 8 mos., Carthage | *** | Sep 20 1847 |
| CONNEL, Margaret, 39, married | child-birth | Nov 30 1848 |
| COVEY, Mary, 14 days | fits | Sep 22 1848 |
| COWAN, W.C., 1 | croup | Jun 1 1847 |
| CRADLEE, Elizabeth, 96, married | old age | Dec -- 1849 |
| CRATSENBURGH, Barbery, 56, married, Diana | appoplexy | Dec -- 1849 |
| CROWNER, Laura, 9 | consumption | Aug 28 1848 |
| DAVIS, Elijah, 42, married, farmer | disease of the heart | Jun 15 1848 |
| DERBY, James W., 4 | [w]hooping cough | Apr 4 1848 |
| DODGE, Oliver, 57, married, farmer | palsy | Jan 6 1848 |
| DODGE, Perthiny, 14 | consumption | Jul 20 1848 |
| FITZSIMONS, Jerome, 1 | fever | Sep 21 1849 |
| FLANAGAN, Emeline, 4, Carthage | consumption | Jan 15 1848 |
