| SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
|---|---|---|---|---|---|---|---|---|
| BAILEY | GEORGE | H | 058THILLVI | A | 11/1/61 | 00-00-00 | 00-00-00 | 1 |
| BAILEY | FRANCIS | _ | 010THNYHA | I | 8/15/62 | 6/23/65 | 2/9/08 | 7 |
| BAKER | GEORGE | E | 001STUSINF | D | 8/21/61 | 6/16/65 | 3/9/21 | 3 |
| BAKER | JEFFERSON | _ | 010THNYHA | H | 3/1/64 | 3/1/65 | 01-00-00 | 5 |
| BEARDLAW | WILLIAM | _ | 018THNYCV | I | 2/23/64 | 3/17/65 | 01-00-24 | 4 |
| BEARDSLEY | ISAAC | H | 010THNYHA | I | 8/22/62 | 9/4/65 | 03-00-13 | 5 |
| BEEBEE | DONALD | S | 016THKNCV | _ | 00-00-00 | 00-00-00 | 00-00-00 | 1 |
| BODINE | WILLIAM | W | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
| BRENNON | JOHN | _ | 080THNYVI | D | 11/22/61 | 9/13/62 | 00-08-22 | 2 |
| BRENNON | JOHN | _ | 104THNYVI | I | 8/10/63 | 7/17/65 | 2/9/24 | 2 |
| BRUNDIGE | EDGAR | H | 010THNYHA | H | 9/5/62 | 6/7/65 | 3/1/09 | 6 |
| BUTLER | JAMES | J | 007THUSINF | B | 10/12/57 | 10/12/62 | 05-00-00 | 4 |
| BUTLER | JAMES | J | 081STNYVI | I | 11/23/62 | 8/31/65 | 3/9/08 | 4 |
| BUTLER | JAMES | J | 081STNYVI | I | 11/23/62 | 8/31/65 | 4/2/08 | 4 |
| BUTTERFIELD | GEORGE | E | 186THNYVI | B | 8/19/64 | 6/13/65 | 00-09-23 | 0 |
| CARTER | FRANCIS | A | 186THNYVI | B | 9/5/64 | 6/2/65 | 00-09-27 | 4 |
| CLARK | WILLIAM | H | 007THNJVI | _ | 7/16/64 | 8/1/65 | 01-00-16 | 1 |
| CLARK | ALONZO | M | 010THNYHA | G | 8/23/62 | 8/24/65 | 03-00-01 | 7 |
| COBB | ELIJAH | __ | 186THNYVI | B | 9/2/64 | 6/21/65 | 00-09-19 | 4 |
| COOL | HENRY | A | 097THNYVI | D | 9/8/61 | 11/26/64 | 3/2/19 | 1 |
| COOLEY | HORACE | _ | 094THNYVI | I | 11/1/61 | 12/1/62 | 1/1/00 | 3 |
| CRAWFORD | JOHN | _ | 186THNYVI | B | 9/5/64 | 6/13/65 | 00-09-08 | 1 |
| DAVIDSON | JOHN | _ | 018THNYCV | B | 1/18/64 | 5/31/66 | 2/4/13 | 4 |
| DeWOLF | DAVID | O | 094THNYVI | _ | 1/9/62 | 7/17/65 | 3/8/00 | 3 |
| DRAKE | ANDREW | J | 010THNYHA | I | 9/4/62 | 6/23/65 | 2/9/19 | 5 |
| ESCUDERO | ANTONIO | _ | 121STNYVI | _ | 7/2/63 | 7/21/68 | 05-00-19 | 3 |
| FARMER | WILLIAM | _ | US NAVY | _ | 7/27/60 | 5/16/63 | 2/9/22 | 1 |
| FARRELL | MICHAEL | _ | 005THNYCV | _ | 12/1/64 | 7/1/65 | 00-07-00 | 6 |
| FASSETT | MATT | _ | 010THNYHA | _ | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
| FOLSOM | WILLIAM | C | US NAVY | _ | 7/27/60 | 5/16/63 | 2/9/21 | 1 |
| FREDENBURG d | HENRY | _ | 010THNYHA | M | 9/3/62 | 4/23/64 | 1/7/20 | 5 |
| GAGE | WILLIAM | R | 185THNYVI | C | 8/29/64 | 6/2/65 | 00-08-27 | 6 |
| GILMORE | HORACE | O | 010THNYHA | G | 9/12/62 | 6/23/65 | 2/9/09 | 7 |
| GORDON | WALTER | _ | 002NDMEVI | F | 07-00-61 | 07-00-64 | 03-00-00 | 3 |
| GRAHAM | JAMES | K | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 7 |
| GRAVES | EDWARD | _ | 016THNYVI | H | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
| GREEN | FRANCIS | D | 186THNYVI | C | 9/1/64 | 6/2/65 | 00-09-02 | 6 |
| HAMILTON | JOHN | _ | 010THNYHA | L | 10/8/62 | 8/22/65 | 2/10/14 | 2 |
| HARRIS | WILLIAM | W | 018THNYCV | B | 8/1/64 | 7/20/65 | 00-11-19 | 2 |
| HART | WILLIAM | _ | 185THNYVI | D | 9/10/64 | 6/12/65 | 00-09-24 | 7 |
| HOLDRIDGE | ORANGE | _ | 010THNYHA | I | 9/11/62 | 6/27/65 | 2/9/23 | 3 |
| HOLLOWAY | CHARLES | B | 010THNYHA | H | 8/19/62 | 5/31/65 | 2/9/22 | 1 |
| HOLLOWAY | HORACE | G | 010THNYHA | H | 8/9/62 | 5/28/65 | 2/9/18 | 2 |
| HOWE | JOHN | _ | 186THNYVI | B | 8/22/64 | 6/2/65 | 00-09-11 | 5 |
| HUFFMAN | ROBERT | B | 010THNYHA | L | 10/14/62 | 8/24/65 | 2/10/20 | 4 |
| HYATT | EUGENE | _ | 002NDNYCV | K | 8/30/63 | 7/30/65 | 1/11/00 | 5 |
| JACKSON | JOHN | _ | 186THNYVI | B | 8/23/64 | 6/2/65 | 00-09-10 | 1 |
| JOHNSON | FRANCIS | B | 010THNYHA | A | 9/11/62 | 6/10/65 | 2/8/30 | 5 |
| JOHNSON | HORACE | O | 010THNYHA | I | 9/17/62 | 6/23/65 | 2/9/11 | 7 |
| KENWAY | HENRY | _ | 010THNYHA | L | 12/1/62 | 6/10/65 | 2/6/00 | 5 |
| KNOWLTON | EDWIN | C | 084THNYVI | D | 8/14/61 | 10/12/63 | 02--2-02 | 3 |
| KYSER | JAMES | _ | 003RDNYCV | L | 9/1/64 | 6/1/65 | 00-09-00 | 5 |
| LONSDALE | JOHN | H | 020THNYCV | B | 8/22/64 | 5/30/65 | 00-09-08 | 5 |
| MAXON | MANSFIELD | _ | 186THNYVI | I | 8/19/64 | 6/13/65 | 00-09-23 | 0 |
| McDOUGAL | THOMAS | M | 010THNYHA | B | 2/18/64 | 12/31/90 | 26-00-00 | 3 |
| McDOUGAL | THOOMAS | M | 048THUSINF | B | 00-00-00 | 04-00-65 | 00-00-00 | 3 |
| McKEE | OSCAR | R | 186THNYVI | C | 9/7/64 | 6/21/65 | 00-08-16 | 2 |
| McLAUGHLIN | WILLIAM | _ | 035THNYVI | B | 6/1/61 | 6/7/63 | 02-00-06 | 2 |
| McMULLIN | JOHN | B | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 7 |
| McWAYNE | DeGRASS | _ | 010THNYHA | I | 8/12/62 | 6/16/65 | 2/10/04 | 4 |
| McWAYNE | JAY | D | 035THNYVI | K | 5/19/61 | 6/5/63 | 02-00-16 | 4 |
| McWAYNE | JAY | D | 186THNYVI | B | 9/5/64 | 6/5/65 | 00-09-00 | 4 |
| METCALF | ALBERT | H | 142NDNYVI | B | 9/28/64 | 6/7/65 | 00-08-09 | 1 |
| MOORE | GEORGE | _ | 018THNYCV | K | 10/1/63 | 5/1/66 | 2/5/00 | 6 |
| NAPOLEON | JOHN | _ | 018THNYCV | _ | 2/24/64 | 5/10/65 | 1/2/14 | 3 |
| NAPOLEON | LOUIS | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
| NELSON | ANSEL | J | 010THNYHA | H | 9/1/64 | 8/24/65 | 00-11-23 | 7 |
| OATES | MICHAEL | _ | 010THNYHA | E | 8/5/62 | 6/27/65 | 2/10/22 | 5 |
| PARKER | FRANK | L | 010THNYHA | H | 8/6/62 | 5/11/64 | 1/8/05 | 3 |
| PARKER | FRANK | L | US NAVY | _ | 12/1/64 | 6/3/65 | 00-07-02 | 3 |
| PENNY | GEORGE | D | 010THNYHA | K | 00-00-00 | 00-00-00 | 00-00-00 | 7 |
| PERRIGO | CHARLES | H | 018THNYCV | I | 2/23/64 | 3/17/65 | 01-00-22 | 2 |
| PHILLIPS | WILLIAM | G | 002NDDCVI | _ | 11/1/64 | 12/1/64 | 00-01-00 | 6 |
| PHILLIPS | JOHN | H | 010THNYHA | F | 8/25/62 | 6/23/63 | 00-10-00 | 7 |
| POTTER | NEWMAN | H | 035THNYVI | K | 4/7/61 | 6/5/63 | 2/1/28 | 7 |
| POWERS | JOSEPH | _ | 186THNYVI | _ | 8/1/64 | 06-20=65 | 00-11-00 | 6 |
| RANDALL | DANIEL | C | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 7 |
| READ | CHARLES | C | US NAVY | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
| READER | JOHN | H | 010THNYHA | I | 9/4/62 | 6/23/65 | 2/9/19 | 1 |
| REEVES | THOMAS | _ | 010THNYHA | F | 8/17/62 | 5/17/63 | 00-09-00 | 7 |
| SAVAGE | EDWARD | _ | 010THNYHA | H | 8/7/62 | 7/7/65 | 2/11/04 | 7 |
| SEABER | SAMUEL | S | 16THKANCV | K | 00-00-00 | 00-00-00 | 00-00-00 | 1 |
| SMITH | MARTIN | W | 035THNYVI | K | 5/6/61 | 6/5/63 | 2/1/01 | 4 |
| SPICER | IVAN | L | 010THNYHA | H | 8/9/62 | 7/27/65 | 2/11/19 | 6 |
| STARKWEATHER | WARREN | H | 094THNYVI | H | 9/1/63 | 11/1/63 | 00-03-00 | 6 |
| STERN | THEODORE | _ | 001STUSINF | A | 2/1/64 | 5/10/66 | 2/3/09 | 3 |
| STETSON | GEORGE | W | 010THNYHA | I | 8/18/62 | 7/6/65 | 2/10/18 | 4 |
| TREMAINE | GILES | M | 010THNYHA | B | 8/21/62 | 5/29/65 | 2/9/08 | 4 |
| TYLER | WILLIAM | W | 019THUSVRC | D | 6/10/63 | 9/20/67 | 04-00-04 | 2 |
| TYLER | WILLIAM | W | 094THNYVI | I | 10/14/61 | 3/1/63 | 1/4/17 | 2 |
| VANCE | HIRAN | S | 010THNYHA | I | 8/22/62 | 6/27/65 | 2/10/05 | 2 |
| WALLACE | WILLIAM | _ | 094THNYVI | E | 12/23/61 | 1/13/65 | 03-00-20 | 4 |
| WEBBER | LEWIS | R | 005THNYHA | I | 7/30/62 | 6/24/65 | 2/11/25 | 2 |
| WEEKS | NELSON | _ | 010THNYHA | B | 5/13/62 | 10/9/65 | 3/1/26 | 5 |
| WILDER | CHARLES | _ | 010THNYHA | I | 9/4/62 | 6/27/65 | 2/9/23 | 2 |
| WILDER | JAMES | E | 010THNYHA | I | 3/4/64 | 9/4/65 | 1/6/00 | 2 |
| WILDER | WILLIAM | _ | 094THNYVI | E | 12/23/61 | 1/13/65 | 03-00-20 | 4 |
| WILDER | PHILO | D | 186THNYVI | B | 8/22/64 | 6/6/65 | 00-09-14 | 3 |
| WILSON | JOHN | T | 006THNYHA | _ | 6/1/62 | 00-00-00 | 00-00-00 | 6 |
| WRIGHT | MONROE | _ | 010THNYHA | _ | 8/11/62 | 8/11/65 | 03-00-00 | 3 |
You are our 3491 visitor since November 18, 1996--
Last Revision :Friday, 04-Feb-2000 11:53:24 MSTReturn to Jefferson County Civil War Index page