| OFFICE | NAME | POST OFFICE ADDRESS | GRANGE |
|---|---|---|---|
| Master | Todd, H.S. | East Rodman | South Rutland Valley, No. 53 |
| Overseer | Gragg, G.W. | East Rodman | South Rutland Valley, No. 53 |
| Lecturer | Gragg, Mrs. G.W. | East Rodman | South Rutland Valley, No. 53 |
| Steward | Randels, James | Watertown, Route B | South Rutland Valley, No. 53 |
| Asst. Steward | Maltby, Chauncy | South Rutland | South Rutland Valley, No. 53 |
| Chaplain | Andrus, Mrs. S. | Watertown, Route B | South Rutland Valley, No. 53 |
| Treasurer | Underwood, F. | Burrs Mills | South Rutland Valley, No. 53 |
| Secretary | Andrus, E.O. | Watertown, Route B | South Rutland Valley, No. 53 |
| Gatekeeper | Woodward, Claud | Watertown, Route B | South Rutland Valley, No. 53 |
| Flora | Rohr, Mrs. H. | Watertown | South Rutland Valley, No. 53 |
| Ceres | Hardy, Mrs. D.R. | Watertown, Route B | South Rutland Valley, No. 53 |
| Pomona | Burnham, Mrs. C.D. | Watertown, Route B | South Rutland Valley, No. 53 |
| Lady Asst. Steward | Stella Underwood | Burrs Mills | South Rutland Valley, No. 53 |
| Andrus, E.O. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Mrs. E. O. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Armstrong, Chas. | South Rutland | South Rutland Valley, No. 53 | |
| Andrus, Cortez | Carthage | South Rutland Valley, No. 53 | |
| Andrus, C.E. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Mrs. C.E. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Wyan | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Mrs. Wyan | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Mr. and Mrs. Stillman | Watertown, Route B | South Rutland Valley, No. 53 | |
| Archer, Mr. and Mrs. H.A. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Susie | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Nellie | Watertown, Route B | South Rutland Valley, No. 53 | |
| Andrus, Jay | Watertown, Route B | South Rutland Valley, No. 53 | |
| Bronson, H.I. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Bronson, Mrs. H.I. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Battle, Frank | Watertown, Route B | South Rutland Valley, No. 53 | |
| Bull, Mrs. R.K. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Betz, Leonard | Watertown, Route B | South Rutland Valley, No. 53 | |
| Betz, Mrs. Leonard | Watertown, Route B | South Rutland Valley, No. 53 | |
| Barney, Mr. And Mrs. N.E. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Burnham, C.D. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Burnham, Mrs. C.D. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Butts, S.W. | South Rutland | South Rutland Valley, No. 53 | |
| Brainard, Addison | Watertown | South Rutland Valley, No. 53 | |
| Brooks, Laura | East Rodman | South Rutland Valley, No. 53 | |
| Brooks, Myron | East Rodman | South Rutland Valley, No. 53 | |
| Cramer, Mrs. M.J. | South Rutland | South Rutland Valley, No. 53 | |
| Churchill, H.B. | Watertown | South Rutland Valley, No. 53 | |
| Churchill, Mrs. H.B. | Watertown | South Rutland Valley, No. 53 | |
| Campbell, Frank | South Rutland | South Rutland Valley, No. 53 | |
| Cook, J.H. | South Rutland | South Rutland Valley, No. 53 | |
| Cook, Mrs. J.H. | South Rutland | South Rutland Valley, No. 53 | |
| Cramer, C.W. | South Rutland | South Rutland Valley, No. 53 | |
| Cramer, Mrs. C.W. | South Rutland | South Rutland Valley, No. 53 | |
| Canfield, Lyman | Watertown, Route B | South Rutland Valley, No. 53 | |
| Crouch, Sarah | South Rutland | South Rutland Valley, No. 53 | |
| Curtis, Fred | South Rutland | South Rutland Valley, No. 53 | |
| Curtis, H.O. | East Rodman | South Rutland Valley, No. 53 | |
| Curtis, Mrs. H.O. | East Rodman | South Rutland Valley, No. 53 | |
| Churchill, F.A. | South Rutland | South Rutland Valley, No. 53 | |
| Churchill, Mrs. F.A. | South Rutland | South Rutland Valley, No. 53 | |
| Cramer, Robert | East Rodman | South Rutland Valley, No. 53 | |
| Cramer, Mrs. Robert | East Rodman | South Rutland Valley, No. 53 | |
| Coleman, Frank | East Rodman | South Rutland Valley, No. 53 | |
| Coleman, Jennie | East Rodman | South Rutland Valley, No. 53 | |
| Clements, F.W. | Copenhagen | South Rutland Valley, No. 53 | |
| Clements, Mrs. F.W. | Copenhagen | South Rutland Valley, No. 53 | |
| Curtis, B.W. | Watertown | South Rutland Valley, No. 53 | |
| Chamberlain, B.C. | Barnes Corners | South Rutland Valley, No. 53 | |
| Day, C.N. | South Rutland | South Rutland Valley, No. 53 | |
| Day, Mrs. C.N. | South Rutland | South Rutland Valley, No. 53 | |
| Durham, Orin | Watertown, Route A | South Rutland Valley, No. 53 | |
| Durham, Mrs. Orin | Watertown, Route A | South Rutland Valley, No. 53 | |
| Dodge, Mrs. Roy | Watertown, Route A | South Rutland Valley, No. 53 | |
| Dodge, Roy | Watertown, Route A | South Rutland Valley, No. 53 | |
| Dodge, John | Watertown, Route B | South Rutland Valley, No. 53 | |
| Dodge, Mrs. John | Watertown, Route B | South Rutland Valley, No. 53 | |
| Dean, Simeon | East Rodman | South Rutland Valley, No. 53 | |
| Dean, Susan | South Rutland | South Rutland Valley, No. 53 | |
| Dean, H.J. | East Rodman | South Rutland Valley, No. 53 | |
| Dean, Mrs. H.J. | East Rodman | South Rutland Valley, No. 53 | |
| Day, Delle | South Rutland | South Rutland Valley, No. 53 | |
| Davis, Lemuel | St. Reney, N.Y. | South Rutland Valley, No. 53 | |
| Dodge, E.P. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Dodge, Mrs. E.P. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Edwards, J.S. | East Rodman | South Rutland Valley, No. 53 | |
| Edwards, Mrs. J.S. | East Rodman | South Rutland Valley, No. 53 | |
| Edwards, Mrs. O.F. | South Rutland | South Rutland Valley, No. 53 | |
| Edmonds, J.S. | Rodman | South Rutland Valley, No. 53 | |
| Edmonds, Mrs. J.S. | Rodman | South Rutland Valley, No. 53 | |
| Edmonds, Myrtle | Rodman | South Rutland Valley, No. 53 | |
| Eames, H.C. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Eames, Mrs. H.C. | Watertown, Route B. | South Rutland Valley, No. 53 | |
| Edwards, O.F. | South Rutland | South Rutland Valley, No. 53 | |
| Eggleston, Edith | Watertown, Route B | South Rutland Valley, No. 53 | |
| Fuller, Mrs. Chas. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Fuller, D.V. | Watertown | South Rutland Valley, No. 53 | |
| Fox, George A. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Fox, Mrs. George A. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Goodrich, D.A. | South Rutland | South Rutland Valley, No. 53 | |
| Green, G.R. | Watertown | South Rutland Valley, No. 53 | |
| Green, Mrs. G.R. | Watertown | South Rutland Valley, No. 53 | |
| Gragg, Albert | Watertown | South Rutland Valley, No. 53 | |
| Gragg, Mrs. Albert | Watertown | South Rutland Valley, No. 53 | |
| Gragg, M.S. | Burrs Mills | South Rutland Valley, No. 53 | |
| Gragg, Mrs. M.S. | Burrs Mills | South Rutland Valley, No. 53 | |
| Gragg, G.W. | East Rodman | South Rutland Valley, No. 53 | |
| Gragg, Mrs. G.W. | East Rodman | South Rutland Valley, No. 53 | |
| Gregg, Thomas | South Rutland | South Rutland Valley, No. 53 | |
| Gregg, Mrs. Thomas | South Rutland | South Rutland Valley, No. 53 | |
| Gragg, Amby | Burrs Mills | South Rutland Valley, No. 53 | |
| Gragg, Mrs. Amby | Burrs Mills | South Rutland Valley, No. 53 | |
| Granger, A.L. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Granger, Mrs. A.L. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Gifford, L.A. | South Rutland | South Rutland Valley, No. 53 | |
| Green, W.D. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Green, Mrs. W.D. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Hickox, Mrs. G.F. | Burrs Mills | South Rutland Valley, No. 53 | |
| Hart, F.C. | South Rutland Valley, No. 53 | ||
| Hart, Mrs. F.C. | South Rutland Valley, No. 53 | ||
| Hodge, Edward | South Rutland Valley, No. 53 | ||
| Hodge, C.E. | South Rutland Valley, No. 53 | ||
| Hodge, Eugene | South Rutland | South Rutland Valley, No. 53 | |
| Hodge, Mrs. Eugene | South Rutland | South Rutland Valley, No. 53 | |
| Harris, Fred | South Rutland | South Rutland Valley, No. 53 | |
| Harris, Mrs. Fred | South Rutland | South Rutland Valley, No. 53 | |
| Hazel, Chas. | South Rutland | South Rutland Valley, No. 53 | |
| Hazel, Mrs. Chas. | South Rutland | South Rutland Valley, No. 53 | |
| Hardy, D.R. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Hardy, Mrs. D.R. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Hall, Orrin | South Rutland Valley, No. 53 | ||
| Hall, Mrs. Orrin | South Rutland Valley, No. 53 | ||
| Hardy, Mrs. E.C. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Hopkins, Mrs. C.E. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Isham, Emma | South Rutland | South Rutland Valley, No. 53 | |
| Johnson, Mrs. A. | Copenhagen | South Rutland Valley, No. 53 | |
| Johnson, O.A. | Burrs Mills | South Rutland Valley, No. 53 | |
| Johnson, Mrs. O.A. | Burrs Mills | South Rutland Valley, No. 53 | |
| Jacobs, A.M. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Jacobs, Mrs. A.M. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Jacobs, F.A. | Burrs Mills | South Rutland Valley, No. 53 | |
| Jacobs, Mrs. F.A. | Burrs Mills | South Rutland Valley, No. 53 | |
| Jones, John | South Rutland | South Rutland Valley, No. 53 | |
| Jones, J.H. | Watertown | South Rutland Valley, No. 53 | |
| Longway, Henry | East Watertown | South Rutland Valley, No. 53 | |
| Lortie, Mrs. Chas. | East Rodman | South Rutland Valley, No. 53 | |
| Lortie, Chas. L. | East Rodman | South Rutland Valley, No. 53 | |
| Lewis, Grant | Watertown, Route B | South Rutland Valley, No. 53 | |
| Lewis, Mrs. Grant | Watertown, Route B | South Rutland Valley, No. 53 | |
| Maltby, Clark | South Rutland | South Rutland Valley, No. 53 | |
| Maltby, Chauncy | South Rutland | South Rutland Valley, No. 53 | |
| McCabe, Mrs. John | Watertown | South Rutland Valley, No. 53 | |
| McCabe, John | Watertown | South Rutland Valley, No. 53 | |
| Munger, H.J. | South Rutland | South Rutland Valley, No. 53 | |
| Maltby, C.E. | South Rutland | South Rutland Valley, No. 53 | |
| Maltby, Mrs. C.E. | South Rutland | South Rutland Valley, No. 53 | |
| McDaniels, A. | South Rutland | South Rutland Valley, No. 53 | |
| Merwin, Mrs. Sophronia | Watertown, Route B | South Rutland Valley, No. 53 | |
| Martin, W.A. | Brownville | South Rutland Valley, No. 53 | |
| Olney, Ida | South Rutland | South Rutland Valley, No. 53 | |
| Olney, Geo. W. | Watertown | South Rutland Valley, No. 53 | |
| Oaks, H.D. | South Rutland | South Rutland Valley, No. 53 | |
| Oaks, Mrs. H.D. | South Rutland | South Rutland Valley, No. 53 | |
| Parish, James | South Rutland | South Rutland Valley, No. 53 | |
| Parish, Mrs. James | South Rutland | South Rutland Valley, No. 53 | |
| Priest, Mrs. A.L. | Watertown | South Rutland Valley, No. 53 | |
| Planck, F.D. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Planck, Mrs. F.D. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Parish, Geo. | South Rutland | South Rutland Valley, No. 53 | |
| Peck, Mary | Watertown, Route B | South Rutland Valley, No. 53 | |
| Randles, J.H. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Randles, Mrs. J.H. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Rohr, Hartman | Watertown | South Rutland Valley, No. 53 | |
| Rohr, Mrs. Hartman | Watertown | South Rutland Valley, No. 53 | |
| Robinson, Geo. | East Rodman | South Rutland Valley, No. 53 | |
| Ruff, Mrs. Wm. | Watertown, Route B. | South Rutland Valley, No. 53 | |
| Randles, Harry | Watertown, Route C | South Rutland Valley, No. 53 | |
| Randles, Mrs. Harry | Watertown, Route C | South Rutland Valley, No. 53 | |
| Stockwell, Etta | Watertown | South Rutland Valley, No. 53 | |
| Smith, Geo. W. | South Rutland | South Rutland Valley, No. 53 | |
| Searl, C.H. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Searl, Mrs. C.H. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Schryver, W.E. | East Rodman | South Rutland Valley, No. 53 | |
| Schryver, Mrs. W.E. | East Rodman | South Rutland Valley, No. 53 | |
| Schryver, Nettie | East Rodman | South Rutland Valley, No. 53 | |
| Stoddard, A.E. | East Rodman | South Rutland Valley, No. 53 | |
| Stoddard, Mrs. A.E. | East Rodman | South Rutland Valley, No. 53 | |
| Spencer, Lewis | East Rodman | South Rutland Valley, No. 53 | |
| Spencer, Mrs. Lewis | East Rodman | South Rutland Valley, No. 53 | |
| Swan, Brayton | Burrs Mills | South Rutland Valley, No. 53 | |
| Swan, Mrs. Brayton | Burrs Mills | South Rutland Valley, No. 53 | |
| Scott, W.J. | Black River | South Rutland Valley, No. 53 | |
| Stewart, Alex | Watertown, Route B. | South Rutland Valley, No. 53 | |
| Stewart, Lizzie | Watertown, Route B | South Rutland Valley, No. 53 | |
| Sypher, Geo. | Burrs Mills | South Rutland Valley, No. 53 | |
| Spaulding, Vera | South Rutland | South Rutland Valley, No. 53 | |
| Shepherd, Mrs. F.M. | Watertown, Route B | South Rutland Valley, No. 53 | |
| Twining, Nelson | Copenhagen | South Rutland Valley, No. 53 | |
| Twining, Mrs. Nelson | Copenhagen | South Rutland Valley, No. 53 | |
| Trembly, Sol. | South Rutland | South Rutland Valley, No. 53 | |
| Trembly, Joseph | Rodman | South Rutland Valley, No. 53 | |
| Trembly, Mrs. Joseph | Rodman | South Rutland Valley, No. 53 | |
| Thornton, John | Copenhagen | South Rutland Valley, No. 53 | |
| Thornton, A.J. | Copenhagen | South Rutland Valley, No. 53 | |
| Thornton, Amy | Copenhagen | South Rutland Valley, No. 53 | |
| Todd, H.S. | East Rodman | South Rutland Valley, No. 53 | |
| Todd, Mrs. H.S. | East Rodman | South Rutland Valley, No. 53 | |
| Underwood, Francis | Burrs Mills | South Rutland Valley, No. 53 | |
| Underwood, Mrs. F. | Burrs Mills | South Rutland Valley, No. 53 | |
| Underwood, Stella | Burrs Mills | South Rutland Valley, No. 53 | |
| VanVolkenburg, Alice | South Rutland | South Rutland Valley, No. 53 |
You are our 897 visitor since November 18, 1996--
Last Revision :Wednesday, 14-May-2003 08:23:44 MDT