| OFFICE | NAME | POST OFFICE ADDRESS | GRANGE |
|---|---|---|---|
| Master | Pratt, W.H. | Limerick, Route 2 | Perch River, No. 626 |
| Overseer | Fairman, E. W. | Perch River | Perch River, No. 626 |
| Lecturer | Pratt, Mrs. W.H. | Limerick, Route 2 | Perch River, No. 626 |
| Steward | Cole, W.J. | Limerick, Route 2 | Perch River, No. 626 |
| Asst. Steward | Fairman, R.E. | Perch River | Perch River, No. 626 |
| Chaplain | Dietrich, John | Perch River | Perch River, No. 626 |
| Treasurer | Smith, Mrs. W.P. | Perch River | Perch River, No. 626 |
| Secretary | Pratt, Lena E. | Limerick, Route 2 | Perch River, No. 626 |
| Gatekeeper | Collins, Frank | Perch River | Perch River, No. 626 |
| Flora | Pratt, Nellie G. | Limerick, Route 2 | Perch River, No. 626 |
| Ceres | Fairman, Minnie | Perch River | Perch River, No. 626 |
| Pomona | Difendorf, Edith | Perch River | Perch River, No. 626 |
| Lady Asst. Steward | Diefendorf, Marion | Perch River | Perch River, No. 626 |
| Allen, Mary E. | Watertown | Perch River, No. 626 | |
| Arnold, Francis | Limerick | Perch River, No. 626 | |
| Allen, Watson | Perch River | Perch River, No. 626 | |
| Allen, Fannie | Perch River | Perch River, No. 626 | |
| Allen, Harvey | Limerick | Perch River, No. 626 | |
| Allen, Walter | Chaumont | Perch River, No. 626 | |
| Allen, Mrs. Walter | Chaumont | Perch River, No. 626 | |
| Banks, H.C. | Perch River | Perch River, No. 626 | |
| Banks, Mrs. H.C. | Perch River | Perch River, No. 626 | |
| Banks, Harry | Perch River | Perch River, No. 626 | |
| Bogart, Charles | Perch River | Perch River, No. 626 | |
| Bogart, Grace | Perch River | Perch River, No. 626 | |
| Bogart, Nellie | Perch River | Perch River, No. 626 | |
| Brimmer, Ross | Perch River | Perch River, No. 626 | |
| Brimmer, Maud | Perch River | Perch River, No. 626 | |
| Bonney, Mrs. Ella | Brownville | Perch River, No. 626 | |
| Bonney, Raymond | Brownville | Perch River, No. 626 | |
| Bonney, Mable | Brownville | Perch River, No. 626 | |
| Calkins, Marcellus | Chaumont | Perch River, No. 626 | |
| Calkins, Eliza | Chaumont | Perch River, No. 626 | |
| Calkins, Frank | Perch River | Perch River, No. 626 | |
| Calkins, Mrs. Frank | Perch River | Perch River, No. 626 | |
| Calkins, Mrs. Clara | Perch River | Perch River, No. 626 | |
| Cook, Mrs. Alzina | Perch River | Perch River, No. 626 | |
| Carpenter, John | Limerick | Perch River, No. 626 | |
| Cole, William J. | Limerick | Perch River, No. 626 | |
| Cole, Mrs. Winnie | Limerick | Perch River, No. 626 | |
| Crowley, Dennis | Watertown | Perch River, No. 626 | |
| Dietrich, John | Perch River | Perch River, No. 626 | |
| Door, Charles | Perch River | Perch River, No. 626 | |
| Diefendorf, Marion | Perch River | Perch River, No. 626 | |
| Diefendorf, Edith | Perch River | Perch River, No. 626 | |
| Dwyer, John | Limerick | Perch River, No. 626 | |
| Dwyer, Mrs. John | Limerick | Perch River, No. 626 | |
| Emerson, John | Perch River | Perch River, No. 626 | |
| Emerson, Edgar | Perch River | Perch River, No. 626 | |
| Fox, Christopher | Perch River | Perch River, No. 626 | |
| Fox, Mrs. Christopher | Perch River | Perch River, No. 626 | |
| Fox, Belva | Perch River | Perch River, No. 626 | |
| Fairman, E.W. | Perch River | Perch River, No. 626 | |
| Fairman, Roy E. | Perch River | Perch River, No. 626 | |
| Fairman, Minnie | Perch River | Perch River, No. 626 | |
| Gillett, Mrs. Sarah | Watertown | Perch River, No. 626 | |
| Gailey, Bert | Stone Mills | Perch River, No. 626 | |
| Haller, Floyd | Perch River | Perch River, No. 626 | |
| Haller, William | Perch River | Perch River, No. 626 | |
| Hanchette, D.B. | Brownville | Perch River, No. 626 | |
| Hagen, Mrs. Winnie | Perch River | Perch River, No. 626 | |
| Hanchete, DeLeon | Limerick | Perch River, No. 626 | |
| Hanchette, Mrs. Etta | Limerick | Perch River, No. 626 | |
| Moffatt, Charles | Perch River | Perch River, No. 626 | |
| Moffatt, Mrs. Chas. | Perch River | Perch River, No. 626 | |
| Moffatt, Julia | Perch River | Perch River, No. 626 | |
| Pratt, William H. | Limerick | Perch River, No. 626 | |
| Pratt, Mrs. William | Limerick | Perch River, No. 626 | |
| Pratt, Lena E. | Limerick | Perch River, No. 626 | |
| Pratt, Nellie G. | Limerick | Perch River, No. 626 | |
| Pratt, A.H. | Sanfords Corners | Perch River, No. 626 | |
| Pratt, Mrs. A.H. | Sanfords Corners | Perch River, No. 626 | |
| Pratt, George | Stone Mills | Perch River, No. 626 | |
| Robertson, Seth | Perch River | Perch River, No. 626 | |
| Robertson, Ann | Perch River | Perch River, No. 626 | |
| Reeves, F.H. | Perch River | Perch River, No. 626 | |
| Reeves, Mrs. F.H. | Perch River | Perch River, No. 626 | |
| Reeves, Lucia | Perch River | Perch River, No. 626 | |
| Reeves, Arthur | Perch River | Perch River, No. 626 | |
| Reeves, Harley | Perch River | Perch River, No. 626 | |
| Ryder, Ruth | Watertown | Perch River, No. 626 | |
| Spicer, Edward | Perch River | Perch River, No. 626 | |
| Smith, Mrs. W.P. | Perch River | Perch River, No. 626 | |
| Stotler, Christina | Limerick | Perch River, No. 626 | |
| Shaver, Hudson | Limerick | Perch River, No. 626 | |
| Smith, George | Perch River | Perch River, No. 626 | |
| Smith, Nettie | Perch River | Perch River, No. 626 | |
| Smith, Chauncey | Perch River | Perch River, No. 626 | |
| Shaver, Elton | Limerick | Perch River, No. 626 | |
| Van Camp, Sylvia | Perch River | Perch River, No. 626 | |
| Vogt, Jacob | Limerick | Perch River, No. 626 | |
| Wilson, Oscar | Brownville | Perch River, No. 626 | |
| Wilson, Mrs. Oscar | Brownville | Perch River, No. 626 | |
| Wooledge, Almond | Perch River | Perch River, No. 626 |
You are our 745 visitor since November 18, 1996--
Last Revision :Wednesday, 14-May-2003 08:21:07 MDT