http://www.rootsweb.com/~ncdare/CUDWORTH-CEMETERY.htm
CUDWORTH CEMETERY 
| NAME | BORN | DIED | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansell, J.R. | 21 Apr. 1859 | 8 Sept. 1891 | ||||||||||||||||||||||
| Ansell, Lola M. | 21 Nov. 1884 | 1 Nov. 1891 | ||||||||||||||||||||||
| Brothers, Eula | 29 Jan. 1899 | 4 Dec. 1900 | ||||||||||||||||||||||
| Brothers, John D. | 24 Jan. 1902 | 2 Feb. 1902 | ||||||||||||||||||||||
| Brothers, John | 13 Aug. 1853 | 5 Sept. 1918 | ||||||||||||||||||||||
| Burrus, Thomas Reyburn | 30 Nov. 1927 | 19 Mar. 1928 | ||||||||||||||||||||||
| Burrus, Zora G. | 16 Mar. 1847 | 6 Jan. 1915 | ||||||||||||||||||||||
| Creef, Frederick | 4 Aug. 1916 | 28 June 1917 | ||||||||||||||||||||||
| Creef, George W. | 10 Jan. 1829 | 21 Sept. 1917 | ||||||||||||||||||||||
| Creef, Margaret | 7 Nov. 1828 | 21 Aug. 1896 | ||||||||||||||||||||||
| Cudworth, David | ----- | ----- | ||||||||||||||||||||||
| Cudworth, D. M. | 13 Feb. 1838 | 9 Oct. 1840 | ||||||||||||||||||||||
| Cudworth, J. M. | 6 Dec. 1930 | 3 Apr. 1934 | ||||||||||||||||||||||
| Cudworth, Lewellyn | 26 Mar. 1855 | 17 June 1935 | ||||||||||||||||||||||
| Cudworth, Mary | ----- | 31 Dec. 1881 | ||||||||||||||||||||||
| Cudworth, Nancy | ----- | ----- | ||||||||||||||||||||||
| Cudworth, Rebecca | 1 May1859 | 4 June 1933 | ||||||||||||||||||||||
| Cudworth, W. E. | 3 Jan. 1895 | 8 Oct. 1914 | ||||||||||||||||||||||
| Daniels, Annie | 31 July 1890 | 28 Nov. 1921 | ||||||||||||||||||||||
| Daniels, Charlie | 7 Jan. 1872 | 3 May 1878 | ||||||||||||||||||||||
| Daniels, Claude | 15 Dec. 1881 | 27 Jan. 1883 | ||||||||||||||||||||||
| Daniels, Doshie M. | 3 Oct. 1872 | 17 Sept. 1929 | ||||||||||||||||||||||
| Daniels, Flora B. | 30 Mar. 1900 | 30 Jan. 1925 | ||||||||||||||||||||||
| Daniels, George C. | -----1873 | -----1892 | ||||||||||||||||||||||
| Daniels, G.P. | 9 June 1896 | 16 Mar. 1899 | ||||||||||||||||||||||
| Daniels, William Jane | 29 Nov. 1838 | 6 Apr. 1919 | ||||||||||||||||||||||
| Daniels, Luther H. | 22 May 1882 | 12 Jan. 1919 | ||||||||||||||||||||||
| Daniels, Margaret Ann | 16 Aug. 1862 | 30 Nov. 1915 | ||||||||||||||||||||||
| Daniels, Nancy | 5 Dec. 1850 | 19 May 1886 | ||||||||||||||||||||||
| Daniels, R.E. | 16 Sept. 1907 | 28 Jan. 1930 | ||||||||||||||||||||||
| Daniels, Rita | 6 Oct. 1923 | 17 Feb. 1924 | ||||||||||||||||||||||
| Daniels, Sallie A. | 23 Sept. 1872 | 13 Dec. 1927 | ||||||||||||||||||||||
| Daniels, Sarah M. | 3 May 1901 | 5 June 1901 | ||||||||||||||||||||||
| Daniels, S. M. | 4 May 1840 | 30 Dec. 1891 | ||||||||||||||||||||||
| Daniels, Thomas | 22 Dec. 1870 | 31 Dec. 1870 | ||||||||||||||||||||||
| Daniels, Tom E. | 12 Sept. 1902 | 6 Oct. 1932 | ||||||||||||||||||||||
| Davis, Elvin E. | 11 Oct. 1903 | 3 Feb. 1927 | ||||||||||||||||||||||
| Davis, Ruby L. | 23 Sept. l907 | 2 Dec. 1919 | ||||||||||||||||||||||
| Gray, Elizabeth | 31 Aug. 1890 | 25 Apr. 1922 | ||||||||||||||||||||||
| Hayman, Frederick | 18 Dec. 1894 | 18 Jan. 1895 | ||||||||||||||||||||||
| Haymna, J. W. | 7 June 1869 | 22 Oct. 1914 | ||||||||||||||||||||||
| Hayman, M. D. | 5 Aug. 1868 | 26 July 1927 | ||||||||||||||||||||||
| Hayman, Ruby P. | 23 June 1923 | 24 Apr. 1929 | ||||||||||||||||||||||
| Johnson, Henry H. | 10 Mar. 1872 | 18 Nov. 1897 | ||||||||||||||||||||||
| Johnson, Mati1da | 18 Nov. 1842 | 18 Aug. 1925 | ||||||||||||||||||||||
| Johnson, Wi1liam McKinley | 23 Apr. 1896 | 4 July 1931 | ||||||||||||||||||||||
| Mann, Lewis | 19 Apr. 1823 | 17 Mar. 1905 | ||||||||||||||||||||||
| Mann, Stella R. | -----1925 | -----1925 | ||||||||||||||||||||||
| Meekins, Frederic Ann | 6 Feb. 1849 | 7 Jan. 1917 | ||||||||||||||||||||||
| Meekins, Wi1liam T. | 20 Dec. 1853 | 2 Nov. 1929 | ||||||||||||||||||||||
| Me1son, Venters C. | 27 Aug. 1878 | 24 Apr. 1905 | ||||||||||||||||||||||
| Midgett, David 0. | 7 Sept. 1865 | 18 Jan. 1905 | ||||||||||||||||||||||
| Midgett, Eliza G. | 19 Aug. 1901 | 4 Nov.1905 | ||||||||||||||||||||||
| Midgett, E11is | 14 Sept. 1905 | 21 Sept. 1905 | ||||||||||||||||||||||
| Midgett, George B. | 19 May 1877 | 1 Jan. 1932 | ||||||||||||||||||||||
| Midgett, Homer W. | 9 Mar. 1869 | 1 Jan. 1929 | ||||||||||||||||||||||
| Midgett, Oswald | 27 Feb. 1908 | 7 Apr. 1918 | ||||||||||||||||||||||
| Midgett, R. S. | -----1862 | -----1924 | ||||||||||||||||||||||
| Midgett, Wallace T. | 22 Feb. 1899 | 14 Oct. 1900 | ||||||||||||||||||||||
| Montague Edith | 22 Nov. 1883 | 3 Dec. 1883 | ||||||||||||||||||||||
| Montague, M. R. | 1 Apr. 1852 | 3 July 1932 | ||||||||||||||||||||||
| Murphy, Dorcas | 11 Mar. 1847 | 27 Oct. 1919 | ||||||||||||||||||||||
| O'Nea1, E1iza J. | 4 Nov. 1831 | 1 Mar. 1900 | ||||||||||||||||||||||
| Peel, Zora B. | -----1908 | -----1928 | ||||||||||||||||||||||
| Perkinson, Zenovia H. | 4 Nov. 1872 | 12 Nov. 1900 | ||||||||||||||||||||||
| Pugh, C. S. | -----1860 | -----1912 | ||||||||||||||||||||||
| Pugh, Holland D. | -----1863 | -----1924 | ||||||||||||||||||||||
| Sanderlin, Ons1ow J. | 28 May 1919 | 9 Sept. 1929 | ||||||||||||||||||||||
| Scarborough, C. H. | -----1856 | -----1923 | ||||||||||||||||||||||
| Toler, Betty | 1 Apr. 1889 | 14 Sept. 1890 | ||||||||||||||||||||||
| Toler, Elizabeth | 20 Mar. 1820 | 30 Mar. 1883 | ||||||||||||||||||||||
| Toler, T. L. | 25 Sept. 1863 | 3 June 1890 | ||||||||||||||||||||||
| Toler, T.T. | 3 July 1830 | 26 Apr. 1922 | ||||||||||||||||||||||
| Ti11ett, Mary | 6 Apr. 1903 | 6 Mar. 1927 | ||||||||||||||||||||||
| Tillett, Titius S. | 8 Nov. 1872 | 8 Mar. 1931 | ||||||||||||||||||||||
| Willaims, Alfred D. | 25 Feb. 1912 | 8 Aug. 1932 | ||||||||||||||||||||||
| Williams, Arthur J. | 12 Feb. 1912 | 11 Nov. 1930 | ||||||||||||||||||||||
| Willis, John | 6 July 1851 | 22 Mar. 1917 | ||||||||||||||||||||||
| Wi11is, J.L. | 3 Jan. 1880 | 16 Mar. 1918 | ||||||||||||||||||||||
| Willis, Zilphia B. | 14 Mar.1852 | 1 Mar. 1912 | ||||||||||||||||||||||
© 2003