Stoddard Co., Missouri
Circuit Court Records Index 1836 -1951
These are Cases Brought by the State of Missouri
W
| Defendant | Cause | Court Order | Bk | Pg | Date |
|---|---|---|---|---|---|
| Wadkins, Thomas | Indictment | Plea Guilty; 2 yrs in Pen | L | 334 | 9 Sep 1886 |
| Wagoner, John | Recgon. | Discharged | B | 249 | 20 Mar 1849 |
| Wagster, Connie, etal | Adultery | Sentence | 10 | 164 | 30 Jun 1930 |
| Wait, Frank | Indictment | Nol Pros | N | 278 | 3 Mar 1891 |
| Walker, Albert | Indictment | Recog. of witnesses | I | 288 | 18 Mar 1881 |
| Walker, Albert | Indictment | Verdict guilty; 22 years in Pen. | I | 420 | 15 Sep 1881 |
| Walker, Andrew | Indictment | Nolle Pros. | D | 142 | 17 Jun 1867 |
| Walker, Bealer | Driving Auto while intox. | Plea of guilty; fined $25.00 | 6 | 257 | 11 Mar 1924 |
| Walker, Bryant | Appeal | Nol Prosed | O | 9 | 7 Mar 1892 |
| Walker, Elijah | Indictment | Death of Deft suggested | D | 559 | 16 May 1871 |
| Walker, Francis M. | Gambling | Plea of Guilty; fined $40.00 | 7 | 456 | 13 Sep 1926 |
| Walker, Ephraim | Indictment | Fined five dollars | C | 320 | 21 Nov 1859 |
| Walker, Herbert | Violating Local Option | Nollied | 4 | 160 | 10 Sep 1919 |
| Walker, James | Indictment | Discharged | C | 185 | 22 May 1857 |
| Walker, Laurence | Rape | Dismissed | 16 | 269 | 7 Dec 1942 |
| Walker, Leroy, etal | Indictment | Nol Pros | M | 354 | 6 Mar 1889 |
| Walker, Randolph | Indictment | Nol Pros | N | 117 | 8 Sep 1890 |
| Walker, Raymond | Gd. Larc. | Plea of Guilty; 60 days in Jail | 10 | 361 | 19 Jan 1931 |
| Walker, Raymond | Common Assault | Dismissed | 18 | 8 | 5 Apr 1948 |
| Walker, Raymond | Operating Motor Vehicle Intoxicated | Dismissed | 18 | 575 | 4 Dec 1950 |
| Walker, Roscoe | Fel. Assault | Nollied | 5 | 381 | 11 Sep 1922 |
| Walker, Tom | Verdict of Not Guilty | U | 393 | 3 Dec 1906 | |
| Walker, West, etal | Timber | Plea of not guilty | P | 408 | 10 Mar 1896 |
| Walker, West & Jim | Indict. | Deft. Discharged | P | 420 | 11 Mar 1896 |
| Walker, Wiley | Gambling | Fine of $50.00 | T | 487 | 17 Apr 1905 |
| Walker, Wm. M. | Indictment | acquited | L | 257 | 8 Mar 1886 |
| Walker, William R. | Murder in 2nd degree | Deft. says not guilty | E | 77 | 7 Dec 1872 |
| Walker, William R. | Indictment | Recogn. $6,000 | E | 397 | 15 Dec 1874 |
| Wall, Herbert | Embezzlement | Nollied | 17 | 23 | 4 Dec 1944 |
| Wall, J.W. | Nolled | S | 235 | 9 Sep 1902 | |
| Wall, Richard, etal | Debt. | Plaintiff suffers non suit | B | 256 | 21 Mar 1849 |
| Wall, Richard | Indictment | Discharged | C | 57 | 25 Mar 1854 |
| Wallace, Curt & Mrs. Otis Cavens | Adultery | Dismissed | 6 | 602 | 9 Mar 1925 |
| Wallace, James | Appeal | Deft. Discharged | R | 318 | 6 Mar 1900 |
| Wallace, Squire | Indictment | Jury convicts | F | 297 | 15 Aug 1876 |
| Wallace, Walter | Jail Break | Pleads Guilty; 2 yrs Pen | 15 | 496 | 7 Apr 1941 |
| Waller, Bud | Gambling | Plea of Guilty; fine $25.00 | V | 22 | 1 Apr 1907 |
| Waller, Cliff | Selling Intox. Liquor | Fine $500.00 | 9 | 457 | 12 Sep 1929 |
| Waller, Cliff | Possessing Intox. Liquor | Nollied | 10 | 396 | 7 Apr 1931 |
| Waller, Cliff | Forgery | Nollied | 12 | 364 | 12 Jun 1934 |
| Waller, Pres. | Indictment | Plea guilty; fine $5.00 | M | 533 | 18 Nov 1889 |
| Waller, William | Nolle Pros. | S | 533 | 17 Sep 1903 | |
| Walls, J.W. | Indictment | Striken from docket | R | 578 | 4 Mar 1901 |
| Walls, Lula | Infanticide | Verdict Not Guilty | 6 | 361 | 17 Apr 1924 |
| Walters, John | Murder | Verdict not Guilty | 5 | 92 | 20 Sep 1921 |
| Walters, Richard | Grand Larceny | Judgment & Sentence | 11 | 637 | 31 Jul 1933 |
| Walton, Jeremiah | Indictment | Defendant Acquitted | I | 587 | 16 Mar 1882 |
| Wammack, Samuel | Indictment | Nole Prosequi | K | 188 | 12 Mar 1883 |
| Wammack, William | Indictment | Nole Prosequied | L | 251 | 8 Mar 1886 |
| Warbritton, Nelson | Attack of Wit. | Fined $5.00 | 10 | 4 | 1 Apr 1930 |
| Ward, Ben W. | Burglary & Larceny | Judgment & Sentence; 2 yrs in Pen. | 17 | 395 | 2 Dec 1946 |
| Ward, Ben W. | Grand Larceny | Pleads Guilty; 10 yrs in Pen | 18 | 209 | 4 Apr 1949 |
| Ward, Thomas | Prohibition | Plea of Guilty; 3 mos in Jail | 7 | 592 | 11 Oct 1926 |
| Warfield, Bonnie | Burglary | Plea of Guilty; 2 yrs in Pen | 1 | 472 | 18 Sep 1914 |
| Warfield, Eugene | Grand Larceny | Pleads Guilty; 2 yrs Pen | 15 | 57 | 8 Aug 1939 |
| Warren, Arvel | Driving Drunk | Pleads Guilty $25.00 fine; 6mos in Jail, stay | 18 | 506 | 7 Aug 1950 |
| Warren, Elizabeth | Indictment | Verdict Not Guilty | F | 125 | 7 Mar 1876 |
| Warren, Hayden, alias Gambling Red | Exhibiting a Deadly Weapon | Plead Guilty; 2yrs in Pen | 16 | 214 | 10 Aug 1942 |
| Warren, James | Indictment | Nol Prosed | O | 8 | 7 Mar 1892 |
| Warren, James B. | Indictment | Plea guilty Fine $10.00 | K | 145 | 5 Mar 1883 |
| Warren, Jim | Gambling | Plea of Guilty; fine $25.00 | W | 33 | 23 Mar 1908 |
| Warren, Lloyd | Sent. & Judgt. | 8 | 522 | 28 Feb 1928 | |
| Warren, Mathew | Indictment | Discharged | C | 38 | 20 Mar 1854 |
| Warthon, Wm. O. | Gambling | Plea of Guilty; fine $25.00 | 1 | 85 | 20 May 1913 |
| Washington, George | Carrying Consealed Weapons | Nollied | 10 | 402 | 8 Apr 1931 |
| Wasson, Hiram | Indictment | Discharged | C | 263 | 16 Nov 1858 |
| Waters, Allen, etal | Gambling | Nollied | 1 | 442 | 12 Aug 1914 |
| Watkins, Thomas | Indictment | Plea guilty; 5 yrs. | M | 213 | 6 Sep 1888 |
| Watson, Clifton | Molesting Child | Pleads Guilty; 3 yrs in Pen | 18 | 398 | 6 Feb 1950 |
| Watson, Henry | Stealing Chickens in Night Time | 2 yrs to Intermediate Reformatory | 13 | 442 | 12 May 1936 |
| Watson, Lee | Murder 1st Degree | Pleads Guilty; Life in Pen | 18 | 439 | 5 Apr 1950 |
| Watson, Tris | Dist. Rel. Worship | Nollied | 3 | 148 | 17 Mar 1917 |
| Watson, W.B., etal | Indictment | Nol Pros | M | 513 | 10 Sep 1889 |
| Watson, W.B. | Indictment | Discharged | N | 481 | 21 Sep 1891 |
| Watson, W.B. | Appeal | Nole Pros | P | 509 | 27 Nov 1896 |
| Watson, W.B. | Indict. | Nol Pros | R | 5 | 6 Mar 1899 |
| Watts, M.L., etal | Information | Plea of guilty; fine $1.00 | G | 337 | 3 Sep 1879 |
| Watts, M.L. | Indictment | Recognizance | I | 324 | 6 Jul 1881 |
| Way, William | Indictment | Nol Pros | N | 116 | 8 Sep 1890 |
| Wear, Kile, etal | Indictment | Plea guilty; fine $40.00 | I | 72 | 6 Sep 1880 |
| Weaver, Charley | Incest | Verdict Not Guilty | 17 | 465 | 7 Apr 1947 |
| Weaver, Ransom | Slander | Dismissed | Z | 403 | 29 Oct 1913 |
| Weaver, W.S. alias Grant Weaver | Indictment | 3 yrs in Pen/td> | O | 126 | 15 Mar 1892 |
| Webb, Arthur, Elbert & John & James Beachum | Vagrancy | Dismissed | 18 | 339 | 7 Nov 1949 |
| Webb, James | Indictment | Aquitted | L | 260 | 8 Mar 1886 |
| Webb, James | Plea of Guilty; fined | S | 262 | 16 Sep 1902 | |
| Webb, Jim & J. O'Brian | Inform. | Fine $50.00 | R | 118 | 23 Mar 1899 |
| Webb, Joe | Appeal | Fine $1.00 | R | 503 | 14 Sep 1900 |
| Webb, Royal V. | Robbery 1st Degree | Sentence & Judgment 2 yrs. | 13 | 76 | 5 Aug 1935 |
| Weber, Emil | Violating Local Option Law | Nolle Prosequi | T | 566 | 10 Jul 1905 |
| Weber, Millie | Indict. | Fined | R | 38 | 13 Mar 1898 |
| Weber, Millie, etal | Gambling | Nolle Prosequi | U | 232 | 6 Mar 1906 |
| Weber, Millie | Dist. Peace | Nollied | V | 316 | 23 Sep 1907 |
| Weber, Norvin | Carnal Knowledge | Dismissed | 8 | 258 | 16 Aug 1927 |
| Weber, Rudolph, etal | Indictment | fine $1.00 | M | 331 | 5 Mar 1889 |
| Webster, Herman | Nolled | T | 160 | 1 Jun 1904 | |
| Webster, Jas. | Gambling | Fine of $25.00 | T | 498 | 19 Apr 1905 |
| Welborn, Moses | Indictment | Jury Disagrees; discharged | C | 377 | 22 May 1860 |
| Welborn, Roy | Fel. Assault | Plea Guilty; fine $100.00 | 3 | 452 | 13 Mar 1918 |
| Welch, Carney H. | Recgnz. | Discharged | C | 414 | 26 May 1860 |
| Welch, Carol & Dan Keen | Burglary & Larceny | Plea of guilty; Dan Keen 10 days in Jail; dismissed as to Deft Welch | 14 | 24 | 9 Mar 1937 |
| Welch, Charley | Forgery | Nollied | 15 | 145 | 4 Dec 1939 |
| Welch, James | Appeal | Dismissed | M | 338 | 5 Mar 1889 |
| Welch, Jno. | Gambling | Plea of Guilty; fine $25.00 | W | 50 | 27 Mar 1908 |
| Welch, John | Indictment | Plea guilty; 10 yrs in Pen | M | 548 | 19 Nov 1889 |
| Welch, John D. | Inform. | 1Acquitted | L | 470 | 1 Sep 1887 |
| Welch, Lee | Sell Mtg Prop. | Nollied | V | 377 | 1 Oct 1907 |
| Welch, Louie | False Affidavit | Nollied | 9 | 34 | 11 Sep 1928 |
| Welch, Raymond | Distrubing the Peace | Dismissed | 17 | 270 | 1 Apr 1946 |
| Welch, Richard | Burglary & Larceny | Nollied | 14 | 50 | 5 Apr 1937 |
| Welch, Samuel | Indictment | Venue to C.G. Co. | A | 105 | 5 Jul 1841 |
| Welker, Dolph | Cruelty to Animals | Verdict fine $50.00 | 1 | 322 | 10 Mar 1914 |
| Welker, Thos. | Car. Knowledge | Nollied | Z | 568 | 17 Mar 1913 |
| Well, Wm. | Forgery | Plea of Guilty; 2 yrs in Pen; Paroled | X | 384 | 23 Sep 1910 |
| Weller, Jacob | Indictment | Imprisoned 3 years | C | 163 | 26 Nov 1856 |
| Wells, Cecil | Rape | Plea of Guilty; 2 yrs in Pen | 7 | 335 | 25 Mar 1926 |
| Wells, Emmett | Gambling | Fined $25.00 | U | 222 | 5 Mar 1906 |
| Werner, W.W. | Indictment | 2 yrs in Pen | N | 470 | 19 Sep 1891 |
| West, Ed | Weapons | Plea of Guilty; fine $100.00 | Y | 485 | 6 Dec 1911 |
| West, Mike | Stealing Chickens | Sentence & Judgment | 11 | 68 | 9 Dec 1931 |
| Westbrook, James | Slander | Nollied | 2 | 24 | 10 Mar 1915 |
| Westenhover, D.K. | Indictment | fined $1.00 | L | 446 | 12 Sep 1886 |
| Westenhover, Lee | Gambling | Fine of $25.00 | T | 499 | 19 Apr 1905 |
| Westenhover, Theo., etal | Indictment | Death of Deft. suggested | K | 346 | 19 Sep 1883 |
| Westenhover, Theo., etal | Indictment | Found Not Guilty | K | 470 | 15 Mar 1884 |
| Westerfield, Coleman | Murder | Verdict Not Guilty | 7 | 593 | 16 Nov 1926 |
| Westerfield, R.W. | Prohibition | Nollied | 5 | 382 | 11 Sep 1922 |
| Westerman, John | Indictment | Discharged | C | 366 | 26 Nov 1859 |
| Westmoreland, Everet, etal | Prohibition | Verdict 30 days in Jail | 7 | 127 | 16 Sep 1925 |
| Whalen, James Lenard | Stealing Automobile | Pleads Guilty; 6 mos in Jail | 15 | 416 | 4 Dec 1940 |
| Wheat, Alfred | Stealing Chickens | 2 yrs in Pen; Paroled | 9 | 222 | 4 Apr 1929 |
| Wheaton, Lawrence | Murder | Judgt 10 yrs. in Pen. | 4 | 7 | 18 Jan 1919 |
| Wheeler, Eva | Indictment | Grand Jury fail to find bill | L | 83 | 12 Sep 1885 |
| Wheeler, Sam | Carrying Consealed Weapon | Pleads Guilty; $100.00 fine | 18 | 140 | 6 Dec 1948 |
| Whiltrop, Robert | Indictment | Nolle Prosequi | E | 223 | 2 Jun 1874 |
| White, Andrew (Tigo) | Steal. Pistol | Verdict 6 mos. in Jail | 7 | 283 | 8 Mar 1926 |
| White, Bert | Assault | Nollie | S | 146 | 3 Mar 1902 |
| White, Cora | Plea of Guilty | T | 266 | 31 Dec 1904 | |
| White, Deward | Obtaining Money under False Pretenses | Deft Pleads Guilty; 5yrs in Pen | 18 | 570 | 4 Dec 1950 |
| White, Ed | Attempt to Bribe Officer | Verdict Not Guilty | 8 | 38 | 23 Mar 1927 |
| White, Hazel | Murder | Pleads Guilty to Manslaughter; Paroled | 17 | 575 | 23 Oct 1947 |
| White, Jeremiah | Indictment | fined twenty dollars | C | 111 | 21 Nov 1855 |
| White, L.F. | Bigamy | Nolled | T | 161 | 1 Jun 1904 |
| White, Madison | Indictment | found guilty; fine $25.00 | K | 214 | 28 Mar 1883 |
| White, Martin | Indictment | Recogonance forfeited | C | 194 | 16 Nov 1857 |
| White, Mary E. | Threat to Kill | Jury unable to agree | 1 | 184 | 19 Sep 1913 |
| White, Mary E. | Slander | Verdict not Guilty | 1 | 340 | 13 Mar 1914 |
| White, Robert | Indictment | Fine $5.00 | G | 371 | 30 Mar 1879 |
| White, Robert | Indictment | Plea guilty; fine $5.00 | I | 385 | 5 Sep 1881 |
| White, Robert (col.) | Sodomy | Nollied | 6 | 522 | 9 Oct 1924 |
| White, Tom | Driving Car Intoxicated | 30 days in Jail | 14 | 274 | 8 Dec 1937 |
| White, Wilburn | Burglary & Larceny | Pleads Guilty; 2yrs in Pen | 18 | 36 | 7 Jun 1948 |
| White, Wm. M. | Indictment | Plea not guilty | L | 253 | 8 Mar 1886 |
| White, Wm. M. | Indictment | Plea guilty; 2 yrs in Pen | L | 272 | 10 Mar 1886 |
| Whitehead, Allen | Chicken Stealing | Nollied | 10 | 539 | 10 Aug 1931 |
| Whitehead, Arthur | Keeping Pool Table | Dismissed | Z | 559 | 14 Mar 1913 |
| Whitehead, Bud, etal | Distrubing Religious Worship | Pleads Guilty; $1.00 fine | 17 | 271 | 1 Apr 1946 |
| Whitehead, Claus | Rape | Nollied | 3 | 111 | 24 Jan 1917 |
| Whitehead, John | Indictment | Fined one dollar | C | 218 | 17 May 1858 |
| Whitehead, Winford alias Delbert | Grand Larceny | Pleads Guilty; 3 yrs in Pen | 18 | 294 | 1 Aug 1949 |
| Whitehead, Wm. A. | Indictment | Dismissed | B | 10 | 5 May 1845 |
| Whitehead, Wm. A. | Indictment | Fined ten dollars | C | 161 | 25 Nov 1856 |
| Whitledge, M.W., etal | Plea of Guilty; fined | S | 241 | 10 Sep 1902 | |
| Whitledge, Robert | Indictment | Nolle Prosequi | E | 223 | 2 Jun 1874 |
| Whitley, Elmer, etal | Assault | Dismissed | 10 | 539 | 10 Aug 1931 |
| Whitligh, Robt. & Newton Cobb | Indictment | Nolle Prosequi | E | 216 | 1 Jun 1874 |
| Whitligh, Robert | Indictment | Nolle Prosequi | E | 278 | 6 Jun 1874 |
| Whitlock, Delbert | Disturbing Religious Worship | Verdict not guilty | 3 | 317 | 12 Sep 1917 |
| Whitney, Will | Appeal | Nol Pros | P | 202 | 4 Sep 1895 |
| Whitsett, Oscar | Murder | Nollied | 13 | 525 | 11 Sep 1936 |
| Whitson, John | Indictment | Plea guilty; fine $10.00 | G | 123 | 3 Sep 1878 |
| Whitson, Tommy | Gambling | Plea of Guilty; fine $25.00 | V | 313 | 23 Sep 1907 |
| Whitson, Wm. | Indictment | Plea guilty; fine $10.00 | G | 129 | 3 Sep 1878 |
| Whittaker, Billy | Gambling | Plea of Guilty; fine $25.00 | W | 32 | 23 Mar 1908 |
| Whittley, Everette | Prohibition | Verdict 3 mos. in jail | 6 | 609 | 10 Mar 1925 |
| Whitwell, Albert | Indictment | Plea guilty; fine $10.00 | I | 71 | 6 Sep 1880 |
| Whitwell, Sidney | Indictment | Forfeiture of Recognizance | L | 92 | 12 Sep 1885 |
| Whitwell, Sidney | Indictment | Fine $50.00 | L | 252 | 8 Mar 1886 |
| Whitwell, Sidney | Inform. | Nol Pros | M | 21 | 6 Mar 1888 |
| Whitwell, Tom | Grand Larceny | Judgment & Sentence | 10 | 395 | 6 Apr 1931 |
| Wicker, Jack W. | Indictment | Fined $10.00 | E | 505 | 2 Aug 1875 |
| Wiggins, Curtis | Indictment | Discharged | B | 392 | 19 Sep 1851 |
| Wilborn, Ellis | Gambling | Nolle Prosequi | T | 537 | 10 Jul 1905 |
| Wilborn, Ellis | Violating Local Option Law | Nolle Prosequi | T | 573 | 10 Jul 1905 |
| Wilborn, Roy | Driving Car Intoxicated | Dismissed | 17 | 269 | 1 Apr 1946 |
| Wilcox, A. | Verdict Guilty | S | 235 | 9 Sep 1902 | |
| Wilcox, A.D. | Embez. | Verdict 2 yrs. in Pen | 1 | 80 | 26 Apr 1913 |
| Wilcox, Bert | Burglary & Larceny | Judgment & Sentence; Dismissed as to Larceny | 11 | 516 | 30 Dec 1932 |
| Wilcox, George | CA | Judgt & Sent | 9 | 400 | 23 Aug 1929 |
| Wiley, Henry C. | Poss. Liquor | Plea of Guilty; Fine $200.00 | 9 | 346 | 31 May 1929 |
| Wilfong, Clay | Burglary & Larceny | Judgment & Sentence 3 yrs in Pen | 17 | 395 | 2 Dec 1946 |
| Wilfong, Martin, etal | Grand Larceny | Nollied | 14 | 281 | 10 Dec 1937 |
| Wilfong, Williams Roy | Rape | Dismisses because Pros. has married defendant | 16 | 203 | 3 Aug 1942 |
| Wiggs, John | Plea of Guilty & fined | S | 235 | 9 Sep 1902 | |
| Wilkerson, Curtis | Gambling | Nolle Prosequi | T | 542 | 10 Jul 1905 |
| Wilkerson, J.M., etal | Forfeit. | Judgt for 1 cent | O | 436 | 13 Sep 1893 |
| Wilkerson, J.M. | Violating Local Option Law | Nolle Prosequi | T | 567 | 10 Jul 1905 |
| Wilkerson, M.A. | Con. Weapon | Fine $100.00 | 7 | 464 | 14 Sep 1926 |
| Wilkerson, Newt | Burglary & Larceny | Verdict of Not Guilty | U | 397 | 4 Dec 1906 |
| Wilkerson, Roy | Fel. Assault | Plea of Guilty; reform sch. | W | 333 | 9 Dec 1908 |
| Wilkinson, Elmer | Gambling | Nolle Prosequi | T | 538 | 10 Jul 1905 |
| Wilkinson, James T. | Indictment | Nol Pros | K | 343 | 19 Sep 1883 |
| Wilkinson, Lyman R. | Appeal | Scire facias | A | 43 | 8 Oct 1839 |
| Wilkinson, Robert Lee | Murder | Jury can not agree; returned to Dunklin Co. Sheriff | 18 | 225 | 7 Apr 1949 |
| Wilkinson, Robert Lee | Murder | Verdict Guilty; 30 yrs in Pen | 18 | 297 | 3 Aug 1949 |
| Wilkinson, Wm. | Indictment | Nole Prosequi | K | 98 | 11 Sep 1882 |
| Wilkinson, Wm. | Indictment | Nole Pros | L | 92 | 12 Sep 1885 |
| Willard, Benjamin | Indictment | Nol Pros | N | 140 | 10 Sep 1890 |
| Willard, Ben | Indict. | Dismissed | O | 557 | 6 Mar 1894 |
| Willard, Ben F. | Appeal | Nole Pros | P | 466 | 23 Nov 1896 |
| Willard, Ben | Indict. | Fine $40.00 | R | 125 | 27 Mar 1899 |
| Willard, Jno. | Gambling | Fine of $50.00 | T | 488 | 17 Apr 1905 |
| Willard, Ralph, etal | Grand Larceny | Trial Verdict Guilty; 2 yrs | 14 | 285 | 10 Dec 1937 |
| Williams, Ab | Child Aband. | Dismissed | 10 | 182 | 7 Aug 1930 |
| Williams, Andrew | Fel. Assault | Plea of Guilty; fine $1.00 | Z | 568 | 17 Mar 1913 |
| Williams, Claude | Exhibiting Deadly Weapon | Dismissed | 16 | 269 | 7 Dec 1942 |
| Williams, Earl | Parole | Discharged | 10 | 132 | 14 May 1930 |
| Williams, Eddie | Stealing | Plea of Guilty; sentenced to 60 days in Jail | 12 | 602 | 4 Feb 1935 |
| Williams, F.M. | Gambling | Fine of $25.00 | T | 493 | 18 Apr 1905 |
| Williams, Frank | Non-support of Wife & Children | Nollied | 14 | 381 | 4 Apr 1938 |
| Williams, G.T. | Defrauding by Check | Dismissed | 17 | 423 | 22 Jan 1947 |
| Williams, G.T. | Defrauding by Check | Dismissed | 17 | 619 | 5 Jan 1948 |
| Williams, George, etal | Indictment | Acquitted | M | 354 | 6 Mar 1889 |
| Williams, J.B. | Poss. Liquor | Dismissed | 9 | 561 | 9 Dec 1929 |
| Williams, Jas. B. | Prohibition | Nollied | 5 | 628 | 4 Apr 1923 |
| Williams, James | Indictment | Discharged | B | 240 | 19 Mar 1849 |
| Williams, James | Indictment | Fined one dollar | B | 386 | 18 Sep 1851 |
| Williams, James | Indictment | Discharged | C | 80 | 22 Mar 1854 |
| Williams, Jesse | Criminal Action | Judgemnt & Sentence | 12 | 426 | 28 Aug 1934 |
| Williams, John, etal | Indictment | Nol Prosed | O | 179 | 24 Oct 1892 |
| Williams, John | Grand Larceny | 2 yrs in Pen | 4 | 171 | 13 Sep 1919 |
| Williams, John | Fake Affdt. | Nolle Pros. | X | 260 | 13 Sep 1910 |
| Williams, John | Burglary | Nollied | 5 | 381 | 18 Sep 1922 |
| Williams, Jno. | Gambling | Plea guilty; fine $25.00 | U | 605 | 25 Mar 1907 |
| Williams, Louie | Possessing Liquor | Judgment & Sentence | 11 | 638 | 31 Mar 1933 |
| Williams, Louis | violating L.O. Law | Nollied | 4 | 104 | 14 Apr 1919 |
| Williams, Michael Gene | Carnal Knowledge | Dismissed | 18 | 59 | 19 Jul 1948 |
| Williams, Simon, etal | Indict. | 6 days in Co. Jail | R | 482 | 4 Sep 1900 |
| Williams, Theodore | Burglary & Larceny | Pleads Guilty; 2ys; Paroled; released to father | 17 | 4 | 28 Aug 1944 |
| Williams, Theopolis | Gambling | Plea of Guilty; fine $25.00 | V | 181 | 10 Jun 1907 |
| Williams, Thos. & Hodge Hickman | Prohibition | Dismissed | 7 | 309 | 18 Mar 1926 |
| Williams, Vest & Mrs. Mayhan | Adultery | Plea of Guilty | S | 487 | 25 May 1913 |
| Williams, Walter | Grand Larceny | Dismissed because Defendant is in Armed Forces | 16 | 336 | 3 Feb 1943 |
| Williams, Wesley | Possession of Deadly Weapon | Pleads Guilty 2 yrs Pen; Paroled | 11 | 269 | 10 May 1932 |
| Williamson, Abb | Appeal | Deft. Discharged | R | 503 | 14 Sep 1900 |
| Williamson, E.F. | Assault | Nollied | Y | 229 | 11 Sep 1911 |
| Williamson, Moxie | Gambling | Plea og guilty; fined $40.00 | 7 | 256 | 11 Dec 1925 |
| Williamson, Vest | Whiskey | Plea of Guilty | U | 585 | 20 Mar 1907 |
| Willow, Ben | Appeal | Def. Discharged | R | 187 | 13 Sep 1899 |
| Wills, Emmett | Gambling | Nolle Prosequi | T | 544 | 10 Jul 1905 |
| Willis, J.S. | Wife Abdt. | Nolle Pros. | X | 260 | 13 Sep 1910 |
| Wilson, C.O. | Prohibition | Verdict Not Guilty | 5 | 100 | 22 Sep 1921 |
| Wilson, Calvin | Grand Larceny | Nollied | 13 | 303 | 9 Jan 1936 |
| Wilson, Charlie, etal | Gambling | Nollied | Y | 278 | 14 Sep 1911 |
| Wilson, Dwight | Disturbing Peace | Plea of Guilty; 10 days in Jail | 8 | 510 | 27 Jan 1928 |
| Wilson, Ed | Liquor | Nol Pros | P | 168 | 4 Mar 1895 |
| Wilson, Ed | Embezelment | Nol Pros | P | 474 | 24 Nov 1896 |
| Wilson, Eli | Liquor | Discharged | P | 169 | 4 Mar 1895 |
| Wilson, Guy | Selling Mortgaged Property | Dismissed | 17 | 75 | 2 Apr 1945 |
| Wilson, J.O. | Assault | Plea of Guilty; 6 mos in Jail | 8 | 4 | 15 Mar 1927 |
| Wilson, Jesse | Replevin | Dismissed | A | 226 | 1 May 1843 |
| Wilson, John | Indict. | Dismissed | O | 556 | 6 Mar 1894 |
| Wilson, Lewis | Perjury | Nollied | 5 | 409 | 13 Sep 1922 |
| Wilson, Lewis | Prohibition | Fine $1800.00 & 12 monts in Jail | 5 | 438 | 28 Sep 1922 |
| Wilson, Martin | Burglary & Larceny | Nollied | 3 | 440 | 11 Mar 1918 |
| Wilson, Marzella | Appeal | Fine of $1.00 | R | 316 | 6 Mar 1900 |
| Wilson, P.G. | Indictment | Plea guilty; fine $60.00 | I | 418 | 15 Sep 1881 |
| Wilson, P.G. | Indictment | Nole prosequi | I | 605 | 18 Mar 1882 |
| Wilson, R.A. | Indictment | Death of Deft. suggested | N | 363 | 7 Mar 1891 |
| Wilson, Robert | Grand Larceny | Plea of Guilty; 3 yrs in Pen | 14 | 462 | 1 Sep 1938 |
| Wilson, Simmons & Schonhoff | Recognizance | Judgt for one cent | P | 413 | 10 Mar 1896 |
| Wilson, Vernon | Reckles Driving Auto | Trial by Jury; Verdict Not Guilty | 13 | 85 | 5 Aug 1935 |
| Wimberly, John | Indictment | Recog. in open court | G | 611 | 13 Mar 1880 |
| Wimberly, John | Indictment | Nole Prosqui | I | 208 | 29 Nov 1880 |
| Winchester, Ed | Official Misconduct | Plea of Guilty; fine $150.00 | 7 | 117 | 14 Sep 1925 |
| Windbrook, Rosevelt | Grand Larceny | Pleads Guilty; 2 yrs | 14 | 462 | 1 Sep 1938 |
| Wing, Chas | Grand Larceny | Plead Guilty; 2 yrs intermediate Reformatory | 16 | 33 | 31 Oct 1931 |
| Winn, W.B. | Violating Local Option Law | Verdict not guilty | T | 599 | 10 Jul 1905 |
| Winstead, J.M. | Rape | Nollied | Y | 567 | 13 Mar 1913 |
| Witson, Adrian | Rape | Trial by Jury; Verdict Not Guilty | 10 | 551 | 12 Aug 1931 |
| Wolf, G.O. | Poss. Liquor | Plea of Guilty; fine $200.00 | 9 | 127 | 13 Dec 1928 |
| Wolfe, Glenn | Tampering with Auto | Dismissed | 12 | 378 | 6 Aug 1934 |
| Wood, Leslie | Burglary & Larceny | Plea of guilty; 2 yrs in Reform School | 3 | 266 | 11 Apr 1917 |
| Wood, Martin M. | Indictment | Suit Dismissed | B | 134 | 23 Sep 1947 |
| Wood, Martin M. | Indictment | Dismissed | B | 304 | 21 Sep 1849 |
| Wood, Paul | Operating Car while Intox. | Nollied | 7 | 457 | 13 Sep 1926 |
| Wood, Zedekiah | Recgnz. | Discharged | C | 414 | 26 May 1860 |
| Wood, Irvin | Dist. Peace | Plea of Guilty; Jail sentence | W | 572 | 29 Mar 1909 |
| Woodland, Bill & Eugene Pounds | Dis. Peace | Verdict | 5 | 76 | 12 Sep 1921 |
| Woodruff, Chas. | Gambling | Nollied | 2 | 241 | 13 Sep 1915 |
| Woods, Irvin | Gambling | Plea of Guilty; fine $25.00 | W | 23 | 23 Mar 1908 |
