Stoddard Co., Missouri
Court Records Index 1913 -1951
Mingo Drainage District
| Defendant | Court Order | Bk | Pg | Date |
|---|---|---|---|---|
| Affolder, Charles | Dismissed | 3 | 398 | 26 Sep 1917 |
| Allen, W.B., etal | Judgt | 8 | 89 | 6 Apr 1927 |
| Andrews, Lewis | Judgt for Pltf $2.36 | 3 | 52 | 13 Oct 1916 |
| Arnold, Claud E., etal | Judg. for Pltf; $513.71 | 16 | 106 | 5 Feb 1942 |
| Arnold, Thos., etal | Judgt; Shf. Ack. Deed to S.J. Mosser | 6 | 629 | 27 Apr 1925 |
| Ash, W.C., etal | Dismissed | 15 | 621 | 14 Aug 1941 |
| Baldridge, A.S.J. | Judgt on Exception | 4 | 432 | 11 Jun 1920 |
| Beach, Timothy T, etal | Judgt for $2, 745.30 | 5 | 489 | 19 Oct 1922 |
| Bertels, Geo. H. & Nellie A. | Judg. for pltf $7,945.57 | 16 | 583 | 8 May 1944 |
| Bigley, George Jr. | Judgt on Exception | 3 | 69 | 21 Dec 1916 |
| Blue, Norman D., etal | Judgt | 7 | 268 | 25 Dec 1925 |
| Bounds, Ted, etal | Dismissed | 17 | 393 | 2 Dec 1946 |
| Bowman, L.L., etal | Dismissed | 17 | 111 | 21 May 1945 |
| Bowman, Lee L., etal | Dismissed | 5 | 62 | 1 Sep 1922 |
| Brown, Geo. F. | Dismissed | 5 | 202 | 11 Mar 1922 |
| Burlison, A.H., etal | Judg. for Pltf $765.30 | 16 | 531 | 28 Jan 1944 |
| Burlison, Adam H., etal | Judg. for Pltf $662.09 | 16 | 531 | 28 Jan 1944 |
| Burris, M.W. | Judgt on Exception | 3 | 100 | 30 Dec 1916 |
| Capps, Dollie | Judgt on Exception | 4 | 430 | 11 Jun 1920 |
| Capps, J.M., etal | Dismissedn | 17 | 393 | 2 Dec 1946 |
| Carter, Aslin, etal | Judgt on Exception | 3 | 90 | 30 Dec 1916 |
| Casler, M.M., etal | Judgt | 8 | 88 | 6 Apr 1927 |
| Citizens St. Bk | Pref. for $400 Allowed | 11 | 168 | 22 Jan 1932 |
| Clark, Edgar T. | Judgt on Exception | 3 | 81 | 28 Dec 1916 |
| Clark, Maxy A. | Judgt on Exception | 3 | 81 | 28 Dec 1916 |
| Clark, Theodore | Judgt on Exception | 3 | 77 | 27 Dec 1916 |
| Clodfelter, Archie B. | Judgt on Exception | 3 | 90 | 30 Dec 1916 |
| Clubb, Marvin | Judgt on Exception | 4 | 433 | 11 Jun 1920 |
| Cocran, Charles R. & Orpha, etal | Judg. for Pltf $534.00 | 16 | 533 | 28 Jan 1944 |
| Connet, Flora B. | Judgt on Exception | 3 | 85 | 29 Dec 1916 |
| Cookson, H.C. | Dismissed | 3 | 83 | 29 Dec 1916 |
| Cramer, John, etal | Dismissed | 3 | 122 | 1 Mar 1917 |
| Cronan, James W., etal | Judgt for Pltf $600.45 | 3 | 245 | 5 Apr 1917 |
| Crowley, James A. | Dismissed | 17 | 393 | 2 Dec 1946 |
| Crumb, Geneva, etal | Judg. for Pltf $590.93 | 16 | 533 | 28 Jan 1944 |
| Cunningham, Walter | Judgt on Exception | 3 | 90 | 30 Dec 1916 |
| Curd, J.S. | Judgt for $169.72 | 3 | 634 | 6 Jan 1919 |
| Damron, Almus G., etal | Judgt ; Shf. Ack. Deed | 6 | 572 | 15 Nov 1924 |
| Daugherty,, Elsie May | Dismissed, Taxes Pd | 15 | 264 | 11 Apr 1940 |
| Dodson, Jesse C., etal | Judgt $18.50 | 5 | 483 | 19 Oct 1922 |
| Eason, Albert | Judgt on Exception | 3 | 101 | 30 Dec 1916 |
| Edmundson, R.E., etal | Judgt on exception | 3 | 66 | 20 Dec 1916 |
| Elledge,Noah, etal | Dismissed | 16 | 67 | 3 Dec 1942 |
| Ellis, A.J. | Judg. for Pltf $8,114.45 | 16 | 583 | 11 May 1944 |
| Faries, John O. | Judgt on Exception | 4 | 432 | 11 Jun 1920 |
| Ferrel, Leonard Male, etal | Judgt | 7 | 266 | 25 Dec 1925 |
| Flanory, H.M., etal | Dismissed | 6 | 575 | 15 Nov 1924 |
| Furnick, Atta, etal | Dismissed | 16 | 57 | 16 Jan 1942 |
| Gaines, W.F., etal | Judgt for Pltf $8.70 | 3 | 52 | 13 Oct 1916 |
| Galeener, Lena A., etal | Dismissed | 11 | 413 | 4 Oct 1932 |
| Galeneer, Lena, etal | Judgt $650.37 | 5 | 485 | 19 Oct 1922 |
| Gilmore, D.S., etal | Judgt on Exception | 3 | 92 | 30 Dec 1916 |
| Girdley, Morgan, etal | Judgt on Exception | 3 | 95 | 30 Dec 1916 |
| Glover, Griff | Judgt on Exception | 3 | 98 | 30 Dec 1916 |
| Glover, Lafet | Dismissed | 5 | 63 | 1 Sep 1922 |
| Good, E.E. | Judg. for Pltf. $410.91 | 16 | 533 | 28 Jan 1944 |
| Grason, Alice | Judgt on Exception | 3 | 68 | 21 Dec 1916 |
| Hammack, Joseph, etal | Judgt on Exception | 4 | 433 | 11 Jun 1920 |
| Hardesty, B.C. | Judgt for Pltf | 9 | 107 | 25 Sep 1928 |
| Harty, A.L. | Judgt on Exception | 3 | 92 | 30 Dec 1916 |
| Harty, A.L. & Carl Weber | Judgt for Pltf | 9 | 104 | 25 Sep 1928 |
| Harty, James J. | Judgt on Exception | 3 | 93 | 30 Dec 1916 |
| Hawkes, Samantha B., etal | Dismissed | 11 | 413 | 4 Oct 1932 |
| Hawks, Samantha B. | Judgt for $2.68 | 5 | 488 | 19 Oct 1922 |
| Hayes, J.L. | Judgt on Exception | 3 | 88 | 30 Dec 1916 |
| Hayes, James L., etal | Judgt for $49.15 | 6 | 393 | 26 Apr 1924 |
| Hickman, Arthur | Dismissed | 4 | 21 | 6 Mar 1919 |
| Hobbs, Phillip | Death of deft. suggested | 3 | 51 | 13 Oct 1916 |
| Hobbs, Phillip | Dismissed | 3 | 635 | 6 Jan 1919 |
| Hobbs, Silas, etal | Judgt on Exception | 4 | 430 | 11 Jun 1920 |
| Hodge, Darious, etal | Dismissed | 3 | 64 | 19 Dec 1916 |
| Hodge, Francis M., etal | Judgt for $316.03 | 6 | 274 | 18 Mar 1924 |
| Hodge, John A. | Exception withdrawn | 3 | 66 | 20 Dec 1916 |
| Hodge, William L. | Judgt on Exception | 3 | 96 | 30 Dec 1916 |
| Hollis, T.O. | Judgt on Exception | 3 | 100 | 30 Dec 1916 |
| Holsapple, Delsie | Dismissed | 6 | 578 | 15 Nov 1924 |
| Houck, Louis | Judgt for Pltf $35.74 | 3 | 54 | 13 Oct 1916 |
| Houck, Louis & Mary H.G. | Judgt for $468.00 | 5 | 163 | 13 Oct 1922 |
| Houck, Louis | Judgt for $444.36; Shf. Ack. Deed | 6 | 390 | 26 Apr 1924 |
| Johnson, Charly, etal | Judg. for Pltf $1,259.86 | 16 | 532 | 28 Jan 1944 |
| Keaton, W.C. | Judgt for $1275.19; Shf. Ack. Deed | 6 | 390 | 26 Apr 1924 |
| Kelley, Harrison | Judgt on Exception | 3 | 85 | 29 Dec 1916 |
| King, Lillie V.J., etal | Dismissed | 6 | 204 | 9 Nov 1923 |
| King, Rebecca, etal | Judgt for Pltf $1.64 | 3 | 247 | 5 Apr 1917 |
| Kitchen, Louis | Dismissed | 3 | 124 | 1 Mar 1917 |
| Klaffer, W.C. | Judgt on Exception | 3 | 94 | 30 Dec 1916 |
| Kornegger, Leonard B. | Judgt on Exception | 4 | 433 | 11 Jun 1920 |
| Kornegger, Leonard B. | Judgt for $8.25 | 5 | 490 | 19 Oct 1922 |
| Kornegger, N.O. & Laura, etal | Judg. for Pltf $14.52 | 16 | 534 | 28 Jan 1944 |
| Lee, J.W., etal | Judgt on Exception | 3 | 92 | 30 Dec 1916 |
| Lorenz, Grace Lyons, etal | Judgt for $30.72 | 6 | 387 | 26 Apr 1924 |
| Lorenze, Chas W., etal | Judgt for $1645.75 | 6 | 144 | 4 Oct 1923 |
| Luer, H., etal | Dismissed | 16 | 47 | 1 Dec 1942 |
| Magee, D.S. & U.S. | Judgt on Exception | 4 | 432 | 11 Jun 1920 |
| Maner, Stacy C., etal | Judg. for Pltf. $5702.00 | 16 | 107 | 5 Feb 1942 |
| Maner, Kate E., etal | Dismissed | 15 | 556 | 2 Jun 1941 |
| Mansker, Rosa Lee, etal | Dismissed | 5 | 379 | 8 Sep 1922 |
| Marshall, John E. | Judgt on Exception | 3 | 98 | 30 Dec 1916 |
| McCabe, Eugene J. | Dismissed | 5 | 163 | 13 Oct 1922 |
| McClure, Ida F. | Judgt for Pltf $2.31 | 3 | 244 | 5 Apr 1917 |
| McGivins, Joseph & Leon | Judg. for Pltf $590.43 | 16 | 533 | 28 Jan 1944 |
| McGowen, Jos. H., etal | Judgt on Exception | 4 | 430 | 11 Jun 1920 |
| Moore, Will | Judgt for Pltf for $11.26 | 3 | 398 | 26 Sep 1917 |
| Murphy, Wm. J. | Judgt on Exception | 4 | 431 | 11 Jun 1920 |
| Newsome, E.H. & Elva, etal | Dismissed | 16 | 49 | 1 Dec 1942 |
| Oliver, Mollie | Judgt for $26.35 | 5 | 101 | 13 Oct 1922 |
| Osborn, J.E., etal | Dismissed | 17 | 393 | 2 Dec 1946 |
| Owens, Oliver O., etal | Judgt | 8 | 91 | 6 Apr 1927 |
| Patterson, Elmer, etal | Judgt for Pltf $27.96 | 3 | 246 | 5 Apr 1917 |
| Patterson, Fannie L., etal | Exception withdrawn | 3 | 66 | 20 Dec 1916 |
| Penzel, E.E. | Judgt; Shf. Ack. Deed | 6 | 575 | 15 Nov 1924 |
| Perkins, Dale B., etal | Judgt on exception | 3 | 63 | 19 Dec 1916 |
| Polley, J.W., etal | Dismissed | 5 | 379 | 8 Sep 1922 |
| Punch, Soonie | Dismissed | 5 | 62 | 1 Sep 1922 |
| Punch, Soonie | Judgt for $1640.44 | 6 | 389 | 26 Apr 1924 |
| Ramsey, R.J. | Judgt on exception | 3 | 64 | 19 Dec 1916 |
| Randolph, Geo. A., etal | Dismissed | 5 | 560 | 12 Mar 1923 |
| Ray, J.J. | Dismissed | 3 | 61 | 18 Dec 1916 |
| Richardson, J.B. | Judgt on Exception | 3 | 96 | 30 Dec 1916 |
| Roberts, Lester C., etal | Judgt for $72.28 | 5 | 490 | 19 Oct 1922 |
| Robinson, Idella, etal | Judgt on Exception | 3 | 84 | 29 Dec 1916 |
| Robinson, Louis | Dismissed | 3 | 82 | 28 Dec 1916 |
| Robinson, Mattie, etal | Judgt on Exception | 3 | 95 | 30 Dec 1916 |
| Robinson, Wm. L. | Judgt on Exception | 3 | 107 | 24 Jan 1917 |
| Rollman, Mabel & James | Dismissed, Taxes Pd | 15 | 333 | 2 Aug 1940 |
| Roth, Al, etal | Dismissed | 5 | 62 | 1 Sep 1922 |
| Ruichert, Matt H. | Judgt | 9 | 121 | 13 Dec 1928 |
| Sanderbrink, Fritz | Judgt on Exception | 3 | 83 | 29 Dec 1916 |
| Sayler, P.J. | Dismissed | 6 | 77 | 8 Sep 1923 |
| Schantz, I.W., etal | Dismissed | 5 | 549 | 9 Mar 1923 |
| Sederes, Hatty, etal | Judgt | 7 | 269 | 25 Dec 1925 |
| Sexton, Helen & James H. Armstrong | Judg. for Pltf $1,935.78 | 16 | 535 | 28 Jan 1944 |
| Shadowan, G.W. | Dismissed, Taxes Pd | 16 | 27 | 30 Oct 1941 |
| Sifford, John, etal | Dismissed | 5 | 378 | 8 Sep 1922 |
| Sifford, John F., etal | Dismissed | 17 | 393 | 2 Dec 1946 |
| Sigler, P.T. | Judgt on Exception | 3 | 99 | 30 Dec 1916 |
| Sigler, P.T., etal | Dismissed | 5 | 379 | 8 Sep 1922 |
| Simpson, John L. | Dismissed | 5 | 582 | 22 Mar 1923 |
| Smith, J.O., etal | Dismissed | 16 | 26 | 3 Oct 1941 |
| Spence, K.C., etal | Judgt on Exception | 3 | 90 | 30 Dec 1916 |
| St. John, Carl R. | Judgt $1284.96 | 6 | 145 | 4 Oct 1923 |
| Stricklin, John, etal | Judg. for Pltf $189.86 | 16 | 537 | 28 Jan 1944 |
| Stubblefield, Bland, etal | Judgt for $1,906.62; Sheriff ack. deed to Pltf | 6 | 80 | 10 Sep 1923 |
| Sullivan, H.L., etal | Dismissed | 3 | 122 | 1 Mar 1917 |
| Sweeny, W.H. | Judgt on Exception | 3 | 99 | 30 Dec 1916 |
| Swetnam, Asa D., etal | Judg. for Pltf $3,035.55 | 16 | 537 | 11 May 1944 |
| Tanner, Henry W. | Judgt on Exception | 4 | 430 | 11 Jun 1920 |
| Tanner, Henry W., etal | Dismissed | 6 | 575 | 15 Nov 1924 |
| Tanner, Henry W. & Cecil, etal | Judg. for Pltf $129.23 | 16 | 537 | 28 Jan 1944 |
| Twedy, W.R. & Hallie | Judg. for Pltf $410.91 | 16 | 534 | 28 Jan 1944 |
| Utley, F.M., etal | Judgt $55.05 | 5 | 484 | 19 Oct 1922 |
| Varble, John P., etal | Judgt | 8 | 89 | 6 Apr 1927 |
| Venable, Cora & Fred | Dismissed | 5 | 62 | 1 Sep 1922 |
| Walser, D.F., etal | Judgt | 8 | 90 | 6 Apr 1927 |
| Welch, Ed. | Judgt on Exception | 4 | 431 | 11 Jun 1920 |
| Welch, John & Annie | Judgt on Exception | 4 | 431 | 11 Jun 1920 |
| Welch, Solomon | Judgt on Exception | 4 | 432 | 11 Jun 1920 |
| White, Simeon H., etal | Judgt for Pltf $22.12 | 3 | 52 | 13 Oct 1916 |
| Wiley, H.C. | Judgt on Exception | 3 | 96 | 30 Dec 1916 |
| Wiley, H.C. & wife | Judgt on Exception | 4 | 431 | 11 Jun 1920 |
| Wiley, Henry C. & Susie (wife) | Dismissed, Taxes Pd | 16 | 39 | 25 Nov 1941 |
| Wilfong, Arch, etal | Dismissed | 16 | 67 | 31 Dec 1942 |
| Wilfong, J.G. | Judgt on Exception | 4 | 432 | 11 Jun 1920 |
| Wilfong, Wm. S., etal | Judgt for $2.67 | 5 | 494 | 19 Oct 1922 |
| Williams, C., unknown heirs | Dismissed | 5 | 378 | 5 Sep 1922 |
| Williams, Hattye & Robert S. | Judgt for $316.82 | 5 | 482 | 19 Oct 1922 |
| Williams, Josie | Judgt on Exception | 4 | 430 | 11 Jun 1920 |
| Williams, O.T., etal | Judgt on Exception | 4 | 431 | 11 Jun 1920 |
| Wommack, Ralph, etal | Dismissed | 15 | 556 | 2 Jun 1941 |
| Wright, Frank | Judgt for Pltf $14.50 | 3 | 246 | 5 Apr 1917 |
| Yount, H.J., etal | Judgt for $1,021.52 | 5 | 162 | 13 Oct 1922 |
| Yount, J.H., etal | Judgt | 7 | 268 | 25 Dec 1925 |
| © 2008 This page created and placed here by: Connie Perkins Feb 2002 for MOGenWeb | ||
| This site is a part of the Stoddard County MOGenWeb site, hosted by: Connie Perkins | ||
![]() This Page sponsored by Rootsweb |
Return to: Stoddard County Web Site |
|