Stoddard Co., Missouri
Court Records Index
Books A - Z
1836 - 1913
G
| Plaintiff | Defendant | Cause | Court Order | Bk | Pg | Date |
|---|---|---|---|---|---|---|
| Gaeorousky, John | D.F. Tudemann | Ex | Sale of Land | E | 285 | 8 Jun 1873 |
| Gaffney, Clara | St. L.I.M.&S. Ry Co. | Appeal | Dismissed | T | 420 | 15 Mar 1905 |
| Gaines, Andrew | St. L.I.M.&S. Ry Co. | Damages | Judgt. for $6.90 | G | 436 | 26 Nov 1879 |
| Gaines, Burturm, etal | J.C. Montgomery, etal | Bond | Dismissed | N | 196 | 19 Nov 1890 |
| Gaines, Eliz. | St.LI.M.&S. Ry co. | CA | Dismissed | G | 521 | 1 Mar 1880 |
| Gaines, James H. | Rufus R. Williams | Note | Plff. takes non suit | G | 574 | 9 Mar 1880 |
| Gaines, Jno | Dave Evans | Replevin | Dismissed | W | 322 | 8 Dec 1908 |
| Gaines, Jeremiah L. | St. L.I.M.&S. Ry Co. | Appeal | Dismissed | G | 355 | 5 Sep 1879 |
| Gaines, W.H. & J.C. Jackson | St. L.I.M.&S. Ry Co. | Appeal | Dismissed | G | 601 | 11 Mar 1880 |
| Galloway, A.F., etal | Doc Conner, etal | Eject. | Dismissed | O | 362 | 13 Mar 1893 |
| Galloway, Jno | McColgan | Land | Dismissed | V | 455 | 14 Oct 1907 |
| Galloway, Jno | Graham | Land | Dismissed | V | 455 | 14 Oct 1907 |
| Galloway, Jno | Emory | Land | Dismissed | V | 455 | 14 Oct 1907 |
| Galloway, Jno | Graham Arthur | Q.Title | Dismissed | W | 265 | 15 Jun 1908 |
| Galloway, Jno | Emory Arthur | Q.Title | Dismissed | W | 265 | 15 Jun 1908 |
| Galloway, Jno | Jas. McColgan | Q.Title | Decree for Pltf | W | 230 | 25 Apr 1908 |
| Galloway, Tayer | Robert W. Davis | Appeal | Dismissed | F | 261 | 11 Aug 1876 |
| Galloway, William | E.L. Prescott | Appeal | Judgt. for Pltff for $14.00 | R | 390 | 20 Mar 1900 |
| Gantner, Nancy | Oscar Fuller, etal | Part. | Judgt. for Part. | S | 47 | 17 Apr 1901 |
| Garaghty & Gayle | Robert Giboney | CA | Death of Deft. suggested | B | 330 | 21 Mar 1850 |
| Garaghty & Gayle | Jno. Cawthorn | CA | Plaintiff suffers non suit | C | 441 | 21 Nov 1860 |
| Gardiner, John A., etal | Exparte | Ex. | Sale of land | D | 570 | 15 May 1871 |
| Garitson, Robert L. | J.H. Stanley | Replevin | Judgt for Possession | Q | 4 | 1 Jun 1896 |
| Garner, A.J. | David Elsworth | Replevin | Judgt | Y | 135 | 13 Apr 1911 |
| Garner, Ada | Abernathy | Land | Decree for Plf | V | 432 | 11 Oct 1907 |
| Garner, David | Calvin Norman | Eject. | Death of Pltff sug. | N | 523 | 23 Nov 1891 |
| Garner, E.J. | St. L.I.M.&S. Ry Co. | Damages | Judgt. for $40.00 | O | 426 | 13 Sep 1893 |
| Garner, Eli J. | James A. Cooper | Appeal | Dismissed | D | 144 | 17 Jun 1867 |
| Garner, Eli J. | St. L.I.M.&S. Ry Co. | Appeal | Dismissed | G | 352 | 5 Sep 1879 |
| Garner, J.C. | St. L.I.M.&S. Ry Co. | Appeal | Judgt. for $17.55 | K | 330 | 13 Sep 1883 |
| Garner, Jackson | St. L.I.M.&S Ry Co. | Appeal | Judgt. for $25.00 | F | 503 | 6 Sep 1877 |
| Garner, Levi | Mercantile Town Mut. Ins. Co. | Policy | Judgt for Pltf $3148.00 | U | 253 | 9 Mar 1906 |
| Garner, Sam'l, etal | T.J. Ulen | Debt | Judgt. for Deft. | N | 104 | 7 Mar 1890 |
| Garner, Sarah J. | L.J. Garner | Appeal | Dismissed | R | 250 | 21 Sep1899 |
| Garner, W.H., etal | W.W. Johnson | Debt | Judgt for Deft. | U | 289 | 17 Apr 1906 |
| Garner, W.L. | School Dist. No. 5 | Appeal | Judgt. for Deft. | R | 389 | 20 Mar 1900 |
| Garner, Wm. | St. L.I.M.&S. Ry Co. | Appeal | Non Suit | F | 82 | 21 Dec 1875 |
| Garnet, Lesley | H.H. Bedford | Garnishment | Dismissed | E | 490 | 30 Mar 1875 |
| Garretson, F.A. | John Cox | Appeal | Judgt. for Plaintiff | N | 70 | 6 Mar 1890 |
| Garrison, J.S. | J.H. Freeze | Note | Dismissed | V | 515 | 28 Oct 1907 |
| Garvey, Lawrence | S.G. Kitchen | CA | Dismissed | I | 210 | 29 Nov 1880 |
| Gaston & East | C.L. Hilleary | Q.Title | Decree for Deft | W | 328 | 8 Dec 1908 |
| Gaston, H.O., etal | Buck, etal | Damage | Dismissed | W | 119 | 13 Apr 1908 |
| Gearldo, etal | Shipman, etal | CA | Judgt for sale of land | S | 183 | 11 Mar 1902 |
| Gedcomb, James | Wm Burton | Appeal | Dismissed | K | 295 | 10 Sep 1883 |
| Gellispie, Pinkney V. | Fannie Gellispie | CA | Dismissed | I | 476 | 9 Jan 1882 |
| George, Jesse | Elizabeth Bradshaw | CA | Plaintiff Dismisses suit | C | 12 | 26 Mar 1853 |
| George, Roland | O.C. Barrell | Appeal | Judgt. for Deft for $20.00 | M | 91 | 10 Mar 1888 |
| George, Thomas | Eliza George | CA | Dismissed | I | 500 | 12 Jan 1882 |
| Gerardi, Henry | Marion Strouse | Q.T. | Decree | Z | 35 | 1 Apr 1912 |
| Gholson, Benjamin | John Eaker, etal | Appeal | Dismissed | A | 317 | 4 May 1844 |
| Gholson, Benjamin | John Eaker, etal | Defts. suffer non suit | A | 341 | 7 Nov 1844 | |
| Gibbs, C.N. | J. Simmons | CA | Non Suit | S | 258 | 15 Sep 1902 |
| Gibbs, Otas | Mike T. Glisson | Debt | Judgt $43.85 | Z | 10 | 26 Mar 1912 |
| Gibony & Davis | Mark B. Korons | Attachment | Plaintiff Dismisses Suit | A | 338 | 6 Nov 1844 |
| Gibony, Andrew | A.B. & T.A. Bailey | Petition | Judgment for Plaint. | A | 87 | 10 Jun 1840 |
| Gibony, Andrew | Joel Brantley | CA | Plaintiff suffers non suit | B | 290 | 18 Sep 1849 |
| Gibony, Robert | Johnson Clark | Appeal | Plaint. Dismisses suit | B | 48 | 4 Nov 1845 |
| Gibson, C.P. | Geo. A. Boughton | Appeal | Judgt. for Deft. | K | 490 | 20 Mar 1884 |
| Gibson, Landon | Harrison Davis, etal | Part | Decree of Partition | U | 299 | 20 Apr 1906 |
| Gill, Wm. | Dr. G. Waddell | Appeal | Judgt. for Deft. | R | 532 | 19 Sep 1900 |
| Gilley, Jesse A., Adm. | S.& J.D. Smith | CA | Plaintiff Dismisses Suit | C | 306 | 28 Nov 1859 |
| Gillispie, Grant. | J.W. McCollum | Appeal | Non suit | O | 445 | 14 Sep 1893 |
| Gillman, Robt. | Lee Graham | Appeal | Dismissed | R | 166 | 11 Sep1899 |
| Gillum, Ranzo | Anderson, etal | Q.T. | Decree | Z | 33 | 1 Apr 1912 |
| Gilmore, J.W. | St.L.I.M.&S. Ry Co. | Appl. | Dismissed | I | 342 | 9 Jul 1881 |
| Glass, Frank | St. L.S.W. Ry Co. | Appeal | Judgt for $2.50 | T | 448 | 23 Mar 1905 |
| Glascock, G.A., etal | M. Glascock, etal | Equity | Judgt | U | 206 | 25 Jan 1906 |
| Glasscock, M.A. | Jas. Pitts | CA | Judgt. | R | 601 | 8 Mar 1901 |
| Glasso, C.A. | St. L.S.W. Ry Co. | Appeal | Change of Venue | O | 382 | 11 Sep 1893 |
| Glenn, D.A. | Maryins Bros., etal | Note | Judgt for $128.37 | U | 85 | 10 Oct 1905 |
| Glover, Griff | C.G. & B. Ry Co. | Part. | Judgt. | S | 98 | 17 Sep 1901 |
| Glover, J.A. | Gunnels | CA | Judgt for Pltff | S | 255 | 15 Sep 1902 |
| Glover, J.L. | E.L. Logsden | Attach. | Dismissed | R | 199 | 14 Sep1899 |
| Glover, Mariah L. | J.G. Lewis | CA | Dismissed | L | 298 | 9 Mar 1886 |
| Goad, T.P. | T.L. Whitehead, etal | Q.Title | Decree for Pltf | T | 450 | 23 Mar 1905 |
| Goddard, Walker | W.A. Vinson | Appl. | Finding for Deft. | O | 100 | 15 Mar 1892 |
| Goetz, F.F. | Sebrina Howell | Appeal | Dismissed | M | 404 | 8 Mar 1889 |
| Goldman, Thurman | J.M. Conatser | attach. | Dismissed | N | 569 | 30 Nov 1891 |
| Goodman | Ellis | Debt | Judgt for $8.40 | V | 534 | 28 Oct 1907 |
| Goodman, A. | Frank Wilson | CA | Judgt for Pltf | S | 414 | 11 Mar 1903 |
| Goodman, O.E. | Jacob Kuppler | Appeal | Dismissed | G | 242 | 11 Mar 1879 |
| Goodman, W.L. | W.E. Morrison | Appeal | Judgt. | R | 513 | 15 Sep 1900 |
| Goodman, Wm. | St. L.I.M.&S. Ry Co. | CA | Judgt. for $80.00 | F | 174 | 13 Mar 1876 |
| Goodwin & Jean | St. L.I.M.Ry Co. | Damage | Judgt $112.50 | W | 89 | 6 Apr 1908 |
| Goodwin, J.R. | J.M. Cranatser | Attach. | Judgt. for $270.50 | O | 334 | 10 Mar 1893 |
| Gordon, Jacob | D.A. Hill | Note | Judgt. for $112.00 | N | 359 | 7 Mar 1891 |
| Gorman, Jackson | John Langdon | Breach of Con. | Plaintiff Died | A | 100 | 15 Oct 1840 |
| Gossett, J.C. | Geromo E. Farror | Mal Practice | Judgt for Deft. | R | 401 | 22 Mar 1900 |
| Gotes, George | St. L.I.M. & S. Ry Co. | Appl. | Dismissed | K | 194 | 18 Sep 1882 |
| Gouch, John B. | St. L.I.M.&S. Ry Co. | CA | Dismissed | G | 522 | 1 Mar 1880 |
| Gouch, John B. | Geo. F. Miller | CA | Non suit by Plaintiff | G | 539 | 1 Mar 1880 |
| Gouch, Samuel | John Rothuny | Appeal | Dismissed | M | 561 | 19 Nov 1889 |
| Goza, Joda | Wm. A. Goza | Attach | Judgt $125.00 | W | 106 | 10 Apr 1908 |
| Goza, Laura, etal | Exparte | Part | Decree Granted | T | 108 | 12 Apr 1904 |
| Goza, Otis | Wm. A. Goza | Attach | Judgt $248.00 | W | 111 | 10 Apr 1908 |
| Goza, Z.B. | Queen Ins. Co. | Ins. | Judgt $500.00 | V | 420 | 9 Oct 1907 |
| Grable, W.A. | St. L.I.M.&S. Ry Co. | Appeal | Judgt for defendant | L | 79 | 12 Sep 1885 |
| Grafton, etal | Sly, etal | Part. | Decre for Plaintiff | S | 114 | 19 Apr 1901 |
| Graham, Harrison | Louis J. Bodin | Appeal | Judgt for $42.00 | P | 143 | 14 Sep1894 |
| Graham, Harrison | Mary J. Whitwell | Appeal | Judgt. for Pltf for $160.00 | R | 60 | 15 Mar 1897 |
| Graham, S.R. | Geo. H. Thomas | Appl. | Judgt. for Deft. for $18.89 | K | 40 | 5 Sep 1882 |
| Graham, S.R. | T.J. Ulen, etal | CA | Dismissed | K | 272 | 5 Mar 1883 |
| Granger, R.M. | C.D. Matthews | Appeal | Change of Venue | N | 442 | 18 Sep 1891 |
| Grant, Ettie | St. L.I.M.&S. Ry Co. | Damages | Dismissed | X | 116 | 16 Mar 1910 |
| Grant, Geo. W. | St. L.I.M.&S. Ry Co. | Damages | Verdict for $2000.00 | W | 579 | 30 Mar 1909 |
| Grant, Raleigh | St. L.I.M.&S Ry Co. | Appeal | Dismissed | R | 388 | 20 Mar 1900 |
| Graves, Julia E., etal | St. L.M.&S.E. Ry Co. | Damages | Judgt for Pltf for $762.00 | U | 318 | 25 Apr 1906 |
| Graves, Julia, etal | St. L.M.&S.E. Ry Co. | Damages | Judt. $72.00 | W | 557 | 26 Mar 1909 |
| Graves, W.P. | St.L.&S.W. Ry Co. | CA | Judgt for Pltf | S | 280 | 22 Sep 1902 |
| Gray, E.M. | Frank Surface | Eject | Dismissed | W | 365 | 15 Dec 1908 |
| Gray, Kimbrough | S.D. Henson | CA | Judgt. $198.33 | E | 284 | 12 Dec 1874 |
| Gray, T.C. | St. L.I.M. Ry Co. | Appeal | Venue to Dunklin Co. | M | 534 | 18 Nov 1889 |
| Gray, T.C. | Jas. Lambertson, etal | Appeal | Dismissed | N | 456 | 19 Sep 1891 |
| Gray, T.C. | St. L.&SW Ry Co. | Appeal | Judgt for $60.00 | P | 115 | 13 Sep1894 |
| Gray, Wm. C. | St. L.I.M.&S. Ry Co. | Appeal | Dismissed | G | 242 | 11 Mar 1879 |
| Gray, W.W. | Cape G.&S.W. Ry Co. | Appeal | Dismissed | O | 468 | 15 Sep 1893 |
| Grear, G.B. | T.J. Bailey, etal | Appeal | Judgment for Plaintiff $5.00 | R | 254 | 21 Sep1899 |
| Green, D.W. | C.G.S.W. Ry. Co. | Appeal | Dismissed | N | 219 | 20 Nov 1890 |
| Green, Elmira | D.L. Buchanan | Appeal | Judgt for Pltf for $237.50 | U | 322 | 26 Apr 1906 |
| Green, Fred | E.A. Johnson | Deed | Decree for Pltf | U | 472 | 19 Dec 1906 |
| Green, Geo. H. | Davis Crytes | CA | Adjourned | D | 193 | 10 Sep 1867 |
| Greenleaf, Emiline | T.W. Greenleaf | CA | Dismissed | L | 343 | 10 Mar 1886 |
| Greenleaf, T.W., etal | Isaac Mayer | Debt | Judgt. for Plff for $190.00 | M | 426 | 9 Mar 1889 |
| Greenleaf, T.W., etal | St. L.A.& T.T. Ry. Co. | Damages | Dismissed | M | 511 | 11 Mar 1889 |
| Greenleaf, T.W. | Edward Weekly, etal | Injunc. | Death of Deft. Suggested | N | 176 | 17 Nov 1890 |
| Greenleaf, Thos. W. | Emiline Greenleaf | CA | Judgt. for $25.00 Alimony | L | 344 | 10 Mar 1886 |
| Greenleaf, Thos. W. | Edward Weakley | Appeal | Judgt. for Deft; death of Deft. suggested | M | 301 | 13 Sep 1888 |
| Greenleaf, Thos. W. | St. L.&SW Ry Co. | Damages | Dismissed | P | 108 | 12 Sep1894 |
| Greenwood, P.A. | St. L.S.W. Ry Co. | Appeal | Dismissed | R | 629 | 13 Mar 1901 |
| Greenwood, P.A. | St. L.S.W. Ry Co. | Appeal | Judgt by Agreement | S | 403 | 10 Mar 1903 |
| Greer, G.B. | Jno. T. Tally, etal | Forecloser | Judgt for $1802.00 | T | 139 | 15 Apr 1904 |
| Greer, Jas. H. | Dargin Heirs | Land | Decree for Plf | V | 350 | 27 Sep 1907 |
| Gregory, James c. | St.L.I.M.&S. Ry Co. | Appeal | Judgment for $20.00 | F | 277 | 12 Aug 1876 |
| Grey, S.E. | St. L.S.W. Ry Co. | Appeal | Dismissed | R | 629 | 13 Mar 1901 |
| Griffith, W.T. | O.C. Barritt | Appeal | Dismissed | R | 605 | 8 Mar 1901 |
| Griggs, Alfred | Rhodes & Cook | CA | Dismissed | C | 6 | 24 Mar 1853 |
| Grigsby, N.H. | Charles Dillard | CA | Dismissed | L | 195 | 2 Mar 1886 |
| Grimes, Wm. | J.T. Higginbotham | Injunct | Dismissed | Y | 545 | 11 Mar 1912 |
| Grissom, John | H.B. Purcell | Appeal | Dismissed | P | 270 | 16 Sep1895 |
| Grissom, Jno. | Colliver Bros. | Damages | Judgt for $268.00 | U | 204 | 23 Jan 1906 |
| Grojean, D.E. | Grady Darby | Damages | Verdict for Deft. | U | 257 | 12 Mar 1906 |
| Grojean, E.W. | Thos. A. Fonville, etal | Q.T. | Decree | Y | 476 | 6 Dec 1911 |
| Grosealose, W.R. | Sam Storms | Attach | Verdict for Pltf; $277.98 | S | 565 | 22 Sep 1903 |
| Grover, Chas E. | D.B. Tolbert, etal | CA | Judgt for $299.50 | O | 46 | 11 Mar 1892 |
| Gruner, G.A. | Thos. W. Mays, etal | Eject | Decree for Pltf | T | 10 | 28 Oct 1903 |
| Grusa, T.E. | J.M. Tarabee | Q.Title | Judgt. for Plaintiff | S | 32 | 17 Apr 1901 |
| Grusa, T.E. | M.T. Williams | Q.Title | Judgt. for Plaintiff | S | 33 | 17 Apr 1901 |
| Grusa, T.E. | Louis M. Ringer | Q.Title | Judgt. for Plaintiff | S | 33 | 17 Apr 1901 |
| Grusa, T.E. | J.A. Mogen | Q.Title | Judgt. for Plaintiff | S | 34 | 17 Apr 1901 |
| Grusa, T.E. | David G. Cook | Q.Title | Judgt. for Plaintiff | S | 34 | 17 Apr 1901 |
| Grusa, T.E. | Martin J. Michael | Q.Title | Judgt. for Plaintiff | S | 35 | 17 Apr 1901 |
| Grusa, T.E. | William Burr & Henderson | Q.Title | Judgt. for Plaintiff | S | 36 | 17 Apr 1901 |
| Grusa, T.E. | W.C. West | Q.Title | Judgt. for Plaintiff | S | 36 | 17 Apr 1901 |
| Grusa, T.E. | A.E. Budarer | Q.Title | Judgt. for Plaintiff | S | 37 | 17 Apr 1901 |
| Grusa, T.E. | M.J. Magher | Q.Title | Judgt. for Plaintiff | S | 38 | 17 Apr 1901 |
| Grusa, T.E. | Sebastin Boster | Q.Title | Judgt. for Plaintiff | S | 39 | 17 Apr 1901 |
| Guess & Gilley | Jos. Guess | CA | Dismissed | C | 104 | 30 Nov 1855 |
| Guess, Joseph | Shelby Slayton | CA | Plaintiff dismisses suit | C | 467 | 17 Oct 1865 |
| Guess, Sophia | Oliver Creath | Plaintiff suffers non suit | B | 57 | 4 Nov 1845 |
| Plaintiff | Defendant | Cause | Court Order | Bk | Pg | Date |
|---|---|---|---|---|---|---|
| Gage, L.H. Lumber Co. | H.B. Short | CA | Judgt. by default | P | 2 | 9 Mar 1894 |
| Gains, C.W. & Co. | McDonald & McArdy | Appeal | Judgt. $138.61 | E | 413 | 15 Dec 1871 |
| Garnett, Leslie & Co. | John T. Newcomer | Mech. Lien | Judgt. | E | 40 | 12 Jun 1872 |
| Gauss, Heunick Hat Co. | F.P. Foster | CA | Dismissed | K | 277 | 6 Sep 1883 |
| Goddard, Peck & Co. | Spiller Haynes & McRee | CA | Judgment for $1535.32 | I | 586 | 16 Mar 1882 |
| Gouly, Burnham, Grover Co. | S.E. Mo. Lumber Co. | CA | Judgt. for $472.53 | K | 53 | 6 Sep 1882 |
| Grays Point Terminal | C. Helleman, etal | CA | Verdict | S | 386 | 6 Mar 1903 |
| Gregory Brothers | Stephen W. Fisk | Replevin | Dismissed | K | 416 | 7 Mar 1884 |
| MISC: Gamis, William, Petition for Relief granted, BkD, pg543, 17 Sep 1870 Gay, William C., Relieved under Constitution of Mo., BkD, pg314, 19 Sep 1869 Geiger, Jacob, stenographer, Dischanged, BkN, pg467, 19 Sep 1891 Geiger, Jacob, received as stenographer of the court, BkO, pg15, 8 Mar 1892 Gibony, Alexander, Enrolled as Attorney, BkA, pg106, 5 Jul 1841 Gibson, Samuel, Juror, Fined $2.50, BkB, pg479, 21 Sep 1852 Gilispie, Ed, Excused from Jury Service, BkP, pg78, 10 Sep 1894 Gill, Wm. Retained as Petit Juror, BkZ, pg312, 14 Oct 1912 Gillis, Harper L. Appointed Deputy Sheriff, BkX, pg522, 22 Dec 1910 Goza, A.C., Excused from Petit Jury, BkS, pg546, 19 Sep 1903 Green, G.S., License granted, BkR, pg554, 21 Sep 1900 Grisham, M.G., Enroles as Atty at this Bar, BkZ, pg588, 18 Mar 1913 Gunn, Samuel M, Enrolled as Attorniey of this court, BkE, pg379, 11 Dec 1873 |
| © 2008 This page created and placed here by: Connie Perkins July 2002 for MOGenWeb | ||
| This site is a part of the Stoddard County MOGenWeb site, hosted by: Connie Perkins | ||
![]() This Page sponsored by Rootsweb |
Return to: Stoddard County Web Site |
|