![]() |
Letter P:
|
| Subject | Sub-subject | Vol # | page # |
|---|---|---|---|
| Packard | Henry A. | 6 | 29 |
| Pageants | |||
| Brewer | 14 | 241-242 | |
| Kennebunkport | 14 | 39-48 | |
| Sanford | 8 | 189-200 | |
| 8 | 257-263 | ||
| Pamola | 10 | 125 seq | |
| 10 | 215-220 | ||
| Paris | Treaty of | 1 | 4 |
| Paris | Town | ||
| First Town Meeting |
6 | 165 | |
| PARKER | Isaac | 11 | 64 |
| James | 11 | 64 | |
| PARKS | Gorham | ||
| Parkman | Town | ||
| Cemetery Inscriptions |
4 | 262-263 | |
| PARRIS | Gov Albion K. | 8 | 60 |
| 11 | 65 | ||
| PARRIS | Virgil D. | 11 | 65 |
| PARROTT, Joseph R. | Florida delveloper | 4 | 29-34 |
| PARSONS | Willis E. | 8 | 70 |
| Passaconaway | Chief | 11 | 77-82 |
| 12 | 30-34 | ||
| Passamaquoddy | Indians | 2 | 247-254 |
| 4 | 3-4 | ||
| 6 | 105-106 | ||
| 9 | 62 | ||
| memorial | 4 | 59 | |
| Trading house | 5 | 165 | |
| Patriotic-htistorical societies in Maine | 7 | 231-232 | |
| Paugus | Chief | 2 | 37 |
| 8 | 26 | ||
| Paul | Silas | 7 | 54 |
| Paupers | Early Treatment of |
2 | 114 |
| PAYSON | Edward | 1 | 9-10 |
| Peace | 1 | 69-70 | |
| William Ladd's efforts to |
11 | 53-60 | |
| Peaks Island | Town | 2 | 27-28 |
| Pearson | Town | 4 | 193 |
| PEDIANSKGE | Maria | 4 | 302, 309 |
| Pejepscot | Purchase | 3 | 17-18, 33 |
| 10 | 7 | ||
| Proprietors | 2 | 261 | |
| Pemaquid | Town | 1 | 48-49 |
| 2 | 70-73 | ||
| 4 | 55-56 | ||
| 4 | 224-225 | ||
| Fortifications | 4 | 316 | |
| 7 | 17 | ||
| Penguuin | Bay | 2 | 72-73 |
| Penobscot | County | ||
| Bar Reminiscences |
13 | 30-34 | |
| Census, 1820 | 14 | 156-157 | |
| Centennial | 4 | 40-44 | |
| Organization | 6 | 31-32 | |
| Plan of Lands | 2 | 258 | |
| Penobscot | Indians | 2 | 268 |
| 4 | 3-9 | ||
| 5 | 9, 13 | ||
| 6 | 105-112 | ||
| Bounty on | 7 | 47-48 | |
| Monument | 6 | 111-112 | |
| Reply to Gov. Shirley |
13 | 251 | |
| Penobscot | Region | 1 | 17-21 |
| 4 | 267-268 | ||
| 13 | 35-36 | ||
| Settlement | 6 | 28 | |
| Penobscot | River | 1 | 33-35 |
| 1 | 56-65 | ||
| Pentagoet | 1 | 67-68, 144 | |
| 4 | 299, 306 | ||
| PEPPERELL | Sir William 1st |
1 | 174 |
| 3 | 126 | ||
| 7 | 59-77 | ||
| PEPPERELL | Sir WIlliam 2nd |
7 | 59, 71 |
| 7 | 74-75 | ||
| Pepperellboro | Town | 7 | 62 |
| PERHAM | Sidney | 11 | 65-66 |
| PERKINS | George C. | 11 | 66 |
| Perkins | Town | 3 | 90 |
| 5 | 230 | ||
| PERRY | John J. | 11 | 64-65 |
| Peru | Town | 9 | 45 |
| PETERS | John A. | 6 | 79-80 |
| PHILBRICK | Michael | 6 | 33 |
| Phillips | Town | 7 | 42 |
| Phillipsburg | Town | 8 | 34 |
| Incorporated | 12 | 181 | |
| Philipstown | Plantation | 3 | 126 |
| PHINNEY | Sarah | 7 | 29-34 |
| PHIPS | Sir William | 3 | 30-31 |
| On witchcraft | 4 | 224-227 | |
| Sketch of Life | 7 | 4-19 | |
| PIERCE | Franklin | ||
| In Maine | 9 | 165-170 | |
| PIKE | Frederick A. | 11 | 67 |
| 14 | 93-94 | ||
| PIKE | James Shepherd | 3 | 42 |
| Pilgrims | 3 | 221-222 | |
| In Maine | 7 | 234 | |
| 8 | 42 | ||
| Pillsbury | Island | 5 | 180 |
| Piscataqua | Plantation | ||
| Kittery | 2 | 28 | |
| 7 | 61 | ||
| South Berwick |
14 | 190-215 | |
| Piscataquis | County | 4 | 42-44 |
| Established | 2 | 223 | |
| Plan of Lands | 2 | 258 | |
| Sheriff, 1846 | 13 | 60 | |
| Pittston | Town | 1 | 199 |
| PLAISTED | Harris M. | 11 | 66-67 |
| PLUMMER | Stanley | 2 | 139 |
| 7 | 133-135 | ||
| Plymouth Colony | MA | 7 | 119-121 |
| Colonists in ME | 7 | 234 | |
| Governors | 7 | 44 | |
| Plymouth | Patent | 3 | 15-16 |
| POE | Edgar Allen | ||
| Manuscript poem at Bangor |
4 | 324-325 | |
| Poland | Town | 2 | 92 |
| 3 | 40 | ||
| 4 | 34 | ||
| Political | Parties | ||
| Founding Republican |
12 | 222-224 | |
| Loco-Foco | 3 | 105 | |
| Republican District Conventions |
11 | 88-90, 244 | |
| State Committees |
10 | 48 | |
| Whigs | 3 | 22, 102-103 | |
| Pollucite | 14 | 56 | |
| POND | Rev. Enoch | 1 | 70, 140 |
| POOR | John A. | 3 | 104-105 |
| 9 | 154 | ||
| POPHAM | George | 3 | 84 |
| Letter to King | 9 | 10-11 | |
| POPHAM | Sir John | 3 | 84 |
| Popham | Town | 3 | 32, 84 |
| 7 | 152 | ||
| 4 | 253-255 | ||
| 7 | 196 | ||
| PORTER | Joseph W. | 1 | 66 |
| Portland | City | 2 | 260 |
| 10 | 212-213 | ||
| Early Churches | 9 | 81-83 | |
| Eastern Cemetery | 7 | 79-80 | |
| First settlers | 5 | 229 | |
| 7 | 93 | ||
| Lawyers | 13 | 124 | |
| Observatory | 12 | 20-22 | |
| 200th Anniversary |
4 | 252-253 | |
| Portland Head | Light | 11 | 167-169 |
| Postal | Service | ||
| Early Post Offices |
6 | 12 | |
| 7 | 127 | ||
| History | 7 | 125-131 | |
| Post masters, 1820 | 7 | 191 | |
| Post masters, 1843 | 9 | 197 | |
| 10 | 55 | ||
| Post masters, 1841 | 11 | 185 | |
| Post Routes | 6 | 11-12 | |
| POTTER | John F. | 11 | 67 |
| Powder | Mills | 6 | 16-17 |
| POWER | Judge Frederick A. |
||
| memorial service | 11 | 211-212 | |
| POWERS | Llewellyn | 11 | 67-68 |
| POWERS | John Howard | 8 | 207 |
| Pownalborough | Town | 3 | 16 |
| 13 | seq | ||
| Court house | 7 | 175 | |
| 9 | 49, 83 | ||
| Threat on Jail | 5 | 244 | |
| PRATT | Daniel D. | 11 | 68 |
| PRATT | Henry O. | 11 | 68 |
| PREBLE | William Pitt | 8 | 81 |
| William Pitt | 13 | 93 | |
| PRENTISS | Sergeant S. | 9 | 68 |
| Presidents of US |
|||
| Visitors to Maine |
5 | 232 | |
| 8 | 128 | ||
| 8 | 198-199, 201 | ||
| Presque Isle | Town | ||
| First School | 9 | 90, 91 | |
| PRINCE | Charles H. | 11 | 68 |
| PRING | Martin | 3 | 32 |
| 7 | 195 | ||
| Prohibition | |||
| Maine Law | 3 | 232 | |
| Experience | 14 | 144 | |
| Pulpwood | Consumption | 10 | 39-40 |
| PURCHASE | Thomas | 6 | 64-65 |
| Puritans | 1 | 8, 11, 12 | |
| 3 | 221-222 | ||
You are the 4439 visitor to stop at this page since
9 Sept 1997
This page was last updated on -- Saturday, 25-Jul-1998 20:40:14 MDT
Thanks to ROOTSWEB Genealogical Data Cooperative for Server Space and a great deal of support! Help support them in their mission to make massive amounts of genealogical data available to us!
© 1997 David C. Young