![]() |
Letter D:
|
| Subject | Sub-subject | Vol # | page # |
|---|---|---|---|
| Damariscatta | |||
| Catholic Church | 7 | 168 | |
| DANA | Judah | 10 | 203 |
| DANE | Joseph | 10 | 203-204 |
| Danville | |||
| Marriage Records | 12 | 92-93 | |
| Daughters of the Revolution |
Real | 4 | 323 |
| 12 | 165 | ||
| D'Aulney | 1 | 18, 35, 144 | |
| DAVEE | Thomas | 5 | 214-215 |
| DAVIES | Charles S | 8 | 56 |
| DAVIS | Jefferson | ||
| in Maine | 14 | 22 | |
| DAVIS | Samuel | 10 | 141 |
| Davistown | 1 | 70 | |
| 13 | 90-92 | ||
| DAY | Holman | 12 | 3-6 |
| 9 | 127-128 | ||
| Dean | Rev. Samuel | 2 | 27 |
| DEANE | John G. | 1 | 4-6 |
| 6 | 3-9 | ||
| DEARBORN | Henry | 10 | 204 |
| DEARTH | Freeman D. | 7 | 78 |
| DEERING | Nathaniel C. | 10 | 141 |
| Deer Isle | Pirate Treasure | 11 | 132 |
| DeGUERCHVILLE | Antoinette | 2 | 77-78 |
| 9 | 102 seq | ||
| 11 | 189-195 | ||
| DeLESDERNIER | Lewis F. | 2 | 250 |
| 4 | 278 | ||
| William | 5 | 156 | |
| DeMonts | Sieux | 1 | 33, 35, 57 |
| 3 | 32, 84 | ||
| 7 | 195 | ||
| 10 | 180 | ||
| 13 | 4, 133 | ||
| DENNISON | Capt. Wm E. | 10 | 224-228 |
| Dennystown | Plantation | 3 | 69 |
| Dennysville | 4 | 274-276 | |
| DePONS | Antoinettte | 2 | 77-78 |
| 9 | 102 seq | ||
| 11 | 189-195 | ||
| Dexter | Town | ||
| Unveiling Memorial | 9 | 138-140 | |
| DINGLEY | Nelson Jr | 10 | 141-142 |
| Diving Rods | 3 | 3-10, 78 | |
| DIX | Dorothea Lynde | 5 | 199-209 |
| 12 | 182 | ||
| DIX | Dr Elijah | 5 | 200-202 |
| 14 | 182 | ||
| Dixfield | Town | ||
| name origin | 5 | 202 | |
| 14 | 188-190 | ||
| Dixmont | Town | ||
| Name origin | 5 | 202 | |
| 14 | 55, 188 | ||
| DOAN | William | 10 | 142 |
| DOLE | Caroline F. | 2 | 58 |
| Nathan Haskell | 2 | 58 | |
| Domicile Law | 9 | 99-100 | |
| Dover | Town | ||
| Settlement | 3 | 177-178 | |
| Church Stockholders | 7 | 54 | |
| A MAINE MILITIA DOCUMENT | 3 | 139 | |
| Dover-Foxcroft | Town | 11 | 163-166 |
| Dover-Foxcroft | History | 7 | 188-191 |
| DOW | Neal Gen | 3 | 232 |
| 13 | 36 | ||
| DOWNING | Maj Jack | 8 | 117 |
| Dresden | 9 | 83-85 | |
| Dresden | 8 | 135 | |
| Church Trust Fund | 13 | 210-212 | |
| Dedication Memorial | 13 | 209-227 | |
| Deed ministerial Lot | 11 | 226-229 | |
| Old mills | 11 | 18-22 | |
| DREW | Morrill N. (obit.) |
5 | 225-226 |
| DRUILLETTS | Fr. Gabriel | 7 | 120-121 |
| 9 | 124 | ||
| DRYDEN | John F. | 10 | 142 |
| Ducktrap | Town | 8 | 25 |
| DUDLEY | Elias | ||
| Papers & Letters | 3 | 22-25 | |
| 3 | 101-105 | ||
| 3 | 142-147 | ||
| 4 | 10-15 | ||
| 4 | 245-251 | ||
| Dumaresq | House | 3 | 89-90 |
| DUNBAR | David | 5 | 4-5 |
| DUNLAP | Robert P. | 10 | 142-143 |
| DUNN | Esther C. | 10 | 173-174 |
| DUNNACK | Henry E. | 8 | 50 |
| 11 | 242-243 | ||
| DUNNELL | Marj H. | 10 | 143 |
| DUNTON | Robert F. | 8 | 66 |
| Durham | Town | 5 | 176 |
| Dutton | Town | 1 | 186 |
| Dyer | Oldest House in Franklin County | 11 | 33-35 |
You are the 3187 visitor to stop at this page since
9 Sept 1997
This page was last updated on -- Thursday, 15-Oct-1998 15:41:50 MDT
Thanks to ROOTSWEB Genealogical Data Cooperative for Server Space and a great deal of support! Help support them in their mission to make massive amounts of genealogical data available to us!
© 1997 David C. Young