![]() |
Letter B:
|
| Subject | Sub-subject | Vol # | page # |
|---|---|---|---|
| Bagaduce | Baggadoose | ||
| River | 1 | 18 | |
| Name origin | 2 | 52-53 | |
| Expedition | 10 | 81-82 | |
| 12 | 47-52 | ||
| BAILEY | Abagail | 1 | 68, 138 |
| Rev Jacob | 5 | 243-256 | |
| 7 | 121 | ||
| 9 | 84 | ||
| 11 | 229 | ||
| 13 | 210 seq | ||
| Jereniah | 10 | 199 | |
| Rev. Kiah | 1 | 68 seq 140 | |
| BAKER | John | 8 | 83 |
| BAKER | John | 2 | 26-27 |
| Smith 1-3 | 12 | 120-121 | |
| Bakerstown | Plt | 2 | 92 |
| Baldwin | Town | 2 | 201 |
| Bangor | Town | ||
| Bridge petition | 5 | 220-221 | |
| 12 | 227 | ||
| British Occupation | 2 | 192-193 | |
| 6 | 126-128 | ||
| Champlain's Visit | 1 | 56-65 | |
| Early Settlement | 1 | 33-36 | |
| Early Settlers | 7 | 111 | |
| Early school records | 2 | 94-95 | |
| Early sketch | 7 | 42-43 44 45-46 47-48 |
|
| First births | 1 | 34 | |
| First Lawyer | 1 | 186 | |
| First mayor | 4 | 13 | |
| First Representative | 2 | 223 | |
| First school | 1 | 34 | |
| First Sunday School | 1 | 69 | |
| First Congregational membership |
3 | 106-109 | |
| 3 | 158-163 | ||
| Members of Hammond St. Church |
12 | 41-42 | |
| Named | 1 | 35 | |
| Old Prints | 9 | 151-152 | |
| Politics | 14 | 11 | |
| Bangor | Theological Seminary | ||
| 1 | 68-72 | ||
| 1 | 185-187 | ||
| 2 | 42 | ||
| Banks | |||
| First in Maine | 2 | 44 | |
| Baptist | Church | ||
| First in Maine | 8 | 34-35 | |
| Bar Harbor | 1 | 87 | |
| BARKER | Abraham A. | 10 | 88 |
| Dr Benjamin F. | 11 | 23-23 | |
| David | 3 | 181-189 | |
| 7 | 107 | ||
| Lewis | 3 | 183 | |
| 7 | 107 | ||
| Noah | 7 | 107-108 | |
| Barnard | Town | 3 | 220 |
| BARTLETT | Elder | 10 | 31-32 |
| Barristers | in Maine | 9 | 57 |
| Bashabe | Indian title | 1 | 47-52 |
| 4 | 7 | ||
| 8 | 62 | ||
| BATES | James | 10 | 88-89 |
| Bates | College | ||
| founder | 4 | 62 | |
| Bath | City | ||
| and the Kennebec River | 3 | 98 | |
| King tavern | 5 | 5 | |
| Barry's tavern | 5 | 159 | |
| Block house | 8 | 108 | |
| Patten library | 9 | 76-77 | |
| Erudition schoolhouse | 10 | 26-28 | |
| Battles | |||
| Enterprise & boxer | 2 | 63-73 | |
| 11 | 100 | ||
| Hampden | 2 | 185-193 | |
| Lovell's Pond | 2 | 36-37 | |
| Machias Bay | 1 | 157-164 | |
| 1 | 175-184 | ||
| BAXTER | James Phinney | 6 | 38 |
| 9 | 78-80 | ||
| 12 | 125 | ||
| BAXTER | Rupert H. | 8 | 55 |
| BAYLEY | Robert | 4 | 196-211,276 |
| BEAUCHAMP | John | 5 | 4 |
| BELCHER | Hiram | 10 | 89 |
| Belfast | |||
| occupation of | 2 | 186 | |
| BENNETT | Hiram P. | 10 | 89 |
| BENSON | Samuel P. | 10 | 89 |
| BENTON | Charles S. | 10 | 89-90 |
| Berlin | Town | 7 | 42 |
| BERNARD | Sir Francis | 10 | 238 |
| 7 | 12 | ||
| 8 | 170-181 | ||
| BERNARD | Sir John | 8 | 182-185 |
| BERRY | William B. | 8 | 77 108-111 |
| BESSABEZ | Indian | 1 | 57, 64 |
| BIARD | Fr. Pierre | 1 | 66-67 |
| 3 | 87 | ||
| 9 | 101-120 | ||
| 9 | 122-123 | ||
| 10 | 179-191 | ||
| Biddeford | Town | 3 | 19-21 |
| 3 | 116-120 | ||
| Lafayette's visit | 2 | 207-209 | |
| Land title | 1 | 193 | |
| 300th Anniversary | 4 | 253 | |
| Biddeford Pool | 11 | 43-44 | |
| Bingham | Purchase | 1 | 6 |
| 2 | 18 | ||
| BISBEE | Horatio Jr | 10 | 90 |
| BLACK | Frank S. | 10 | 90 |
| BLACK | John Col. | 1 | 6 |
| BlackPoint | |||
| Battle | 4 | 27 | |
| Land grant | 3 | 32 | |
| School | 4 | 198 | |
| BLAINE | James G. | 10 | 199-200 |
| 14 | 53-54 | ||
| Blaine | Mansion | ||
| History | 8 | 196-201 | |
| Blanchard | Town | ||
| Settlement | 2 | 89-91 | |
| Mountain legend | 5 | 185-186 | |
| Bloomfield | Town | 2 | 225 |
| Bluehill | Town | ||
| Copper mines | 5 | 162 | |
| BOARDMAN | Samuel Lane | 2 | 266 |
| memorial | 9 | 80 | |
| BOUTELLE | Charles A. | 10 | 80-91 |
| Bowdoin | College | ||
| Class of 1825 | 8 | 37 | |
| Incorporated | 8 | 10 | |
| Land grant | 4 | 78 | |
| Old Dominion | 7 | 52-54 | |
| Relations with Judiciary | 4 | 35-36 | |
| Bowdoinham | Town | ||
| Incorporated | 14 | 27 | |
| Local History | 12 | 175-177 | |
| 12 | 248-253 | ||
| BOWMAN | Thomas | 10 | 91 |
| Boxer | ship | 2 | 63-73 |
| 11 | 100 | ||
| BOYD | Gen. John P. | 1 | 43-47 |
| Boyd | Lake | 1 | 133, 136 |
| Boyd's | Plantation | 1 | 43 seq |
| BRADBURY | George | 10 | 91 |
| James W. | 10 | 91-92 | |
| 13 | 126 | ||
| BRADFORD | Allen A. | 10 | 92 |
| William | 3 | 86 | |
| BRAY | John | 7 | 60 |
| Margery (Pepperell) |
7 | 60 | |
| Bremen | Town | 1 | 36, 38 |
| BREWER | John | 7 | 20-21 |
| Brewer | City | 7 | 20-22 |
| Pageant | 14 | 241-242 | |
| BRIDGES | Otis W. | 13 | 44-45 |
| Bridgton | Town | ||
| Revolutionary Soldiers |
6 | 71 | |
| Bristol | Town | 1 | 36, 38 |
| Broadbay | Plantation | 2 | 92 |
| 5 | 3-7 | ||
| 5 | 140-146 | ||
| Brockway's | Mills | 1 | 196 |
| BRONSON | David | 10 | 200 |
| BROOKS | Erastus | 3 | 43 |
| BROOKS | James | 3 | 43 |
| 10 | 92 | ||
| BROWN | Benjamin | 10 | 92-93 |
| Leon C.G. | 8 | 74 | |
| Stephen Oran | 6 | 89-93 | |
| Stephen Pearson | 7 | 89-91 | |
| BROWN | Charles
F. see Artemus WARD |
||
| BRUCE | Phineus | 7 | 37 |
| BRUNSWICK | Town | 3 | 40, 138 |
| First settler | 6 | 64 | |
| Fort | 4 | 317 | |
| Indian troubles | 5 | 1771-172 | |
| Uncle Tom's Cabin | 5 | 160 | |
| BUCK | Alfred E. | 10 | 93 |
| BUCK | Jonathan Col | 2 | 211 |
| Cemetery inscription | 5 | 270-271 | |
| Bucksport | Town | ||
| Settlement | 2 | 211 | |
| 5 | 270 | ||
| BUNKER | John E. | 6 | 104 |
| Bunker Hill | |||
| Last survivor of battle |
3 | 95-97 | |
| BURLEIGH | Edwin C | 10 | 93 |
| John H. | 10 | 93-94 | |
| Walter A. | 10 | 94 | |
| William | 10 | 200-201 | |
| BURNHAM | Tavern | 1 | 2, 163 |
| BURR | AAron | ||
| Maine documents | 6 | 36-37 | |
| 7 | 122 | ||
| BURTON | Benjamin | 6 | 48-54 |
| BUTLER | Gen Benjamin | 9 | 86 |
| BUTMAN | Samuel | 10 | 94 |
| BUXTON | Town | ||
| Incorporated | 14 | 27 |
Thanks to ROOTSWEB Genealogical Data Cooperative for Server Space and a great deal of support! Help support them in their mission to make massive amounts of genealogical data available to us!
© 1997 David C. Young
Maine Author, David C. Young
P.O. Box
152, Danville, Maine 04223