1850 US Census for
Sedgwick, Hancock County, Maine
Transcribed by John A. Guest Dec.1998
Back to Hancock County, Maine
Back to Sedgwick, Hancock County,
Maine
© 1999 John A. Guest
| Page |
|---|
275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 |
| Ln | Household# | First | MI | Last | Jr- | Age | Sex | Occupation | Real Estate Value | Birthplace | Attend School |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | David | McIntire | 23 | M | Mariner | ME | ||||
| 2 | 196 | Ruba | Henderson | 27 | F | ME | |||||
| 3 | 196 | Elizabeth | Henderson | 4 | F | ME | |||||
| 4 | 197 | Henry | Leland | 36 | M | Blacksmith | $1,220.00 | ME | |||
| 5 | 197 | Rachel | M. | Leland | 44 | F | ME | ||||
| 6 | 197 | Loisa | L. | Leland | 9 | F | ME | Y | |||
| 7 | 197 | Henrietta | M. | Leland | 6 | F | ME | Y | |||
| 8 | 197 | John | T. | Leland | 4 | M | ME | ||||
| 9 | 197 | Laura | E. | Leland | 1 | F | ME | ||||
| 10 | 197 | Richard | A. | Leland | 14 | M | ME | Y | |||
| 11 | 198 | John | Ervin | 36 | M | Sailor | $175.00 | Ireland | |||
| 12 | 198 | Mary | Ervin | 35 | F | NS | |||||
| 13 | 198 | Margaret | Ervin | 16 | F | NS | Y | ||||
| 14 | 198 | George | Ervin | 13 | M | NS | Y | ||||
| 15 | 198 | Elisha | Ervin | 11 | M | NS | Y | ||||
| 16 | 198 | William | Ervin | 8 | M | ME | Y | ||||
| 17 | 198 | Martha | Ervin | 6 | F | ME | Y | ||||
| 18 | 199 | John | H. | Merrill | 33 | M | Crtl? Clergyman | $50.00 | ME | ||
| 19 | 199 | Phebe | P. | Merrill | 31 | F | ME | ||||
| 20 | 199 | John | C. | Merrill | M | ME | |||||
| 21 | 200 | Joel | Richardson | 32 | M | Physician | $350.00 | ME | |||
| 22 | 200 | Isabel | Richardson | 26 | F | ME | |||||
| 23 | 200 | Lewis | Richardson | 5 | M | ME | |||||
| 24 | 201 | Richard | Currier | 49 | M | Carpenter | $900.00 | ME | |||
| 25 | 201 | Lois | Currier | 47 | F | ME | |||||
| 26 | 201 | Augustus | P. | Herrick | 25 | M | Mariner | ME | |||
| 27 | 202 | Joseph | Hutchins | 29 | M | Cloth pedlar | $75.00 | ME | |||
| 28 | 202 | Amanda | Hutchins | 21 | F | ME | |||||
| 29 | 202 | Martha | A. | Hutchins | 1 | F | ME | ||||
| 30 | 202 | Mary | A. | Hale | 10 | F | ME | Y | |||
| 31 | 203 | Bainbridge | Freethey | 36 | M | Laborer | $20.00 | ME | |||
| 32 | 203 | Lois | Freethey | 28 | F | ME | |||||
| 33 | 203 | William | M. | Freethey | 3 | M | ME | ||||
| 34 | 203 | Samuel | B. | Freethey | 1 | M | ME | ||||
| 35 | 204 | Stephen | W. | Allen | 29 | M | Shoemaker | $175.00 | ME | ||
| 36 | 204 | Sophronia | W. | Allen | 33 | F | ME | ||||
| 37 | 204 | George | W. | Allen | 6 | M | ME | Y | |||
| 38 | 204 | Isabel | Allen | 4 | F | ME | |||||
| 39 | 204 | Albert | J. | Allen | 2 | M | ME | ||||
| 40 | 204 | James | E. | Cunningham | 22 | M | Harnessmaker | ME | |||
| 41 | 205 | Jonathan | L. | Moore | 47 | M | Cooper | $80.00 | ME | ||
| 42 | 205 | Priscilla | Moore | 45 | F | ME |
Back to the Sedgwick Town Page
Back to Hancock County Home Page
You are the 1800 visitor to stop at this page.
This page was last updated on -- Saturday, 15-May-1999 05:23:22 MDT
Tina Smith Vickery © 1999