1850 US Census for
Sedgwick, Hancock County, Maine
Transcribed by John A. Guest Dec.1998
Back to Hancock County, Maine
Back to Sedgwick, Hancock County,
Maine
© 1999 John A. Guest
| Page |
|---|
275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 |
| Ln | Household# | First | MI | Last | Jr- | Age | Sex | Occupation | Real Estate Value | Birthplace | Attend School |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Sally | Cousins | 49 | F | ME | |||||
| 2 | 95 | Susan | Cousins | 20 | F | ME | Y | ||||
| 3 | 95 | Timothy | B. | Cousins | 23 | M | Sailor | ME | |||
| 4 | 95 | Abigail | Cousins | 21 | F | ME | |||||
| 5 | 96 | Reuben | Billings | 59 | M | Mariner | $334.00 | ME | |||
| 6 | 96 | Huldah | Billings | 61 | F | ME | |||||
| 7 | 96 | Lovinia | Billings | 25 | F | ME | |||||
| 8 | 97 | Judson | Gray | 30 | M | Sailor | $334.00 | ME | |||
| 9 | 97 | Rachel | Gray | 26 | F | ME | |||||
| 10 | 97 | Willimina | Gray | 6 | F | ME | Y | ||||
| 11 | 97 | Alfred | A. | Carter | 11 | M | ME | Y | |||
| 12 | 97 | Alvina | E. | Cunningham | 19 | F | ME | Y | |||
| 13 | 98 | Cosediphus | Gray | 42 | M | Farmer | $150.00 | ME | |||
| 14 | 98 | Lucinda | Gray | 38 | F | ME | |||||
| 15 | 98 | Abigail | Billings | 60 | F | ME | |||||
| 16 | 99 | Johnson | Grindle | 32 | M | Mariner | $250.00 | ME | |||
| 17 | 99 | Phebe | Grindle | 34 | F | ME | |||||
| 18 | 99 | Nancy | Grindle | 5 | F | ME | Y | ||||
| 19 | 99 | Emily | Grindle | 1 | F | ME | |||||
| 20 | 99 | Otis | Eaton | 14 | M | ME | Y | ||||
| 21 | 99 | Ebeneezer | Eaton | 12 | M | ME | Y | ||||
| 22 | 99 | Susan | M. | Eaton | 10 | F | ME | Y | |||
| 23 | 100 | Calvin | Billings | 36 | M | Carpenter | $500.00 | ME | |||
| 24 | 100 | Eveline | Billings | 23 | F | ME | |||||
| 25 | 100 | Samuel | Billings | M | ME | ||||||
| 26 | 101 | Andrew | Wood | 42 | M | Stonecutter | $230.00 | ME | |||
| 27 | 101 | Nancy | Wood | 41 | F | ME | |||||
| 28 | 101 | Sarah | E. | Wood | 18 | F | ME | Y | |||
| 29 | 101 | Israel? | Wood | 14 | M | ME | Y | ||||
| 30 | 101 | Besintha | Wood | 13 | F | ME | Y | ||||
| 31 | 101 | Frances | A. | Wood | 6 | F | ME | Y | |||
| 32 | 102 | Leonard | Roberts | 37 | M | Mariner | $560.00 | ME | |||
| 33 | 102 | Avis | Roberts | 35 | F | ME | |||||
| 34 | 102 | Benjamin | P. | Roberts | 10 | M | ME | Y | |||
| 35 | 102 | John | P. | Roberts | 4 | M | ME | Y | |||
| 36 | 102 | Mary | Z. | Roberts | 1 | F | ME | ||||
| 37 | 102 | David | Devine | 33 | M | Mariner | Ireland | ||||
| 38 | 103 | William | Roberts | 34 | M | Mariner | $500.00 | ME | |||
| 39 | 103 | Mary | Roberts | 32 | F | Mass | |||||
| 40 | 103 | Georgianna | Roberts | 7 | F | ME | Y | ||||
| 41 | 103 | Frances | Roberts | 5 | F | ME | Y | ||||
| 42 | 103 | Sarah | A. | Roberts | 3 | F | ME |
Back to the Sedgwick Town Page
Back to Hancock County Home Page
You are the 1922 visitor to stop at this page.
This page was last updated on -- Saturday, 15-May-1999 05:16:55 MDT
Tina Smith Vickery © 1999