|
Acres
|
||
| Becket W.M.A. | Becket | 234.00 |
| Chalet W. M. A. | Dalton, Windsor | 5,354.10 |
| DISTRICT HEADQUARTERS | Pittsfield, Dalton | 2.05 |
| Dolemite Ledges | Sheffield | 150.30 |
| Fairfield Brook | Richmond | 111.40 |
| Eugene Moran W.M.A. | Windsor | 1,239.00 |
| Farmington River | Otis | 519.32 |
| Forbush Sanctuary | Hancock | 268.00 |
| Green River | Williamstown | 489.20 |
| Hancock W.M.A. | Hancock | 204.00 |
| Canoes Access/Housatonic Rvr. | Great Barrington | 27.50 |
| Hinsdale FlatsW. M. A. | Hinsdale | 1,478.20 |
| Hop Brook W.M.A. | Lee | 415.10 |
| Housatonic River, East Branch | Dalton | 11.00 |
| Housatonic Valley W.M.A. | Pittsfield, Lenox, Lee | 817.90 |
| Jug End Fen | Egremont | 38.80 |
| Jug End W.M.A. | Egremont | 1,158.00 |
| Kampoosa Fen | Stockbridge | 72.00 |
| Konkopot | New Marlboro | 8.80 |
| Maple Hill W.M.A. | West Stockbridge | 345.00 |
| Nordeen Marsh | Richmond | 22.90 |
| Otis | - | 83.50 |
| Peru W. M. A. | Peru & Tracy Pond | 3970.20 |
| Savoy W. M. A. | Savoy | 1282.80 |
| Savoy W. M. A. | Savoy | 1282.80 |
| Stafford Hill W. M. A. | Cheshire | 1591.60 |
| Three Mile Pond W. M. A. | Sheffield | 874.60 |
| Westfield River, East Branch | Windsor | 110.00 |
| Westfield River, West Branch | Becket | 88.00 |
| - | TOTAL | 20,967.27 |
Berkshire County Home
© Berkshire County Commissioners & 1998-1999, all rights reserved
Berkshire County Directory
This document has been reprinted electronically with permission.
Special thanks to Richard White for contributing this resource to the Berkshire County site.