1990 Federal Census, 1998 Town Census
& 1998 Registered Voters
by Town

CITY
OR
TOWN
1990
Federal
Census
1998
Town
Census
1998
Registered
Voter
Adams 9,445 9,274 5,667
Alford 418 395 289
Becket 1,481 1,725 996
Cheshire 3,479 3,607 2,236
Clarksburg 1,745 1,610 1,034
Dalton 7,155 7,010 4,074
Egremont 1,229 1,070 855
Florida 742 763 507
Great Barrington 7,725 7,376 4,410
Hancock 628 655 422
Hinsdale 1,959 2,225 1,156
Lanesborough 3,032 3,046 1,934
Lee 5,849 5,731 3,546
Lenox 5,069 5,594 3,305
Monterey 805 921 546
Mount Washington 135 123 79
New Ashford 192 211 171
New Marlborough 1,240 1,230 923
North Adams 16,797 14,894 8,538
Otis 1,073 1,334 897
Peru 779 830 470
Pittsfield 48,622 45,008 28,039
Richmond 1,677 1,690 1,120
Sandisfield 667 766 461
Savoy 634 727 445
Sheffield 2,910 3,386 1,905
Stockbridge 2,408 2,264 1,504
Tyringham 369 340 258
Washington 615 593 357
West Stockbridge 1,483 1,652 1,004
Williamstown 8,220 8,213 4,523
Windsor 770 890 553
TOTAL 139,352 135,153 82,224

Berkshire County Home
Berkshire County Directory

© Berkshire County Commissioners & 1998-1999, all rights reserved
This document has been reprinted electronically with permission.
Special thanks to Richard White for contributing this resource to the Berkshire County site.