1930 Knott Co. Ky
Magisterial Dist. 5, Upper Ball, Quicksand,
Rock Fork, and Salt Lick (South Part)

Enumerator: Marion Slone
Enumerated: April 2 - 19, 1930

Transcribed by Donna Hartlage
Last Updated on 14 Mar 2004

 

1-1	Stamper	David J.	Head	M	W	39	M	25	KY	VA	KY	Teacher / Public School	
1-1	Stamper	Mattie		Wife H	F	W	25	M	21	KY	KY	KY	none	
1-1	Stamper	Marion P.	Son	M	W	12	S		KY	KY	KY	none	
1-1	Stamper	Sumter		Son	M	W	11	S		KY	KY	KY	none	
1-1	Stamper	Maud A.	Dau	F	W	8	S		KY	KY	KY	none	
1-1	Stamper	David J. JR. Son	M	W	7	S		KY	KY	KY	none	
1-1	Stamper	Madeline H.	Dau	F	W	4	S		KY	KY	KY	none	
1-1	Stamper	Seba E.	Dau	F	W	2 7/12	S		KY	KY	KY	none	
1-1	Stamper	Herbert H.	Son	M	W	10/12	S		KY	KY	KY	none	
1-1	Stamper	Marion		Father	M	W	73	Wd	21	VA	NC	VA	none	
1-1	Stamper	Robert L.	Brother	M	W	48	S		KY	VA	KY	Laborer / Farm	
1-1	Stamper	Charlie	Brother	M	W	29	S		KY	VA	KY	Laborer / Farm	
													
2-2	Boker 		French		Head	M	W	35	S		KY	KY	KY	Farmer / Own Farm	 probably Baker
2-2	Boker 		Polly		Mother H	F	W	66	Wd	21	KY	NC	VA	none	
2-2	Stamper	Martie		Roomer	M	W	30	Wd	22	KY	KY	KY	Laborer / Farm	
2-2	Stamper	Sinda		Roomer	F	W	6	S		KY	KY	KY	none	
2-2	Stamper	Luannie	Roomer	F	W	5	S		KY	KY	KY	none	
													
3-3	Amburgy	John		Head	M	W	55	M	23	KY	KY	KY	Farmer / Farm	
3-3	Amburgy	Martha		Wife H	F	W	64	M	25	KY	KY	VA	none	
3-3	Amburgy	Wilson		Son	M	W	37	Wd	33	KY	KY	KY	Laborer / Farm	
3-3	Crese		Gidga		Servant	M	W	45	M	22	KY	KY	KY	Laborer / Farm	Lodger written above Servant
3-3	Crese		May		Servant	F	W	17	M	17	KY	KY	KY	Laborer / Farm	Lodger written above Servant
													
4-4	Combs		Loss		Head	M	W	33	M	19	KY	KY	KY	Farmer / Own Farm	
4-4	Combs		Herma		Wife H	F	W	19	M	16	KY	KY	KY	none	
4-4	Combs		Josper		Son	M	W	12	S		KY	KY	KY	none	probably Jasper
4-4	Combs		Hope		Dau	F	W	8	S		KY	KY	KY	none	
4-4	Combs		Volie		Son	M	W	4 6/12	S		KY	KY	KY	none	
4-4	Combs		Gordon		Son	M	W	11/12	S		KY	KY	KY	none	
													
5-5	Gibson		Pearl		Head	M	W	41	M	20	KY	KY	KY	Farmer / Farm	
5-5	Gibson		Tine		Wife H	F	W	38	M	22	KY	KY	KY	none	
5-5	Gibson		Fletcher	Nephew	M	W	13	S		KY	KY	KY	none	
													
6-6	Combs		Barm		Head	M	W	46	M	21	KY	KY	KY	Farmer / Own Farm	
6-6	Combs		Polly		Wife H	F	W	35	M	16	KY	KY	KY	none	
6-6	Combs		Leonard	Son	M	W	18	S		KY	KY	KY	none	
6-6	Combs		Minnie		Dau	F	W	14	S		KY	KY	KY	none	
6-6	Combs		Elbert		Son	M	W	12	S		KY	KY	KY	none	
6-6	Combs		Lizza		Dau	F	W	9	S		KY	KY	KY	none	
6-6	Combs		Okla		Son	M	W	6	S		KY	KY	KY	none	
6-6	Combs		Ira		Son	M	W	7/12	S		KY	KY	KY	none	
													
7-7	Combs		Pearl		Head	M	W	41	M	21	KY	KY	KY	Farmer / Own Farm	
7-7	Combs		Lillie		Wife H	F	W	38	M	18	KY	KY	KY	none	
7-7	Combs		Cullen		Son	M	W	19	S		KY	KY	KY	none	
7-7	Combs		Homer		Son	M	W	14	S		KY	KY	KY	none	
7-7	Combs		Beatrice	Dau	F	W	9	S		KY	KY	KY	none	
7-7	Combs		Gertrude	Dau	F	W	5	S		KY	KY	KY	none	
7-7	Combs		Vernon		Son	M	W	0/12	S		KY	KY	KY	none	
7-7	Combs		Herma		Dau	F	W	0/12	S		KY	KY	KY	none	
													
8-8	Gambel		Edd		Head	M	W	32	Wd	18	KY	KY	KY	Farmer / Gen Farm	
8-8	Gambel		Cise		Dau	F	W	13	S		KY	KY	KY	none	
8-8	Gambel		Patont		Son	M	W	10	S		KY	KY	KY	none	
8-8	Gambel		Farris		Son	M	W	8	S		KY	KY	KY	none	
8-8	Gambel		Loss		Son	M	W	5	S		KY	KY	KY	none	
8-8	Gambel		Blanch		Dau	F	W	2 8/12	S		KY	KY	KY	none	
8-8	Gambel		Adam		Son	M	W	10/12	S		KY	KY	KY	none	
													
9-9	Combs		Elijah		Head	M	W	86	M	26	KY	KY	KY	Farmer / Farm	
9-9	Combs		Blane		GSon	M	W	24	S		KY	KY	KY	Laborer / Farm	
													
10-10	Combs		Bryant		Head	M	W	52	M	32	KY	KY	KY	Farmer / Own Farm	
10-10	Combs		Maggie		Wife H	F	W	35	M	16	KY	KY	KY	none	
10-10	Combs		Elijah		Son	M	W	15	S		KY	KY	KY	none	
10-10	Combs		Shelden	Son	M	W	13	S		KY	KY	KY	none	
10-10	Combs		Shearl		Son	M	W	11	S		KY	KY	KY	none	
10-10	Combs		Tounsel	Son	M	W	10	S		KY	KY	KY	none	
10-10	Combs		Wonnettie	Dau	F	W	8	S		KY	KY	KY	none	
10-10	Combs		Ivin		Son	M	W	5	S		KY	KY	KY	none	
10-10	Combs		Olga		Dau	F	W	2 5/12	S		KY	KY	KY	none	
10-10	Combs		Chelsha	Dau	F	W	4/12	S		KY	KY	KY	none	
													
11-11	Conley		Harmison	Head	M	W	42	M	20	KY	KY	KY	Farmer / Farm	
11-11	Conley		Hanna		Wife H	F	W	43	M	16	KY	KY	KY	none	
11-11	Conley		Ellis		Son	M	W	16	S		KY	KY	KY	none	
11-11	Conley		Hattie		Dau	F	W	14	S		KY	KY	KY	none	
11-11	Conley		Margaret	Dau	F	W	7	S		KY	KY	KY	none	
11-11	Conley		Estel		Son	M	W	4 ?	S		KY	KY	KY	none	
11-11	Conley		Sidney		Roomer	M	W	20	M		KY	KY	KY	Laborer / Farm	
11-11	Conley		Mary		Roomer	F	W	16	M	14	KY	KY	KY	Servant / Private Family	
													
12-12	Owens		James		Head	M	W	30	M	21	KY	KY	KY	Farmer / Farm	
12-12	Owens		Darkey		Wife H	F	W	29	M	20	KY	KY	KY	none	
12-12	Owens		Crofus		Son	M	W	4 3/12	S			KY	KY	KY	none	
12-12	Owens		Hellen		Dau	F	W	2 4/12	S		KY	KY	KY	none	
													
13-13	Slone		Sol		Head	M	W	60	M	18	KY	KY	KY	Merchant / Grocery Store	
13-13	Slone		Sarah		Wife H	F	W	65	M	30	KY	KY	KY	none	
													
14-14	Owens		John		Head	M	W	53	M	14	KY	KY	KY	Farmer / Own Farm	
14-14	Owens		Helen		Wife H	F	W	53	M	14	KY	KY	KY	none	
14-14	Owens		Dewey		Son	M	W	22	S		KY	KY	KY	Laborer / Farm	
14-14	Owens		Ethel		Dau	F	W	19	S		KY	KY	KY	none	
14-14	Owens		Gracy		Dau	F	W	17	S		KY	KY	KY	none	
14-14	Owens		Stella		Dau	F	W	14	S		KY	KY	KY	none	
14-14	Owens		Mary		Dau	F	W	12	S		KY	KY	KY	none	
14-14	Owens		Sinda		Dau	F	W	10	S		KY	KY	KY	none	
14-14	Owens		Edward		Son	M	W	9	S		KY	KY	KY	none	
14-14	Slone		Duffus		Boarder	M	W	32	S		KY	KY	KY	Laborer / Farm	
													
15-15	Smith		James		Head	M	W	33	M	19	KY	KY	KY	Farmer / Own Farm	
15-15	Smith		Maggie		Wife H	F	W	31	M	16	KY	KY	KY	none	
15-15	Smith		Edgar		Son	M	W	14	S		KY	KY	KY	none	
15-15	Smith		Amos		Son	M	W	12	S		KY	KY	KY	none	
15-15	Smith		Luma		Dau	F	W	10	S		KY	KY	KY	none	
15-15	Smith		Audra		Dau	F	W	7	S		KY	KY	KY	none	
15-15	Smith		Margie		Dau	F	W	4 3/12	S		KY	KY	KY	none	
15-15	Smith		Zelma		Dau	F	W	3 2/12	S		KY	KY	KY	none	
15-15	Smith		Kathaleen	Dau	F	W	1 6/12	S		KY	KY	KY	none	
													
16-16	Smith		Chester	Head	M	W	22	M		KY	KY	KY	Farmer / Own Farm	
16-16	Smith		Opal		Wife H	F	W	20	M	16	KY	KY	KY	none	
16-16	Smith		Elsie		Dau	F	W	2 7/12	S		KY	KY	KY	none	
16-16	Smith		Eva		Dau	F	W	1 1/12	S		KY	KY	KY	none	
16-16	Smith		Clauson	Son	M	W	0/12	S		KY	KY	KY	none	
													
17-17	Smith		Alex		Head	M	W	48	M	20	KY	KY	KY	Farmer / Own Farm	
17-17	Smith		Phena		Wife H	F	W	42	M	15	KY	KY	KY	none	
17-17	Smith		Denver		Son	M	W	18	S		KY	KY	KY	Farm Laborer / Farm	
17-17	Smith		Beatrice	Dau	F	W	15	S		KY	KY	KY	none	
17-17	Smith		Ida		Dau	F	W	12	S		KY	KY	KY	none	
17-17	Smith		Lily May	Dau	F	W	11	S		KY	KY	KY	none	
17-17	Smith		Morg		Son	M	W	 7	S		KY	KY	KY	none	
													
18-18	Smith		Betsy		Head H	F	W	68	Wd		KY	KY	KY	Farmer / Own Farm	
18-18	Smith		Bill		Son	M	W	39	S		KY	KY	KY	Laborer / Farm	
													
19-19	Owens		Joel		Head	M	W	26	M	22	KY	KY	KY	Farmer / Own Farm	
19-19	Owens		Mollie		Wife H	F	W	23	M	19	KY	KY	KY	none	
19-19	Owens		Wonneda	Dau	F	W	3 3/12	S		KY	KY	KY	none	
19-19	Owens		Wayne		Son	M	W	2 5/12	S		KY	KY	KY	none	
19-19	Owens		Barveda	Dau	F	W	1 3/12	S		KY	KY	KY	none	
19-19	Shepherd	Arty		MinLaw	F	W	57	Wd		KY	KY	KY	none	
													
20-20	Combs		Jay		Head	M	W	22	M		KY	KY	KY	Farmer / Farm	
20-20	Combs		Alpha		Wife H	F	W	16	M	16	KY	KY	KY		
													
21-21	Ramey		Birt		Head	M	W	24	M	19	KY	KY	KY	Farmer / Farm	
21-21	Ramey		Alta		Wife H	F	W	23	M	18	KY	KY	KY	none	
													
22-22	Smith		Grover		Head	M	W	37	M	19	KY	KY	KY	Farmer / Own Farm	
22-22	Smith		Rosanna	Wife H	F	W	36	M	18	KY	KY	KY	none	
22-22	Smith		Ernist		Son	M	W	16	S		KY	KY	KY	none	
22-22	Smith		Gladys		Dau	F	W	15	S		KY	KY	KY	none	
22-22	Smith		Eva		Dau	F	W	13	S		KY	KY	KY	none	
22-22	Smith		John		Son	M	W	11	S		KY	KY	KY	none	
22-22	Smith		Rutha		Dau	F	W	9	S		KY	KY	KY	none	
22-22	Smith		Hillard	Son	M	W	7	S		KY	KY	KY	none	
22-22	Smith		Louise		Dau	F	W	4 10/12	S		KY	KY	KY	none	
22-22	Smith		Bethel		Son	M	W	1 5/12	S		KY	KY	KY	none	
22-22	Smith		Elsie		Dau	F	W	1 5/12	S		KY	KY	KY	none	
													
23-23	Slone		Hiram		Head	M	W	37	M	20	KY	KY	KY	Farmer / Farm	
23-23	Slone		Cumine		Wife H	F	W	37	M	20	KY	KY	KY	none	
23-23	Slone		Carolis	Son	M	W	15	S		KY	KY	KY	none	
23-23	Slone		Marcus		Son	M	W	13	S		KY	KY	KY	none	
23-23	Slone		Prudie		Dau	F	W	12	S		KY	KY	KY	none	
23-23	Slone		Hellen		Dau	F	W	10	S		KY	KY	KY	none	
23-23	Slone		Bessie		Dau	F	W	7	S		KY	KY	KY	none	
23-23	Slone		Vernie		Dau	F	W	1 2/12	S		KY	KY	KY	none	
													
24-24	Wallen		Bob		Head	M	W	42	M		KY	KY	KY	Farmer / Farm	
24-24	Wallen		Minda		Wife H	F	W	45	M		KY	KY	KY	none	
24-24	Wallen		Clinton	Son	M	W	20	S		KY	KY	KY	Laborer / Farm	
24-24	Wallen		Glenis		Son	M	W	16	S		KY	KY	KY	none	
													
25-25	Hicks		Allen		Head	M	W	41	M	41	KY	KY	KY	Farmer / Own Farm	
25-25	Hicks		Viola		Wife H	F	W	19	M	19	KY	KY	KY	none	
25-25	Hicks		Wesley		Father	M	W	66	M	19	KY	KY	KY	none	
25-25	Hicks		Jane		Mother	F	W	68	M	20	KY	KY	KY	none	
25-25	Hicks		Jim 		Brother 	M	W	26	S		KY	KY	KY	none	
													
26-26	Conley		Mitchel	Head	M	W	22	M	21	KY	KY	KY	Farmer / Farm	
26-26	Conley		Flora		Wife H	F	W	19	M	18	KY	KY	KY	none	
26-26	Conley		Edith		Dau	F	W	7/12	S		KY	KY	KY	none	
													
27-27	Ramey		Claud		Head	M	W	38	M	21	KY	KY	KY	Farmer / Own Farm	
27-27	Ramey		Hellen		Wife H	F	W	38	M	21	KY	KY	KY	none	
27-27	Ramey		Arnold		Son	M	W	16	S		KY	KY	KY	none	
27-27	Ramey		Duke		Son	M	W	14	S		KY	KY	KY	none	
27-27	Ramey		Edna		Dau	F	W	12	S		KY	KY	KY	none	
27-27	Ramey		Roy		Son	M	W	10	S		KY	KY	KY	none	
27-27	Ramey		Ora		Dau	F	W	8	S		KY	KY	KY	none	
27-27	Ramey		Sam		Son	M	W	6	S		KY	KY	KY	none	
27-27	Ramey		Arvel		Son	M	W	6	S		KY	KY	KY	none	
27-27	Ramey		Arkie		Dau	F	W	4 5/12	S		KY	KY	KY	none	
27-27	Ramey		Martin		Son	M	W	2 5/12	S		KY	KY	KY	none	
													
28-28	Slone		Marion		Head	M	W	43	M	25	KY	KY	KY	Teacher / Public School	
28-28	Slone		Sarah		Wife H	F	W	36	M	19	KY	KY	KY	Post Master / Post Office	
28-28	Slone		Lawrence	Son	M	W	17	S		KY	KY	KY	none	
28-28	Slone		Amy		Dau	F	W	16	S		KY	KY	KY	none	
28-28	Slone		Elmo		Son	M	W	13	S		KY	KY	KY	none	
28-28	Slone		Columbus	Son	M	W	11	S		KY	KY	KY	none	
28-28	Slone		Ralph		Son	M	W	8	S		KY	KY	KY	none	
28-28	Slone		Verna		Dau	F	W	6	S		KY	KY	KY	none	
28-28	Slone		Lovena		Dau	F	W	5	S		KY	KY	KY	none	
													
29-29	Philips	Charles	Head	M	W	49	M	27	KY	KY	KY	Farmer / Farm	
29-29	Philips	Bertha		Wife H	F	W	21	M	15	KY	KY	KY	none	
29-29	Philips	Junior		Son	M	W	5	S		KY	KY	KY	none	
29-29	Philips	John C.	Son	M	W	2 1/2	S		KY	KY	KY	none	
													
30-30	Moore		Bryant		Head	M	W	66	M	20	KY	KY	KY	Merchant / Grocery Store	
30-30	Moore		Sarah L.	Wife H	F	W	44	M	22	KY	KY	KY	none	
30-30	Moore		Golda		Dau	F	W	12	S		KY	KY	KY	none	
30-30	Moore		Oge		Dau	F	W	10	S		KY	KY	KY	none	
30-30	Moore		Delta 		Dau	F	W	7	S		KY	KY	KY	none	
30-30	Moore		Ruba		Dau	F	W	5	S		KY	KY	KY	none	
30-30	Moore		Aileen		Dau	F	W	2 ?/12	S		KY	KY	KY	none	
													
31-31	Smith		Rich		Head	M	W	45	M	18	KY	KY	KY	Farmer / Own Farm	
31-31	Smith		Emeline	Wife H	F	W	49	M	21	KY	KY	KY	none	
31-31	Smith		Everet		Son	M	W	26	M	26	KY	KY	KY	Farm laborer / Farm	
31-31	Smith		Horace		Son	M	W	20	S		KY	KY	KY	none	
31-31	Smith		Nellie		Dau	F	W	16	S		KY	KY	KY	none	
31-31	Smith		Polly		Dau	F	W	13	S		KY	KY	KY	none	
31-31	Smith		Larney		Dau	F	W	8	S		KY	KY	KY	none	
													
32-32	Gayheart	Lewis		Head	M	W	2?	M		KY	KY	KY	Merchant / Grocery Store	
32-32	Gayheart	Nealy		Wife H	F	W	23	M		KY	KY	KY	none	
32-32	Gayheart	Louise		Dau	F	W	5	S		KY	KY	KY	none	
													
33-33	Gayheart	Lee		Head	M	W	56	M	21	KY	KY	KY	Farmer / Own Farm	
33-33	Gayheart	Lane		Wife H	F	W	54	M	20	KY	KY	KY	none	
33-33	Gayheart	Tony		Dau	F	W	26	S		KY	KY	KY	none	
33-33	Gayheart	Preston	Son	M	W	23	S		KY	KY	KY	Farm laborer / Farm	
33-33	Gayheart	Rebecca	Dau	F	W	21	S		KY	KY	KY	none	
33-33	Gayheart	Coot		Dau	F	W	15	S		KY	KY	KY	none	
33-33	Gayheart	Daniel	Son	M	W	12	S		KY	KY	KY	none	
33-33	Gayheart	Essy		Dau	F	W	7	S		KY	KY	KY	none	
													
34-34	Smith		Andy		Head	M	W	79	M	22	KY	KY	KY	Farmer / Farm	
34-34	Smith		Nancy		Wife H	F	W	72	M	16	KY	KY	KY	none	
34-34	Smith		John		Boarder	M	W	66	Wd	40	KY	KY	KY	Farm laborer / Farm	
													
35-35	Combs		Trav		Head	M	W	51	M	23	KY	KY	KY	Farmer / Own Farm	
35-35	Combs		Janie		Wife H	F	W	37	M	22	KY	KY	KY	none	
35-35	Combs		Coy		Son	M	W	13	S		KY	KY	KY	none	
35-35	Combs		Cloey		Dau	F	W	11	S		KY	KY	KY	none	
35-35	Combs		Crady		Son	M	W	7	S		KY	KY	KY	none	
35-35	Combs		Audra		Dau	F	W	4 5/12	S		KY	KY	KY	none	
35-35	Combs		Ray		Son	M	W	1 3/12	S		KY	KY	KY	none	
													
36-36	Conley		Dave		Head	M	W	50	M	24	KY	KY	KY	Farmer / Own Farm	
36-36	Conley		Margaret	Wife H	F	W	43	M	16	KY	KY	KY	none	
36-36	Conley		Robert		Son	M	W	17	S		KY	KY	KY	none	
36-36	Conley		Kennel 	Son	M	W	14	S		KY	KY	KY	none	
36-36	Conley		Loy 		Son	M	W	11	S		KY	KY	KY	none	
36-36	Conley		Virgie		Dau	F	W	8	S		KY	KY	KY	none	
36-36	Conley		Stellie	Dau	F	W	3 8/12	S		KY	KY	KY	none	
													
37-37	Green		Billy		Head	M	W	38	M	22	KY	KY	KY	Farmer / Farm	
37-37	Green		Bertha		Wife H	F	W	37	M	21	KY	KY	KY	none	
37-37	Green		George		Son	M	W	15	S		KY	KY	KY	none	
37-37	Green		Troy		Son	M	W	13	S		KY	KY	KY	none	
37-37	Green		Perlie		Dau	F	W	11	S		KY	KY	KY	none	
37-37	Green		Odus		Son	M	W	6	S		KY	KY	KY	none	
37-37	Green		Sylva		Dau	F	W	3 6/12	S		KY	KY	KY	none	
37-37	Green		Corbit		Son	M	W	7/12	S		KY	KY	KY	none	
37-37	Green		Manda		Mother	F	W	68	Wd	16	KY	KY	KY	none	
37-37	Green		Jane		Sister	F	W	49	S		KY	KY	KY	none	
														
38-38	Owens		Jasper		Head	M	W	60	M	20	KY	KY	KY	Farmer / Farm	
38-38	Owens		Sarah		Wife H	F	W	56	M	16	KY	KY	KY	none	
39-39	Gambel		Ira		Head	M	W	26	M	18	KY	KY	KY	Farmer / Farm	
39-39	Gambel		May		Wife H	F	W	24	M	16	KY	KY	KY	none	
39-39	Gambel		Jasse		Son	M	W	7	S		KY	KY	KY	none	
39-39	Gambel		Narvel		Son	M	W	6	S		KY	KY	KY	none	
39-39	Gambel		Robert		Son	M	W	3 3/12	S		KY	KY	KY	none	
39-39	Gambel		Freda		Dau	F	W	3/12	S		KY	KY	KY	none	
													
40-40	Moore		Birchel	Head	M	W	22	M	22	KY	KY	KY	Teacher / Public School	
40-40	Moore		Hattie		Wife 	F	W	18	M	18	KY	KY	KY	none	
													
41-41	Sparkman	Samp		Head	M	W	67	M	18	KY	KY	KY	Farmer / Farm	
41-41	Sparkman	Nancy		Wife H	F	W	69	M	21	KY	KY	KY	none	
41-41	Sparkman	Frank		Son	M	W	26	M	20	KY	KY	KY	Farm laborer / Farm	
41-41	Sparkman	Lora		DinLaw	F	W	25	M	16	KY	KY	KY	none	
41-41	Sparkman	Ruba		GDau	F	W	6	S		KY	KY	KY	none	
41-41	Sparkman	Julia		GDau	F	W	5	S		KY	KY	KY	none	
41-41	Sparkman	Chester	GSon	M	W	2 9/12	S		KY	KY	KY	none	
41-41	Sparkman	Edgar		GSon	M	W	11/12	S		KY	KY	KY	none	
													
42-42	Triplett	John L.	Head	M	W	67	M	21	KY	KY	KY	Farmer / Farm	
42-42	Triplett	Minta		Wife H	F	W	61	M	15	KY	KY	KY	none	
42-42	Triplett	Tom		Son	M	W	44	M	16	KY	KY	KY	Farm laborer / Farm	
42-42	Triplett	Ernist		GSon	M	W	14	S		KY	KY	KY	none	
42-42	Triplett	Marie		GDau	F	W	12	S		KY	KY	KY	none	
42-42	Stewart	Ambros		BinLaw	M	W	73	Wd	33	KY	KY	KY	none	
													
43-43	Conley		Troy		Head	M	W	24	M	20	KY	KY	KY	Farmer / Farm	
43-43	Conley		Ida		Wife H	F	W	22	M	16	KY	KY	KY	none	
43-43	Conley		Beatrice	Dau	F	W	4 8/12	S		KY	KY	KY	none	
43-43	Conley		Lottsie	Son	M	W	1 11/12	S		KY	KY	KY	none	
													
44-44	Smith		William	Head	M	W	42	M	19	KY	KY	KY	Farmer / Farm	
44-44	Smith		Sarah		Wife H	F	W	41	M	16	KY	KY	KY	none	
44-44	Smith		Andrew		Son	M	W	17	S		KY	KY	KY	none	
44-44	Smith		May		Dau	F	W	16	S		KY	KY	KY	none	
44-44	Smith		Rosy		Dau	F	W	13	S		KY	KY	KY	none	
44-44	Smith		Susie		Dau	F	W	10	S		KY	KY	KY	none	
44-44	Smith		Charlie	Son	M	W	8	S		KY	KY	KY	none	
44-44	Smith		Ernist		Son	M	W	6	S		KY	KY	KY	none	
44-44	Smith		Bessie		Dau	F	W	4 11/12	S		KY	KY	KY	none	
44-44	Smith		Hester		Dau	F	W	3	S		KY	KY	KY	none	
													
45-45	Collins	John		Head	M	W	50	M	25	KY	KY	KY	Rock Mason / Stone	
45-45	Collins	Margaret	Wife H	F	W	35	M	16	KY	KY	KY	none	
45-45	Collins	Edgel		Son	M	W	17	S		KY	KY	KY	none	
45-45	Collins	Hollie		Dau	F	W	16	S		KY	KY	KY	none	
45-45	Collins	Vada		Dau	F	W	12	S		KY	KY	KY	none	
45-45	Collins	Una		Dau	F	W	10	S		KY	KY	KY	none	
45-45	Collins	Cora		Dau	F	W	8	S		KY	KY	KY	none	
45-45	Collins	Creddie	Dau	F	W	6	S		KY	KY	KY	none	
45-45	Collins	Lauda		Dau	F	W	4 2/12	S		KY	KY	KY	none	
45-45	Collins	Jannice	Dau	F	W	2 1/12	S		KY	KY	KY	none	
													
46-46	Collins	Madison	Head	M	W	43	M	22	KY	KY	KY	Farmer / Farm	
46-46	Collins	Nancy		Wife H	F	W	35	M	16	KY	KY	KY	none	
46-46	Collins	Chester	Son	M	W	17	S		KY	KY	KY	Farm laborer / Farm	
46-46	Collins	Lester		Son	M	W	16	S		KY	KY	KY	none	
46-46	Collins	Louelza	Dau	F	W	14	S		KY	KY	KY	none	
46-46	Collins	Roxie		Dau	F	W	11	S		KY	KY	KY	none	
46-46	Collins	Dovie		Dau	F	W	9	S		KY	KY	KY	none	
46-46	Collins	Amos		Son	M	W	7	S		KY	KY	KY	none	
46-46	Collins	Clida		Dau	F	W	5	S		KY	KY	KY	none	
46-46	Collins	Gladys		Dau	F	W	2 10/12	S		KY	KY	KY	none	
													
47-47	Terry		Wilson		Head	M	W	33	M	21	KY	KY	KY	Farmer / Farmer	
47-47	Terry		Arkey		Wife H	F	W	32	M	20	KY	KY	KY	none	
47-47	Terry		Manford	Son	M	W	10	S		KY	KY	KY	none	
													
48-48	Hicks		Andy		Head	M	W	35	M	27	KY	KY	KY	Farmer / Farm	
48-48	Hicks		Elizabeth	Wife H	F	W	34	M	26	WV	KY	KY	none	
48-48	Hicks		Leo Jesse	AdptSon	M	W	7	S		KY	KY	KY	none	
													
49-49	Hicks		Liza?		Head H	F	W	50	Wd	14	KY	KY	KY	Farmer / Farm	
49-49	Hicks		Richard	Son	M	W	28	S		KY	KY	KY	Farm Laborer / Farm	
49-49	Hicks		Milford	Son	M	W	26	S		KY	KY	KY	Farm Laborer / Farm	
49-49	Hicks		Edd		Son	M	W	25	S		KY	KY	KY	Farm Laborer / Farm	
49-49	Hicks		Robert		Son	M	W	21	M	19	KY	KY	KY	Farm Laborer / Farm	
													
50-50	Thomas		Bee T.		Head	M	W	52	M	28	KY	KY	KY	Farmer / Farm	
50-50	Thomas		Manda		Wife H	F	W	48	M	24	KY	KY	KY	none	
50-50	Thomas		Madison	Son	M	W	20	S		KY	KY	KY	none	
50-50	Thomas		Ellis		Son	M	W	17	S		KY	KY	KY	none	
50-50	Thomas		Oma		Dau	F	W	15	S		KY	KY	KY	none	
50-50	Thomas		Eva		Dau	F	W	13	S		KY	KY	KY	none	
50-50	Thomas		Hurbert	Son	M	W	9	S		KY	KY	KY	none	
50-50	Thomas		Clara		Dau	F	W	6	S		KY	KY	KY	none	
50-50	Thomas		Lora		Dau	F	W	4 8/12	S		KY	KY	KY	none	
													
51-51	Grigsby	Dellie		Head H	F	W	27	M	16	KY	KY	KY	Farmer / Own Farm	
51-51	Grigsby	John L.	Son	M	W	14	S		KY	KY	KY	none	
51-51	Grigsby	Rosco		Son	M	W	12	S		KY	KY	KY	none	
51-51	Grigsby	Oscar		Son	M	W	6	S		KY	KY	KY	none	
51-51	Grigsby	Logan		Son	M	W	5	S		KY	KY	KY	none	
51-51	Grigsby	Mary		Dau	F	W	4 3/12	S		KY	KY	KY	none	
51-51	Grigsby	Fanny		Dau	F	W	7/12	S		KY	KY	KY	none	
													
52-52	Ramey		John M.	Head	M	W	32	M		KY	KY	KY	Farmer / Farm	
52-52	Ramey		Hattie		Wife H	F	W	33	M		KY	KY	KY	none	
52-52	Ramey		Kennel		Son	M	W	12	S		KY	KY	KY	none	
52-52	Ramey		Herma		Dau	F	W	11	S		KY	KY	KY	none	
52-52	Ramey		Magola		Dau	F	W	9	S		KY	KY	KY	none	
52-52	Ramey		Curtis		Son	M	W	5	S		KY	KY	KY	none	
													
53-53	Sturdivent	Mary J.	Head H	F	W	66	Wd	20	KY	KY	KY	Farmer / Truck Garden	
													
54-54	Patton		Alice		Head H	F	W	45	Wd	17	KY	KY	KY	Farmer / Own Farm	
54-54	Patton		Langley	Son	M	W	23	S		KY	KY	KY	Farm laborer / Farm	
54-54	Patton		Carl		Son	M	W	21	S		KY	KY	KY	Farm laborer / Farm	
54-54	Patton		Marcus		Son	M	W	17	S		KY	KY	KY	none	
54-54	Patton		Edmus		Son	M	W	15	S		KY	KY	KY	none	
54-54	Patton		Hattie		Dau	F	W	13	S		KY	KY	KY	none	
54-54	Patton		May		Dau	F	W	10	S		KY	KY	KY	none	
54-54	Patton		Francis	Dau	F	W	5	S		KY	KY	KY	none	
													
55-55	Patton		Jasper		Head	M	W	52	M	34	KY	KY	KY	Farmer / Own Farm	
55-55	Patton		Hattie		Wife H	F	W	37	M	17	KY	KY	KY	none	
55-55	Patton		Oge		Dau	F	W	16	S		KY	KY	KY	none	
55-55	Patton		Alice		Dau	F	W	14	S		KY	KY	KY	none	
55-55	Patton		Mary		Dau	F	W	12	S		KY	KY	KY	none	
55-55	Patton		Dewey		Son	M	W	9	S		KY	KY	KY	none	
55-55	Patton		Any May	Dau	F	W	5	S		KY	KY	KY	none	
55-55	Terry		Jim		BinLaw	M	W	14	S		KY	KY	KY	none	
55-55	Salyers	Albert		Boarder	M	W	17	S		KY	KY	KY	Laborer / Farm	
													
56-56	Bolen		Green		Head	M	W	51	M	24	KY	KY	KY	Farmer / Own Farm	
56-56	Bolen		E. F.		Wife H	F	W	45	M	18	KY	KY	KY	none	
56-56	Bolen		Grace		Dau	F	W	25	Wd	18	KY	KY	KY	none	
56-56	Bolen		B.		Son	M	W	14	S		KY	KY	KY	none	
