1880 Mortality Schedule


| NAME | AGE | SEX | RACE | MARTIAL STATUS | BIRTH PLACE | FATHERS BIRTH PLACE | MOTHERS BIRTH PLACE | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF RESIDENCE IN COUNTY |
| Best | 2/30 | M | W | S | Kansas | Ohio | Indiana | January | blank | Smothering | blank |
| Bright, Walter | 1 | M | B | S | Tennessee | Tennessee | Georgia | February | blank | Whooping cough | blank |
| Chandler, Delphia | 13/30 | F | W | S | Kansas | Ohio | Canada | March | blank | Congestion of Lung | blank |
| Curana, Rachel E. | 28 | F | W | S | Indiana | Kentucky | Indiana | July | blank | Epilepsy | 6/12 y |
| Curtis | 1/12 | M | W | S | Kansas | New York | Kansas | March | blank | Intermittent fever | blank |
| Duncan, Willie | 7/30 | M | W | S | Kansas | Indiana | Missouri | January | blank | Cerebro spinal fever | blank |
| Hamaker, Elizabeth B. | 2 | F | W | S | Missouri | Ohio | Ohio | November | blank | Congestive chill | 9/12 y |
| Hancock, Jessie | 21/30 | M | W | S | Kansas | Wisconsin | Wisconsin | February | blank | Inflammation of lung | blank |
| Johnson, John L. | 2/30 | M | W | S | Kansas | Ohio | Indiana | April | blank | Hemorrhage of lung | blank |
| Louis, Charles N. | 3/30 | M | W | S | Kansas | New York | New York | September | blank | Cerebro spinal fever | blank |
| Snyder, George | 44 | M | W | M | Prussia | Prussia | Prussia | September | Farmer | Dropsy of Heart | 6 y |
| Williams, Mary C. | 35 | F | W | M | Indiana | Kentucky | Kentucky | February | Wife | Pneumonia | 6/12 y |
| Williams, Mary C. | 8 | F | W | S | Kansas | Virginia | Indiana | February | blank | Diphtheria | blank |
| Withington, Dorinda | 64 | F | W | M | Ohio | New York | New York | March | Wife | Consumption | 2 y |
| Zinn, Elizabeth | 30 | F | W | M | Missouri | Illinois | Illinois | December | Wife | Pneumonia | 2 y |
| NAME | AGE | SEX | RACE | MARTIAL STATUS | BIRTH PLACE | FATHERS BIRTH PLACE | MOTHERS BIRTH PLACE | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF RESIDENCE IN COUNTY |
| Beison, Laura | 1 | F | W | S | Ohio | Ohio | Ohio | June | blank | Dropsy | blank |
| Chalmer, Anna B. | 2 | F | W | S | Illinois | blank | blank | September | blank | Inflammation of brain | blank |
| Dillor, Perry | 1 | M | W | S | Missouri | Missouri | Ohio | July | blank | Cholera infantum | blank |
| Doty | 7/30 | M | W | S | Kansas | Tennessee | Tennessee | June | blank | Premature birth | blank |
| Grunsley, Albert | 3 | M | W | S | Kansas | Iowa | Pennsylvania | September | blank | Diphtheria | blank |
| Hancock | 14/30 | M | W | S | Kansas | Kansas | Kansas | February | blank | Chronic bronchitis | blank |
| Hasinger | blank | F | W | S | Kansas | Pennsylvania | Pennsylvania | May | blank | Premature birth | blank |
| Kitchen, Mary | 3/12 | F | W | S | Kansas | Ohio | Ohio | December | blank | Croup | blank |
| Martin | 1/30 | F | W | S | Kansas | blank | blank | October | blank | Malformation | blank |
| McDougall, Alex A. | 1 | M | W | S | Kansas | Canada | Canada | February | blank | Membranous croup | blank |
| Mills, Myrtle | 2/12 | F | W | S | Kansas | Indiana | Indiana | July | blank | Brain fever | blank |
| Munda, John | 3/12 | M | W | S | Kansas | Kansas | Kansas | January | blank | Lung fever | blank |
| No name | 1/30 | F | W | S | Kansas | Wisconsin | Iowa | May | blank | Pneumonia | blank |
| Roberts | 4/12 | M | W | S | Illinois | Ohio | blank | February | blank | Lung fever | blank |
| Sanders, A.U. | 70 | M | W | M | New York | New York | New York | September | Farmer | Debility | 16 y |
| Service | 6/12 | M | W | S | Kansas | Kansas | Kansas | August | blank | Cholera infantum | blank |
| Stanley, Mattie | 4 | F | W | S | Indiana | North Carolina | North Carolina | December | blank | Diphtheria | blank |
| Stanley, Sadie | 2 | F | W | S | Kansas | North Carolina | North Carolina | December | blank | Diphtheria | blank |
| Wise | 1 | F | W | S | Kansas | Kansas | Kansas | July | blank | Cholera infantum | blank |
| NAME | AGE | SEX | RACE | MARTIAL STATUS | BIRTH PLACE | FATHERS BIRTH PLACE | MOTHERS BIRTH PLACE | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF RESIDENCE IN COUNTY |
| Burkhard, Albert | 45 | M | W | M | Prussia | Prussia | Prussia | December | Farmer | Burning in stable | 1 y |
| Butler, Clarence | 5/12 | M | W | S | Kansas | Ohio | Ohio | April | blank | Convulsions | blank |
| Coalglazer, Charles | 3 | M | W | S | Kansas | Indiana | Indiana | March | blank | Measles | blank |
| Culley, Margaret | 12 | F | W | S | Kansas | Ireland | Illinois | October | blank | Typhoid fever | 6 y |
| Culley, Ruth | 18 | F | W | S | Illinois | Ireland | Illinois | February | blank | Typhoid fever | 6 y |
| Erunck, Thomas | 52 | M | W | M | Ohio | Pennsylvania | Pennsylvania | February | Farmer | Gastric fever | 14 y |
| Huntington, Angelina | 45 | F | W | M | Kentucky | Maine | Kentucky | January | blank | Lung fever | 6 mo |
| Kinoman, Leroy | 17 | M | W | S | Indiana | Virginia | Indiana | October | Farmer | Typhoid fever | 14 y |
| Marker, Wm. P. | 62 | M | W | S | Pennsylvania | Pennsylvania | Pennsylvania | April | Farmer | Consumption of lungs | 2 y |
| McKinsey, Olive | 2 | F | W | S | Kansas | Indiana | Indiana | July | blank | Cholera infantum | 9/12 y |
| Rocillian, Lewis | 8 | M | W | S | Kansas | blank | blank | September | blank | Not known | blank |
| Rumford, William | 79 | M | W | M | Prussia | Prussia | Prussia | April '79 | blank | Lung fever | 10 y |
| Stark, Rebeca | 77 | F | W | S | North Carolina | Pennsylvania | Pennsylvania | January | blank | Typhoid fever | 4 y |
| Starr, Laura | 16 | F | W | S | Indiana | Ohio | Ireland | September | blank | Tyhpoid fever | 4 y |
| Terrel, Malissa E. | 19 | F | W | S | Indiana | Ohio | Tennessee | September | blank | Consumption | 3 y |
| William, Mary | 1/6 | F | W | S | Kansas | Wales | Wales | June | blank | Measles | blank |
| William, Ellen | 6/12 | F | W | S | Kansas | Wales | Wales | March | blank | Measles | blank |
DISTRICT 113
| NAME | AGE | SEX | RACE | MARTIAL STATUS | BIRTH PLACE | FATHERS BIRTH PLACE | MOTHERS BIRTH PLACE | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF RESIDENCE IN COUNTY |
| Wood | blank | M | W | S | Kansas | Pennsylvania | Ohio | May | blank | Stillborn | blank |
| McGinnis, I.E. | 74 | M | W | M | Virginia | Virginia | Virginia | May | Physician | Chronic rheumatism | 30 y |
| Rich, Fannie | 44 | F | W | M | France | France | France | April | Wife | Gangrene | 9 y |
| Rogan, John L. | 20 | M | W | S | Tennessee | Tennessee | Virginia | November | Laborer | Pulmonary consumption | 13 y |
| Smith, John W. | 15 | M | W | S | Illinois | Illinois | Virginia | July | Farm laborer | Thrown from horse | 11 y |
| Tennis, Willie | 3 | M | W | S | Missouri | Illinois | Indiana | February | blank | Lung fever | blank |
| Martin, Jesse | 2 | M | W | S | Kansas | Indiana | Indiana | October | blank | Infantile thrush | blank |
| Morgan, E. | 77 | F | W | W | Wales | Wales | Wales | April | blank | Cerebro spinal fever | 11 y |
| McCormack, M. | 27 | M | W | S | Missouri | Ireland | Ireland | June | Farmer | Gunshot wound | 3/12 y |
| Wilson, Mary A. | 37 | F | W | M | Illinois | Virginia | Kentucky | February | Wife | Peritonitis | 23 y |
| Smith, M.C. | 55 | F | W | M | Tennessee | Tennessee | Tennessee | February | Wife | Pulmonary consumption | 13 y |
| Yager, Emma | 1 | F | W | S | Kansas | Illinois | Indiana | February | blank | Pneumonia | blank |
| Hardin, Maggie | 2 | F | W | S | Arkansas | North Carolina | Tennessee | December | blank | Brain fever | blank |
ELMENDARO TOWNSHIP
| NAME | AGE | SEX | RACE | MARTIAL STATUS | BIRTH PLACE | FATHERS BIRTH PLACE | MOTHERS BIRTH PLACE | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF RESIDENCE IN COUNTY |
| Dunbauld, Effie | 1 | F | W | S | Kansas | Ohio | Ohio | July | blank | Cholera infantum | blank |
| Grieder, Wm. M. | 6 | M | W | S | Kansas | Switzerland | Hesse C. | January | blank | Typho pneumonia | blank |
| Storey, Anna | 29 | F | W | M | Canada | Scotland | Scotland | March | Wife | Typho pneumonia | 3 y |
| Wildman, John | 2 | M | W | S | Illinois | New York | Indiana | December | blank | Membranous croup | 2/12 y |
EMPORIA TOWNSHIP
| NAME | AGE | SEX | RACE | MARTIAL STATUS | BIRTH PLACE | FATHERS BIRTH PLACE | MOTHERS BIRTH PLACE | MONTH OF DEATH | OCCUPATION | CAUSE OF DEATH | LENGTH OF RESIDENCE IN COUNTY |
| Baker, Cora O. | 8 | F | W | S | Illinois | Indiana | Ohio | November | blank | Diphtheria | 5 y |
| Barthel, Infant | 4/12 | F | W | S | Kansas | Germany | Baden | September | blank | Not known | blank |
| Buress, William T. | 48 | M | W | M | Tennessee | U.S. | U.S. | January | Farmer | Pneumonia | 9 y |
| Clayton, John W. | 7/12 | M | W | S | Ohio | England | Ohio | August | blank | Typhoid fever | 1/12 y |
| Council | 4/12 | F | B | S | Kansas | North Carolina | North Carolina | February | blank | Measles | blank |
| Council, Cinda | 8 | F | B | S | North Carolina | North Carolina | North Carolina | April | blank | Consumption | blank |
| Council, Elvina | 24 | F | B | M | North Carolina | North Carolina | North Carolina | August | Wife | Consumption | 6/12 y |
| Cranka, Francis John | 1 | M | W | S | Kansas | blank | blank | August | blank | Dysentery | blank |
| Fishback, Launida | 43 | F | W | S | Indiana | Kentucky | Kentucky | February | Dressmaker | Consumption | 17 y |
| Fithian, Edwin K. | 2 | M | W | S | Kansas | Ohio | Ohio | August | blank | Entero Colitis | blank |
| Fowler, Laura O. | 2 | F | W | S | Kansas | Indiana | Kansas | March | blank | Meningitus | blank |
| Gardner, H. | 2/30 | M | W | S | Kansas | U.S. | U.S. | March | blank | Unknown | blank |
| George, Infant | 1/30 | M | W | S | Ohio | Wales | Wales | June | blank | Trouble with windpipe | blank |
| Gilbert, Minnie | 58 | M | W | S | Bavaria | Bavaria | Bavaria | February | blank | Pneumonia | 4 y |
| Greason, John | 2 | M | W | S | Kansas | Indiana | Indiana | February | blank | Pneumonia | blank |
| Grubish, Michael | blank | M | W | M | Ireland | Ireland | Ireland | December | Farmer | Liver complication | blank |
| Gunkel, Nellie | 1/12 | F | W | S | Kansas | Indiana | Indiana | January | blank | Premature | blank |
| Hawkins, Nellie | 10/12 | F | W | S | Kansas | Tennessee | Kentucky | May | blank | Measles | blank |
| Hiatt, Diana | 2 | F | W | S | Kansas | Indiana | Iowa | March | blank | Diphtheria | blank |
| Hobbs, James | 26 | M | W | S | Missouri | U.S. | U.S. | August | blank | Inflammation of stomach | 1 y |
| Hyde, John O. | 74 | M | W | M | Connecticut | Connecticut | Connecticut | June | Carpenter | Pneumonia | 22 y |
| Ivison, Peter | 45 | M | W | S | Germany | Germany | Germany | January | Laborer | Abcess on lung | 6 mo |
| Long, Minnie Bell | 2 | F | W | S | Kansas | blank | blank | January | blank | Measles | blank |
| Marcklay, John E. | 18 | M | W | S | Kansas | blank | blank | September | Brick Mason | Typho malarial fever | blank |
| Martin, Charles | 38 | M | W | M | Indiana | Indiana | Indiana | April | blank | Not known | blank |
| McKevitt, Owen | 35 | M | W | S | Ireland | Ireland | Ireland | August | Laborer | Inflammation of stomach | blank |
| McWhorter, Maggie | 11 | F | W | S | Kansas | Ohio | Ohio | February | blank | Measles | blank |
| Morgan, Elizabeth | blank | F | W | W | Wales | Wales | Wales | March | blank | Inflammation of stomach | 11 y |
| Morgan, Joseph | 2 | M | W | S | Kansas | Ohio | wales | April | blank | Croup | blank |
| Morgan, Mary | 26 | F | W | M | Wales | Wales | Wales | April | Wife | Pneumonia | blank |
| Morgan, Mary | 6/30 | F | W | S | Kansas | Wales | Wales | May | blank | Yellow jaundice | blank |
| Morgan, Rolland | 6/30 | M | W | S | Kansas | Wales | Wales | May | blank | Yellow jaundice | blank |
| Oaks, Edwin | 16 | M | W | S | Indiana | U.S. | U.S. | October | Laborer | Typhoid fever (on way to Illinois) | blank |
| Patterson, Infant | 12/30 | F | W | S | Kansas | U.S. | U.S. | November | blank | Not known | blank |
| Patterson, Sarah | 25 | F | W | S | Missouri | U.S. | U.S. | March | blank | Consumption | 4 y |
| Riley, Wm. A. | 2 | M | W | S | Kansas | Pennsylvania | Pennsylvania | September | blank | Scrofula | blank |
| Selman, Andy | 20 | M | B | S | Texas | Pennsylvania | Pennsylvania | March | blank | Pneumonia | blank |
| Sisler, Lorena | 26 | F | W | M | Kentucky | West Virginia | Kentucky | July | Wifeblank | Congestion of bowels | 3 y |
| Walkup, Andrew J. | 22 | M | W | S | West Virginia | Ohio | West Virginia | November | Farmer | Consumption | 9 y |
| Webster, Doshia | 22 | F | W | M | Illinois | U.S. | U.S. | March | Wife | Dropsy of heart | blank |
| Wilhite, Virginia | 74 | F |