WGW Sligo County, Ireland 

Civil parish | RC parish | Time Period | FHLC number
|
| Achonry | Cloonacool pt. | 1859-1881 | 096006 |
| also | Tubbercury | * | 1279230-31 |
| * | Achonry pt | 1869-1942 | 1279231 |
| also | * | * | 0926001 |
| * | Curry pt | 1867-1900 | 1279231 |
| also | * | 1867-1880 | 0926007 |
| Aghanagh | Aghanagh | 1800-1881 | 0989739 |
| * | * | * | 0989739 |
| Ahamlish | Ahamlish | * | not available |
| Ballynakill | Riverstown | 1803-1881 | 0989737 |
| Ballysadare | Ballisodare and | 1803-1880 | 0926019 |
| also | Kilvarnet(Collooney) | * | 1279230 |
| Calry | Sligo St. Mary, Coolera | 1858-1880 | 0989736 |
| * | Calry, Rosses Point | * | * |
| Castlconnor | Castleconor | 1835-1880 | 1279204 |
| Cloonoghill | Killshalvey, Kilturra | 1842-1877 | 1279233 |
| * | & Cloonaghill (Buninadden) | * | * |
| Dromard | Skreen & Dromard | 1817-1892 | 1279204 |
| Drumcliff | Drumcliff | 1841-1880 | 0989735 |
| Drumcolumb | Riverstown | 1803-1881 | 0989737 |
| Drumrat | Drumrat(Keashe) | 1843-1880 | 096008 |
| also | * | * | 1279231 |
| Easky | Easky | 1865-1880 | 1279204 |
| Emlaghfad | Emlefad & Kilmorgan | 1826-1880 | 0926016 |
| Kilcolman (see Cos. | Carra Castle | 1847-1880 | 0926004 |
| & Roscommon & Mayo | (Tubbercurry) | * | 1279230-231 |
| Kilfree | Kilfree-Killaraght | 1844-1908 | 1279230 |
| * | (Gurteen) | 1840-1880 | 0926010 |
| Kilglass | Kilglass | 1825-1880 | 1279204 |
| Killadoon | Geevagh | 1851-1880 | 0989742 |
| Killaraght | Kilfree-Killaraght | 1840-1880 | 092610 |
| also | (Gurteen) | 1844-1908 | 1279230 |
| Killaspugbrone | Sligo,St. Mary,Coolera | 1858-1880 | 0989736 |
| * | Calry, Rosses Point | * | * |
| Killery | Killenummery and | 1828-1883 | 1279223 |
| * | Ballintogher | * | * |
| Killoran | Riverstown | 1803-1881 | 0989737 |
| Kilmacowen | Sligo,St. Mary,Coolera | 1858-1880 | 0989736 |
| * | Calry, Rosses Point | * | * |
| Kilmachshalgan | Dromore-West | 1868-1979 | 1279204 |
| * | Kilmacshalgan | * | * |
| Kilmacteige | Kilmacteige | 1865-1880 | 0926015 |
| also | (Tourlestrane) | 1845-1910 | 1279231 |
| Kilmactranny | Geevagh | 1851-1880 | 0989742 |
| Kilmoremoy | Ballina(Kilmoremoy) | 1823-1879 | 1279204 |
| Co Mayo) | * | * | * |
| Kilmorgan | Emiefad & Kilmorgan | 1826-1880 | 0926016 |
| Kilross | Riverstown | 1803-1881 | 0989737 |
| Kilshalvy | Killshalvey, Kilturra | 1842-1933 | 0926018 |
| * | & Cloonghill (Buninadden) | * | 1279230 |
| Kilturra (see | Killshalvey, Kilturra | 1842-1933 | 0926018 |
| Co Mayo) | & Cloonghill (Buninadden) | * | 1279230 |
| Kilvarnet | Ballisodare and Kilvarnet | 1858-1880 | 0926019 |
| * | (Coolooney) | 1842-1933 | 1279230 |
| Rossinver- Co Leitrim | Kinlough and Glenade | * | not available |
| St. John’s | Sligo,St. Mary,Coolera | 1858-1880 | 0989736 |
| * | Calry, Rosses Point | * | * |
| Shancough | Geevah | 1851-1880 | 0989742 |
| Skreen | Skreen & Dromard | 1817-1892 | 0989742 |
| Tawnagh | Riverstown | 1803-1881 | 0989737 |
| Templeboy | Templeboy | 1875-1880 | 1279204 |
| Toomour | Toomore(Foxford) | 1833-1880 | 926022 |
| also | * | 1870-1900 | 1279231 |
HOME