![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| Townlands |
|---|
| Page 1: Ballinclemesig | Ballyheigue | Buncurrig |
| Page 2: Booleenshare | Buncurrig | Caherulla | Clahanbane | Castleshannon |
| Page 3: Clahancleesh | Dirtane | Doonamontane |
| Page 4: Ballyheigue Village | Drumgour | Glenlea |
| Page 5: Heirhill | Knockane | Tiershannahan | Toanreagh |
| Knockane Townland, Ballyheigue Civil Parish, Tralee PLU | |||||
|---|---|---|---|---|---|
| Enum | Surname | Firstname | Relation | Age | Occupation/ Marital |
| 1 | Leen | John | head | 64 | |
| Ellen | wife | 56 | |||
| Maurice | son | 40 | farmer | ||
| Leen | Mary | DiL | 30 | ||
| Leen | Patrick | G Son | 5 | ||
| Leen | Michael | G Son | 2 | ||
| Leen | William | G Son | 9 mo | ||
| 2 | Leen | Mary | head | 58 | farmer widow |
| Katie | dau | 28 | |||
| Patrick | son | 24 | |||
| Maurice | son | 19 | |||
| Thomas | son | 17 | |||
| Jeremiah | son | 12 | |||
| Corridon | Michael | serv | 23 | serv | |
| 3 | Harrington | Andrew | head | 80 | farmer |
| Mary | wife | 64 | |||
| Robert | son | 36 | |||
| Catherine | dau | 34 | |||
| Michael | son | 30 | |||
| John | son | 28 | |||
| Bridget | dau | 26 | |||
| 4 | Lucid | John | head | 74 | Ret farmer |
| Mary | wife | 62 | |||
| David | son | 34 | farmer | ||
| Lucid | Eliza | DiL | 28 | ||
| Norah | dau | 17 | dressmaker | ||
| Tiershannahan Townland, Ballyheigue Civil Parish, Tralee PLU | |||||
|---|---|---|---|---|---|
| Enum | Surname | Firstname | Relation | Age | Occupation/ Marital |
| 1 | Lucid | David | head | 44 | farmer |
| Mary | wife | 50 | |||
| Patrick | son | 24 | |||
| Bridget | dau | 22 | |||
| John | son | 20 | |||
| Michael | son | 17 | |||
| Nano | dau | 15 | |||
| Edmond | son | 13 | scholar | ||
| Timothy | son | 10 | scholar | ||
| 2 | Lucid | Margaret | head | 80 | ret farmer widow |
| Lucid | John | son | 35 | farmer | |
| Lucid | Elizabeth | DiL | 37 | ||
| Lucid | Margaret | G Dau | crossed out | ||
| Lucid | David | G Son | 7 | scholar | |
| Lucid | Patrick | G Son | 6 | scholar | |
| Lucid | Michael | G Son | 5 | scholar | |
| Lucid | Hanora | G Dau | 1 | ||
| 3 | Reidy | Jeremiah | head | 60 | ret farmer |
| Johanna | wife | 50 | |||
| Griffin | Catherine | niece | 17 | scholar | |
| 4 | Reidy | Timothy | head | 57 | farmer |
| Jane | wife | 53 | |||
| John | son | 24 | |||
| Michael | son | 19 | |||
| Catherine | dau | 17 | |||
| Johanna | dau | 15 | |||
| Timothy | son | 12 | scholar | ||
| 5 | Foran | John | head | 65 | farmer |
| Ellen | wife | 60 | |||
| Lawrence | son | 32 | |||
| Patrick | son | 19 | |||
| Katie | dau | 20 | |||
| Nora | dau | 17 | |||
| Bridget | dau | 12 | |||
| 6 | Foran | Timothy | head | 51 | farmer |
| Hannorah | wife | 45 | |||
| Lawrence | son | 20 | |||
| Timothy | son | 18 | |||
| Hannorah | dau | 16 | |||
| Nano | dau | 14 | scholar | ||
| Ellie | dau | 11 | scholar | ||
| Mary | dau | 9 | scholar | ||
| James | son | 7 | scholar | ||
| Dan | son | 4 | |||
| Mike | son | 1 | |||
| 7 | Foran | John | head | 65 | farmer |
| Bridget | wife | 48 | |||
| Lawrence | son | 22 | |||
| Hanna | dau | 20 | |||
| John | son | 19 | |||
| Maggie | dau | 16 | |||
| Daniel | son | 13 | scholar | ||
| Michael | son | 11 | scholar | ||
| 8 | Foran | Lawrence | head | 66 | farmer widow |
| John | son | 27 | |||
| Patrick | son | 28 | |||
| Dineen | Mary | serv | 20 | dom serv | |
| 9 | Dineen | Mary | head | 58 | farmer widow |
| Patrick | son | 33 | |||
| Catherine | DiL | 30 | |||
| Catherine | dau | 23 | |||
| Thomas | son | 20 | |||
| 10 | Dineen | William | head | 70 | farmer |
| Dineen | William | son | 36 | ||
| Dineen | Mary | DiL | 38 | ||
| Dineen | John | G Son | 9 | ||
| Dineen | Ellie | G Dau | 7 | scholar | |
| Dineen | Maggie | G Dau | 5 | scholar | |
| 11 | Regan | Patrick | head | 60 | ret farmer |
| Regan | Mary | wife | 50 | ||
| 12 | Connor | Mary | head | 70 | ret farmer widow |
| Connor | Michael | son | 35 | farmer | |
| Connor | Catherine | DiL | 30 | ||
| Connor | Patrick | G Son | 6 | scholar | |
| Connor | John | G Son | 5 | ||
| Connor | Mary | G Dau | 1 | ||
| 13 | Griffin | Michael | head | 48 | farmer |
| Eliza | wife | 40 | |||
| Timothy | son | 18 | |||
| 14 | Geran | John | head | 60 | farmer |
| Bridget | wife | 50 | housekeeper | ||
| Cornilus | son | 24 | |||
| Patrick | son | 22 | |||
| Mary | dau | 20 | |||
| Bridget | dau | 16 | scholar | ||
| John | son | 14 | scholar | ||
| Nano | dau | 12 | scholar | ||
| Philip | son | 10 | scholar | ||
| 15 | Hanlon | Johanna | head | 51 | ret farmer widow |
| Hanlon | George | son | 37 | farmer | |
| Hanlon | Annie | DiL | 33 | ||
| Hanlon | James | son | 20 | farm serv | |
| Hanlon | Michael | G Son | 1 | ||
| Hanlon | Mary | G Dau | 1mo | ||
| 16 | Hanlon | Patrick | head | 37 | farmer |
| Mary | wife | 40 | |||
| Johanna | dau | 11 | scholar | ||
| 17 | Connor | Catherine | head | 74 | ret farmer |
| Connor | Pat | son | 40 | farmer | |
| Connor | Johana | D-i-L | 26 | ||
| Connor | David | son | 35 | farm serv | |
| Connor | Catherine | G Dau | 5 | ||
| 18 | Hayer | Cornealius | head | 70 | farmer |
| Mary | wife | 63 | |||
| Ellen | dau | 23 | |||
| Denis | son | 21 | |||
| 19 | Griffin | Bridget | head | 56 | farmer widow |
| Timothy | son | 28 | |||
| Michael | son | 22 | |||
| Griffin | Bridget | dau | 24 | ||
| Hayer | Michael | G Son | 5 | scholar | |
| 20 | Griffin | Timothy | head | 105 | farmer widow |
| Carroll | Julia | dau | 50 | widow | |
| Carroll | Edmond | G Son | 23 | farm laborer | |
| Carroll | Nora | G Dau | 18 | scholar | |
| Carroll | Jeremiah | G Son | 15 | scholar | |
| Carroll | Mary | G Dau | 12 | scholar | |
| Carroll | Catherine | G Dau | 9 | ||
| 21 | Connor | David | head | 66 | farmer widower |
| Nora | dau | 24 | |||
| John | son | 22 | |||
| Kate | dau | 18 | |||
| 22 | Hayes | Martin | head | 36 | farmer |
| Ellen | wife | 33 | |||
| John | son | 3 | |||
| Thomas | son | 2 | |||
| Mahony | Ellen | boarder | 60 | mendicant | |
| 23 | Reidy | John | head | 50 | ag laborer |
| Mary | wife | 48 | |||
| Timothy | son | crossed out | |||
| William | son | 19 | scholar | ||
| Julia | dau | 10 | scholar | ||
| Ellen | dau | 8 | scholar | ||
| Eugene | son | 5 | |||
| Stephen | son | 2 | |||
| 24 | Reidy | John | head | 51 | farmer |
| Catherine | wife | 35 | |||
| Michael | son | 8 | scholar | ||
| Ellen | dau | 6 | scholar | ||
| Bridget | dau | 5 | |||
| 25 | Regan | John | head | 82 | farmer |
| Ellen | wife | 80 | |||
| Martin | son | 25 | |||
| 27 | Dineen | Ellen | head | 87 | ret farmer widow |
| Dineen | Michael | son | 48 | farmer | |
| Dineen | Margaret | DiL | 38 | ||
| Dineen | Mary | G Dau | 18 | ||
| Dineen | John | G Son | 15 | ||
| Dineen | Ellen | G Dau | 10 | scholar | |
| Dineen | Patrick | G Son | 9 | scholar | |
| Dineen | Maurice | G Son | 8 | scholar | |
| 28 | Regan | Michael | head | 63 | farmer widower |
| Nicholas | son | 27 | |||
| Mary | dau | 23 | |||
| Stephen | son | 21 | |||
| Patrick | son | 19 | |||
| John | son | 17 | |||
| Catherine | dau | 15 | |||
| 29 | McGulcuddy | Mary | head | 67 | char woman widow |
The above data was transcribed and contributed in Nov. 2001 by Joanne Drury Bolton.
Researcher Jane Himmel discovered the following data for Toanreagh Townland out of sequence on the census microfilm reel. She transcribed only this famly, and submitted the data March, 2007.
| Toanreagh Townland, Ballyheigue Civil Parish, Tralee PLU, Ballynorig DED | ||||||
|---|---|---|---|---|---|---|
| For all, Religion is Roman Catholic, Birthplace is Co. Kerry. Date-March 31, 1901 | ||||||
| Surname | Firstname | Relation | Age | Educ. | Occupation | Marital/ Lang. |
| Leary | Pat | head | 45 | RW | labourer | M IE |
| Leary | Catherine | wife | 36 | RW | M | |
| Leary | Con | son | 14 | RW | labourer son | NM |
| Leary | Mary | dau. | 12 | RW | scholar | NM |
| Leary | Bridgie | dau. | 9 | RW | scholar | NM |
| Leary | Madgie | dau. | 7 | RW | scholar | NM |
| Leary | Cattie | dau. | 4 | no | scholar | NM |
| Leary | Nellie | dau. | 10mo. | no | n/a | NM |
This page created November, 2001, and amended March 2007 for County Kerry, Ireland at http://www.rootsweb.com/~irlker/
Hope you find this helpful!