|
|
This page is a part of the Ripley County, Indiana page, which is in turn, part of the Indiana GenWeb Project.
YEAR 1837
| NAME | Spouse | License Date | Marriage Date |
|---|---|---|---|
| ABLE, Jesse | Rhoda Rawley | 09Oct | 10Sep |
| ALLEN, James J. | Abigail Danford | 04Nov | 05Nov |
| ALLEN, James | Matilda Adams | 26Jun | 29Jun |
| ALRED, John | Susan Booher | 25Dec | 28Dec |
| ANTHONY, Phillip | Mary Ann Francis | 07Apr | 09Apr |
| ANTHONY, William | Mahala Robinson | 13Sep | 19Sep |
| ANTHONY, Jesse | Eveline Cline | 25Dec | 08Jan1838 |
| BAILEY, Hiram L. | Mary Ann Blair | ~ | 24Aug |
| BARNHART, Andrew | Eliza Funkhouser | 05Apr | 06Apr |
| BLANN, Noah | Susannah Hand | 07Sep | ~ |
| BOARDMAN, david | Clarisa L. Stevenson | 11Jun | 15Jun |
| BOLTZ, Henry | Margaet Smiley | 13Sep | 19Sep |
| BRUNT, Charles | Elizabeth Rolf | 13Feb | 14Feb |
| CAMPBELL, jonah (Josiah) | Clarisa Bagley | 24Jun | 29Jun |
| CANFIELD, Elijah | Eveline Workman | 06Nov | 09Nov |
| COLE, James | sarah Frances Rice | 04Nov | 09Oct |
| CONNELL, James H. | Elizabeth Green | 30May | 01Jun |
| COOK (COCK), William | Emily Hyatt | 14Mar | ~ |
| CROSS, Charles | Rachel Spriggs | 19Oct | 20Oct |
| DALE, John | Margaret Simmons | 14Feb | 15Feb |
| DICKERSON, Tilford | Mary Jane Shook | 25Feb | 26Feb |
| DILSE, Albert G. | - Round | 07Oct | ~ |
| DOWERS, Jacob | Kesiah Sams | 11Oct | 14Sep |
| DOWERS, Alexander | Kizzian Lacock | 20Mar | 23Mar |
| DUGHTERS, Calvin | Lucinda Stevens | 21Nov | 22Nov |
| FORSYTH, William | Mary Lester | 10Jul | ~ |
| FOSTER, David | Catherine Williams | 05Jun | 06Jun |
| FUNK, Adam | Isabella Murphy | 04May | 03May |
| GIBCHESTER, Nicholas | Nancy Cady | 13Nov | 14Nov |
| GLEASON, Asa | Sarah Knott | 12May | ~ |
| GOLDING, Levi H. | Mary E. Cunningham | 25May | 01Jun |
| GRAY, Joseph R. | Maomy Watson | 31Jan | 22Jan |
| HALL, Daniel | Lovina Russell | 03Mar | ~ |
| HART, Edward | Elizabeth Griffith | 10Oct | 15Oct |
| HAVANS, John | Sarah Curry | 16Aug | ~ |
| HINER, Joseph | Charlotte Gray | 17Nov | ~ |
| HOOVER, John | Neoma Jane Mack | 08Nov | 04Nov |
| HUFFAKER, Miles | Harriet Townsend | 19Oct | ~ |
| HURLBURT, Lewis | Emma L. Cronwell | 15Feb | 16Feb |
| JACK, Joshua | Elizabeth O'Neal | 15Sep | 14Sep |
| JOHNSON, Wesley | Malinda Thompson | 01Feb | 02Feb |
| JOLLY, Jackson | Charlotte Shreve | 30Jun | ~ |
| KENNETT, James W. | Cyrena Rayburn | 15Jun | ~ |
| KENNETT, Thomas | Nancy Bassett | 22Sep | 24Sep |
| KNAPP, Eli M. | Roda A. Fletcher | 12Aug | ~ |
| LATHROP, John | Delila Danford | 22Feb | 24Feb |
| LEVI, Abraham | Mary Degolyer | 28Sep | ~ |
| LOCKRIDGE, John | Caroline Adams | 04Nov | 15Oct |
| LOGSTEN, Thomas Burton | Mary Muir | 18Mar | 19Mar |
| MAIN, David (Daniel) | Martha Ballard | 28Dec | ~ |
| McDOWELL, Dave(Dabo) | Susan Terrell | 01Jun | ~ |
| McKEE, Edmond | Frances Hendricks | 21Nov | 27Nov |
| MELICK, Andrew S. | Harriet Terry | 27Mar | 28Mar |
| MINOR, William | Mary e. Cole | 29May | 01Jun |
| NEEDHAM, Silas | Emaline J. Holman | 13Feb | 16Feb |
| NICKOLSON, John M. | Sarah Glaze | 03Jul | 06Jul |
| OVERTURF, Henry | Nancy Vawters | 25Oct | 26Oct |
| PETERMAN, Andrew | Mary Evans | 16Nov | 19Nov |
| PETERS, Isaac | Sarah McKitrick | 04May | ~ |
| PHELPS, William | Margaretta Creath | 15Feb | 16Feb |
| PULLIAM, Benjamin M. | Elizabeth F. Dickerson | 28Jul | 29Jul |
| RALSTON, Robert | Elizabeth Allen | 26Aug | 27Aug |
| RAMER, Solomon | Mary Madox | 15Aug | 16Aug |
| RANSOM, Stillman | Eleanor C. Houten | 10Jan | 14Jan |
| REED, John | Margaret Curry | ~ | 10Jun |
| RISINGER, Jr., Henry | Matilda Hamson | 14Feb | 16Feb |
| ROBERTS, James | Rebecca Colston | 14May | ~ |
| RUNYAN, Andrew | Mary Murry | 12Aug | 13Aug |
| RUSSELL, John | Sarah Brashear | 17Oct | ~ |
| SALYERS, Jeremiah H. | Ruth Overturf | 28Dec | 02Jan1838 |
| SHOOK, Reason | Elizabeth Roberts | 02May | 04May |
| SHOOK, Amon | Catherine Yost | 18Mar | 22Mar |
| SHOOK, Charles W. | Henrietta Francis | 18Mar | 21Mar |
| SHOOK, Hezekia | Welthy Smith | 30Mar | 02Apr |
| SHUBERT, Henry | Nancy Harmon | 02Sep | ~ |
| SMITH, Leander | Ann C. Sutton | 26Apr | 27Apr |
| SOMERVILLE, Wilson | Sarah McCreery | 15Feb | 16Feb |
| SWIFT, Miron | Rachel Anderson | 09Jun | ~ |
| TERRY, Robert | Phillis Nicholson | - | -Oct |
| WEBSTER, Samuel | Nancy Pate | 10Jan | ~ |
| WETHERBEE, Almon S. | Martha Jane Woodbury | 25Dec | 31Dec |
| WHETSTONE, Jonas | Jane Thackery | 05Aug | 10Aug |
| WHETSTONE, John | Ruth Funkhouser | 13Jun | 14Jun |
| WHITAKER, James | Polly Jolly | 10May | 11May |
| WILLS, George | Emiline Peters | 27Sep | ~ |
| WILLSON, Obed | Sarah Jane Johnson | 08Aug | 27Aug |
| WILSON, William | Julian Clevenger | 03Apr | 04Apr |
| WILSON, Goff M. | Amanda M. Johnson | 01Apr | 09Apr |
YEAR 1838
| NAME | Spouse | License Date | Marriage Date |
|---|---|---|---|
| ABPLANALP, Melshier | Mary Male | 13Aug | ~ |
| ACKLES, Moses | Elizabeth McClure | 12Mar | 15Mar |
| ANTHONY, John | Louisa Reyman | 26Feb | ~ |
| BARNHEART, Jacob | Mary Thomas | 20Mar | 29Mar |
| BEALL, Joseph | Eleaner Sutten | 24Apr | 26Apr |
| BIGNEY, Joseph G.W. | Gannah Allee | 09Oct | 10Oct |
| BLAIR, Thomas | Lucinda Vawters | 11May | 17May |
| BLAKESLEY, Leander | Harriet Durant | 13Dec | 16Dec |
| BRINSON, Lewis | Lucinda O'Neal | 02Nov | 10Nov |
| BRUNER,Edward | Mercy Baker | 27Jan | 01Feb |
| BURR, Horace | Rutilla Sage | 15Oct | ~ |
| CARR, John S. | Julia Ann R. Wilson | 08Sep | 13Sep |
| CAST, James | Anne ~ | ~ | 08Aug |
| CLARK, George | Elizabeth Sommerville | 23Aug | 26Jul |
| CLARK, Thomas | Jane Small | 10Apr | 13May |
| COLE, William | Eunice Ann Roberts | 23May | 24May |
| COLLINS, William M. | Nancy Waddle | 10Aug | 12Aug |
| CONNELL, Benjamin S. | Miriam H. Hodges | 05Dec | -6Dec |
| COTTINGHAM, Joshua | Elizabeth Simmons | 29Dec | ~ |
| CULVER, William | Mary Ann Castetter | 22May | 30Aug |
| CUMMINGS, Gideon | Lucinda Rodgers | 27Mar | 29Mar |
| DALEY (BALEY?), Hampton | Mary Jane Gray | 03Apr | 05Apr |
| DAUGHTERS, Randolph | Rebecca Hartley | 21Mar | 25Mar |
| DAVIS, William | Mary White | 13Sep | 16Sep |
| DAVIS, David | Eliza S. Sharp | 15Nov | 20Nov |
| DEAN, Edward | Nancy Jane Outen | ~ | 08Feb |
| DURANT, Henry | Manervia Shumake | 10Mar | 15Mar |
| EBLIN, Michael | MaryAnn Malott | 13Aug | ~ |
| GIGGS, Horatio N. | Margaret Williams | 03Dec | 06Dec |
| GRANT, William | Hannah M. Town | 13Oct | ~ |
| GRIFFITH, Wesley | Polly O. Callicott | 15Dec | 20Dec |
| HATMON, Thomas | Nancy Glaze | 05Apr | ~ |
| HENDERSON, James A. | Martha Breeden | 03Oct | 04Oct |
| HENDRIXSON, Alexander | Martha Jane Smith | 30Jun | ~ |
| HIATT, Thomas | Emily Young | 25Sep | ~ |
| HIATT, Jonathan | Elizabeth Griffith | 09Aug | ~ |
| HICKMAN, Henry O. | Lucy Lewis | 08Feb | ~ |
| HOLOWAY, Eleazer | ~ | 26Jun | ~ |
| HOOKER, Robert | Rachel McGuire | 15Oct | 13Oct |
| HUFF, William R. | Louisa M. Howards | 07Aug | ~ |
| HUGGINS Alexis M. | Orinda Ann Jenison | 16Oct | 18Oct |
| HUGHES, Absalom | Nancy Low | 25Sep | 27Sep |
| HUME John | Sarah Harris (widow) | 04Oct | ~ |
| INGALLS, Parker | Eliza Rozell | 17Dec | 25Dec |
| JENKS, Joseph | Mary Arnold | 15May | 06Jun |
| JOHNS, Harrison | Narcissa Cole | 19Mar | 22Mar |
| JOHNSON, James | Melissa Durant | 23Jun | 24Jun |
| JONES, Samuel S. | Rebecca Keever | 16Jul | ~ |
| LANE, Benjamin | Susannah Webster | 07May | 10May |
| LONG, Strauder | Martha Jane Ellis | 11Oct | 18Oct |
| LOYD, Turner G. | Elizabeth Hartley | 18Jul | ~ |
| MAHONEY, Elza N. | Martha Ann Griffith | 05Mar | 04Mar |
| McCABE, Doddridge | Olive Knapp | 11Oct | 18Oct |
| McCLASKY, John | May King | 26Mar | 29Mar |
| McLAUGHLIN, Thomas | Sarah Tucker | 05Mar | 24Mar |
| NOLL, Samuel E. | Puse Watson | 17Feb | 18Feb |
| NORRIS, William A. | Margaret Julia Reed | 13Sep | 19Sep |
| O'NEAL, Ruel | Mary Ann Rariden | 02Feb | 04Feb |
| O'NEAL, Henry | Sarah Whitaker | 17Oct | 18Oct |
| PETERMAN, John | Malinda Hodges | 31Jul | ~ |
| PICKETT, James | Almira Burns | 15Feb | 16Feb |
| PRIEST, Reuben M. | Mary Ann Ewing | 12Mar | 15Mar |
| RAMER, Phillip | Ruth Thackery | 24Jan | 18Jan |
| RAND, Thomas | Catharine Lewis | 17Dec | 18Dec |
| RITZ, John | Juliana Overturf | 06Jan | 07Jan |
| ROBERTS, Hezekiah | Louisa Rayman | 05Mar | ~ |
| ROBERTS, George A. | Mary Hite | 11Apr | 12Apr |
| ROZELL, Thomas | Leonora Stewart | 10Aug | 13Sep |
| RUARK, William | Margaret Williams | 16Oct | 18Oct |
| RUBY, Samuel | Sarah Levi | 24Jan | 25Jan |
| SANDS, John B. | Margaret Brown | 05Oct | 04Oct |
| SCUDDER, John | Ellen M. Hicks | 09Nov | 13Nov |
| SCUDDER, Oliver P. | Margaret Cummins | 25Jul | 29Jul |
| SEVERS, Jacob | Emmeline Beach | 16Sep | ~ |
| SHOEBURT, Jesse | Dorcas Kelly | 13Dec | 16Dec |
| SHOOK, Luther | Emmaline Breeden | 29Dec | 01Jan1839 |
| STEVENS, Levi E. | Mariah Miller | 03Nov | 05Nov |
| STEVENS, Hansen | Lavina Wickard | 27Feb | 01Mar |
| STICKTON, James H. | Margaret Lewis | 01Sep | ~ |
| TAGUE, Simeon | Hannah Buchanan | 25Sep | 27Sep |
| TUCKER, Benjamin | Mary Jane Cory (Cary?) | 25Aug | 28Aug |
| WADE, Harrison | Thurzia Ann osborn | 23Dec | ~ |
| WAGER, Lawsen | Margaret Shook | 07May | 13May |
| WATTS, Peter | Eleaner Durbin | 02Oct | 04Oct |
| WEAVER, David | Nancy Acton | 20Jun | 05Jun |
| WEST, Bushrod T. | Mary Showers | 13Dec | 16Dec |
| WHITAKER, John | Sally Jolly | 01Dec | 25Dec |
| WHITHAM, Harman F. | Lucinda Meyers | 22Mar | 25Mar |
| WOOD, Gersham | Nancy Merrell | 21Jul | 22Jul |
| YOUNG, Thomas | Ellen Ellsworth | 09Apr | ~ |
WebChatelaine Lori